Skip To Main Content

Manhattanville University Athletics

scoreboard

2007-08 Men's Hockey Cumulative Statistics

Team (18-7-3, 8-5-2)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals-Shots 109-970 58-643
Goals Per Game 3.9 2.1
Shot Percentage .112 .090
Shots Per Game 34.6 23.0
Assists 179 89
Saves 369 525
Power Plays
Goals-Opportunities 39-161 22-167
Conversion Percentage .242 .132
Goal Breakdown
Total 109 58
Power Play 39 22
Short Handed 7 3
Empty Net 2 1
Unassisted 4 6
Overtime 0 0
Hat Tricks 2 0
Penalties
Total 225 215
Minutes 496 514
Per Game 8.0 7.7
Minutes Per Game 17.7 18.4
Minor 123 122
Major 2 1
10 Minute Misconduct 2 4
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 668-584 584-668
Percentage .534 .466

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Trafford, Chris Trafford, Chris 28 25 14 39 84 .298 +5 11 0 6 2 0 0 1 0 14-28 9 0 0 0  
9 Murfitt, Jason Murfitt, Jason 28 10 21 31 61 .164 +5 2 0 0 3 1 0 0 0 9-18 5 0 0 0  
12 Mikkelsen, Aj Mikkelsen, Aj 28 11 16 27 80 .138 -2 7 0 1 1 0 0 0 0 21-50 11 0 1 3  
8 Marshall, Arlen Marshall, Arlen 28 11 13 24 49 .224 -2 5 1 1 1 0 0 0 0 12-24 7 0 0 0  
28 Berntsson, Niklas Berntsson, Niklas 26 3 19 22 36 .083 +2 0 0 1 0 0 0 0 0 6-20 3 0 0 0  
13 Ruberto, Mike Ruberto, Mike 17 9 11 20 39 .231 +9 2 0 0 2 0 0 1 0 11-22 7 0 0 0  
19 Maresco, Kevin Maresco, Kevin 21 6 12 18 37 .162 -1 2 1 2 2 0 0 0 0 2-4 2 0 0 0  
17 Henningson, Dillon Henningson, Dillon 27 8 6 14 39 .205 0 3 0 2 3 0 0 0 1 12-35 7 1 1 0  
27 Lynden, Derek Lynden, Derek 26 5 8 13 43 .116 -2 4 0 1 2 0 0 0 0 13-34 5 0 1 1  
16 Mcintyre, Brendan Mcintyre, Brendan 23 2 9 11 31 .065 +8 0 1 0 0 0 0 0 1 12-24 6 0 0 0  
15 Piegza, Matt Piegza, Matt 23 1 9 10 36 .028 +3 1 0 0 0 0 0 0 0 9-18 6 0 0 0  
44 Hume, Zeke Hume, Zeke 27 5 4 9 43 .116 0 0 0 2 1 0 0 0 0 6-12 2 0 0 0  
25 Wanchulak, Chris Wanchulak, Chris 28 2 7 9 36 .056 +12 0 1 0 0 0 0 0 0 18-36 10 0 0 3  
5 Ruberto, Matt Ruberto, Matt 25 0 9 9 25 .000 +4 0 0 0 0 0 0 0 0 13-26 8 0 0 0  
14 Lang, Mickey Lang, Mickey 14 2 5 7 18 .111 +2 0 1 0 0 0 0 0 0 7-14 4 0 0 0  
20 Ciardullo, Vinny Ciardullo, Vinny 15 4 1 5 13 .308 -1 1 1 2 1 0 0 0 1 3-6 2 0 0 0  
3 Gumenyuk, Artem Gumenyuk, Artem 22 1 4 5 26 .038 +4 0 0 0 0 0 0 0 1 5-10 3 0 0 0  
21 Dicamillo, Joe Dicamillo, Joe 19 1 2 3 11 .091 -1 0 1 0 0 0 0 0 0 2-4 0 0 0 0  
29 Nordenson, Victor Nordenson, Victor 9 1 1 2 8 .125 -1 0 0 0 0 0 0 0 0 11-22 4 0 0 0  
24 Rielly, Blake Rielly, Blake 14 1 1 2 12 .083 -2 0 0 0 0 0 0 0 0 4-8 0 0 0 0  
4 Genovese, Danny Genovese, Danny 7 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 5-10 1 0 0 0  
18 Mcintyre, Anthony Mcintyre, Anthony 4 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
10 Romanenko, Sasha Romanenko, Sasha 2 1 0 1 2 .500 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
40 Brisebois, Luke Brisebois, Luke 26 0 1 1 9 .000 +12 0 0 0 0 0 0 0 0 12-35 7 1 1 0  
26 Galiotti, Chris Galiotti, Chris 20 0 1 1 11 .000 -7 0 0 0 0 0 0 0 0 12-24 9 0 0 0  
1 Sorokolat, Sergiy Sorokolat, Sergiy 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Parry, Steve Parry, Steve 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Reimer, Paul Reimer, Paul 19 0 0 0 0 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 28 0 0 0 216 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 63  
Total 28 109 179 288 970 .112 +55 39 7 18 18 1 0 2 4 225-496 123 2 4 70
Opponents 28 58 89 147 643 .090 -37 22 3 10 7 2 0 0 6 215-514 122 1 6 70

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Sorokolat, Sergiy Sorokolat, Sergiy 15-8 490:15 19 2.33 10 1 0 169 .899 4 3 1 1  
33 Reimer, Paul Reimer, Paul 19-14 901:19 28 1.86 10 1 0 353 .927 10 3 2 2  
31 Parry, Steve Parry, Steve 11-5 298:16 10 2.01 2 1 0 106 .914 4 1 0 2  
TM Team Empty Net 28-0 05:10 1 11.61 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Trafford, Chris Trafford, Chris 15 15 10 25 55 .273 +3 7 0 2 1 0 0 0 0 9-18 7 0 0 0  
8 Marshall, Arlen Marshall, Arlen 15 6 11 17 36 .167 -3 3 0 0 1 0 0 0 0 10-20 7 0 0 0  
9 Murfitt, Jason Murfitt, Jason 15 6 10 16 37 .162 +2 1 0 0 1 0 0 0 0 6-12 5 0 0 0  
28 Berntsson, Niklas Berntsson, Niklas 13 1 14 15 20 .050 +2 0 0 0 0 0 0 0 0 2-4 1 0 0 0  
12 Mikkelsen, Aj Mikkelsen, Aj 15 6 7 13 43 .140 -5 4 0 1 0 0 0 0 0 14-36 9 0 1 3  
13 Ruberto, Mike Ruberto, Mike 8 6 5 11 21 .286 +5 2 0 0 2 0 0 1 0 5-10 4 0 0 0  
44 Hume, Zeke Hume, Zeke 14 5 4 9 33 .152 -2 0 0 2 1 0 0 0 0 3-6 2 0 0 0  
27 Lynden, Derek Lynden, Derek 15 4 5 9 28 .143 -3 4 0 0 1 0 0 0 0 9-26 4 0 1 1  
17 Henningson, Dillon Henningson, Dillon 14 3 6 9 21 .143 -1 1 0 0 0 0 0 0 1 6-23 4 1 1 0  
19 Maresco, Kevin Maresco, Kevin 11 2 6 8 25 .080 -3 1 0 1 0 0 0 0 0 1-2 1 0 0 0  
16 Mcintyre, Brendan Mcintyre, Brendan 11 1 5 6 20 .050 +2 0 0 0 0 0 0 0 1 4-8 2 0 0 0  
25 Wanchulak, Chris Wanchulak, Chris 15 1 4 5 25 .040 +7 0 1 0 0 0 0 0 0 11-22 7 0 0 2  
15 Piegza, Matt Piegza, Matt 12 0 5 5 21 .000 +2 0 0 0 0 0 0 0 0 6-12 5 0 0 0  
20 Ciardullo, Vinny Ciardullo, Vinny 11 3 1 4 11 .273 0 1 1 2 1 0 0 0 0 2-4 2 0 0 0  
21 Dicamillo, Joe Dicamillo, Joe 9 1 2 3 9 .111 -1 0 1 0 0 0 0 0 0 0-0 0 0 0 0  
3 Gumenyuk, Artem Gumenyuk, Artem 12 1 1 2 13 .077 +2 0 0 0 0 0 0 0 1 2-4 2 0 0 0  
14 Lang, Mickey Lang, Mickey 9 1 1 2 12 .083 -2 0 0 0 0 0 0 0 0 5-10 4 0 0 0  
4 Genovese, Danny Genovese, Danny 4 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
18 Mcintyre, Anthony Mcintyre, Anthony 4 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
5 Ruberto, Matt Ruberto, Matt 13 0 2 2 15 .000 +5 0 0 0 0 0 0 0 0 8-16 6 0 0 0  
24 Rielly, Blake Rielly, Blake 8 1 0 1 11 .091 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
10 Romanenko, Sasha Romanenko, Sasha 2 1 0 1 2 .500 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
40 Brisebois, Luke Brisebois, Luke 13 0 1 1 8 .000 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
26 Galiotti, Chris Galiotti, Chris 12 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 8-16 7 0 0 0  
29 Nordenson, Victor Nordenson, Victor 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
31 Parry, Steve Parry, Steve 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Reimer, Paul Reimer, Paul 13 0 0 0 0 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Sorokolat, Sergiy Sorokolat, Sergiy 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 15 0 0 0 94 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 26  
Total 15 64 106 170 571 .112 +18 25 3 8 8 0 0 1 3 126-279 89 1 3 32
Opponents 15 38 59 97 398 .095 -25 12 2 7 5 2 0 0 4 126-303 91 1 6 52

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Parry, Steve Parry, Steve 6-2 137:57 3 1.30 2 0 0 44 .936 2 0 0 1  
33 Reimer, Paul Reimer, Paul 13-9 621:19 23 2.22 6 1 0 269 .921 6 3 2 0  
1 Sorokolat, Sergiy Sorokolat, Sergiy 7-3 146:04 11 4.52 4 1 0 47 .810 0 2 0 0  
TM Team Empty Net 15-0 04:40 1 12.86 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/19/07 at Buffalo State W 4-2 4 5 9 4 1.000 7-14 3 0 0 1 0 0 0 0
10/20/07 vs Fredonia T 2-2 2 3 5 2 1.000 12-32 1 0 0 0 1 0 0 0
10/26/07 at Brockport W 4-0 4 8 12 53 .075 7-14 1 1 0 1 0 0 0 0
10/27/07 at Brockport W 4-1 4 7 11 48 .083 10-20 2 1 0 1 0 0 0 0
11/09/07 Utica W 3-1 3 4 7 24 .125 12-24 1 0 0 1 0 0 0 6
11/16/07 at Neumann L 3-4 3 4 7 31 .097 12-24 0 0 0 0 0 0 1 0
11/17/07 at Lebanon Valley W 10-2 10 18 28 55 .182 9-18 2 0 0 1 0 0 1 0
11/25/07 at Williams W 3-1 3 5 8 35 .086 6-12 1 0 0 1 0 0 0 0
11/30/07 Hobart W 3-1 3 5 8 51 .059 12-24 2 0 0 1 0 0 0 0
12/01/07 Elmira L 3-4 3 4 7 24 .125 5-10 1 0 0 0 0 0 0 5
1/04/08 Wesleyan W 6-0 6 11 17 37 .162 9-18 0 1 0 1 0 0 0 8
1/05/08 at Connecticut College W 4-0 4 7 11 37 .108 8-16 1 0 0 1 0 0 0 0
1/11/08 at Potsdam L 2-3 2 3 5 36 .056 7-14 0 0 0 0 0 0 0 0
1/18/08 at Fredonia W 3-1 3 4 7 26 .115 6-12 1 0 0 1 0 0 1 0
1/20/08 Curry W 4-1 4 6 10 38 .105 4-8 2 1 1 1 0 0 0 3
1/25/08 at Hobart W 4-1 4 8 12 35 .114 8-16 1 1 0 1 0 0 0 0
1/26/08 at Hobart W 3-1 3 5 8 36 .083 5-10 2 0 0 1 0 0 0 0
2/01/08 at Utica T 4-4 4 6 10 46 .087 4-8 2 0 0 0 0 0 0 0
2/02/08 Utica L 2-4 2 3 5 42 .048 11-22 1 0 0 0 0 0 0 4
2/08/08 Lebanon Valley W 8-1 8 13 21 44 .182 6-12 4 0 0 1 0 0 1 3
2/09/08 Lebanon Valley W 10-0 10 18 28 42 .238 12-32 6 2 0 1 0 0 0 2
2/15/08 at Elmira T 2-2 2 2 4 26 .077 2-4 0 0 0 0 0 0 0 0
2/16/08 at Elmira L 1-5 1 2 3 36 .028 5-10 1 0 0 0 0 0 0 0
2/22/08 Neumann L 1-5 1 2 3 42 .024 11-22 0 0 0 0 0 0 0 6
2/23/08 Neumann W 7-3 7 12 19 37 .189 12-43 2 0 0 1 0 1 0 6
3/01/08 Utica W 6-2 6 10 16 34 .176 5-21 1 0 1 1 0 1 0 5
3/08/08 at Elmira W 1-0 1 2 3 26 .038 5-10 1 0 0 1 0 0 0 0
3/15/08 at Norwich L 2-7 2 2 4 23 .087 13-26 0 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/19/07 at Buffalo State W 4-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
10/20/07 vs Fredonia T 2-2 65:00 2 1.85 22 .917 0 0 1 2 0 0
10/26/07 at Brockport W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/27/07 at Brockport W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/09/07 Utica W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/16/07 at Neumann L 3-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
11/17/07 at Lebanon Valley W 10-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/25/07 at Williams W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/30/07 Hobart W 3-1 60:00 1 1.00 45 .978 1 0 0 1 0 0
12/01/07 Elmira L 3-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
1/04/08 Wesleyan W 6-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/05/08 at Connecticut College W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/11/08 at Potsdam L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
1/18/08 at Fredonia W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/20/08 Curry W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/25/08 at Hobart W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/26/08 at Hobart W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/01/08 at Utica T 4-4 65:00 4 3.69 27 .871 0 0 1 1 1 0
2/02/08 Utica L 2-4 60:00 4 4.00 16 .800 0 1 0 1 1 0
2/08/08 Lebanon Valley W 8-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
2/09/08 Lebanon Valley W 10-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/15/08 at Elmira T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
2/16/08 at Elmira L 1-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
2/22/08 Neumann L 1-5 60:00 5 4.00 27 .844 0 1 0 0 0 1
2/23/08 Neumann W 7-3 60:00 3 3.00 17 .850 1 0 0 2 0 0
3/01/08 Utica W 6-2 60:00 2 2.00 19 .905 1 0 0 0 1 0
3/08/08 at Elmira W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/15/08 at Norwich L 2-7 60:00 7 7.00 27 .794 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/19/07 Buffalo State L 2-4 2 4 6 2 1.000 11-22 2 0 0 0 0 0 0 0
10/20/07 vs Fredonia T 2-2 2 3 5 2 1.000 7-14 2 0 0 0 0 0 0 0
10/26/07 Brockport L 0-4 0 0 0 18 .000 9-29 0 0 0 0 0 0 0 0
10/27/07 Brockport L 1-4 1 2 3 18 .056 10-20 0 0 0 0 0 0 0 0
11/09/07 at Utica L 1-3 1 2 3 21 .048 6-12 0 0 0 0 0 0 0 6
11/16/07 Neumann W 4-3 4 8 12 30 .133 10-20 3 0 0 1 0 0 0 0
11/17/07 Lebanon Valley L 2-10 2 4 6 17 .118 7-14 0 0 0 0 0 0 0 0
11/25/07 Williams L 1-3 1 1 2 34 .029 6-23 1 0 0 0 0 0 0 0
11/30/07 at Hobart L 1-3 1 2 3 46 .022 11-22 1 0 0 0 0 0 0 0
12/01/07 at Elmira W 4-3 4 7 11 18 .222 7-14 0 0 0 1 0 0 0 7
1/04/08 at Wesleyan L 0-6 0 0 0 12 .000 9-18 0 0 0 0 0 0 0 6
1/05/08 Connecticut College L 0-4 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 0
1/11/08 Potsdam W 3-2 3 4 7 21 .143 5-10 1 0 0 1 0 0 0 0
1/18/08 Fredonia L 1-3 1 2 3 20 .050 5-21 1 0 0 0 0 0 0 0
1/20/08 at Curry L 1-4 1 2 3 15 .067 7-14 1 0 0 0 0 0 0 3
1/25/08 Hobart L 1-4 1 2 3 36 .028 6-12 1 0 0 0 0 0 0 0
1/26/08 Hobart L 1-3 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 0
2/01/08 Utica T 4-4 4 5 9 31 .129 9-18 1 1 0 0 1 0 0 0
2/02/08 at Utica W 4-2 4 5 9 20 .200 14-28 1 1 0 1 0 0 1 11
2/08/08 at Lebanon Valley L 1-8 1 2 3 13 .077 14-39 1 0 0 0 0 0 0 9
2/09/08 at Lebanon Valley L 0-10 0 0 0 24 .000 14-52 0 0 0 0 0 0 0 4
2/15/08 Elmira T 2-2 2 3 5 29 .069 2-12 0 0 0 0 1 0 0 0
2/16/08 Elmira W 5-1 5 7 12 32 .156 4-8 1 0 0 1 0 0 1 0
2/22/08 at Neumann W 5-1 5 5 10 32 .156 6-12 0 0 1 1 0 0 2 9
2/23/08 at Neumann L 3-7 3 5 8 20 .150 10-28 2 0 0 0 0 0 0 6
3/01/08 at Utica L 2-6 2 3 5 21 .095 3-6 0 1 0 0 0 0 0 0
3/08/08 Elmira L 0-1 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 0
3/15/08 Norwich W 7-2 7 9 16 34 .206 9-18 2 0 0 1 0 0 2 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/19/07 Buffalo State L 2-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
10/20/07 vs Fredonia T 2-2 65:00 2 1.85 34 .944 0 0 1 1 0 0
10/26/07 Brockport L 0-4 60:00 4 4.00 49 .925 0 1 0 1 1 0
10/27/07 Brockport L 1-4 60:00 4 4.00 44 .917 0 1 0 2 1 0
11/09/07 at Utica L 1-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
11/16/07 Neumann W 4-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/17/07 Lebanon Valley L 2-10 60:00 10 10.00 45 .818 0 1 0 2 0 0
11/25/07 Williams L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/30/07 at Hobart L 1-3 60:00 3 3.00 48 .941 0 1 0 2 0 0
12/01/07 at Elmira W 4-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
1/04/08 at Wesleyan L 0-6 60:00 6 6.00 31 .838 0 1 0 0 1 0
1/05/08 Connecticut College L 0-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/11/08 Potsdam W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/18/08 Fredonia L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/20/08 at Curry L 1-4 60:00 4 3.00 34 .895 0 1 0 2 1 1
1/25/08 Hobart L 1-4 60:00 4 4.00 31 .886 0 1 0 1 1 0
1/26/08 Hobart L 1-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
2/01/08 Utica T 4-4 65:00 4 3.69 42 .913 0 0 1 2 0 0
2/02/08 at Utica W 4-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
2/08/08 at Lebanon Valley L 1-8 60:00 8 8.00 36 .818 0 1 0 4 0 0
2/09/08 at Lebanon Valley L 0-10 60:00 10 10.00 32 .762 0 1 0 6 2 0
2/15/08 Elmira T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
2/16/08 Elmira W 5-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
2/22/08 at Neumann W 5-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
2/23/08 at Neumann L 3-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
3/01/08 at Utica L 2-6 60:00 6 5.00 28 .824 0 1 0 1 0 1
3/08/08 Elmira L 0-1 60:00 1 1.00 25 .962 0 1 0 1 0 0
3/15/08 Norwich W 7-2 60:00 2 2.00 21 .913 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/19/07 at Buffalo State W 4/2 5/4 4/2 7-14 / 11-22
10/20/07 vs Fredonia T 2/2 3/3 2/2 12-32 / 7-14
10/26/07 at Brockport W 4/0 8/0 53/18 7-14 / 9-29
10/27/07 at Brockport W 4/1 7/2 48/18 10-20 / 10-20
11/09/07 Utica W 3/1 4/2 24/21 12-24 / 6-12
11/16/07 at Neumann L 3/4 4/8 31/30 12-24 / 10-20
11/17/07 at Lebanon Valley W 10/2 18/4 55/17 9-18 / 7-14
11/25/07 at Williams W 3/1 5/1 35/34 6-12 / 6-23
11/30/07 Hobart W 3/1 5/2 51/46 12-24 / 11-22
12/01/07 Elmira L 3/4 4/7 24/18 5-10 / 7-14
1/04/08 Wesleyan W 6/0 11/0 37/12 9-18 / 9-18
1/05/08 at Connecticut College W 4/0 7/0 37/25 8-16 / 5-10
1/11/08 at Potsdam L 2/3 3/4 36/21 7-14 / 5-10
1/18/08 at Fredonia W 3/1 4/2 26/20 6-12 / 5-21
1/20/08 Curry W 4/1 6/2 38/15 4-8 / 7-14
1/25/08 at Hobart W 4/1 8/2 35/36 8-16 / 6-12
1/26/08 at Hobart W 3/1 5/2 36/29 5-10 / 6-12
2/01/08 at Utica T 4/4 6/5 46/31 4-8 / 9-18
2/02/08 Utica L 2/4 3/5 42/20 11-22 / 14-28
2/08/08 Lebanon Valley W 8/1 13/2 44/13 6-12 / 14-39
2/09/08 Lebanon Valley W 10/0 18/0 42/24 12-32 / 14-52
2/15/08 at Elmira T 2/2 2/3 26/29 2-4 / 2-12
2/16/08 at Elmira L 1/5 2/7 36/32 5-10 / 4-8
2/22/08 Neumann L 1/5 2/5 42/32 11-22 / 6-12
2/23/08 Neumann W 7/3 12/5 37/20 12-43 / 10-28
3/01/08 Utica W 6/2 10/3 34/21 5-21 / 3-6
3/08/08 at Elmira W 1/0 2/0 26/23 5-10 / 3-6
3/15/08 at Norwich L 2/7 2/9 23/34 13-26 / 9-18
Manhattanville 109/58 179/89 970/643 225-496 / 215-514
Opponents 58/109 89/179 643/970 215-514 / 225-496

Game Highs

Manhattanville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 Lebanon Valley (2/09/08); Lebanon Valley (11/17/07)
GOALS 10 Lebanon Valley (2/09/08); Lebanon Valley (11/17/07)
ASSISTS 18 Lebanon Valley (2/09/08); Lebanon Valley (11/17/07)
SHOTS 55 Lebanon Valley (11/17/07)
POWER PLAY GOALS 6 Lebanon Valley (2/09/08)
SAVES 45 Hobart (11/30/07)
PENALTIES 13 Norwich (3/15/08)
PENALTY MINUTES 43 Neumann (2/23/08)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Norwich (3/15/08)
GOALS 7 Norwich (3/15/08)
ASSISTS 9 Norwich (3/15/08)
SHOTS 46 Hobart (11/30/07)
POWER PLAY GOALS 3 Neumann (11/16/07)
SAVES 49 Brockport (10/26/07)
PENALTIES 14 Utica (2/02/08); Lebanon Valley (2/08/08); Lebanon Valley (2/09/08)
PENALTY MINUTES 52 Lebanon Valley (2/09/08)

Manhattanville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Neumann (2/22/08); Elmira (2/16/08); Elmira (3/08/08)
GOALS 1 Neumann (2/22/08); Elmira (2/16/08); Elmira (3/08/08)
ASSISTS 2 Neumann (2/22/08); Elmira (2/15/08); Elmira (2/16/08); Elmira (3/08/08); Norwich (3/15/08)
SHOTS 2 Fredonia (10/20/07)
SAVES 12 Wesleyan (1/04/08); Lebanon Valley (2/08/08)
PENALTIES 2 Elmira (2/15/08)
PENALTY MINUTES 4 Elmira (2/15/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 2 Fredonia (10/20/07); Buffalo State (10/19/07)
SAVES 21 Utica (11/09/07); Elmira (12/01/07); Norwich (3/15/08)
PENALTIES 2 Elmira (2/15/08)
PENALTY MINUTES 6 Utica (3/01/08); Elmira (3/08/08)

Manhattanville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Jason Murfitt - Neumann (2/23/08)
GOALS 4 Chris Trafford - Utica (3/01/08)
ASSISTS 4 Niklas Berntsson - Hobart (1/25/08)
SHOTS 48 TEAM - Hobart (11/30/07)
POWER PLAY GOALS 2 Chris Trafford - Curry (1/20/08); A.J. Mikkelsen - Lebanon Valley (2/09/08); A.J. Mikkelsen - Buffalo State (10/19/07); Chris Trafford - Utica (2/01/08)
SAVES 45 Paul Reimer - Hobart (11/30/07)
PENALTIES 4 A.J. Mikkelsen - Hobart (11/30/07)
PENALTY MINUTES 15 Dillon Henningson - Neumann (2/23/08); Luke Brisebois - Utica (3/01/08)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Michael Richard - Elmira (2/16/08)
GOALS 2 Erik Stoyanovich - Neumann (2/22/08); Erik Stoyanovich - Neumann (11/16/07); Michael Richard - Elmira (2/16/08); Lauriault, Eric - Norwich (3/15/08)
ASSISTS 3 Michael Richard - Elmira (2/16/08); Robitaille, Raphael - Norwich (3/15/08)
SHOTS 45 TEAM - Hobart (11/30/07)
POWER PLAY GOALS 2 Erik Stoyanovich - Neumann (11/16/07)
SAVES 49 Todd Sheridan - Brockport (10/26/07)
PENALTIES 4 Rocky Romanella - Lebanon Valley (2/09/08)
PENALTY MINUTES 17 Spiros Anastas - Lebanon Valley (2/08/08); Chris Koras - Brockport (10/26/07)