Skip To Main Content

Manhattanville University Athletics

scoreboard

2008-09 Men's Hockey Cumulative Statistics

Team (16-4-5, 8-3-4)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals-Shots 91-898 50-561
Goals Per Game 3.6 2.0
Shot Percentage .101 .089
Shots Per Game 35.9 22.4
Assists 133 81
Saves 446 603
Power Plays
Goals-Opportunities 28-149 25-139
Conversion Percentage .188 .180
Goal Breakdown
Total 91 50
Power Play 28 25
Short Handed 10 2
Empty Net 4 1
Unassisted 11 5
Overtime 1 1
Hat Tricks 2 1
Penalties
Total 175 187
Minutes 388 412
Per Game 7.0 7.5
Minutes Per Game 15.5 16.5
Minor 144 149
Major 2 2
10 Minute Misconduct 3 3
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 947-772 607-689
Percentage .551 .468

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Trafford, Chris Trafford, Chris 25 17 14 31 79 .215 +14 8 0 2 4 0 1 1 0 8-16 7 0 0 0  
28 Berntsson, Niklas Berntsson, Niklas 25 8 18 26 41 .195 +11 2 0 1 1 0 0 0 2 6-12 4 0 0 2  
8 Marshall, Arlen Marshall, Arlen 25 7 15 22 39 .179 +7 3 0 2 0 0 0 0 2 19-46 16 0 1 0  
14 Lang, Mickey Lang, Mickey 24 7 14 21 59 .119 +2 2 1 1 1 1 0 0 0 6-12 6 0 0 1  
17 Henningson, Dillon Henningson, Dillon 24 12 5 17 49 .245 +6 3 1 3 3 1 0 1 2 10-28 9 0 1 1  
27 Lynden, Derek Lynden, Derek 23 8 6 14 31 .258 +8 3 5 5 0 0 0 0 2 4-8 4 0 0 1  
12 Mikkelsen, Aj Mikkelsen, Aj 24 3 10 13 60 .050 +18 1 1 0 2 1 0 0 0 21-42 21 0 0 2  
15 Piegza, Matt Piegza, Matt 23 5 6 11 44 .114 +2 2 0 0 3 0 0 0 0 12-24 9 0 0 0  
9 Michalchuk, Evan Michalchuk, Evan 19 3 7 10 34 .088 +14 0 0 1 1 0 0 0 1 7-14 5 0 0 1  
40 Maresco, Kevin Maresco, Kevin 25 6 3 9 57 .105 +7 1 0 4 1 0 0 0 1 4-8 3 0 0 0  
5 O'hara, Dillon O'hara, Dillon 21 2 3 5 30 .067 +8 2 0 0 0 0 0 0 0 3-6 3 0 0 3  
19 Schindel, Jordan Schindel, Jordan 12 2 3 5 13 .154 +3 1 0 0 0 0 0 0 1 4-8 4 0 0 0  
20 Ciardullo, Vinny Ciardullo, Vinny 12 1 4 5 10 .100 +6 0 0 0 0 0 0 0 0 3-17 1 1 1 0  
26 Galiotti, Chris Galiotti, Chris 21 1 4 5 12 .083 +6 0 0 1 0 0 0 0 0 8-16 5 0 0 0  
13 Romanenko, Sasha Romanenko, Sasha 11 1 4 5 12 .083 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
4 Genovese, Danny Genovese, Danny 20 0 4 4 16 .000 +2 0 0 0 0 0 0 0 0 14-39 12 1 1 1  
22 Morrone, Tony Morrone, Tony 14 3 0 3 12 .250 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
21 Dicamillo, Joe Dicamillo, Joe 13 1 2 3 8 .125 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
10 Wennerlof, Niclas Wennerlof, Niclas 20 1 2 3 19 .053 +7 0 1 0 0 0 0 0 0 7-14 6 0 0 0  
6 Sydow, Marcus von Sydow, Marcus von 12 0 3 3 7 .000 +4 0 0 0 0 0 0 0 0 3-6 1 0 0 0  
11 Chatwin, Owen Chatwin, Owen 11 1 1 2 5 .200 +3 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
16 Mackinnon, Zach Mackinnon, Zach 2 1 1 2 1 1.000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Rielly, Blake Rielly, Blake 7 1 1 2 3 .333 +3 0 1 0 0 0 0 0 0 6-12 3 0 0 0  
29 Nordenson, Victor Nordenson, Victor 4 0 2 2 0 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
3 Gumenyuk, Artem Gumenyuk, Artem 23 0 1 1 19 .000 +19 0 0 0 0 0 0 0 0 12-24 9 0 0 1  
18 Mcintyre, Anthony Mcintyre, Anthony 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
30 Ogalin, Charlie Ogalin, Charlie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
32 Parry, Steve Parry, Steve 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Pierreolivierlemieux Pierreolivierlemieux 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Silengo, Bill Silengo, Bill 8 0 0 0 8 .000 +3 0 0 0 0 0 0 0 0 5-10 3 0 0 0  
1 Sorokolat, Sergiy Sorokolat, Sergiy 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 25 0 0 0 230 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 59  
Total 25 91 133 224 898 .101 +171 28 10 20 16 3 1 2 11 175-388 144 2 4 73
Opponents 25 50 81 131 561 .089 -91 25 2 5 4 1 1 1 5 187-412 149 2 4 101

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Pierreolivierlemieux Pierreolivierlemieux 5-5 285:00 5 1.05 3 0 0 92 .948 4 0 1 1  
1 Sorokolat, Sergiy Sorokolat, Sergiy 17-17 1042:01 31 1.79 17 1 0 378 .924 10 3 4 3  
32 Parry, Steve Parry, Steve 3-3 183:44 12 3.92 5 1 0 40 .769 2 1 0 0  
30 Ogalin, Charlie Ogalin, Charlie 1-0 20:00 1 3.00 0 0 0 1 .500 0 0 0 0  
TM Team Empty Net 25-0 03:39 1 16.44 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Trafford, Chris Trafford, Chris 15 13 9 22 44 .295 +8 5 0 2 3 0 1 1 0 6-12 5 0 0 0  
28 Berntsson, Niklas Berntsson, Niklas 15 4 12 16 32 .125 +7 2 0 0 0 0 0 0 2 3-6 3 0 0 2  
8 Marshall, Arlen Marshall, Arlen 15 5 9 14 24 .208 +7 3 0 2 0 0 0 0 1 15-38 14 0 1 0  
17 Henningson, Dillon Henningson, Dillon 15 7 3 10 35 .200 +5 1 1 1 2 1 0 1 2 8-24 7 0 1 1  
12 Mikkelsen, Aj Mikkelsen, Aj 14 2 8 10 43 .047 +14 0 1 0 1 1 0 0 0 14-28 14 0 0 1  
14 Lang, Mickey Lang, Mickey 15 2 7 9 39 .051 +5 0 0 0 0 1 0 0 0 4-8 4 0 0 1  
27 Lynden, Derek Lynden, Derek 14 3 4 7 17 .176 +4 1 2 2 0 0 0 0 1 3-6 3 0 0 0  
9 Michalchuk, Evan Michalchuk, Evan 12 2 4 6 20 .100 +7 0 0 0 0 0 0 0 0 4-8 2 0 0 1  
5 O'hara, Dillon O'hara, Dillon 14 2 3 5 23 .087 +5 2 0 0 0 0 0 0 0 2-4 2 0 0 2  
15 Piegza, Matt Piegza, Matt 13 2 3 5 25 .080 +1 1 0 0 1 0 0 0 0 7-14 5 0 0 0  
40 Maresco, Kevin Maresco, Kevin 15 4 0 4 36 .111 +3 0 0 3 1 0 0 0 0 3-6 3 0 0 0  
20 Ciardullo, Vinny Ciardullo, Vinny 6 1 3 4 3 .333 +5 0 0 0 0 0 0 0 0 2-15 0 1 1 0  
13 Romanenko, Sasha Romanenko, Sasha 5 1 3 4 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
19 Schindel, Jordan Schindel, Jordan 7 2 1 3 7 .286 +3 1 0 0 0 0 0 0 1 3-6 3 0 0 0  
22 Morrone, Tony Morrone, Tony 7 2 0 2 9 .222 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
21 Dicamillo, Joe Dicamillo, Joe 9 0 2 2 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
26 Galiotti, Chris Galiotti, Chris 13 0 2 2 5 .000 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
6 Sydow, Marcus von Sydow, Marcus von 7 0 2 2 4 .000 +4 0 0 0 0 0 0 0 0 2-4 1 0 0 0  
10 Wennerlof, Niclas Wennerlof, Niclas 12 1 0 1 12 .083 +2 0 1 0 0 0 0 0 0 6-12 5 0 0 0  
11 Chatwin, Owen Chatwin, Owen 7 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
4 Genovese, Danny Genovese, Danny 13 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 11-33 9 1 1 1  
29 Nordenson, Victor Nordenson, Victor 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Rielly, Blake Rielly, Blake 6 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 5-10 3 0 0 0  
3 Gumenyuk, Artem Gumenyuk, Artem 13 0 0 0 12 .000 +11 0 0 0 0 0 0 0 0 9-18 8 0 0 1  
18 Mcintyre, Anthony Mcintyre, Anthony 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
32 Parry, Steve Parry, Steve 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Pierreolivierlemieux Pierreolivierlemieux 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Silengo, Bill Silengo, Bill 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
1 Sorokolat, Sergiy Sorokolat, Sergiy 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 15 0 0 0 108 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 40  
Total 15 53 79 132 530 .100 +106 16 5 10 8 3 1 2 7 126-290 110 2 4 50
Opponents 15 35 57 92 386 .091 -66 20 1 5 3 1 1 1 4 126-290 104 2 4 72

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Pierreolivierlemieux Pierreolivierlemieux 3-3 185:00 3 .97 2 0 0 68 .958 2 0 1 1  
1 Sorokolat, Sergiy Sorokolat, Sergiy 10-10 618:30 22 2.13 15 0 0 251 .919 5 2 3 0  
32 Parry, Steve Parry, Steve 2-2 123:44 9 4.36 3 1 0 32 .780 1 1 0 0  
TM Team Empty Net 15-0 02:10 1 27.69 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/25/08 Morrisville W 5-3 5 7 12 46 .109 4-8 3 0 1 1 0 0 0 4
11/07/08 at Neumann L 2-4 2 4 6 26 .077 8-16 0 0 0 0 0 0 0 12
11/08/08 at Neumann L 3-4 3 4 7 21 .143 11-22 1 0 0 0 0 0 0 11
11/21/08 Lebanon Valley W 10-5 10 16 26 54 .185 13-37 4 1 0 1 0 0 1 3
11/22/08 Neumann T 2-2 2 2 4 29 .069 11-22 0 0 0 0 1 0 1 12
11/29/08 vs Southern Maine W 4-2 4 7 11 44 .091 5-10 1 0 0 1 0 0 0 0
12/05/08 at Elmira W 5-4 5 6 11 27 .185 9-18 1 1 0 1 0 1 0 0
12/06/08 at Hobart W 3-1 3 6 9 43 .070 4-8 1 0 0 1 0 0 0 0
1/06/09 Connecticut College W 4-1 4 6 10 34 .118 4-8 0 1 0 1 0 0 0 3
1/07/09 Becker W 4-0 4 6 10 27 .148 4-8 1 0 0 1 0 0 0 5
1/10/09 at Curry T 3-3 3 3 6 38 .079 6-12 0 0 0 0 0 0 1 0
1/11/09 at Nichols W 2-0 2 3 5 27 .074 4-8 1 0 1 1 0 0 0 0
1/16/09 at Fredonia State W 2-0 2 2 4 32 .063 2-4 0 0 0 1 0 0 1 0
1/17/09 at Fredonia State W 4-2 4 4 8 38 .105 7-14 2 1 1 1 0 0 2 0
1/24/09 Utica W 4-2 4 5 9 26 .154 11-38 2 0 0 1 0 0 1 1
1/26/09 at Western New England W 9-1 9 14 23 52 .173 6-12 3 3 0 1 0 0 0 0
1/30/09 Elmira L 1-4 1 2 3 33 .030 8-16 0 0 0 0 0 0 0 0
1/31/09 Elmira T 1-1 1 2 3 37 .027 11-22 0 0 0 0 1 0 0 0
2/06/09 at Lebanon Valley W 6-1 6 6 12 51 .118 5-10 3 1 0 1 0 0 2 0
2/07/09 at Lebanon Valley W 5-0 5 10 15 57 .088 5-10 0 0 0 1 0 0 0 0
2/13/09 at Utica W 5-3 5 8 13 24 .208 13-26 2 1 0 1 0 0 0 0
2/14/09 at Utica W 4-2 4 4 8 22 .182 8-16 1 1 1 1 0 1 2 0
2/20/09 Hobart T 1-1 1 2 3 34 .029 5-21 1 0 0 0 0 0 0 5
2/21/09 Hobart T 1-1 1 2 3 46 .022 4-8 0 0 0 0 1 0 0 6
2/28/09 Hobart L 1-3 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/25/08 Morrisville W 5-3 60:00 3 3.00 8 .727 1 0 0 2 0 0
11/07/08 at Neumann L 2-4 60:00 4 3.00 16 .800 0 1 0 3 0 1
11/08/08 at Neumann L 3-4 64:50 4 3.75 23 .852 0 1 0 1 0 0
11/21/08 Lebanon Valley W 10-5 60:00 5 5.00 9 .643 1 0 0 2 1 0
11/22/08 Neumann T 2-2 65:00 2 1.85 28 .933 0 0 1 2 0 0
11/29/08 vs Southern Maine W 4-2 60:00 2 2.00 8 .800 1 0 0 1 0 0
12/05/08 at Elmira W 5-4 64:34 4 3.75 38 .905 1 0 0 3 0 0
12/06/08 at Hobart W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/06/09 Connecticut College W 4-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/07/09 Becker W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/10/09 at Curry T 3-3 65:00 3 2.77 29 .906 0 0 1 0 1 0
1/11/09 at Nichols W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/16/09 at Fredonia State W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/17/09 at Fredonia State W 4-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/24/09 Utica W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/26/09 at Western New England W 9-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/30/09 Elmira L 1-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
1/31/09 Elmira T 1-1 65:00 1 .92 33 .971 0 0 1 1 0 0
2/06/09 at Lebanon Valley W 6-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
2/07/09 at Lebanon Valley W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/13/09 at Utica W 5-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
2/14/09 at Utica W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/20/09 Hobart T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
2/21/09 Hobart T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
2/28/09 Hobart L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/25/08 at Morrisville L 3-5 3 4 7 11 .273 8-16 2 0 0 0 0 0 0 6
11/07/08 Neumann W 4-2 4 4 8 20 .200 9-18 3 0 1 1 0 1 2 16
11/08/08 Neumann W 4-3 4 3 7 27 .148 10-20 1 0 0 1 0 0 2 14
11/21/08 at Lebanon Valley L 5-10 5 7 12 14 .357 19-60 2 1 0 0 0 0 0 22
11/22/08 at Neumann T 2-2 2 4 6 30 .067 9-18 2 0 0 0 0 0 0 7
11/29/08 vs Southern Maine L 2-4 2 3 5 10 .200 7-14 1 0 0 0 0 0 0 0
12/05/08 Elmira L 4-5 4 7 11 42 .095 4-8 3 0 0 0 0 0 0 0
12/06/08 Hobart L 1-3 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 0
1/06/09 at Connecticut College L 1-4 1 2 3 12 .083 6-12 0 0 0 0 0 0 0 8
1/07/09 at Becker L 0-4 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 4
1/10/09 Curry T 3-3 3 4 7 32 .094 6-12 0 1 0 0 0 0 1 0
1/11/09 Nichols L 0-2 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 0
1/16/09 Fredonia State L 0-2 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 0
1/17/09 Fredonia State L 2-4 2 4 6 15 .133 9-18 1 0 0 0 0 0 0 0
1/24/09 at Utica L 2-4 2 4 6 28 .071 14-44 1 0 0 0 0 0 0 0
1/26/09 Western New England L 1-9 1 2 3 13 .077 5-10 0 0 0 0 0 0 0 0
1/30/09 at Elmira W 4-1 4 8 12 31 .129 6-12 2 0 0 1 0 0 0 0
1/31/09 at Elmira T 1-1 1 2 3 34 .029 8-16 1 0 0 0 0 0 0 0
2/06/09 Lebanon Valley L 1-6 1 2 3 12 .083 7-14 1 0 0 0 0 0 0 0
2/07/09 Lebanon Valley L 0-5 0 0 0 12 .000 9-18 0 0 0 0 0 0 0 0
2/13/09 Utica L 3-5 3 6 9 35 .086 6-12 2 0 0 0 0 0 0 0
2/14/09 Utica L 2-4 2 4 6 25 .080 7-14 1 0 0 0 0 0 0 0
2/20/09 at Hobart T 1-1 1 2 3 30 .033 6-12 1 0 0 0 1 0 0 5
2/21/09 at Hobart T 1-1 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 8
2/28/09 at Hobart W 3-1 3 5 8 26 .115 8-16 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/25/08 at Morrisville L 3-5 60:00 5 4.00 41 .891 0 1 0 3 0 1
11/07/08 Neumann W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/08/08 Neumann W 4-3 64:50 3 2.81 18 .857 1 0 0 1 0 0
11/21/08 at Lebanon Valley L 5-10 60:00 10 10.00 44 .815 0 1 0 4 1 0
11/22/08 at Neumann T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
11/29/08 vs Southern Maine L 2-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
12/05/08 Elmira L 4-5 64:34 5 4.69 22 .815 0 1 0 1 1 0
12/06/08 Hobart L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
1/06/09 at Connecticut College L 1-4 60:00 4 4.00 30 .882 0 1 0 0 1 0
1/07/09 at Becker L 0-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/10/09 Curry T 3-3 65:00 3 2.77 35 .921 0 0 1 0 0 0
1/11/09 Nichols L 0-2 60:00 2 1.00 25 .926 0 1 0 1 0 1
1/16/09 Fredonia State L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/17/09 Fredonia State L 2-4 60:00 4 3.00 34 .895 0 1 0 2 1 1
1/24/09 at Utica L 2-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
1/26/09 Western New England L 1-9 60:00 9 9.00 55 .859 0 1 0 3 3 0
1/30/09 at Elmira W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/31/09 at Elmira T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
2/06/09 Lebanon Valley L 1-6 60:00 6 6.00 45 .882 0 1 0 3 1 0
2/07/09 Lebanon Valley L 0-5 60:00 5 5.00 52 .912 0 1 0 0 0 0
2/13/09 Utica L 3-5 60:00 5 5.00 19 .792 0 1 0 2 1 0
2/14/09 Utica L 2-4 60:00 4 3.00 18 .818 0 1 0 1 1 1
2/20/09 at Hobart T 1-1 65:00 1 .92 33 .971 0 0 1 1 0 0
2/21/09 at Hobart T 1-1 65:00 1 .92 45 .978 0 0 1 0 0 0
2/28/09 at Hobart W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/25/08 Morrisville W 5/3 7/4 46/11 4-8 / 8-16
11/07/08 at Neumann L 2/4 4/4 26/20 8-16 / 9-18
11/08/08 at Neumann L 3/4 4/3 21/27 11-22 / 10-20
11/21/08 Lebanon Valley W 10/5 16/7 54/14 13-37 / 19-60
11/22/08 Neumann T 2/2 2/4 29/30 11-22 / 9-18
11/29/08 vs Southern Maine W 4/2 7/3 44/10 5-10 / 7-14
12/05/08 at Elmira W 5/4 6/7 27/42 9-18 / 4-8
12/06/08 at Hobart W 3/1 6/2 43/23 4-8 / 5-10
1/06/09 Connecticut College W 4/1 6/2 34/12 4-8 / 6-12
1/07/09 Becker W 4/0 6/0 27/20 4-8 / 4-8
1/10/09 at Curry T 3/3 3/4 38/32 6-12 / 6-12
1/11/09 at Nichols W 2/0 3/0 27/19 4-8 / 6-12
1/16/09 at Fredonia State W 2/0 2/0 32/17 2-4 / 2-4
1/17/09 at Fredonia State W 4/2 4/4 38/15 7-14 / 9-18
1/24/09 Utica W 4/2 5/4 26/28 11-38 / 14-44
1/26/09 at Western New England W 9/1 14/2 52/13 6-12 / 5-10
1/30/09 Elmira L 1/4 2/8 33/31 8-16 / 6-12
1/31/09 Elmira T 1/1 2/2 37/34 11-22 / 8-16
2/06/09 at Lebanon Valley W 6/1 6/2 51/12 5-10 / 7-14
2/07/09 at Lebanon Valley W 5/0 10/0 57/12 5-10 / 9-18
2/13/09 at Utica W 5/3 8/6 24/35 13-26 / 6-12
2/14/09 at Utica W 4/2 4/4 22/25 8-16 / 7-14
2/20/09 Hobart T 1/1 2/2 34/30 5-21 / 6-12
2/21/09 Hobart T 1/1 2/2 46/23 4-8 / 7-14
2/28/09 Hobart L 1/3 2/5 30/26 7-14 / 8-16
Manhattanville 91/50 133/81 898/561 175-388 / 187-412
Opponents 50/91 81/133 561/898 187-412 / 175-388

Game Highs

Manhattanville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Lebanon Valley (11/21/08)
GOALS 10 Lebanon Valley (11/21/08)
ASSISTS 16 Lebanon Valley (11/21/08)
SHOTS 57 Lebanon Valley (2/07/09)
POWER PLAY GOALS 4 Lebanon Valley (11/21/08)
SAVES 38 Elmira (12/05/08)
PENALTIES 13 Lebanon Valley (11/21/08); Utica (2/13/09)
PENALTY MINUTES 38 Utica (1/24/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Lebanon Valley (11/21/08); Elmira (1/30/09)
GOALS 5 Lebanon Valley (11/21/08)
ASSISTS 8 Elmira (1/30/09)
SHOTS 42 Elmira (12/05/08)
POWER PLAY GOALS 3 Neumann (11/07/08); Elmira (12/05/08)
SAVES 55 Western New England (1/26/09)
PENALTIES 19 Lebanon Valley (11/21/08)
PENALTY MINUTES 60 Lebanon Valley (11/21/08)

Manhattanville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Elmira (1/30/09); Elmira (1/31/09); Hobart (2/20/09); Hobart (2/21/09); Hobart (2/28/09)
GOALS 1 Elmira (1/30/09); Elmira (1/31/09); Hobart (2/20/09); Hobart (2/21/09); Hobart (2/28/09)
ASSISTS 2 Neumann (11/22/08); Elmira (1/30/09); Elmira (1/31/09); Hobart (2/20/09); Hobart (2/21/09); Hobart (2/28/09); Fredonia State (1/16/09)
SHOTS 21 Neumann (11/08/08)
SAVES 8 Morrisville (10/25/08); Southern Maine (11/29/08)
PENALTIES 2 Fredonia State (1/16/09)
PENALTY MINUTES 4 Fredonia State (1/16/09)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Southern Maine (11/29/08)
SAVES 18 Neumann (11/08/08); Utica (2/14/09)
PENALTIES 2 Fredonia State (1/16/09)
PENALTY MINUTES 4 Fredonia State (1/16/09)

Manhattanville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Niklas Berntsson - Lebanon Valley (11/21/08); Mickey Lang - Western New England (1/26/09)
GOALS 3 Chris Trafford - Elmira (12/05/08); Dillon Henningson - Utica (2/14/09)
ASSISTS 4 Mickey Lang - Western New England (1/26/09)
SHOTS 57 Team - Lebanon Valley (2/07/09)
POWER PLAY GOALS 2 Mickey Lang - Morrisville (10/25/08); Chris Trafford - Lebanon Valley (11/21/08); Chris Trafford - Western New England (1/26/09); Chris Trafford - Lebanon Valley (2/06/09)
SAVES 38 Sergiy Sorokolat - Elmira (12/05/08)
PENALTIES 4 Danny Genovese - Lebanon Valley (11/21/08); Arlen Marshall - Utica (1/24/09)
PENALTY MINUTES 19 Danny Genovese - Lebanon Valley (11/21/08)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Anthony Longo - Lebanon Valley (11/21/08); Karl Linden - Elmira (1/30/09); Marlon Gardner - Neumann (11/07/08); David McKenna - Elmira (12/05/08)
GOALS 3 Marlon Gardner - Neumann (11/07/08)
ASSISTS 3 Karl Linden - Elmira (1/30/09)
SHOTS 17 Team - Fredonia State (1/16/09)
POWER PLAY GOALS 3 Marlon Gardner - Neumann (11/07/08)
SAVES 52 Kelly Curl - Lebanon Valley (2/07/09)
PENALTIES 4 Tim Bodenheimer - Lebanon Valley (11/21/08)
PENALTY MINUTES 19 Richard Ernyey - Lebanon Valley (11/21/08)