Skip To Main Content

Manhattanville University Athletics

scoreboard

2009-10 Men's Hockey Cumulative Statistics

Team (20-6-1, 10-4-1)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals-Shots 114-1024 63-625
Goals Per Game 4.2 2.3
Shot Percentage .111 .101
Shots Per Game 37.9 23.1
Assists 187 94
Saves 548 880
Power Plays
Goals-Opportunities 44-181 30-175
Conversion Percentage .243 .171
Goal Breakdown
Total 114 63
Power Play 44 30
Short Handed 6 2
Empty Net 0 0
Unassisted 7 7
Overtime 3 0
Hat Tricks 2 0
Penalties
Total 205 212
Minutes 468 498
Per Game 7.6 7.9
Minutes Per Game 17.3 18.4
Minor 187 191
Major 6 5
10 Minute Misconduct 0 2
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 986-847 847-986
Percentage .538 .462

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Lang, Mickey Lang, Mickey 26 22 16 38 115 .191 +19 10 1 3 1 0 0 2 1 13-37 11 1 1 0
8 Marshall, Arlen Marshall, Arlen 27 9 26 35 64 .141 +14 3 0 1 1 0 0 0 0 8-16 8 0 0 1
20 Hudson, Scott Hudson, Scott 26 12 20 32 81 .148 +16 5 0 3 1 0 1 0 0 5-10 5 0 0 0
12 Mikkelsen, A.J. Mikkelsen, A.J. 25 9 20 29 111 .081 +15 6 1 1 3 0 0 0 1 19-38 17 0 0 5
28 Berntsson, Niklas Berntsson, Niklas 27 8 20 28 61 .131 +11 2 1 2 3 0 1 0 0 6-12 6 0 0 2
15 Piegza, Matt Piegza, Matt 25 9 13 22 58 .155 +5 6 0 0 0 0 0 0 0 11-22 9 0 0 0
17 Henningson, Dillon Henningson, Dillon 24 8 9 17 70 .114 +9 3 0 0 1 0 0 0 0 12-24 12 0 0 1
5 O'Hara, Dillon O'Hara, Dillon 27 4 13 17 61 .066 +19 1 0 1 0 0 0 0 0 11-22 10 0 0 0
9 Michalchuk, Evan Michalchuk, Evan 27 8 8 16 59 .136 +5 4 0 0 2 0 0 0 1 14-28 14 0 0 1
24 Randall, Lem Randall, Lem 27 4 8 12 41 .098 +6 3 0 0 0 0 0 0 0 12-35 10 1 1 1
18 Skalski, Brett Skalski, Brett 27 6 2 8 38 .158 +9 0 3 0 0 0 0 0 2 14-50 9 2 2 0
19 Serdachny, Derek Serdachny, Derek 23 3 5 8 28 .107 +7 0 0 0 1 0 0 0 0 8-16 8 0 0 0
6 Sydow, Marcus von Sydow, Marcus von 24 0 8 8 33 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 1  
27 Cunningham, Steve Cunningham, Steve 18 3 4 7 28 .107 +4 0 0 1 2 0 0 0 0 13-26 13 0 0 0
7 Krukowski, Connor Krukowski, Connor 24 2 4 6 37 .054 +15 1 0 1 2 0 0 0 0 5-10 5 0 0 1
10 Wennerlof, Niclas Wennerlof, Niclas 17 2 3 5 12 .167 0 0 0 0 2 0 1 0 2 3-6 3 0 0 0
40 Bowles, Jason Bowles, Jason 20 1 4 5 20 .050 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Genovese, Danny Genovese, Danny 16 1 1 2 19 .053 +7 0 0 0 1 0 0 0 0 3-6 3 0 0 0
3 Gumenyuk, Artem Gumenyuk, Artem 22 1 0 1 25 .040 +8 0 0 0 0 0 0 0 0 12-24 12 0 0 0
29 Nordenson, Victor Nordenson, Victor 6 1 0 1 5 .200 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 0
23 Silengo, Bill Silengo, Bill 18 1 0 1 14 .071 +8 0 0 0 0 0 0 0 0 10-23 8 1 0 1
16 Mackinnon, Zach Mackinnon, Zach 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 0
13 Romanenko, Sasha Romanenko, Sasha 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Smith, Ronnie Smith, Ronnie 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
30 Parry, Steve Parry, Steve 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pierreolivierlemieux Pierreolivierlemieux 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
1 Sorokolat, Sergiy Sorokolat, Sergiy 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Turner, Brendan Turner, Brendan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 34 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 118  
Total 27 114 187 301 1024 .111 +185 44 6 14 20 0 3 2 7 205-468 187 6 5 133
Opponents 27 63 94 157 625 .101 -142 30 2 12 6 0 0 0 7 212-498 191 5 6 155

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Parry, Steve Parry, Steve 4-3 188:03 4 1.28 3 0 0 45 .918 3 0 0 1
31 Pierreolivierlemieux Pierreolivierlemieux 21-20 1168:29 45 2.31 21 2 0 425 .904 16 3 1 4  
1 Sorokolat, Sergiy Sorokolat, Sergiy 6-4 275:21 14 3.05 6 0 0 92 .868 1 3 0 0
TM Team Empty Net 27-0 07:32 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Lang, Mickey Lang, Mickey 15 13 12 25 69 .188 +12 5 1 1 0 0 0 1 0 4-8 4 0 0 0
12 Mikkelsen, A.J. Mikkelsen, A.J. 15 8 15 23 78 .103 +9 5 1 1 3 0 0 0 1 11-22 11 0 0 0
8 Marshall, Arlen Marshall, Arlen 15 7 16 23 41 .171 +8 3 0 1 1 0 0 0 0 7-14 7 0 0 0
28 Berntsson, Niklas Berntsson, Niklas 15 6 14 20 34 .176 +6 2 0 2 2 0 1 0 0 5-10 5 0 0 0
20 Hudson, Scott Hudson, Scott 14 8 11 19 39 .205 +10 3 0 2 0 0 0 0 0 3-6 3 0 0 0
15 Piegza, Matt Piegza, Matt 15 5 8 13 36 .139 +2 2 0 0 0 0 0 0 0 4-8 4 0 0 0
17 Henningson, Dillon Henningson, Dillon 14 6 5 11 46 .130 +2 3 0 0 1 0 0 0 0 7-14 7 0 0 0
5 O'Hara, Dillon O'Hara, Dillon 15 3 7 10 39 .077 +10 1 0 1 0 0 0 0 0 8-16 8 0 0 0
9 Michalchuk, Evan Michalchuk, Evan 15 3 6 9 31 .097 +2 2 0 0 1 0 0 0 0 7-14 7 0 0 0
24 Randall, Lem Randall, Lem 15 2 5 7 24 .083 +3 2 0 0 0 0 0 0 0 8-16 8 0 0 0
6 Sydow, Marcus von Sydow, Marcus von 15 0 6 6 25 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
27 Cunningham, Steve Cunningham, Steve 10 0 3 3 20 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 0
18 Skalski, Brett Skalski, Brett 15 2 0 2 20 .100 +2 0 1 0 0 0 0 0 1 10-42 6 2 2 0
40 Bowles, Jason Bowles, Jason 10 1 1 2 16 .063 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Serdachny, Derek Serdachny, Derek 12 0 2 2 14 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 0
4 Genovese, Danny Genovese, Danny 9 1 0 1 9 .111 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 0
7 Krukowski, Connor Krukowski, Connor 14 1 0 1 16 .063 +6 1 0 0 1 0 0 0 0 2-4 2 0 0 0
16 Mackinnon, Zach Mackinnon, Zach 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Smith, Ronnie Smith, Ronnie 2 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
3 Gumenyuk, Artem Gumenyuk, Artem 14 0 0 0 18 .000 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 0
29 Nordenson, Victor Nordenson, Victor 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Pierreolivierlemieux Pierreolivierlemieux 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
23 Silengo, Bill Silengo, Bill 9 0 0 0 6 .000 +5 0 0 0 0 0 0 0 0 5-13 4 1 0 0
1 Sorokolat, Sergiy Sorokolat, Sergiy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Wennerlof, Niclas Wennerlof, Niclas 7 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 87  
Total 15 66 113 179 592 .111 +83 29 3 8 10 0 1 1 2 118-261 113 3 2 87
Opponents 15 35 54 89 351 .100 -79 14 2 6 4 0 0 0 2 123-290 115 4 4 90

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Pierreolivierlemieux Pierreolivierlemieux 13-12 726:09 27 2.23 10 2 0 263 .907 9 3 1 3  
1 Sorokolat, Sergiy Sorokolat, Sergiy 4-3 175:02 8 2.74 4 0 0 53 .869 1 1 0 0
TM Team Empty Net 15-0 04:32 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/09 at Hobart College W 4-2 4 8 12 30 .133 6-12 0 0 0 1 0 0 0 0
11/06/09 Lebanon Valley W 9-2 9 18 27 67 .134 8-27 3 0 0 1 0 1 0 8
11/07/09 Lebanon Valley W 7-0 7 11 18 51 .137 10-20 3 1 0 1 0 0 1 3
11/20/09 at Lebanon Valley W 7-3 7 13 20 34 .206 8-16 4 1 0 1 0 0 0 5
11/21/09 at Neumann University W 4-2 4 8 12 30 .133 10-20 3 0 0 1 0 0 0 14
11/28/09 Curry L 2-3 2 2 4 45 .044 7-14 0 0 0 0 0 0 0 4
11/29/09 Williams L 1-5 1 2 3 45 .022 12-35 1 0 0 0 0 0 0 8
12/04/09 Elmira L 4-5 4 6 10 42 .095 9-18 2 0 0 0 0 0 0 15
12/05/09 Hobart L 2-4 2 2 4 34 .059 10-20 1 0 0 0 0 0 0 8
12/08/09 at Connecticut College W 4-2 4 7 11 34 .118 6-12 1 0 0 1 0 0 0 0
12/11/09 Buffalo State W 3-0 3 5 8 35 .086 8-16 1 1 0 1 0 0 0 5
12/13/09 at Geneseo W 6-5 6 10 16 40 .150 8-16 3 0 0 1 0 0 0 11
12/28/09 vs Becker W 5-2 5 8 13 29 .172 7-14 2 0 0 1 0 0 1 0
12/30/09 at Assumption College W 6-1 6 8 14 44 .136 11-33 2 1 0 1 0 1 1 0
1/08/10 Cortland W 5-4 5 6 11 31 .161 11-33 2 1 0 1 0 0 2 4
1/09/10 Nichols W 5-1 5 9 14 43 .116 3-6 1 0 0 1 0 0 0 8
1/22/10 at Utica W 6-3 6 10 16 39 .154 4-8 1 0 0 1 0 0 0 0
1/24/10 at Morrisville State W 3-0 3 5 8 27 .111 3-6 1 0 0 1 0 0 0 4
1/30/10 at Hobart College W 3-2 3 4 7 39 .077 5-13 0 0 0 1 0 0 0 0
2/05/10 Neumann L 3-4 3 6 9 36 .083 7-14 2 0 0 0 0 0 0 10
2/06/10 Neumann T 0-0 0 0 0 39 .000 10-20 0 0 0 0 0 0 0 11
2/12/10 Utica W 7-2 7 12 19 52 .135 11-33 5 0 0 1 0 0 0 6
2/13/10 Utica W 7-3 7 11 18 38 .184 8-16 4 1 0 1 0 0 1 7
2/19/10 at Elmira College L 2-3 2 3 5 40 .050 6-12 1 0 0 0 0 0 0 0
2/20/10 at Elmira College W 1-0 1 1 2 21 .048 6-12 0 0 0 1 0 0 0 0
2/27/10 Hobart College W 4-2 4 7 11 30 .133 5-10 1 0 0 1 0 0 0 2
3/06/10 at Elmira College W 4-3 4 5 9 29 .138 6-12 0 0 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/09 at Hobart College W 4-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
11/06/09 Lebanon Valley W 9-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/07/09 Lebanon Valley W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/20/09 at Lebanon Valley W 7-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
11/21/09 at Neumann University W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/28/09 Curry L 2-3 60:00 3 3.00 19 .864 0 1 0 2 0 0
11/29/09 Williams L 1-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
12/04/09 Elmira L 4-5 60:00 5 5.00 16 .762 0 1 0 2 0 0
12/05/09 Hobart L 2-4 60:00 4 4.00 22 .846 0 1 0 3 0 0
12/08/09 at Connecticut College W 4-2 60:00 2 2.00 14 .875 1 0 0 2 0 0
12/11/09 Buffalo State W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/13/09 at Geneseo W 6-5 60:00 5 5.00 30 .857 1 0 0 3 0 0
12/28/09 vs Becker W 5-2 60:00 2 2.00 9 .818 1 0 0 1 0 0
12/30/09 at Assumption College W 6-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/08/10 Cortland W 5-4 60:36 4 4.00 14 .778 1 0 0 2 0 0
1/09/10 Nichols W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/22/10 at Utica W 6-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
1/24/10 at Morrisville State W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/30/10 at Hobart College W 3-2 60:43 2 2.00 22 .917 1 0 0 0 0 0
2/05/10 Neumann L 3-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
2/06/10 Neumann T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
2/12/10 Utica W 7-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/13/10 Utica W 7-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
2/19/10 at Elmira College L 2-3 60:00 3 3.00 26 .897 0 1 0 2 1 0
2/20/10 at Elmira College W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/27/10 Hobart College W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
3/06/10 at Elmira College W 4-3 73:06 3 2.47 22 .880 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/09 Hobart College L 2-4 2 1 3 31 .065 6-12 0 1 0 0 0 0 1 0
11/06/09 at Lebanon Valley L 2-9 2 4 6 21 .095 8-16 1 0 0 0 0 0 0 12
11/07/09 at Lebanon Valley L 0-7 0 0 0 9 .000 9-18 0 0 0 0 0 0 0 10
11/20/09 Lebanon Valley L 3-7 3 5 8 19 .158 6-12 1 0 0 0 0 0 0 11
11/21/09 Neumann University L 2-4 2 3 5 20 .100 10-34 0 0 0 0 0 0 0 14
11/28/09 at Curry W 3-2 3 2 5 22 .136 10-20 2 0 0 1 0 0 2 8
11/29/09 at Williams W 5-1 5 6 11 32 .156 12-24 2 0 0 1 0 0 0 8
12/04/09 at Elmira W 5-4 5 8 13 21 .238 10-20 2 0 0 1 0 0 0 9
12/05/09 at Hobart W 4-2 4 7 11 26 .154 6-12 3 0 0 1 0 0 0 10
12/08/09 Connecticut College L 2-4 2 4 6 16 .125 7-14 2 0 0 0 0 0 0 0
12/11/09 at Buffalo State L 0-3 0 0 0 21 .000 10-31 0 0 0 0 0 0 0 17
12/13/09 Geneseo L 5-6 5 6 11 35 .143 6-12 3 0 0 0 0 0 1 6
12/28/09 vs Becker L 2-5 2 4 6 11 .182 8-27 1 0 0 0 0 0 0 0
12/30/09 Assumption College L 1-6 1 2 3 22 .045 9-18 1 0 0 0 0 0 0 0
1/08/10 at Cortland L 4-5 4 4 8 18 .222 9-18 2 0 0 0 0 0 2 14
1/09/10 at Nichols L 1-5 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 9
1/22/10 Utica L 3-6 3 4 7 24 .125 6-12 1 0 0 0 0 0 0 0
1/24/10 Morrisville State L 0-3 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 1
1/30/10 Hobart College L 2-3 2 3 5 24 .083 8-16 0 0 0 0 0 0 0 0
2/05/10 at Neumann W 4-3 4 7 11 27 .148 9-18 2 0 0 1 0 0 0 2
2/06/10 at Neumann T 0-0 0 0 0 27 .000 13-45 0 0 0 0 0 0 0 12
2/12/10 at Utica L 2-7 2 3 5 26 .077 12-24 1 0 0 0 0 0 0 6
2/13/10 at Utica L 3-7 3 5 8 18 .167 7-25 1 0 0 0 0 0 0 4
2/19/10 Elmira College W 3-2 3 4 7 29 .103 8-16 2 1 0 1 0 0 1 0
2/20/10 Elmira College L 0-1 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 0
2/27/10 at Hobart College L 2-4 2 4 6 20 .100 5-18 1 0 0 0 0 0 0 2
3/06/10 Elmira College L 3-4 3 6 9 25 .120 4-8 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/09 Hobart College L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/06/09 at Lebanon Valley L 2-9 60:00 9 9.00 58 .866 0 1 0 3 0 0
11/07/09 at Lebanon Valley L 0-7 60:00 7 7.00 44 .863 0 1 0 3 1 0
11/20/09 Lebanon Valley L 3-7 60:00 7 7.00 27 .794 0 1 0 4 1 0
11/21/09 Neumann University L 2-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
11/28/09 at Curry W 3-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
11/29/09 at Williams W 5-1 60:00 1 1.00 44 .978 1 0 0 1 0 0
12/04/09 at Elmira W 5-4 60:00 4 4.00 38 .905 1 0 0 2 0 0
12/05/09 at Hobart W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
12/08/09 Connecticut College L 2-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
12/11/09 at Buffalo State L 0-3 60:00 3 3.00 32 .914 0 1 0 1 1 0
12/13/09 Geneseo L 5-6 60:00 6 6.00 34 .850 0 1 0 3 0 0
12/28/09 vs Becker L 2-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
12/30/09 Assumption College L 1-6 60:00 6 6.00 38 .864 0 1 0 2 1 0
1/08/10 at Cortland L 4-5 60:36 5 5.00 26 .839 0 1 0 2 1 0
1/09/10 at Nichols L 1-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
1/22/10 Utica L 3-6 60:00 6 6.00 33 .846 0 1 0 1 0 0
1/24/10 Morrisville State L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/30/10 Hobart College L 2-3 60:43 3 3.00 36 .923 0 1 0 0 0 0
2/05/10 at Neumann W 4-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
2/06/10 at Neumann T 0-0 65:00 0 .00 39 1.000 0 0 1 0 0 0
2/12/10 at Utica L 2-7 60:00 7 7.00 45 .865 0 1 0 5 0 0
2/13/10 at Utica L 3-7 60:00 7 7.00 31 .816 0 1 0 4 1 0
2/19/10 Elmira College W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
2/20/10 Elmira College L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
2/27/10 at Hobart College L 2-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
3/06/10 Elmira College L 3-4 73:06 4 3.29 25 .862 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/09 at Hobart College W 4/2 8/1 30/31 6-12 / 6-12
11/06/09 Lebanon Valley W 9/2 18/4 67/21 8-27 / 8-16
11/07/09 Lebanon Valley W 7/0 11/0 51/9 10-20 / 9-18
11/20/09 at Lebanon Valley W 7/3 13/5 34/19 8-16 / 6-12
11/21/09 at Neumann University W 4/2 8/3 30/20 10-20 / 10-34
11/28/09 Curry L 2/3 2/2 45/22 7-14 / 10-20
11/29/09 Williams L 1/5 2/6 45/32 12-35 / 12-24
12/04/09 Elmira L 4/5 6/8 42/21 9-18 / 10-20
12/05/09 Hobart L 2/4 2/7 34/26 10-20 / 6-12
12/08/09 at Connecticut College W 4/2 7/4 34/16 6-12 / 7-14
12/11/09 Buffalo State W 3/0 5/0 35/21 8-16 / 10-31
12/13/09 at Geneseo W 6/5 10/6 40/35 8-16 / 6-12
12/28/09 vs Becker W 5/2 8/4 29/11 7-14 / 8-27
12/30/09 at Assumption College W 6/1 8/2 44/22 11-33 / 9-18
1/08/10 Cortland W 5/4 6/4 31/18 11-33 / 9-18
1/09/10 Nichols W 5/1 9/2 43/21 3-6 / 7-14
1/22/10 at Utica W 6/3 10/4 39/24 4-8 / 6-12
1/24/10 at Morrisville State W 3/0 5/0 27/31 3-6 / 2-4
1/30/10 at Hobart College W 3/2 4/3 39/24 5-13 / 8-16
2/05/10 Neumann L 3/4 6/7 36/27 7-14 / 9-18
2/06/10 Neumann T 0/0 0/0 39/27 10-20 / 13-45
2/12/10 Utica W 7/2 12/3 52/26 11-33 / 12-24
2/13/10 Utica W 7/3 11/5 38/18 8-16 / 7-25
2/19/10 at Elmira College L 2/3 3/4 40/29 6-12 / 8-16
2/20/10 at Elmira College W 1/0 1/0 21/29 6-12 / 5-10
2/27/10 Hobart College W 4/2 7/4 30/20 5-10 / 5-18
3/06/10 at Elmira College W 4/3 5/6 29/25 6-12 / 4-8
Manhattanville 114/63 187/94 1024/625 205-468 / 212-498
Opponents 63/114 94/187 625/1024 212-498 / 205-468

Game Highs

Manhattanville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Lebanon Valley (11/06/09)
GOALS 9 Lebanon Valley (11/06/09)
ASSISTS 18 Lebanon Valley (11/06/09)
SHOTS 67 Lebanon Valley (11/06/09)
POWER PLAY GOALS 5 Utica (2/12/10)
SAVES 31 Morrisville State (1/24/10)
PENALTIES 12 Williams (11/29/09)
PENALTY MINUTES 35 Williams (11/29/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Elmira (12/04/09)
GOALS 5 Williams (11/29/09); Elmira (12/04/09); Geneseo (12/13/09)
ASSISTS 8 Elmira (12/04/09)
SHOTS 35 Geneseo (12/13/09)
POWER PLAY GOALS 3 Hobart (12/05/09); Geneseo (12/13/09)
SAVES 58 Lebanon Valley (11/06/09)
PENALTIES 13 Neumann (2/06/10)
PENALTY MINUTES 45 Neumann (2/06/10)

Manhattanville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Elmira College (2/20/10)
SAVES 9 Lebanon Valley (11/07/09); Becker (12/28/09)
PENALTIES 3 Nichols (1/09/10); Morrisville State (1/24/10)
PENALTY MINUTES 6 Nichols (1/09/10); Morrisville State (1/24/10)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Lebanon Valley (11/07/09)
SAVES 20 Elmira College (2/20/10)
PENALTIES 2 Morrisville State (1/24/10)
PENALTY MINUTES 4 Morrisville State (1/24/10)

Manhattanville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Mickey Lang - Lebanon Valley (11/06/09)
GOALS 4 Mickey Lang - Lebanon Valley (11/06/09)
ASSISTS 4 Arlen Marshall - Lebanon Valley (11/06/09); Matt Piegza - Utica (2/12/10)
SHOTS 34 Team - Connecticut College (12/08/09)
POWER PLAY GOALS 2 Mickey Lang - Lebanon Valley (11/06/09); AJ Mikkelsen - Utica (2/12/10); Evan Michalchuk - Lebanon Valley (11/20/09); Mickey Lang - Geneseo (12/13/09); Mickey Lang - Assumption College (12/30/09)
SAVES 31 PierreOlivierLemieux - Morrisville State (1/24/10)
PENALTIES 3 Brett Skalski - Lebanon Valley (11/07/09); Steve Cunningham - Buffalo State (12/11/09); Arlen Marshall - Neumann (2/06/10); Brett Skalski - Utica (2/12/10); Artem Gumenyuk - Neumann University (11/21/09); Zach Mackinnon - Assumption College (12/30/09)
PENALTY MINUTES 17 Brett Skalski - Utica (2/12/10); Zach Mackinnon - Assumption College (12/30/09)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Alex Smigelski - Williams (11/29/09); Brad Richard - Hobart (12/05/09); Justin Porpora - Cortland (1/08/10); Matt Ward - Neumann (2/05/10); David Arduin - Geneseo (12/13/09)
GOALS 2 Sean Sylvester - Curry (11/28/09); Alex Smigelski - Williams (11/29/09); Rusty Masters - Elmira (12/04/09); David Arduin - Geneseo (12/13/09); Tim Coffman - Utica (1/22/10); Darcy Vaillancourt - Elmira College (3/06/10)
ASSISTS 3 Brad Richard - Hobart (12/05/09)
SHOTS 16 Team - Connecticut College (12/08/09)
POWER PLAY GOALS 2 Sean Sylvester - Curry (11/28/09); David Arduin - Geneseo (12/13/09)
SAVES 44 Matthew Turner - Lebanon Valley (11/07/09); Ryan Purdy - Williams (11/29/09)
PENALTIES 3 Ryan Barlock - Curry (11/28/09); Ryan Scott - Williams (11/29/09); Trevor McKinney - Buffalo State (12/11/09); Mike Lysyj - Cortland (1/08/10); Cory Park - Neumann (2/05/10); Bobby Cahill - Hobart College (2/27/10)
PENALTY MINUTES 15 Shawn Kavanagh - Buffalo State (12/11/09); Marlon Gardner - Neumann (2/06/10); Eric Peterson - Utica (2/13/10); William Lacasse - Neumann University (11/21/09); Mark Lotito - Becker (12/28/09)