Skip To Main Content

Manhattanville University Athletics

scoreboard

2010-11 Men's Hockey Cumulative Statistics

Team (15-10-1, 3-9)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals-Shots 90-733 68-582
Goals Per Game 3.5 2.6
Shot Percentage .123 .117
Shots Per Game 28.2 22.4
Assists 127 106
Saves 519 604
Power Plays
Goals-Opportunities 32-145 25-132
Conversion Percentage .221 .189
Goal Breakdown
Total 90 68
Power Play 32 25
Short Handed 5 3
Empty Net 2 5
Unassisted 10 6
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 157 175
Minutes 366 437
Per Game 6.0 6.7
Minutes Per Game 14.1 16.8
Minor 148 161
Major 4 5
10 Minute Misconduct 2 6
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 850-687 687-850
Percentage .553 .447

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Lang, Mickey Lang, Mickey 24 16 11 27 109 .147 +1 8 0 1 1 0 0 0 2 10-31 8 1 1 1
18 Skalski, Brett Skalski, Brett 26 13 7 20 54 .241 +8 4 1 3 1 0 0 0 0 8-16 8 0 0 0
9 Michalchuk, Evan Michalchuk, Evan 23 6 12 18 41 .146 +7 1 1 2 3 0 0 0 1 15-41 13 1 1 0
28 Elser, Brian Elser, Brian 25 8 6 14 46 .174 +6 3 0 0 1 0 0 0 1 6-12 6 0 0 1
24 Randall, Lem Randall, Lem 26 6 7 13 44 .136 +2 3 0 0 0 0 0 0 0 14-47 11 1 2 4
17 Vannatter, Luc Vannatter, Luc 24 6 7 13 31 .194 +2 3 0 1 1 0 0 0 1 1-2 1 0 0 0  
6 Sydow, Marcus von Sydow, Marcus von 23 3 10 13 43 .070 +8 0 1 1 0 0 0 0 2 2-4 2 0 0 4  
13 Romanenko, Sasha Romanenko, Sasha 26 1 12 13 39 .026 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 2
15 Bowles, Jason Bowles, Jason 22 4 7 11 38 .105 +10 1 0 0 1 0 0 0 0 2-4 2 0 0 0
20 Hudson, Scott Hudson, Scott 11 3 7 10 29 .103 +5 1 0 2 0 0 0 0 0 0-0 0 0 0 0
26 Smith, Ronnie Smith, Ronnie 26 3 7 10 23 .130 0 1 0 2 1 0 0 0 0 12-24 12 0 0 4  
7 Young, Adam Young, Adam 21 3 7 10 35 .086 +1 3 0 0 0 0 0 0 0 0-0 0 0 0 2
44 Turner, Brendan Turner, Brendan 23 3 5 8 29 .103 +6 1 1 1 0 0 0 0 0 5-10 5 0 0 0
12 Defelice, Eric Defelice, Eric 9 1 6 7 9 .111 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 0
5 O'Hara, Dillon O'Hara, Dillon 20 1 6 7 23 .043 -4 1 0 0 0 0 0 0 1 8-16 8 0 0 2
3 Gumenyuk, Artem Gumenyuk, Artem 26 4 2 6 31 .129 +12 1 1 1 3 0 0 0 0 7-14 7 0 0 2
21 Henrici, Mike Henrici, Mike 8 3 0 3 14 .214 -2 1 0 0 1 0 0 0 1 5-10 5 0 0 0
8 Zanoni, Marc Zanoni, Marc 20 1 2 3 23 .043 +7 0 0 1 0 0 0 0 0 9-18 9 0 0 1
11 Balzano, Louie Balzano, Louie 4 2 0 2 4 .500 0 0 0 0 1 0 0 0 0 2-4 2 0 0 0
29 Nordenson, Victor Nordenson, Victor 7 1 1 2 10 .100 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Serdachny, Derek Serdachny, Derek 18 1 1 2 21 .048 +2 0 0 0 0 0 0 0 0 12-24 12 0 0 3
27 Simchuk, Craig Simchuk, Craig 16 0 2 2 18 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 0
23 Silengo, Bill Silengo, Bill 18 1 0 1 7 .143 -2 0 0 0 0 0 0 0 1 10-20 10 0 0 3
40 Hughes, Kyle Hughes, Kyle 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Wennerlof, Niclas Wennerlof, Niclas 18 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 13-26 13 0 0 0
30 Parry, Steve Parry, Steve 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pierreolivierlemieux Pierreolivierlemieux 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Sorokolat, Sergiy Sorokolat, Sergiy 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 99  
Total 26 90 127 217 733 .123 +72 32 5 16 15 0 0 0 10 157-366 148 4 5 129
Opponents 26 68 106 174 582 .117 -55 25 3 10 10 1 0 1 6 175-437 161 5 9 167

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Pierreolivierlemieux Pierreolivierlemieux 23-21 1302:59 48 2.21 18 3 0 515 .915 12 10 1 2  
30 Parry, Steve Parry, Steve 2-0 33:00 3 5.45 2 0 0 20 .870 1 0 0 0
1 Sorokolat, Sergiy Sorokolat, Sergiy 5-5 220:31 12 3.27 5 0 0 60 .833 2 0 0 0
TM Team Empty Net 26-0 08:30 5 35.29 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Lang, Mickey Lang, Mickey 12 4 2 6 51 .078 -15 2 0 1 0 0 0 0 0 6-23 4 1 1 1
18 Skalski, Brett Skalski, Brett 12 4 1 5 32 .125 -3 2 0 0 0 0 0 0 0 4-8 4 0 0 0
17 Vannatter, Luc Vannatter, Luc 11 3 2 5 10 .300 -2 0 0 1 0 0 0 0 1 0-0 0 0 0 0  
24 Randall, Lem Randall, Lem 12 2 3 5 14 .143 -8 2 0 0 0 0 0 0 0 8-24 7 0 1 3
28 Elser, Brian Elser, Brian 12 1 4 5 21 .048 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 1
7 Young, Adam Young, Adam 10 1 4 5 18 .056 -7 1 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Romanenko, Sasha Romanenko, Sasha 12 0 4 4 19 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
9 Michalchuk, Evan Michalchuk, Evan 10 2 1 3 15 .133 -1 0 0 1 1 0 0 0 0 7-25 5 1 1 0
20 Hudson, Scott Hudson, Scott 6 1 2 3 12 .083 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
6 Sydow, Marcus von Sydow, Marcus von 10 1 2 3 22 .045 -2 0 1 0 0 0 0 0 1 1-2 1 0 0 4  
3 Gumenyuk, Artem Gumenyuk, Artem 12 2 0 2 13 .154 -1 1 1 0 1 0 0 0 0 5-10 5 0 0 2
15 Bowles, Jason Bowles, Jason 11 1 1 2 15 .067 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Balzano, Louie Balzano, Louie 2 1 0 1 1 1.000 0 0 0 0 1 0 0 0 0 2-4 2 0 0 0
29 Nordenson, Victor Nordenson, Victor 3 1 0 1 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Silengo, Bill Silengo, Bill 9 1 0 1 4 .250 -7 0 0 0 0 0 0 0 1 6-12 6 0 0 3
12 Defelice, Eric Defelice, Eric 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
40 Hughes, Kyle Hughes, Kyle 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 O'Hara, Dillon O'Hara, Dillon 7 0 1 1 10 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 2
26 Smith, Ronnie Smith, Ronnie 12 0 1 1 7 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 3  
44 Turner, Brendan Turner, Brendan 11 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
8 Zanoni, Marc Zanoni, Marc 10 0 1 1 13 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 1
21 Henrici, Mike Henrici, Mike 3 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Parry, Steve Parry, Steve 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pierreolivierlemieux Pierreolivierlemieux 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
19 Serdachny, Derek Serdachny, Derek 7 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 0
27 Simchuk, Craig Simchuk, Craig 9 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Sorokolat, Sergiy Sorokolat, Sergiy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Wennerlof, Niclas Wennerlof, Niclas 8 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 51  
Total 12 25 32 57 324 .077 -71 10 2 4 3 0 0 0 3 81-192 76 2 3 76
Opponents 12 38 54 92 330 .115 +60 10 3 8 9 0 0 0 5 87-201 83 1 3 104

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Pierreolivierlemieux Pierreolivierlemieux 11-11 649:30 29 2.68 8 3 0 263 .901 2 9 0 0  
1 Sorokolat, Sergiy Sorokolat, Sergiy 1-1 30:07 1 1.99 0 0 0 9 .900 0 0 0 0
30 Parry, Steve Parry, Steve 2-0 33:00 3 5.45 2 0 0 20 .870 1 0 0 0
TM Team Empty Net 12-0 07:23 5 40.63 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/22/10 Fredonia State W 7-3 7 9 16 29 .241 3-6 3 0 0 1 0 0 1 2
10/23/10 Fredonia State W 5-3 5 8 13 42 .119 4-8 0 0 1 1 0 0 0 4
11/05/10 at Elmira College L 1-2 1 1 2 43 .023 7-14 0 0 0 0 0 0 0 0
11/06/10 at Hobart W 3-1 3 4 7 30 .100 8-16 0 1 1 1 0 0 1 0
11/20/10 Neumann L 1-5 1 1 2 26 .038 9-26 1 0 0 0 0 0 0 6
11/23/10 Western New England W 7-6 7 11 18 48 .146 8-16 2 1 0 1 0 0 0 2
11/26/10 at Amherst W 5-0 5 6 11 27 .185 4-19 1 0 0 1 0 0 0 0
11/28/10 at Williams T 3-3 3 5 8 23 .130 5-10 2 0 0 0 0 0 0 0
12/03/10 at Utica L 3-5 3 5 8 30 .100 13-26 3 0 0 0 0 0 0 0
12/07/10 Connecticut College W 3-2 3 5 8 32 .094 5-10 1 0 0 1 0 0 0 9
12/10/10 at SUNY Potsdam W 5-3 5 7 12 29 .172 5-10 1 1 0 1 0 0 1 0
12/11/10 at SUNY Potsdam W 8-0 8 11 19 45 .178 3-6 5 0 0 1 0 0 2 0
12/31/10 vs Adrian W 6-2 6 10 16 28 .214 4-19 0 0 0 1 0 0 1 11
1/01/11 at Norwich W 5-1 5 5 10 18 .278 3-6 1 0 0 1 0 0 2 10
1/07/11 at SUNY Cortland W 3-2 3 5 8 0 .000 7-14 2 0 0 1 0 0 0 0
1/09/11 Morrisville State W 6-3 6 9 15 28 .214 14-28 3 1 0 1 0 0 0 10
1/13/11 at Curry W 2-1 2 4 6 24 .083 7-14 1 0 0 1 0 0 0 5
1/21/11 at Neumann L 2-5 2 3 5 18 .111 3-6 2 0 0 0 0 0 0 13
1/22/11 at Neumann W 3-1 3 4 7 27 .111 5-10 1 0 0 1 0 0 1 12
1/28/11 Elmira College L 1-3 1 1 2 26 .038 8-16 1 0 0 0 0 0 0 10
1/29/11 Elmira College L 3-4 3 5 8 26 .115 4-8 1 0 0 0 0 0 0 8
2/04/11 Utica L 1-2 1 1 2 17 .059 6-12 0 0 0 0 0 0 0 10
2/05/11 at Utica L 1-3 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 0
2/18/11 Hobart L 1-3 1 1 2 25 .040 7-25 0 0 0 0 0 0 0 6
2/19/11 Hobart W 5-4 5 4 9 33 .152 7-25 0 1 0 1 0 0 1 11
2/23/11 at Hobart L 0-1 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/22/10 Fredonia State W 7-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
10/23/10 Fredonia State W 5-3 60:00 3 3.00 14 .824 1 0 0 2 0 0
11/05/10 at Elmira College L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
11/06/10 at Hobart W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/20/10 Neumann L 1-5 60:00 5 4.00 28 .848 0 1 0 1 0 1
11/23/10 Western New England W 7-6 60:00 6 6.00 14 .700 1 0 0 2 0 0
11/26/10 at Amherst W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/28/10 at Williams T 3-3 65:00 3 2.77 23 .885 0 0 1 2 0 0
12/03/10 at Utica L 3-5 60:00 5 4.00 28 .848 0 1 0 3 0 1
12/07/10 Connecticut College W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
12/10/10 at SUNY Potsdam W 5-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
12/11/10 at SUNY Potsdam W 8-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/31/10 vs Adrian W 6-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/01/11 at Norwich W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/07/11 at SUNY Cortland W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/09/11 Morrisville State W 6-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
1/13/11 at Curry W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/21/11 at Neumann L 2-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
1/22/11 at Neumann W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/28/11 Elmira College L 1-3 60:00 3 2.00 21 .875 0 1 0 1 0 1
1/29/11 Elmira College L 3-4 60:00 4 4.00 15 .789 0 1 0 0 1 0
2/04/11 Utica L 1-2 60:00 2 2.00 19 .905 0 1 0 1 1 0
2/05/11 at Utica L 1-3 60:00 3 2.00 18 .857 0 1 0 0 1 1
2/18/11 Hobart L 1-3 60:00 3 2.00 25 .893 0 1 0 1 0 1
2/19/11 Hobart W 5-4 60:00 4 4.00 28 .875 1 0 0 2 0 0
2/23/11 at Hobart L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/22/10 at Fredonia State L 3-7 3 6 9 24 .125 5-10 2 0 0 0 0 0 0 2
10/23/10 at Fredonia State L 3-5 3 5 8 17 .176 5-10 2 0 0 0 0 0 0 5
11/05/10 Elmira College W 2-1 2 4 6 23 .087 5-10 0 0 0 1 0 0 0 0
11/06/10 Hobart L 1-3 1 2 3 29 .034 8-16 0 0 0 0 0 0 0 0
11/20/10 at Neumann W 5-1 5 8 13 33 .152 8-16 1 0 1 1 0 0 0 17
11/23/10 at Western New England L 6-7 6 9 15 20 .300 8-16 2 0 0 0 0 1 1 12
11/26/10 Amherst L 0-5 0 0 0 0 .000 5-10 0 0 0 0 0 0 0 0
11/28/10 Williams T 3-3 3 6 9 0 .000 4-8 2 0 0 0 1 0 0 0
12/03/10 Utica W 5-3 5 6 11 33 .152 10-31 3 0 1 1 0 0 1 0
12/07/10 at Connecticut College L 2-3 2 3 5 21 .095 5-21 0 0 0 0 0 0 0 14
12/10/10 SUNY Potsdam L 3-5 3 6 9 23 .130 9-26 2 0 0 0 0 0 0 0
12/11/10 SUNY Potsdam L 0-8 0 0 0 17 .000 14-55 0 0 0 0 0 0 0 0
12/31/10 vs Adrian L 2-6 2 3 5 32 .063 3-17 1 0 0 0 0 0 0 9
1/01/11 Norwich L 1-5 1 2 3 24 .042 5-10 1 0 0 0 0 0 0 6
1/07/11 SUNY Cortland L 2-3 2 2 4 0 .000 5-10 1 0 0 0 0 0 0 0
1/09/11 at Morrisville State L 3-6 3 6 9 23 .130 10-20 2 0 0 0 0 0 0 9
1/13/11 Curry L 1-2 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 6
1/21/11 Neumann W 5-2 5 8 13 41 .122 6-12 1 0 0 1 0 0 0 7
1/22/11 Neumann L 1-3 1 2 3 26 .038 6-12 0 0 0 0 0 0 0 9
1/28/11 at Elmira College W 3-1 3 3 6 24 .125 10-20 1 0 1 1 0 0 1 12
1/29/11 at Elmira College W 4-3 4 5 9 19 .211 8-16 0 1 0 1 0 0 1 16
2/04/11 at Utica W 2-1 2 3 5 21 .095 7-14 1 1 0 1 0 0 0 20
2/05/11 Utica W 3-1 3 3 6 21 .143 7-14 0 1 1 1 0 0 1 0
2/18/11 at Hobart W 3-1 3 3 6 28 .107 6-20 1 0 1 1 0 0 1 16
2/19/11 at Hobart L 4-5 4 7 11 32 .125 6-20 2 0 0 0 0 0 0 7
2/23/11 Hobart W 1-0 1 2 3 22 .045 4-11 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/22/10 at Fredonia State L 3-7 60:00 7 7.00 22 .759 0 1 0 3 0 0
10/23/10 at Fredonia State L 3-5 60:00 5 4.00 37 .881 0 1 0 0 0 1
11/05/10 Elmira College W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/06/10 Hobart L 1-3 60:00 3 2.00 27 .900 0 1 0 0 1 1
11/20/10 at Neumann W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/23/10 at Western New England L 6-7 60:00 7 7.00 41 .854 0 1 0 2 1 0
11/26/10 Amherst L 0-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/28/10 Williams T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
12/03/10 Utica W 5-3 60:00 3 3.00 27 .900 1 0 0 3 0 0
12/07/10 at Connecticut College L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
12/10/10 SUNY Potsdam L 3-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
12/11/10 SUNY Potsdam L 0-8 60:00 8 8.00 37 .822 0 1 0 5 0 0
12/31/10 vs Adrian L 2-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
1/01/11 Norwich L 1-5 60:00 5 5.00 13 .722 0 1 0 1 0 0
1/07/11 SUNY Cortland L 2-3 60:00 3 3.00 36 .923 0 1 0 2 0 0
1/09/11 at Morrisville State L 3-6 60:00 6 6.00 22 .786 0 1 0 3 1 0
1/13/11 Curry L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
1/21/11 Neumann W 5-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
1/22/11 Neumann L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/28/11 at Elmira College W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/29/11 at Elmira College W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
2/04/11 at Utica W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/05/11 Utica W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
2/18/11 at Hobart W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/19/11 at Hobart L 4-5 60:00 5 5.00 28 .848 0 1 0 0 1 0
2/23/11 Hobart W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/22/10 Fredonia State W 7/3 9/6 29/24 3-6 / 5-10
10/23/10 Fredonia State W 5/3 8/5 42/17 4-8 / 5-10
11/05/10 at Elmira College L 1/2 1/4 43/23 7-14 / 5-10
11/06/10 at Hobart W 3/1 4/2 30/29 8-16 / 8-16
11/20/10 Neumann L 1/5 1/8 26/33 9-26 / 8-16
11/23/10 Western New England W 7/6 11/9 48/20 8-16 / 8-16
11/26/10 at Amherst W 5/0 6/0 27/0 4-19 / 5-10
11/28/10 at Williams T 3/3 5/6 23/0 5-10 / 4-8
12/03/10 at Utica L 3/5 5/6 30/33 13-26 / 10-31
12/07/10 Connecticut College W 3/2 5/3 32/21 5-10 / 5-21
12/10/10 at SUNY Potsdam W 5/3 7/6 29/23 5-10 / 9-26
12/11/10 at SUNY Potsdam W 8/0 11/0 45/17 3-6 / 14-55
12/31/10 vs Adrian W 6/2 10/3 28/32 4-19 / 3-17
1/01/11 at Norwich W 5/1 5/2 18/24 3-6 / 5-10
1/07/11 at SUNY Cortland W 3/2 5/2 0/0 7-14 / 5-10
1/09/11 Morrisville State W 6/3 9/6 28/23 14-28 / 10-20
1/13/11 at Curry W 2/1 4/2 24/29 7-14 / 6-12
1/21/11 at Neumann L 2/5 3/8 18/41 3-6 / 6-12
1/22/11 at Neumann W 3/1 4/2 27/26 5-10 / 6-12
1/28/11 Elmira College L 1/3 1/3 26/24 8-16 / 10-20
1/29/11 Elmira College L 3/4 5/5 26/19 4-8 / 8-16
2/04/11 Utica L 1/2 1/3 17/21 6-12 / 7-14
2/05/11 at Utica L 1/3 2/3 23/21 4-8 / 7-14
2/18/11 Hobart L 1/3 1/3 25/28 7-25 / 6-20
2/19/11 Hobart W 5/4 4/7 33/32 7-25 / 6-20
2/23/11 at Hobart L 0/1 0/2 36/22 4-8 / 4-11
Manhattanville 90/68 127/106 733/582 157-366 / 175-437
Opponents 68/90 106/127 582/733 175-437 / 157-366

Game Highs

Manhattanville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 SUNY Potsdam (12/11/10)
GOALS 8 SUNY Potsdam (12/11/10)
ASSISTS 11 Western New England (11/23/10); SUNY Potsdam (12/11/10)
SHOTS 48 Western New England (11/23/10)
POWER PLAY GOALS 5 SUNY Potsdam (12/11/10)
SAVES 36 Neumann (1/21/11)
PENALTIES 14 Morrisville State (1/09/11)
PENALTY MINUTES 28 Morrisville State (1/09/11)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Western New England (11/23/10)
GOALS 6 Western New England (11/23/10)
ASSISTS 9 Western New England (11/23/10)
SHOTS 41 Neumann (1/21/11)
POWER PLAY GOALS 3 Utica (12/03/10)
SAVES 42 Elmira College (11/05/10)
PENALTIES 14 SUNY Potsdam (12/11/10)
PENALTY MINUTES 55 SUNY Potsdam (12/11/10)

Manhattanville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 14 Fredonia State (10/23/10); Western New England (11/23/10)
PENALTIES 3 Fredonia State (10/22/10); SUNY Potsdam (12/11/10); Norwich (1/01/11); Neumann (1/21/11)
PENALTY MINUTES 6 Fredonia State (10/22/10); SUNY Potsdam (12/11/10); Norwich (1/01/11); Neumann (1/21/11)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 13 Norwich (1/01/11)
PENALTIES 3 Adrian (12/31/10)
PENALTY MINUTES 8 Williams (11/28/10)

Manhattanville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Evan Michalchuk - Fredonia State (10/22/10); Mickey Lang - Western New England (11/23/10); Scott Hudson - Adrian (12/31/10); Marcus von Sydow - Morrisville State (1/09/11); Mickey Lang - SUNY Potsdam (12/11/10)
GOALS 2 Jason Bowles - Fredonia State (10/22/10); Mickey Lang - Fredonia State (10/23/10); Mickey Lang - Western New England (11/23/10); Mike Henrici - Adrian (12/31/10); Brian Elser - Morrisville State (1/09/11); Brett Skalski - Elmira College (1/29/11); Brett Skalski - Amherst (11/26/10); Mickey Lang - SUNY Potsdam (12/11/10); Brian Elser - Norwich (1/01/11); Brett Skalski - SUNY Cortland (1/07/11)
ASSISTS 3 Scott Hudson - Adrian (12/31/10); Marcus von Sydow - Morrisville State (1/09/11)
SHOTS 9 Mickey Lang - Connecticut College (12/07/10); Mickey Lang - Adrian (12/31/10)
POWER PLAY GOALS 2 Mickey Lang - Western New England (11/23/10); Mickey Lang - SUNY Potsdam (12/11/10)
SAVES 36 PierreOlivierLemieux - Neumann (1/21/11)
PENALTIES 3 Lem Randall - Neumann (11/20/10); Ronnie Smith - Morrisville State (1/09/11); Mickey Lang - Hobart (2/19/11); Bill Silengo - Elmira College (11/05/10); Mike Henrici - Curry (1/13/11)
PENALTY MINUTES 17 Mickey Lang - Hobart (2/19/11)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Rory Hansen - Western New England (11/23/10)
GOALS 3 Rory Hansen - Western New England (11/23/10)
ASSISTS 3 Jordan Oye - Fredonia State (10/22/10); Chris Connors - Western New England (11/23/10); John Wickman - Williams (11/28/10)
SHOTS 7 Kevin Willer - Elmira College (11/05/10)
POWER PLAY GOALS 2 Tim Coffman - Utica (12/03/10)
SAVES 42 Darren MacDonald - Elmira College (11/05/10)
PENALTIES 4 Jordan Delong - SUNY Potsdam (12/11/10)
PENALTY MINUTES 24 Jordan Delong - SUNY Potsdam (12/11/10)