Skip To Main Content

Manhattanville University Athletics

scoreboard

2011-12 Men's Hockey Cumulative Statistics

Team (13-9-3, 6-6)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals-Shots 99-886 81-813
Goals Per Game 4.0 3.2
Shot Percentage .112 .100
Shots Per Game 35.4 32.5
Assists 160 126
Saves 637 693
Power Plays
Goals-Opportunities 29-146 24-138
Conversion Percentage .199 .174
Goal Breakdown
Total 99 81
Power Play 29 24
Short Handed 3 5
Empty Net 2 3
Unassisted 5 7
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 204 205
Minutes 595 524
Per Game 8.2 8.2
Minutes Per Game 23.8 21.0
Minor 175 174
Major 9 5
10 Minute Misconduct 11 5
Game Misconduct 7 3
Gross Misconduct 0 0
Match Misconduct 2 2
Faceoffs
Won-Lost 912-730 706-879
Percentage .555 .445

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Hudson, Scott Hudson, Scott 25 14 16 30 92 .152 +1 7 1 0 2 0 0 0 1 3-6 3 0 0 0
44 Turner, Brendan Turner, Brendan 25 11 16 27 65 .169 +3 3 2 0 0 0 0 0 0 3-6 3 0 0 3
9 Michalchuk, Evan Michalchuk, Evan 23 5 18 23 60 .083 +15 2 0 0 1 0 0 0 0 14-39 12 1 1 3
17 Natter, Luc van Natter, Luc van 25 10 11 21 62 .161 +3 4 0 2 1 1 0 0 0 4-8 4 0 0 0  
21 Rivera, Mark Rivera, Mark 25 10 10 20 58 .172 +3 2 0 2 1 0 0 0 0 6-12 6 0 0 0
18 Skalski, Brett Skalski, Brett 25 10 10 20 64 .156 +3 4 0 3 2 0 0 0 1 13-34 12 0 1 0
28 Elser, Brian Elser, Brian 22 11 7 18 78 .141 +7 3 0 2 2 0 0 0 0 13-48 9 2 2 0
26 Smith, Ron Smith, Ron 25 3 12 15 38 .079 +3 0 0 1 0 0 0 0 0 20-70 15 2 3 3
5 O'Hara, Dillon O'Hara, Dillon 25 1 13 14 38 .026 +4 0 0 0 0 0 0 0 0 14-36 13 0 1 1
6 Sydow, Marcus von Sydow, Marcus von 24 6 7 13 60 .100 -3 3 0 2 1 0 0 0 0 1-2 1 0 0 3  
27 Simchuk, Craig Simchuk, Craig 22 6 6 12 30 .200 +6 0 0 1 2 0 0 0 2 9-40 5 2 2 3
7 Young, Adam Young, Adam 24 3 7 10 34 .088 +16 1 0 1 1 0 0 0 1 8-24 7 0 1 4
19 Serdachny, Derek Serdachny, Derek 25 4 3 7 35 .114 +3 0 0 0 0 0 0 0 0 26-71 23 1 2 1
11 Balzano, Louie Balzano, Louie 20 2 5 7 22 .091 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1
24 Sirignano, Paul Sirignano, Paul 12 0 6 6 10 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 0
15 Bowles, Jason Bowles, Jason 20 2 3 5 15 .133 -7 0 0 1 0 0 0 0 0 4-16 3 0 1 1
23 Silengo, Bill Silengo, Bill 23 0 5 5 17 .000 +8 0 0 0 0 0 0 0 0 14-47 11 1 2 2
8 Zanoni, Marc Zanoni, Marc 17 1 2 3 11 .091 +11 0 0 0 0 0 0 0 0 7-22 6 0 1 0
3 Rosenberg, Joel Rosenberg, Joel 17 0 2 2 17 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 0
10 Wennerlof, Niclas Wennerlof, Niclas 11 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 0
14 Barbera, Nick Barbera, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Challier, Luke Challier, Luke 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
30 Fleming, Brian Fleming, Brian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 McClure, Eric McClure, Eric 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Meyer, Rich Meyer, Rich 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pierreolivierlemieux Pierreolivierlemieux 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
40 Witkop, JP Witkop, JP 6 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 5-18 4 0 1 0
TM Team Team 25 0 0 0 62 .000 0 0 0 0 0 0 0 0 0 10-36 8 0 2 125  
Total 25 99 160 259 886 .112 +76 29 3 15 13 1 0 0 5 204-595 175 9 20 150
Opponents 25 81 126 207 813 .100 -45 24 5 10 9 2 0 1 7 205-524 174 5 10 163

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Pierreolivierlemieux Pierreolivierlemieux 24-24 1408:53 70 2.98 19 5 0 692 .908 13 8 3 3  
30 Fleming, Brian Fleming, Brian 3-1 100:16 8 4.79 4 0 0 44 .846 0 1 0 0
TM Team Empty Net 25-0 05:51 3 30.77 1 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Hudson, Scott Hudson, Scott 12 6 8 14 51 .118 -6 2 1 0 1 0 0 0 1 1-2 1 0 0 0
44 Turner, Brendan Turner, Brendan 12 6 8 14 31 .194 +3 2 1 0 0 0 0 0 0 2-4 2 0 0 3
18 Skalski, Brett Skalski, Brett 12 6 5 11 35 .171 0 3 0 2 1 0 0 0 0 5-18 4 0 1 0
21 Rivera, Mark Rivera, Mark 12 5 3 8 28 .179 +1 1 0 0 1 0 0 0 0 3-6 3 0 0 0
5 O'Hara, Dillon O'Hara, Dillon 12 0 8 8 18 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 1
17 Natter, Luc van Natter, Luc van 12 4 3 7 30 .133 -4 1 0 1 1 0 0 0 0 3-6 3 0 0 0  
9 Michalchuk, Evan Michalchuk, Evan 11 1 6 7 18 .056 +3 0 0 0 0 0 0 0 0 8-27 6 1 1 2
28 Elser, Brian Elser, Brian 11 4 2 6 41 .098 +1 1 0 1 1 0 0 0 0 6-23 4 1 1 0
6 Sydow, Marcus von Sydow, Marcus von 11 3 3 6 34 .088 -8 1 0 2 1 0 0 0 0 1-2 1 0 0 3  
26 Smith, Ron Smith, Ron 12 2 3 5 18 .111 -3 0 0 1 0 0 0 0 0 9-32 6 2 1 3
7 Young, Adam Young, Adam 11 0 5 5 10 .000 +2 0 0 0 0 0 0 0 0 3-14 2 0 1 4
15 Bowles, Jason Bowles, Jason 11 1 3 4 11 .091 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 1
19 Serdachny, Derek Serdachny, Derek 12 2 1 3 20 .100 -1 0 0 0 0 0 0 0 0 12-32 11 0 1 1
11 Balzano, Louie Balzano, Louie 10 0 3 3 9 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
23 Silengo, Bill Silengo, Bill 11 0 3 3 3 .000 +3 0 0 0 0 0 0 0 0 8-27 6 1 1 2
27 Simchuk, Craig Simchuk, Craig 9 1 1 2 13 .077 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Rosenberg, Joel Rosenberg, Joel 9 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Sirignano, Paul Sirignano, Paul 6 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 0
10 Wennerlof, Niclas Wennerlof, Niclas 7 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0
8 Zanoni, Marc Zanoni, Marc 6 0 1 1 1 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Barbera, Nick Barbera, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Challier, Luke Challier, Luke 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Fleming, Brian Fleming, Brian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Meyer, Rich Meyer, Rich 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Pierreolivierlemieux Pierreolivierlemieux 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
40 Witkop, JP Witkop, JP 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 5-18 4 0 1 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-30 5 0 2 44  
Total 12 41 70 111 391 .105 -14 11 2 8 6 0 0 0 1 106-307 91 5 10 67
Opponents 12 53 81 134 407 .130 +7 20 5 4 6 0 0 1 5 107-246 103 0 4 79

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Pierreolivierlemieux Pierreolivierlemieux 12-12 679:06 47 4.15 16 5 0 336 .877 6 6 0 1  
30 Fleming, Brian Fleming, Brian 1-0 37:12 5 8.06 3 0 0 18 .783 0 0 0 0
TM Team Empty Net 12-0 03:42 1 16.22 1 0 1 0 .000 0 0 0 0  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/11 Hobart L 0-4 0 0 0 30 .000 12-35 0 0 0 0 0 0 0 5
11/05/11 Elmira L 3-6 3 4 7 33 .091 8-16 1 0 0 0 0 0 1 8
11/18/11 at Neumann W 7-4 7 11 18 38 .184 2-4 3 0 0 1 0 0 0 18
11/22/11 at Western New England L 2-3 2 2 4 37 .054 3-6 0 0 0 0 0 0 1 0
11/27/11 Williams T 1-1 1 2 3 42 .024 4-16 0 0 0 0 1 0 0 14
12/02/11 Utica W 6-3 6 9 15 44 .136 8-16 1 1 0 1 0 0 0 6
12/06/11 at Connecticut College W 6-2 6 9 15 28 .214 5-18 0 0 1 1 0 0 1 0
12/09/11 Trinity (Conn.) W 5-1 5 6 11 40 .125 11-22 1 1 0 1 0 0 0 11
12/10/11 at Wesleyan L 1-4 1 0 1 20 .050 11-55 0 0 0 0 0 0 1 0
1/03/12 Amherst T 3-3 3 4 7 20 .150 6-20 1 0 0 0 0 0 0 6
1/07/12 SUNY Cortland W 8-0 8 12 20 50 .160 12-32 2 0 0 1 0 0 1 15
1/10/12 Curry T 2-2 2 3 5 29 .069 5-10 2 0 0 0 0 0 0 9
1/13/12 SUNY Potsdam W 7-1 7 13 20 53 .132 13-34 3 0 0 1 0 0 0 11
1/14/12 SUNY Potsdam W 8-0 8 14 22 44 .182 8-16 2 0 0 1 0 0 0 7
1/17/12 at Curry W 4-2 4 5 9 42 .095 7-22 1 0 0 1 0 0 0 2
1/20/12 Neumann W 3-0 3 6 9 24 .125 9-26 0 0 0 1 0 0 0 15
1/21/12 Neumann W 5-3 5 10 15 34 .147 8-19 2 0 0 1 0 0 0 11
1/27/12 at Elmira L 2-7 2 4 6 30 .067 17-58 0 0 0 0 0 0 0 0
1/28/12 at Elmira W 4-3 4 8 12 31 .129 9-18 1 0 0 1 0 0 0 0
2/03/12 at Utica W 5-1 5 8 13 33 .152 5-10 1 0 1 1 0 0 0 0
2/04/12 Utica L 3-9 3 5 8 22 .136 5-21 1 1 0 0 0 0 0 4
2/11/12 vs Morrisville State W 9-3 9 16 25 62 .145 7-25 4 0 0 1 0 0 0 0
2/17/12 at Hobart L 0-3 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 0
2/18/12 at Hobart L 3-10 3 5 8 38 .079 21-80 1 0 0 0 0 0 0 0
2/25/12 Hobart L 2-6 2 4 6 28 .071 6-12 2 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/11 Hobart L 0-4 60:00 4 3.00 25 .862 0 1 0 2 0 1
11/05/11 Elmira L 3-6 60:00 6 6.00 37 .860 0 1 0 2 1 0
11/18/11 at Neumann W 7-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
11/22/11 at Western New England L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/27/11 Williams T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
12/02/11 Utica W 6-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
12/06/11 at Connecticut College W 6-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
12/09/11 Trinity (Conn.) W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/10/11 at Wesleyan L 1-4 60:00 4 3.00 32 .889 0 1 0 1 0 1
1/03/12 Amherst T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
1/07/12 SUNY Cortland W 8-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/10/12 Curry T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
1/13/12 SUNY Potsdam W 7-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/14/12 SUNY Potsdam W 8-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/17/12 at Curry W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/20/12 Neumann W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/21/12 Neumann W 5-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
1/27/12 at Elmira L 2-7 60:00 7 7.00 28 .800 0 1 0 4 2 0
1/28/12 at Elmira W 4-3 60:00 3 3.00 55 .948 1 0 0 1 0 0
2/03/12 at Utica W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/04/12 Utica L 3-9 60:00 9 9.00 18 .667 0 1 0 1 1 0
2/11/12 vs Morrisville State W 9-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/17/12 at Hobart L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
2/18/12 at Hobart L 3-10 60:00 10 10.00 28 .737 0 1 0 6 1 0
2/25/12 Hobart L 2-6 60:00 6 5.00 29 .829 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/11 at Hobart W 4-0 4 7 11 29 .138 12-24 2 0 1 1 0 0 0 5
11/05/11 at Elmira W 6-3 6 8 14 43 .140 9-18 2 1 0 1 0 1 1 4
11/18/11 Neumann L 4-7 4 6 10 31 .129 5-10 0 0 0 0 0 0 0 16
11/22/11 Western New England W 3-2 3 5 8 27 .111 3-6 1 0 0 1 0 0 0 0
11/27/11 at Williams T 1-1 1 0 1 29 .034 4-8 0 0 0 0 0 0 1 13
12/02/11 at Utica L 3-6 3 5 8 28 .107 11-22 2 0 0 0 0 0 0 14
12/06/11 Connecticut College L 2-6 2 3 5 33 .061 3-6 0 0 0 0 0 0 0 0
12/09/11 at Trinity (Conn.) L 1-5 1 2 3 30 .033 7-14 0 0 0 0 0 0 0 5
12/10/11 Wesleyan W 4-1 4 7 11 36 .111 7-25 1 0 1 1 0 0 0 0
1/03/12 at Amherst T 3-3 3 6 9 24 .125 4-8 1 0 0 0 1 0 0 5
1/07/12 at SUNY Cortland L 0-8 0 0 0 25 .000 13-42 0 0 0 0 0 0 0 15
1/10/12 at Curry T 2-2 2 3 5 39 .051 7-25 0 0 0 0 1 0 0 10
1/13/12 at SUNY Potsdam L 1-7 1 2 3 26 .038 14-42 1 0 0 0 0 0 0 8
1/14/12 at SUNY Potsdam L 0-8 0 0 0 26 .000 9-29 0 0 0 0 0 0 0 12
1/17/12 Curry L 2-4 2 4 6 41 .049 8-16 0 0 0 0 0 0 0 8
1/20/12 at Neumann L 0-3 0 0 0 32 .000 7-22 0 0 0 0 0 0 0 15
1/21/12 at Neumann L 3-5 3 5 8 36 .083 10-28 2 0 0 0 0 0 0 11
1/27/12 Elmira W 7-2 7 9 16 35 .200 15-46 4 2 0 1 0 0 2 0
1/28/12 Elmira L 3-4 3 4 7 58 .052 5-10 1 0 0 0 0 0 0 0
2/03/12 Utica L 1-5 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 0
2/04/12 at Utica W 9-3 9 11 20 27 .333 10-20 1 1 0 1 0 0 2 14
2/11/12 vs Morrisville State L 3-9 3 4 7 35 .086 13-45 0 0 0 0 0 0 0 0
2/17/12 Hobart W 3-0 3 5 8 25 .120 5-10 0 0 0 1 0 0 0 0
2/18/12 Hobart W 10-3 10 19 29 38 .263 13-26 6 1 0 1 0 0 0 0
2/25/12 at Hobart W 6-2 6 9 15 35 .171 6-12 0 0 1 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/11 at Hobart W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/05/11 at Elmira W 6-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/18/11 Neumann L 4-7 60:00 7 7.00 31 .816 0 1 0 3 0 0
11/22/11 Western New England W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/27/11 at Williams T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
12/02/11 at Utica L 3-6 60:00 6 6.00 38 .864 0 1 0 1 1 0
12/06/11 Connecticut College L 2-6 60:00 6 5.00 22 .786 0 1 0 0 0 1
12/09/11 at Trinity (Conn.) L 1-5 60:00 5 5.00 35 .875 0 1 0 1 1 0
12/10/11 Wesleyan W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/03/12 at Amherst T 3-3 65:00 3 2.77 17 .850 0 0 1 1 0 0
1/07/12 at SUNY Cortland L 0-8 60:00 8 8.00 42 .840 0 1 0 2 0 0
1/10/12 at Curry T 2-2 65:00 2 1.85 27 .931 0 0 1 2 0 0
1/13/12 at SUNY Potsdam L 1-7 60:00 7 7.00 46 .868 0 1 0 3 0 0
1/14/12 at SUNY Potsdam L 0-8 60:00 8 8.00 36 .818 0 1 0 2 0 0
1/17/12 Curry L 2-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
1/20/12 at Neumann L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/21/12 at Neumann L 3-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/27/12 Elmira W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/28/12 Elmira L 3-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
2/03/12 Utica L 1-5 60:00 5 4.00 28 .848 0 1 0 1 0 1
2/04/12 at Utica W 9-3 60:00 3 3.00 19 .864 1 0 0 1 1 0
2/11/12 vs Morrisville State L 3-9 60:00 9 9.00 53 .855 0 1 0 4 0 0
2/17/12 Hobart W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/18/12 Hobart W 10-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
2/25/12 at Hobart W 6-2 60:00 2 2.00 26 .929 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/11 Hobart L 0/4 0/7 30/29 12-35 / 12-24
11/05/11 Elmira L 3/6 4/8 33/43 8-16 / 9-18
11/18/11 at Neumann W 7/4 11/6 38/31 2-4 / 5-10
11/22/11 at Western New England L 2/3 2/5 37/27 3-6 / 3-6
11/27/11 Williams T 1/1 2/0 42/29 4-16 / 4-8
12/02/11 Utica W 6/3 9/5 44/28 8-16 / 11-22
12/06/11 at Connecticut College W 6/2 9/3 28/33 5-18 / 3-6
12/09/11 Trinity (Conn.) W 5/1 6/2 40/30 11-22 / 7-14
12/10/11 at Wesleyan L 1/4 0/7 20/36 11-55 / 7-25
1/03/12 Amherst T 3/3 4/6 20/24 6-20 / 4-8
1/07/12 SUNY Cortland W 8/0 12/0 50/25 12-32 / 13-42
1/10/12 Curry T 2/2 3/3 29/39 5-10 / 7-25
1/13/12 SUNY Potsdam W 7/1 13/2 53/26 13-34 / 14-42
1/14/12 SUNY Potsdam W 8/0 14/0 44/26 8-16 / 9-29
1/17/12 at Curry W 4/2 5/4 42/41 7-22 / 8-16
1/20/12 Neumann W 3/0 6/0 24/32 9-26 / 7-22
1/21/12 Neumann W 5/3 10/5 34/36 8-19 / 10-28
1/27/12 at Elmira L 2/7 4/9 30/35 17-58 / 15-46
1/28/12 at Elmira W 4/3 8/4 31/58 9-18 / 5-10
2/03/12 at Utica W 5/1 8/2 33/25 5-10 / 5-10
2/04/12 Utica L 3/9 5/11 22/27 5-21 / 10-20
2/11/12 vs Morrisville State W 9/3 16/4 62/35 7-25 / 13-45
2/17/12 at Hobart L 0/3 0/5 34/25 2-4 / 5-10
2/18/12 at Hobart L 3/10 5/19 38/38 21-80 / 13-26
2/25/12 Hobart L 2/6 4/9 28/35 6-12 / 6-12
Manhattanville 99/81 160/126 886/813 204-595 / 205-524
Opponents 81/99 126/160 813/886 205-524 / 204-595

Game Highs

Manhattanville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Morrisville State (2/11/12)
GOALS 9 Morrisville State (2/11/12)
ASSISTS 16 Morrisville State (2/11/12)
SHOTS 62 Morrisville State (2/11/12)
POWER PLAY GOALS 4 Morrisville State (2/11/12)
SAVES 55 Elmira (1/28/12)
PENALTIES 21 Hobart (2/18/12)
PENALTY MINUTES 80 Hobart (2/18/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Hobart (2/18/12)
GOALS 10 Hobart (2/18/12)
ASSISTS 19 Hobart (2/18/12)
SHOTS 58 Elmira (1/28/12)
POWER PLAY GOALS 6 Hobart (2/18/12)
SAVES 53 Morrisville State (2/11/12)
PENALTIES 15 Elmira (1/27/12)
PENALTY MINUTES 46 Elmira (1/27/12)

Manhattanville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Amherst (1/03/12); Wesleyan (12/10/11)
SAVES 18 Utica (2/04/12)
PENALTIES 2 Neumann (11/18/11); Hobart (2/17/12)
PENALTY MINUTES 4 Neumann (11/18/11); Hobart (2/17/12)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 Amherst (1/03/12)
SAVES 17 Amherst (1/03/12)
PENALTIES 3 Western New England (11/22/11); Connecticut College (12/06/11)
PENALTY MINUTES 6 Western New England (11/22/11); Connecticut College (12/06/11)

Manhattanville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Brendan Turner - Neumann (11/18/11); Scott Hudson - Morrisville State (2/11/12)
GOALS 3 Scott Hudson - Morrisville State (2/11/12)
ASSISTS 3 Ron Smith - Trinity (Conn.) (12/09/11); Craig Simchuk - SUNY Cortland (1/07/12); Paul Sirignano - SUNY Potsdam (1/14/12); Brendan Turner - Morrisville State (2/11/12)
SHOTS 62 Team - Morrisville State (2/11/12)
POWER PLAY GOALS 2 Scott Hudson - SUNY Potsdam (1/13/12); Scott Hudson - Morrisville State (2/11/12)
SAVES 55 PierreOlivierLemieux - Elmira (1/28/12)
PENALTIES 5 Derek Serdachny - Elmira (1/27/12)
PENALTY MINUTES 18 Derek Serdachny - Elmira (1/27/12)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Kevin Willer - Elmira (11/05/11)
GOALS 4 Kevin Willer - Elmira (11/05/11)
ASSISTS 3 Darcy Vaillancourt - Elmira (11/05/11); Kevin Willer - Elmira (1/27/12)
SHOTS 35 Team - Morrisville State (2/11/12)
POWER PLAY GOALS 2 Kevin Willer - Elmira (11/05/11); Bronson Kovacs - Hobart (2/18/12)
SAVES 53 Colin Breen - Morrisville State (2/11/12)
PENALTIES 6 Regan MacLean - Elmira (1/27/12)
PENALTY MINUTES 20 Regan MacLean - Elmira (1/27/12)