Skip To Main Content

Manhattanville University Athletics

scoreboard

2006 Men's Lacrosse Cumulative Statistics

Team (2-14, 0-8)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 118 224
Assists 58 136
Shots 537 688
Shot Percentage .220 .326
Shots On Goal 341 433
Shots On Goal Percentage .635 .629
Shots Per Game 33.6 43.0
Goal Breakdown
Man-up 17 40
Man-down 1 1
Unassisted 60 88
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-106 43-164
Power Plays: Percentage .160 .262
Miscellaneous
Ground Balls 475 535
Turnovers 170 168
Caused Turnovers 36 57
Faceoffs: W-L 177-200 201-174
Faceoffs: Percentage .469 .536
Clears 211-296 217-288
Clear Percentage .713 .753
Penalties 142 98
Penalty Minutes 121:00 82:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Menzenski, Vin Menzenski, Vin 16-15 30 10 40 130 .231 85 .654 0 4 0 52 17 3 1-1 1.000 8-06:00  
27 Dorfman, Luke Dorfman, Luke 15-13 26 7 33 102 .255 60 .588 2 4 1 19 17 0 0-0 .000 12-09:30  
13 Kuhn, Ryan Kuhn, Ryan 16-16 10 16 26 43 .233 29 .674 0 1 0 27 11 0 1-2 .500 3-02:30  
22 Nagy, Andy Nagy, Andy 13-9 19 5 24 76 .250 44 .579 0 2 0 30 16 2 14-33 .424 2-01:00  
7 Derobertis, Nick Derobertis, Nick 16-16 13 9 22 53 .245 38 .717 0 1 0 23 12 0 4-8 .500 11-08:30  
24 Montaldo, Scott Montaldo, Scott 16-5 9 2 11 42 .214 28 .667 0 4 0 28 10 1 32-65 .492 10-07:30  
33 Hannon, Dan Hannon, Dan 16-7 3 2 5 31 .097 20 .645 0 0 0 15 15 1 41-84 .488 9-07:00  
12 Brown, Casey Brown, Casey 9-3 2 2 4 8 .250 7 .875 0 1 0 5 4 1 0-1 .000 4-04:00  
26 Gazin, Charlie Gazin, Charlie 13-2 2 2 4 10 .200 6 .600 0 0 0 10 0 0 0-0 .000 2-01:30  
3 Garofalo, Max Garofalo, Max 13-8 2 1 3 16 .125 12 .750 0 0 0 13 3 1 0-2 .000 2-01:30  
11 Burton, Steve Burton, Steve 13-4 1 0 1 4 .250 1 .250 0 0 0 17 5 1 0-0 .000 6-05:00  
21 O'brien, Matt O'brien, Matt 16-3 1 0 1 4 .250 3 .750 0 0 0 34 5 0 78-146 .534 8-07:00  
34 Harold, Matt Harold, Matt 15-13 0 1 1 5 .000 1 .200 0 0 0 55 11 11 0-0 .000 23-20:30  
5 Odeyinde, Hakeem Odeyinde, Hakeem 12-2 0 1 1 1 .000 1 1.000 0 0 0 15 2 0 4-13 .308 3-02:00  
19 Albano, Tom Albano, Tom 10-7 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 3-02:30  
4 Fanini, Shane Fanini, Shane 8-0 0 0 0 2 .000 1 .500 0 0 0 16 3 2 1-15 .067 7-08:30  
28 Foley, Tom Foley, Tom 15-10 0 0 0 2 .000 2 1.000 0 0 0 37 5 0 0-2 .000 6-05:00  
15 Fuchs, David Fuchs, David 8-6 0 0 0 0 .000 0 .000 0 0 0 12 1 3 0-1 .000 3-02:30  
31 Galiotti, Chris Galiotti, Chris 11-0 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0-2 .000 12-11:30  
1 Gorman, Tim Gorman, Tim 16-14 0 0 0 1 .000 0 .000 0 0 0 13 4 0 0-0 .000 0-00:00  
20 Helbig, Danny Helbig, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
99 Jusino, Chris Jusino, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
8 Jusino, Shogo Jusino, Shogo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Karkiainen, Alex Karkiainen, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00  
9 Law, Dan Law, Dan 8-8 0 0 0 1 .000 0 .000 0 0 0 21 7 5 0-0 .000 5-05:00  
17 Royal, Brandon Royal, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
10 Scammell, Matt Scammell, Matt 10-1 0 0 0 6 .000 3 .500 0 0 0 3 2 0 0-0 .000 1-00:30  
18 Spadaro, Tim Spadaro, Tim 12-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-1 .000 0-00:00  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 1-1 1.000 2-02:00  
Totals 16 118 58 176 537 .220 341 .635 2 17 1 475 170 36 177-377 .469 142-121:00
Opponents 16 224 136 360 688 .326 433 .629 14 40 1 535 168 57 201-375 .536 98-82:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Gorman, Tim Gorman, Tim 16-14 800:33 177 13.27 177 .500 2 13 565  
18 Spadaro, Tim Spadaro, Tim 9-1 120:49 33 16.39 27 .450 0 0 92  
11 Burton, Steve Burton, Steve 1-1 36:59 14 22.71 5 .263 0 1 26  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Menzenski, Vin Menzenski, Vin 8-8 12 4 16 73 .164 46 .630 0 3 0 18 16 2 0-0 .000 5-04:30  
13 Kuhn, Ryan Kuhn, Ryan 8-8 3 8 11 17 .176 12 .706 0 0 0 9 9 0 0-0 .000 2-02:00  
27 Dorfman, Luke Dorfman, Luke 7-7 10 0 10 52 .192 26 .500 0 3 0 13 12 0 0-0 .000 6-05:30  
22 Nagy, Andy Nagy, Andy 6-3 8 1 9 26 .308 16 .615 0 1 0 12 14 1 0-0 .000 0-00:00  
7 Derobertis, Nick Derobertis, Nick 8-8 6 1 7 19 .316 12 .632 0 1 0 9 6 0 0-0 .000 6-05:00  
26 Gazin, Charlie Gazin, Charlie 8-1 2 1 3 9 .222 5 .556 0 0 0 6 0 0 0-0 .000 1-01:00  
24 Montaldo, Scott Montaldo, Scott 8-3 2 1 3 17 .118 10 .588 0 1 0 13 8 0 17-38 .447 7-05:30  
33 Hannon, Dan Hannon, Dan 8-2 1 1 2 9 .111 7 .778 0 0 0 6 8 0 22-51 .431 7-05:30  
12 Brown, Casey Brown, Casey 5-2 0 2 2 1 .000 1 1.000 0 0 0 2 4 0 0-0 .000 3-03:00  
11 Burton, Steve Burton, Steve 5-2 1 0 1 3 .333 1 .333 0 0 0 7 4 1 0-0 .000 3-03:00  
21 O'brien, Matt O'brien, Matt 8-2 1 0 1 4 .250 3 .750 0 0 0 11 4 0 36-82 .439 2-01:30  
19 Albano, Tom Albano, Tom 5-4 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2-01:30  
4 Fanini, Shane Fanini, Shane 6-0 0 0 0 1 .000 0 .000 0 0 0 9 1 2 1-13 .077 4-05:30  
28 Foley, Tom Foley, Tom 7-3 0 0 0 2 .000 2 1.000 0 0 0 16 5 0 0-2 .000 5-04:30  
15 Fuchs, David Fuchs, David 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00  
31 Galiotti, Chris Galiotti, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-1 .000 10-09:30  
3 Garofalo, Max Garofalo, Max 6-3 0 0 0 6 .000 3 .500 0 0 0 5 2 1 0-2 .000 0-00:00  
1 Gorman, Tim Gorman, Tim 8-7 0 0 0 1 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00  
34 Harold, Matt Harold, Matt 7-6 0 0 0 5 .000 1 .200 0 0 0 30 8 8 0-0 .000 14-12:30  
25 Karkiainen, Alex Karkiainen, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00  
9 Law, Dan Law, Dan 6-6 0 0 0 0 .000 0 .000 0 0 0 15 7 3 0-0 .000 4-04:00  
5 Odeyinde, Hakeem Odeyinde, Hakeem 7-2 0 0 0 1 .000 1 1.000 0 0 0 9 2 0 3-6 .500 2-01:00  
10 Scammell, Matt Scammell, Matt 6-0 0 0 0 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 1-00:30  
18 Spadaro, Tim Spadaro, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 1-1 1.000 2-02:00  
Totals 8 46 19 65 250 .184 148 .592 0 9 0 221 130 23 80-196 .408 87-78:30
Opponents 8 129 76 205 388 .332 233 .601 8 25 1 292 120 49 116-196 .592 66-57:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Gorman, Tim Gorman, Tim 8-7 346:25 87 15.07 77 .470 0 7 283  
18 Spadaro, Tim Spadaro, Tim 6-0 92:38 28 18.14 22 .440 0 0 79  
11 Burton, Steve Burton, Steve 1-1 36:59 14 22.71 5 .263 0 1 26  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/06 at Belmont Abbey L 2-18 2 1 3 20 .100 13 .650 0 0 0 28 0 0 8-12 0-00:00
2/25/06 at Presbyterian College L 13-18 13 7 20 35 .371 23 .657 0 0 0 27 19 9 11-18 13-08:00
3/04/06 Vassar Brewers L 4-7 4 3 7 20 .200 20 1.000 0 0 0 28 0 0 10-8 0-00:00
3/08/06 at Stevens Institute L 1-25 1 1 2 20 .050 13 .650 0 0 0 18 31 10 8-18 11-09:30
3/11/06 Neumann Men Lax L 10-11 10 6 16 42 .238 29 .690 0 0 0 25 1 0 13-11 5-02:30
3/15/06 MSUM L 10-19 10 5 15 36 .278 21 .583 0 3 0 48 15 0 12-21 8-07:00
3/18/06 at Clark University L 7-8 7 5 12 30 .233 21 .700 0 2 0 35 0 0 11-7 0-00:00
3/22/06 CMSV-M W 13-9 13 7 20 51 .255 34 .667 1 1 0 39 3 3 20-5 11-09:30
3/25/06 FSM L 8-14 8 5 13 26 .308 18 .692 0 1 0 28 5 2 5-20 12-10:30
3/29/06 at Western Connecticut L 8-11 8 2 10 29 .276 24 .828 0 3 0 24 0 0 7-10 15-12:30
4/01/06 at Richard Stockton L 2-18 2 0 2 28 .071 16 .571 0 0 0 22 16 6 9-14 12-10:00
4/05/06 at USMMA-Kings Point L 5-14 5 1 6 25 .200 13 .520 0 1 0 29 29 0 12-9 12-11:00
4/08/06 CAZ-MLX W 15-13 15 8 23 60 .250 29 .483 1 2 1 48 17 1 17-13 11-10:00
4/12/06 KEAN L 6-14 6 2 8 30 .200 17 .567 0 1 0 29 22 1 12-12 14-16:00
4/15/06 CENT L 6-13 6 3 9 44 .136 17 .386 0 1 0 17 10 1 11-11 11-08:30
4/19/06 at Maritime College L 8-12 8 2 10 41 .195 33 .805 0 2 0 30 2 3 11-11 7-06:00
Manhattanville 118-224 118 58 176 537 .220 341 .635 2 17 1 475 170 36 177-200 142-121:00
Opponents 224-118 224 136 360 688 .326 433 .629 14 40 1 535 168 57 201-174 98-82:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/06 at Belmont Abbey 2-18 60:00 18 18.00 16 .471 0 1 50
2/25/06 at Presbyterian College 13-18 60:00 18 18.00 8 .308 0 1 42
3/04/06 Vassar Brewers 4-7 60:00 7 7.00 13 .650 0 1 20
3/08/06 at Stevens Institute 1-25 60:00 25 25.00 15 .375 0 1 71
3/11/06 Neumann Men Lax 10-11 60:00 11 11.00 16 .593 0 1 35
3/15/06 MSUM 10-19 60:00 19 19.00 10 .345 0 1 39
3/18/06 at Clark University 7-8 63:12 8 7.59 13 .619 0 1 33
3/22/06 CMSV-M 13-9 59:07 9 9.13 16 .640 1 0 35
3/25/06 FSM 8-14 58:07 14 14.45 12 .462 0 1 39
3/29/06 at Western Connecticut 8-11 60:00 11 11.00 13 .542 0 1 50
4/01/06 at Richard Stockton 2-18 60:00 18 18.00 9 .333 0 1 49
4/05/06 at USMMA-Kings Point 5-14 60:00 14 14.00 13 .481 0 1 55
4/08/06 CAZ-MLX 15-13 60:00 13 13.00 10 .435 1 0 30
4/12/06 KEAN 6-14 59:23 14 14.15 19 .576 0 1 51
4/15/06 CENT 6-13 58:32 13 13.33 6 .316 0 1 33
4/19/06 at Maritime College 8-12 60:00 12 12.00 20 .625 0 1 51
Manhattanville 118-224 958:21 224 14.02 209 .483 2 14 683
Opponents 224-118 958:21 118 7.39 223 .654 14 2 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/06 Belmont Abbey W 18-2 18 14 32 50 .360 34 .680 1 0 0 36 0 0 13-6 0-00:00
2/25/06 Presbyterian College W 18-13 18 10 28 42 .429 26 .619 1 2 0 39 28 7 18-11 3-02:00
3/04/06 at Vassar Brewers W 7-4 7 4 11 20 .350 20 1.000 1 0 0 16 0 0 8-10 0-00:00
3/08/06 Stevens Institute W 25-1 25 14 39 71 .352 40 .563 1 5 1 49 21 23 18-8 12-09:00
3/11/06 at Neumann Men Lax W 11-10 11 6 17 35 .314 27 .771 1 0 0 28 0 1 11-13 0-00:00
3/15/06 at MSUM W 19-10 19 13 32 39 .487 29 .744 1 2 0 39 15 0 21-12 9-08:00
3/18/06 Clark University W 8-7 8 6 14 38 .211 21 .553 1 4 0 43 0 0 7-10 0-00:00
3/22/06 at CMSV-M L 9-13 9 4 13 35 .257 25 .714 0 3 0 19 7 0 5-20 13-09:30
3/25/06 at FSM W 14-8 14 10 24 39 .359 26 .667 1 1 0 33 2 1 20-5 11-10:00
3/29/06 Western Connecticut W 11-8 11 8 19 50 .220 24 .480 1 3 0 34 0 0 10-7 9-07:00
4/01/06 Richard Stockton W 18-2 18 9 27 49 .367 27 .551 1 5 0 35 19 11 14-9 7-06:30
4/05/06 USMMA-Kings Point W 14-5 14 7 21 55 .255 27 .491 1 3 0 32 29 6 9-12 8-07:30
4/08/06 at CAZ-MLX L 13-15 13 8 21 30 .433 23 .767 0 3 0 28 13 0 13-17 7-06:30
4/12/06 at KEAN W 14-6 14 8 22 51 .275 33 .647 1 3 0 34 9 5 12-12 8-06:30
4/15/06 at CENT W 13-6 13 7 20 33 .394 19 .576 1 4 0 28 15 1 11-11 6-05:30
4/19/06 Maritime College W 12-8 12 8 20 51 .235 32 .627 1 2 0 42 10 2 11-11 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/06 Belmont Abbey 18-2 60:00 2 2.00 11 .846 1 0 20
2/25/06 Presbyterian College 18-13 60:00 13 13.00 10 .435 1 0 35
3/04/06 at Vassar Brewers 7-4 60:00 4 4.00 16 .800 1 0 20
3/08/06 Stevens Institute 25-1 60:00 1 1.00 12 .923 1 0 20
3/11/06 at Neumann Men Lax 11-10 60:00 10 10.00 19 .655 1 0 42
3/15/06 at MSUM 19-10 60:00 10 10.00 11 .524 1 0 36
3/18/06 Clark University 8-7 63:12 7 6.65 14 .667 1 0 16
3/22/06 at CMSV-M 9-13 59:07 13 13.19 21 .618 0 1 51
3/25/06 at FSM 14-8 58:07 8 8.26 10 .556 1 0 26
3/29/06 Western Connecticut 11-8 60:00 8 8.00 16 .667 1 0 29
4/01/06 Richard Stockton 18-2 60:00 2 2.00 14 .875 1 0 28
4/05/06 USMMA-Kings Point 14-5 60:00 5 5.00 8 .615 1 0 25
4/08/06 at CAZ-MLX 13-15 60:00 15 15.00 14 .483 0 1 60
4/12/06 at KEAN 14-6 59:23 6 6.06 11 .647 1 0 30
4/15/06 at CENT 13-6 58:32 6 6.15 11 .647 1 0 44
4/19/06 Maritime College 12-8 60:00 8 8.00 25 .758 1 0 41
Opponents 224-118 958:21 118 7.39 223 .654 14 2 523
Manhattanville 118-224 958:21 224 14.02 209 .483 2 14 683

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/06 at Belmont Abbey L 2-18 1/14 20/50 13/34 28/36 0/0 8/13 0-0/0-0 0-00:00/0-00:00
2/25/06 at Presbyterian College L 13-18 7/10 35/42 23/26 27/39 19/28 11/18 11-16/12-17 13-08:00/3-02:00
3/04/06 Vassar Brewers L 4-7 3/4 20/20 20/20 28/16 0/0 10/8 6-8/4-8 0-00:00/0-00:00
3/08/06 at Stevens Institute L 1-25 1/14 20/71 13/40 18/49 31/21 8/18 14-29/20-24 11-09:30/12-09:00
3/11/06 Neumann Men Lax L 10-11 6/6 42/35 29/27 25/28 1/0 13/11 12-12/13-14 5-02:30/0-00:00
3/15/06 MSUM L 10-19 5/13 36/39 21/29 48/39 15/15 12/21 24-27/18-25 8-07:00/9-08:00
3/18/06 at Clark University L 7-8 5/6 30/38 21/21 35/43 0/0 11/7 12-16/20-25 0-00:00/0-00:00
3/22/06 CMSV-M W 13-9 7/4 51/35 34/25 39/19 3/7 20/5 15-19/15-20 11-09:30/13-09:30
3/25/06 FSM L 8-14 5/10 26/39 18/26 28/33 5/2 5/20 18-25/13-16 12-10:30/11-10:00
3/29/06 at Western Connecticut L 8-11 2/8 29/50 24/24 24/34 0/0 7/10 18-31/20-27 15-12:30/9-07:00
4/01/06 at Richard Stockton L 2-18 0/9 28/49 16/27 22/35 16/19 9/14 0-0/0-0 12-10:00/7-06:30
4/05/06 at USMMA-Kings Point L 5-14 1/7 25/55 13/27 29/32 29/29 12/9 21-33/23-31 12-11:00/8-07:30
4/08/06 CAZ-MLX W 15-13 8/8 60/30 29/23 48/28 17/13 17/13 13-15/11-18 11-10:00/7-06:30
4/12/06 KEAN L 6-14 2/8 30/51 17/33 29/34 22/9 12/12 20-24/21-23 14-16:00/8-06:30
4/15/06 CENT L 6-13 3/7 44/33 17/19 17/28 10/15 11/11 15-20/9-17 11-08:30/6-05:30
4/19/06 at Maritime College L 8-12 2/8 41/51 33/32 30/42 2/10 11/11 12-21/18-23 7-06:00/5-04:00
Manhattanville 118-224 58/136 537/688 341/433 475/535 170/168 177/201 211-296/217-288 142-121:00/98-82:00
Opponents 224-118 136/58 688/537 433/341 535/475 168/170 201/177 217-288/211-296 98-82:00/142-121:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 CAZ-MLX (4/08/06)
GOALS 15 CAZ-MLX (4/08/06)
ASSISTS 8 CAZ-MLX (4/08/06)
SHOTS 60 CAZ-MLX (4/08/06)
SHOTS ON GOAL 34 CMSV-M (3/22/06)
SAVES 20 Maritime College (4/19/06)
GROUND BALLS 48 MSUM (3/15/06); CAZ-MLX (4/08/06)
TURNOVERS 31 Stevens Institute (3/08/06)
CAUSED TURNOVERS 10 Stevens Institute (3/08/06)
CLEARS 24 MSUM (3/15/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Vin Menzenski CMSV-M (3/22/06)
GOALS 5 Vin Menzenski CMSV-M (3/22/06)
ASSISTS 3 Ryan Kuhn MSUM (3/15/06)
SHOTS 15 Vin Menzenski CENT (4/15/06)
SHOTS ON GOAL 12 Vin Menzenski Maritime College (4/19/06)
SAVES 20 Tim Gorman Maritime College (4/19/06)
GROUND BALLS 12 Vin Menzenski Belmont Abbey (2/24/06)
TURNOVERS 10 TEAM USMMA-Kings Point (4/05/06)
CAUSED TURNOVERS 3 Matt Harold Presbyterian College (2/25/06)