Skip To Main Content

Manhattanville University Athletics

scoreboard

2007 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-7)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 152 190
Assists 77 112
Shots 533 695
Shot Percentage .285 .273
Shots On Goal 341 469
Shots On Goal Percentage .649 .678
Shots Per Game 35.5 46.3
Goal Breakdown
Man-up 18 25
Man-down 1 5
Unassisted 75 78
Overtime 7 3
Man Up Opportunities
Power Plays: G-OPP 17-79 24-110
Power Plays: Percentage .215 .218
Miscellaneous
Ground Balls 455 460
Turnovers 194 164
Caused Turnovers 70 90
Faceoffs: W-L 156-221 224-157
Faceoffs: Percentage .414 .588
Clears 224-300 210-274
Clear Percentage .747 .766
Penalties 118 81
Penalty Minutes 92:30 72:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Sturz, Shannon Sturz, Shannon 12-12 42 18 60 132 .318 90 .682 1 2 1 34 31 5 0-0 .000 8-06:00  
27 Dorfman, Luke Dorfman, Luke 14-14 26 10 36 93 .280 58 .624 2 4 0 33 26 2 0-0 .000 17-12:30  
9 Hasbrouck, Joe Hasbrouck, Joe 15-15 22 13 35 69 .319 46 .667 0 6 0 29 32 1 0-0 .000 2-01:30  
2 Menzenski, Vin Menzenski, Vin 15-4 22 5 27 76 .289 46 .605 0 3 0 34 18 4 0-1 .000 12-10:30  
13 Kuhn, Ryan Kuhn, Ryan 15-4 5 18 23 21 .238 12 .571 1 1 0 17 8 2 0-0 .000 5-04:00  
18 Oswald, Mike Oswald, Mike 15-14 15 4 19 50 .300 36 .720 0 2 0 10 19 0 0-0 .000 2-01:30  
24 Montaldo, Scott Montaldo, Scott 15-10 5 1 6 21 .238 16 .762 1 0 0 24 6 2 129-292 .442 5-03:00  
12 Hanley, Matt Hanley, Matt 10-0 4 1 5 10 .400 7 .700 0 0 0 7 3 0 0-0 .000 0-00:00  
7 Derobertis, Nick Derobertis, Nick 12-1 2 3 5 9 .222 6 .667 0 0 0 6 1 0 0-0 .000 2-01:30  
34 Harold, Matt Harold, Matt 15-15 2 2 4 6 .333 4 .667 0 0 0 63 10 18 0-0 .000 21-16:00  
19 Jewell, Dan Jewell, Dan 13-0 3 0 3 14 .214 8 .571 0 0 0 10 2 1 0-0 .000 0-00:00  
3 Garofalo, Max Garofalo, Max 11-1 1 2 3 12 .083 5 .417 0 0 0 17 1 2 0-0 .000 5-03:30  
17 Boothroyd, Mike Boothroyd, Mike 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 2-01:30  
33 Hannon, Dan Hannon, Dan 13-1 1 0 1 8 .125 5 .625 0 0 0 6 3 0 23-62 .371 1-00:30  
10 Helbig, Danny Helbig, Danny 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
8 Brown, Casey Brown, Casey 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-1 .000 0-00:00  
26 Chambers, Rob Chambers, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Divito, John Divito, John 15-15 0 0 0 2 .000 1 .500 0 0 0 27 8 3 2-10 .200 4-03:30  
4 Fanini, Shane Fanini, Shane 15-14 0 0 0 4 .000 2 .500 0 0 0 54 5 11 2-3 .667 16-14:30  
31 Galliotti, Chris Galliotti, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Hume, Zeke Hume, Zeke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00  
11 Karkiainen, Alex Karkiainen, Alex 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
14 Lang, Nick Lang, Nick 10-7 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-02:00  
28 Lapointe, Jamy Lapointe, Jamy 13-0 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0-0 .000 2-02:00  
5 Nunez, Joe Nunez, Joe 15-8 0 0 0 0 .000 0 .000 0 0 0 25 0 6 0-0 .000 4-02:30  
1 Predun, Andrew Predun, Andrew 15-15 0 0 0 1 .000 0 .000 0 0 0 30 14 4 0-0 .000 3-02:00  
15 Schulman, Lance Schulman, Lance 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 5 0-0 .000 3-02:30  
30 Smith, Chris Smith, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-3 .000 2-01:30  
Totals 15 152 77 229 533 .285 346 .649 5 18 1 455 194 70 156-377 .414 118-92:30
Opponents 15 190 112 302 695 .273 471 .678 10 25 5 460 164 90 224-381 .588 81-72:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Smith, Chris Smith, Chris 6-0 24:46 2 4.85 5 .714 0 0 13  
1 Predun, Andrew Predun, Andrew 15-15 877:51 188 12.85 273 .592 5 10 654  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Sturz, Shannon Sturz, Shannon 9-9 32 12 44 99 .323 70 .707 1 1 1 27 24 3 0-0 .000 7-05:30  
27 Dorfman, Luke Dorfman, Luke 9-9 12 5 17 48 .250 29 .604 1 0 0 26 21 2 0-0 .000 12-09:00  
2 Menzenski, Vin Menzenski, Vin 9-0 13 2 15 38 .342 25 .658 0 1 0 18 11 3 0-0 .000 7-06:30  
9 Hasbrouck, Joe Hasbrouck, Joe 9-9 7 6 13 33 .212 20 .606 0 2 0 15 19 0 0-0 .000 1-01:00  
18 Oswald, Mike Oswald, Mike 9-8 7 1 8 22 .318 18 .818 0 1 0 3 15 0 0-0 .000 1-00:30  
13 Kuhn, Ryan Kuhn, Ryan 9-2 2 3 5 8 .250 4 .500 0 0 0 11 5 2 0-0 .000 2-01:30  
16 Hanley, Matt Hanley, Matt 7-0 3 1 4 9 .333 6 .667 0 0 0 6 3 0 0-0 .000 0-00:00  
34 Harold, Matt Harold, Matt 9-9 2 2 4 5 .400 3 .600 0 0 0 39 9 15 0-0 .000 18-14:30  
24 Montaldo, Scott Montaldo, Scott 9-7 2 1 3 9 .222 7 .778 0 0 0 12 5 0 76-186 .409 0-00:00  
19 Jewell, Dan Jewell, Dan 9-0 2 0 2 13 .154 7 .538 0 0 0 7 2 1 0-0 .000 0-00:00  
7 Derobertis, Nick Derobertis, Nick 7-1 1 0 1 5 .200 4 .800 0 0 0 4 1 0 0-0 .000 2-01:30  
17 Boothroyd, Mike Boothroyd, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
8 Brown, Casey Brown, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00  
26 Chambers, Rob Chambers, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Divito, John Divito, John 9-9 0 0 0 2 .000 1 .500 0 0 0 13 6 2 2-7 .286 1-01:00  
4 Fanini, Shane Fanini, Shane 9-8 0 0 0 3 .000 1 .333 0 0 0 29 5 8 0-0 .000 10-09:00  
31 Galliotti, Chris Galliotti, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
3 Garofalo, Max Garofalo, Max 5-1 0 0 0 3 .000 0 .000 0 0 0 6 1 1 0-0 .000 2-01:30  
33 Hannon, Dan Hannon, Dan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 5-20 .250 0-00:00  
10 Helbig, Danny Helbig, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
25 Hume, Zeke Hume, Zeke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00  
11 Karkiainen, Alex Karkiainen, Alex 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
22 Lang, Nick Lang, Nick 8-6 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:00  
28 Lapointe, Jamy Lapointe, Jamy 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 2-02:00  
5 Nunez, Joe Nunez, Joe 9-3 0 0 0 0 .000 0 .000 0 0 0 13 0 5 0-0 .000 1-01:00  
1 Predun, Andrew Predun, Andrew 9-9 0 0 0 0 .000 0 .000 0 0 0 18 9 2 0-0 .000 1-00:30  
15 Schulman, Lance Schulman, Lance 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30  
30 Smith, Chris Smith, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 1-00:30  
Totals 9 83 33 116 298 .279 195 .654 2 5 1 260 139 49 83-222 .374 71-58:00
Opponents 9 124 72 196 440 .282 287 .652 7 16 5 293 115 64 142-226 .628 46-44:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Smith, Chris Smith, Chris 2-0 04:44 0 .00 0 .000 0 0 3  
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Predun, Andrew Predun, Andrew 9-9 535:16 124 13.90 160 .563 2 7 409  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/07 King's W 10-9 10 7 17 38 .263 25 .658 1 1 0 43 0 0 13-10 6-05:00
3/10/07 Morrisville State W 16-12 16 12 28 53 .302 32 .604 1 7 0 44 5 3 18-14 6-03:00
3/14/07 at Immaculata W 18-5 18 12 30 54 .333 40 .741 1 1 0 28 10 2 12-13 5-04:30
3/22/07 Alvernia L 11-12 11 6 17 34 .324 22 .647 0 2 0 32 0 0 14-10 20-15:00
3/25/07 at Farmingdale State L 11-13 11 1 12 40 .275 31 .775 0 1 1 37 0 11 8-16 10-08:00
3/28/07 Western Conn. State L 5-18 5 2 7 26 .192 14 .538 0 1 0 23 11 6 5-22 3-01:30
3/31/07 Richard Stockton L 12-13 12 8 20 26 .462 17 .654 0 0 0 13 0 0 6-20 5-03:30
4/04/07 Merchant Marine L 7-19 7 3 10 22 .318 16 .727 0 0 0 16 22 5 14-15 6-04:30
4/07/07 at Montclair State L 4-13 4 2 6 29 .138 15 .517 0 0 0 34 29 12 5-15 9-07:30
4/09/07 Stevens L 7-19 7 1 8 33 .212 19 .576 0 0 0 20 24 5 11-17 6-06:00
4/11/07 at Kean L 10-15 10 5 15 44 .227 27 .614 0 0 0 28 22 1 11-17 6-05:00
4/14/07 at Centenary (N.J.) W 13-12 13 4 17 32 .406 21 .656 1 0 0 38 21 5 13-14 7-04:30
4/18/07 Maritime L 7-18 7 2 9 34 .206 19 .559 0 0 0 35 21 10 6-22 8-07:00
4/21/07 at Mount Saint Vincent W 12-2 12 7 19 38 .316 30 .789 1 4 0 39 0 0 9-3 14-12:00
4/22/07 at Vassar L 9-10 9 5 14 30 .300 18 .600 0 1 0 25 29 10 11-13 7-05:30
Manhattanville 152-190 152 77 229 533 .285 346 .649 5 18 1 455 194 70 156-221 118-92:30
Opponents 190-152 190 112 302 695 .273 471 .678 10 25 5 460 164 90 224-157 81-72:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/07 King's 10-9 58:28 9 9.24 23 .719 1 0 41
3/10/07 Morrisville State 16-12 59:30 12 12.10 17 .586 1 0 38
3/14/07 at Immaculata 18-5 60:00 5 5.00 13 .722 1 0 31
3/22/07 Alvernia 11-12 60:13 12 11.96 19 .613 0 1 44
3/25/07 at Farmingdale State 11-13 60:00 13 13.00 18 .581 0 1 42
3/28/07 Western Conn. State 5-18 60:00 18 18.00 26 .591 0 1 53
3/31/07 Richard Stockton 12-13 60:00 13 13.00 20 .606 0 1 51
4/04/07 Merchant Marine 7-19 60:00 19 19.00 24 .558 0 1 61
4/07/07 at Montclair State 4-13 60:00 13 13.00 23 .639 0 1 56
4/09/07 Stevens 7-19 60:00 19 19.00 15 .441 0 1 53
4/11/07 at Kean 10-15 60:00 15 15.00 14 .483 0 1 41
4/14/07 at Centenary (N.J.) 13-12 60:00 12 12.00 12 .500 1 0 37
4/18/07 Maritime 7-18 60:00 18 18.00 21 .538 0 1 71
4/21/07 at Mount Saint Vincent 12-2 60:00 2 2.00 14 .875 1 0 0
4/22/07 at Vassar 9-10 64:26 10 9.31 20 .667 0 1 48
Manhattanville 152-190 902:37 190 12.63 279 .595 5 10 667
Opponents 190-152 902:37 152 10.10 189 .554 10 5 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/07 at King's L 9-10 9 5 14 41 .220 32 .780 0 1 0 24 0 0 10-13 5-06:30
3/10/07 at Morrisville State L 12-16 12 8 20 38 .316 29 .763 0 4 0 32 4 5 14-18 9-04:30
3/14/07 Immaculata L 5-18 5 3 8 31 .161 18 .581 0 0 0 25 16 4 13-12 1-01:00
3/22/07 at Alvernia W 12-11 12 6 18 44 .273 31 .705 1 4 0 20 0 0 10-14 8-07:00
3/25/07 Farmingdale State W 13-11 13 6 19 42 .310 33 .786 1 1 1 48 0 14 16-8 11-12:30
3/28/07 at Western Conn. State W 18-5 18 12 30 53 .340 44 .830 1 0 0 33 8 9 22-5 3-01:30
3/31/07 at Richard Stockton W 13-12 13 10 23 51 .255 33 .647 1 1 0 16 1 0 20-6 5-03:00
4/04/07 at Merchant Marine W 19-7 19 15 34 62 .306 43 .694 1 1 0 24 15 12 15-14 2-02:00
4/07/07 Montclair State W 13-4 13 9 22 56 .232 36 .643 1 4 0 43 25 15 15-5 4-02:30
4/09/07 at Stevens W 19-7 19 10 29 53 .358 34 .642 1 1 1 23 16 5 17-11 4-03:30
4/11/07 Kean W 15-10 15 9 24 41 .366 29 .707 1 2 1 34 23 4 17-11 4-03:00
4/14/07 Centenary (N.J.) L 12-13 12 6 18 37 .324 24 .649 0 2 1 28 18 9 14-13 2-04:00
4/18/07 at Maritime W 18-7 18 7 25 71 .254 39 .549 1 4 1 45 17 5 22-6 6-04:30
4/21/07 Mount Saint Vincent L 2-12 2 0 2 27 .074 16 .593 0 0 0 32 0 0 6-10 8-09:30
4/22/07 Vassar W 10-9 10 6 16 48 .208 30 .625 1 0 0 33 21 8 13-11 9-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/07 at King's 9-10 58:28 10 10.26 15 .600 0 1 38
3/10/07 at Morrisville State 12-16 59:30 16 16.13 16 .500 0 1 53
3/14/07 Immaculata 5-18 60:00 18 18.00 22 .550 0 1 53
3/22/07 at Alvernia 12-11 60:13 11 10.96 11 .500 1 0 34
3/25/07 Farmingdale State 13-11 60:00 11 11.00 15 .577 1 0 40
3/28/07 at Western Conn. State 18-5 60:00 5 5.00 9 .643 1 0 26
3/31/07 at Richard Stockton 13-12 60:00 12 12.00 5 .294 1 0 26
4/04/07 at Merchant Marine 19-7 60:00 7 7.00 9 .563 1 0 22
4/07/07 Montclair State 13-4 60:00 4 4.00 11 .733 1 0 29
4/09/07 at Stevens 19-7 60:00 7 7.00 12 .632 1 0 33
4/11/07 Kean 15-10 60:00 10 10.00 17 .630 1 0 44
4/14/07 Centenary (N.J.) 12-13 60:00 13 13.00 8 .381 0 1 32
4/18/07 at Maritime 18-7 60:00 7 7.00 12 .632 1 0 34
4/21/07 Mount Saint Vincent 2-12 60:00 12 12.00 18 .600 0 1 0
4/22/07 Vassar 10-9 64:26 9 8.38 9 .500 1 0 30
Opponents 190-152 902:37 152 10.10 189 .554 10 5 494
Manhattanville 152-190 902:37 190 12.63 279 .595 5 10 667

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/07 King's W 10-9 7/5 38/41 25/32 43/24 0/0 13/10 15-23/6-13 6-05:00/5-06:30
3/10/07 Morrisville State W 16-12 12/8 53/38 32/29 44/32 5/4 18/14 17-21/21-32 6-03:00/9-04:30
3/14/07 at Immaculata W 18-5 12/3 54/31 40/18 28/25 10/16 12/13 0-0/0-0 5-04:30/1-01:00
3/22/07 Alvernia L 11-12 6/6 34/44 22/31 32/20 0/0 14/10 4-5/2-5 20-15:00/8-07:00
3/25/07 at Farmingdale State L 11-13 1/6 40/42 31/33 37/48 0/0 8/16 8-12/11-14 10-08:00/11-12:30
3/28/07 Western Conn. State L 5-18 2/12 26/53 14/44 23/33 11/8 5/22 11-21/11-16 3-01:30/3-01:30
3/31/07 Richard Stockton L 12-13 8/10 26/51 17/33 13/16 0/1 6/20 13-14/4-4 5-03:30/5-03:00
4/04/07 Merchant Marine L 7-19 3/15 22/62 16/43 16/24 22/15 14/15 13-19/7-8 6-04:30/2-02:00
4/07/07 at Montclair State L 4-13 2/9 29/56 15/36 34/43 29/25 5/15 31-42/42-45 9-07:30/4-02:30
4/09/07 Stevens L 7-19 1/10 33/53 19/34 20/23 24/16 11/17 12-17/10-11 6-06:00/4-03:30
4/11/07 at Kean L 10-15 5/9 44/41 27/29 28/34 22/23 11/17 22-26/21-21 6-05:00/4-03:00
4/14/07 at Centenary (N.J.) W 13-12 4/6 32/37 21/24 38/28 21/18 13/14 20-24/21-28 7-04:30/2-04:00
4/18/07 Maritime L 7-18 2/7 34/71 19/39 35/45 21/17 6/22 11-16/3-6 8-07:00/6-04:30
4/21/07 at Mount Saint Vincent W 12-2 7/0 38/27 30/16 39/32 0/0 9/6 27-33/24-36 14-12:00/8-09:30
4/22/07 at Vassar L 9-10 5/6 30/48 18/30 25/33 29/21 11/13 20-27/27-35 7-05:30/9-07:00
Manhattanville 152-190 77/112 533/695 346/471 455/460 194/164 156/224 224-300/210-274 118-92:30/81-72:00
Opponents 190-152 112/77 695/533 471/346 460/455 164/194 224/156 210-274/224-300 81-72:00/118-92:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Immaculata (3/14/07)
GOALS 18 Immaculata (3/14/07)
ASSISTS 12 Morrisville State (3/10/07); Immaculata (3/14/07)
SHOTS 54 Immaculata (3/14/07)
SHOTS ON GOAL 40 Immaculata (3/14/07)
SAVES 26 Western Conn. State (3/28/07)
GROUND BALLS 44 Morrisville State (3/10/07)
TURNOVERS 29 Montclair State (4/07/07); Vassar (4/22/07)
CAUSED TURNOVERS 12 Montclair State (4/07/07)
CLEARS 31 Montclair State (4/07/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Shannon Sturz Richard Stockton (3/31/07)
GOALS 6 Shannon Sturz Richard Stockton (3/31/07)
ASSISTS 6 Ryan Kuhn Morrisville State (3/10/07)
SHOTS 18 Shannon Sturz Kean (4/11/07)
SHOTS ON GOAL 11 Shannon Sturz Farmingdale State (3/25/07); Kean (4/11/07)
SAVES 23 Andrew Predun King's (2/24/07); Merchant Marine (4/04/07); Montclair State (4/07/07)
GROUND BALLS 13 Matt Harold Maritime (4/18/07)
TURNOVERS 7 Shannon Sturz Centenary (N.J.) (4/14/07)
CAUSED TURNOVERS 6 Matt Harold Montclair State (4/07/07)