Skip To Main Content

Manhattanville University Athletics

scoreboard

2009 Men's Lacrosse Cumulative Statistics

Team (6-9, 5-5)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 76 119
Assists 42 70
Shots 388 505
Shot Percentage .196 .236
Shots On Goal 249 308
Shots On Goal Percentage .554 .521
Shots Per Game 25.9 33.7
Goal Breakdown
Man-up 8 13
Man-down 2 1
Unassisted 34 49
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-65 12-90
Power Plays: Percentage .123 .133
Miscellaneous
Ground Balls 424 465
Turnovers 337 349
Caused Turnovers 107 107
Faceoffs: W-L 98-134 130-95
Faceoffs: Percentage .422 .578
Clears 262-346 268-344
Clear Percentage .757 .779
Penalties 96 69
Penalty Minutes 76:00 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Hasbrouck, Joey Hasbrouck, Joey 15-8 14 13 27 62 .226 34 .548 1 0 0 18 36 1 0-0 .000 4-02:30  
16 Daly, Joe Daly, Joe 15-15 15 6 21 60 .250 28 .467 2 2 0 28 27 4 0-1 .000 9-07:00  
8 Mcmillin, Andrew Mcmillin, Andrew 15-13 10 8 18 46 .217 21 .457 0 2 0 41 15 9 67-143 .469 4-03:00  
2 Menzenski, Vinny Menzenski, Vinny 15-4 13 1 14 65 .200 40 .615 2 2 0 21 22 3 1-1 1.000 2-01:00  
10 Strauss, Mike Strauss, Mike 15-13 11 3 14 49 .224 31 .633 1 2 1 19 26 1 0-0 .000 4-03:00  
22 Ogalin, Charlie Ogalin, Charlie 11-9 6 6 12 29 .207 14 .483 0 0 1 10 22 0 0-0 .000 1-01:00  
11 Schulman, Lance Schulman, Lance 12-0 2 1 3 15 .133 10 .667 0 0 0 10 16 4 0-1 .000 9-07:30  
28 Caba, Justin Caba, Justin 13-2 2 0 2 14 .143 9 .643 0 0 0 3 9 0 0-0 .000 6-05:00  
12 Hanley, Matt Hanley, Matt 15-0 1 1 2 12 .083 6 .500 0 0 0 12 14 1 0-0 .000 1-01:00  
33 Hannon, Danny Hannon, Danny 15-6 1 1 2 15 .067 8 .533 0 0 0 33 19 12 0-0 .000 12-10:30  
36 Mcandrew, Conor Mcandrew, Conor 15-10 1 0 1 1 1.000 1 1.000 0 0 0 21 11 4 6-18 .333 11-09:30  
18 Garrett, Jeff Garrett, Jeff 12-3 0 1 1 13 .000 10 .769 0 0 0 18 8 1 21-59 .356 0-00:00  
34 Harold, Matt Harold, Matt 15-15 0 1 1 3 .000 2 .667 0 0 0 33 13 18 0-0 .000 10-06:30  
35 Anglim, Patrick Anglim, Patrick 12-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00  
26 Bollettieri, John Bollettieri, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
20 Divito, John Divito, John 14-1 0 0 0 1 .000 0 .000 0 0 0 11 7 1 2-8 .250 7-06:30  
4 Fanini, Shane Fanini, Shane 15-14 0 0 0 2 .000 0 .000 0 0 0 36 9 14 0-0 .000 9-06:30  
31 Frommert, James Frommert, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
3 Garofalo, Max Garofalo, Max 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
30 Honovich, Phil Honovich, Phil 15-15 0 0 0 0 .000 0 .000 0 0 0 36 3 17 0-0 .000 1-01:00  
19 Millan, Jon Millan, Jon 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00  
5 Nunez, Joe Nunez, Joe 15-5 0 0 0 0 .000 0 .000 0 0 0 24 7 11 1-1 1.000 2-01:30  
1 Predun, Andrew Predun, Andrew 15-15 0 0 0 0 .000 0 .000 0 0 0 43 32 2 0-0 .000 0-00:00  
21 Richards, Jeff Richards, Jeff 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
32 Sable, Jon Sable, Jon 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
13 Siegel, Mitch Siegel, Mitch 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00  
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 35 0 0-0 .000 2-01:00  
Totals 15 76 42 118 388 .196 215 .554 6 8 2 424 337 107 98-232 .422 96-76:00
Opponents 15 119 70 189 505 .236 263 .521 9 13 1 465 349 107 130-225 .578 69-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Predun, Andrew Predun, Andrew 15-15 904:14 119 7.90 189 .614 6 9 507  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Hasbrouck, Joey Hasbrouck, Joey 10-3 10 11 21 51 .196 26 .510 1 0 0 13 26 1 0-0 .000 4-02:30  
2 Menzenski, Vinny Menzenski, Vinny 10-1 11 1 12 46 .239 28 .609 2 2 0 16 18 2 1-1 1.000 1-00:30  
16 Daly, Joe Daly, Joe 10-10 10 2 12 47 .213 20 .426 1 2 0 21 23 3 0-1 .000 9-07:00  
10 Strauss, Mike Strauss, Mike 10-8 9 3 12 38 .237 22 .579 1 2 1 11 21 1 0-0 .000 4-03:00  
22 Ogalin, Charlie Ogalin, Charlie 9-8 6 6 12 27 .222 14 .519 0 0 1 10 22 0 0-0 .000 1-01:00  
8 Mcmillin, Andrew Mcmillin, Andrew 10-10 6 5 11 31 .194 15 .484 0 1 0 32 14 8 49-103 .476 3-02:30  
28 Caba, Justin Caba, Justin 8-1 2 0 2 11 .182 7 .636 0 0 0 3 7 0 0-0 .000 3-03:00  
12 Hanley, Matt Hanley, Matt 10-0 1 1 2 10 .100 4 .400 0 0 0 9 11 1 0-0 .000 1-01:00  
36 Mcandrew, Conor Mcandrew, Conor 10-9 1 0 1 1 1.000 1 1.000 0 0 0 17 11 3 2-10 .200 6-05:00  
11 Schulman, Lance Schulman, Lance 9-0 1 0 1 10 .100 6 .600 0 0 0 9 15 4 0-1 .000 5-04:30  
18 Garrett, Jeff Garrett, Jeff 7-1 0 1 1 12 .000 10 .833 0 0 0 12 5 1 15-28 .536 0-00:00  
33 Hannon, Danny Hannon, Danny 10-6 0 1 1 14 .000 8 .571 0 0 0 27 17 11 0-0 .000 8-07:30  
34 Harold, Matt Harold, Matt 10-10 0 1 1 2 .000 2 1.000 0 0 0 25 9 18 0-0 .000 7-04:30  
35 Anglim, Patrick Anglim, Patrick 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00  
26 Bollettieri, John Bollettieri, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Divito, John Divito, John 9-1 0 0 0 0 .000 0 .000 0 0 0 6 3 0 1-1 1.000 5-04:30  
4 Fanini, Shane Fanini, Shane 10-9 0 0 0 2 .000 0 .000 0 0 0 28 8 12 0-0 .000 6-04:30  
31 Frommert, James Frommert, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
3 Garofalo, Max Garofalo, Max 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
30 Honovich, Phil Honovich, Phil 10-10 0 0 0 0 .000 0 .000 0 0 0 22 3 13 0-0 .000 1-01:00  
19 Millan, Jon Millan, Jon 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00  
5 Nunez, Joe Nunez, Joe 10-1 0 0 0 0 .000 0 .000 0 0 0 17 3 8 1-1 1.000 2-01:30  
1 Predun, Andrew Predun, Andrew 10-10 0 0 0 0 .000 0 .000 0 0 0 31 25 2 0-0 .000 0-00:00  
21 Richards, Jeff Richards, Jeff 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
32 Sable, Jon Sable, Jon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
13 Siegel, Mitch Siegel, Mitch 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 10 57 32 89 303 .188 164 .541 5 7 2 311 251 91 69-146 .473 68-55:00
Opponents 10 63 37 100 300 .210 175 .583 5 10 1 314 278 85 73-139 .525 48-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Predun, Andrew Predun, Andrew 10-10 604:14 63 6.26 121 .658 5 5 300  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/09 at Vassar W 4-3 4 2 6 18 .222 15 .833 1 0 0 23 19 5 3-6 6-03:00
3/05/09 at Kean L 3-10 3 2 5 13 .231 11 .846 0 1 0 22 23 5 9-5 9-08:30
3/08/09 at Colorado College L 2-10 2 1 3 17 .118 12 .706 0 0 0 17 22 5 2-12 4-03:00
3/14/09 at Alvernia W 7-1 7 5 12 46 .152 30 .652 1 0 1 47 30 6 9-2 10-08:00
3/18/09 at Drew L 5-15 5 3 8 19 .263 13 .684 0 0 0 25 22 1 5-19 6-04:00
3/21/09 King's (Pa.) W 7-4 7 4 11 24 .292 18 .750 1 1 0 33 25 11 7-8 8-07:00
3/25/09 at Trinity (Conn.) L 5-18 5 2 7 18 .278 0 .000 0 0 0 26 0 0 10-15 3-02:30
3/28/09 at Elizabethtown Coll. L 8-9 8 7 15 33 .242 19 .576 0 2 0 28 29 9 10-8 6-04:30
4/01/09 Eastern L 2-7 2 1 3 29 .069 19 .655 0 1 0 40 25 15 8-2 6-05:00
4/04/09 at Widener L 2-11 2 2 4 12 .167 5 .417 0 0 0 17 34 7 6-11 4-03:30
4/09/09 DeSales W 9-5 9 3 12 29 .310 18 .621 1 0 0 35 20 7 9-8 9-07:30
4/15/09 at Misericordia W 8-2 8 3 11 36 .222 0 .000 1 1 0 30 11 13 5-5 9-06:30
4/18/09 Messiah L 3-9 3 2 5 24 .125 14 .583 0 0 1 38 27 7 3-12 6-05:00
4/22/09 at FDU-Florham W 5-4 5 1 6 30 .167 21 .700 1 1 0 12 28 7 6-7 4-03:00
4/25/09 Lycoming L 6-11 6 4 10 40 .150 20 .500 0 1 0 31 22 9 6-14 6-05:00
Manhattanville 76-119 76 42 118 388 .196 215 .554 6 8 2 424 337 107 98-134 96-76:00
Opponents 119-76 119 70 189 505 .236 263 .521 9 13 1 465 349 107 130-95 69-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/09 at Vassar 4-3 60:00 3 3.00 10 .769 1 0 27
3/05/09 at Kean 3-10 60:00 10 10.00 12 .545 0 1 36
3/08/09 at Colorado College 2-10 60:00 10 10.00 17 .630 0 1 56
3/14/09 at Alvernia 7-1 60:00 1 1.00 8 .889 1 0 13
3/18/09 at Drew 5-15 60:00 15 15.00 13 .464 0 1 35
3/21/09 King's (Pa.) 7-4 60:00 4 4.00 13 .765 1 0 22
3/25/09 at Trinity (Conn.) 5-18 60:00 18 18.00 16 .471 0 1 53
3/28/09 at Elizabethtown Coll. 8-9 60:00 9 9.00 17 .654 0 1 35
4/01/09 Eastern 2-7 60:00 7 7.00 10 .588 0 1 31
4/04/09 at Widener 2-11 60:00 11 11.00 17 .607 0 1 40
4/09/09 DeSales 9-5 60:00 5 5.00 10 .667 1 0 33
4/15/09 at Misericordia 8-2 60:00 2 2.00 7 .778 1 0 22
4/18/09 Messiah 3-9 60:00 9 9.00 11 .550 0 1 33
4/22/09 at FDU-Florham 5-4 64:14 4 3.74 16 .800 1 0 41
4/25/09 Lycoming 6-11 60:00 11 11.00 12 .522 0 1 30
Manhattanville 76-119 904:14 119 7.90 189 .614 6 9 507
Opponents 119-76 904:14 76 5.04 173 .695 9 6 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/09 Vassar L 3-4 3 2 5 27 .111 13 .481 0 0 0 33 19 7 6-3 3-01:30
3/05/09 Kean W 10-3 10 5 15 36 .278 22 .611 1 1 0 26 15 8 5-9 5-04:00
3/08/09 Colorado College W 10-2 10 7 17 56 .179 27 .482 1 1 0 27 17 7 12-2 3-02:30
3/14/09 Alvernia L 1-7 1 1 2 13 .077 9 .692 0 1 0 21 43 5 2-9 9-08:00
3/18/09 Drew W 15-5 15 10 25 35 .429 26 .743 1 1 0 36 20 0 19-5 4-02:00
3/21/09 at King's (Pa.) L 4-7 4 2 6 22 .182 17 .773 0 0 0 28 25 8 8-7 2-01:30
3/25/09 Trinity (Conn.) W 18-5 18 9 27 51 .353 0 .000 1 0 0 29 0 0 15-10 6-05:00
3/28/09 Elizabethtown Coll. W 9-8 9 5 14 35 .257 26 .743 1 2 0 35 25 13 8-10 6-05:30
4/01/09 at Eastern W 7-2 7 5 12 31 .226 17 .548 1 0 0 29 28 8 2-8 4-03:30
4/04/09 Widener W 11-2 11 4 15 40 .275 28 .700 1 1 1 37 20 11 11-6 2-02:00
4/09/09 at DeSales L 5-9 5 4 9 33 .152 15 .455 0 1 0 33 24 8 8-9 3-02:30
4/15/09 Misericordia L 2-8 2 1 3 22 .091 0 .000 0 2 0 18 26 5 1-2 7-05:30
4/18/09 at Messiah W 9-3 9 4 13 33 .273 20 .606 1 1 0 44 32 4 12-3 2-01:30
4/22/09 FDU-Florham L 4-5 4 4 8 41 .098 20 .488 0 0 0 22 23 15 7-6 4-04:00
4/25/09 at Lycoming W 11-6 11 7 18 30 .367 23 .767 1 2 0 47 32 8 14-6 9-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/09 Vassar 3-4 60:00 4 4.00 11 .733 0 1 18
3/05/09 Kean 10-3 60:00 3 3.00 8 .727 1 0 13
3/08/09 Colorado College 10-2 60:00 2 2.00 10 .833 1 0 17
3/14/09 Alvernia 1-7 60:00 7 7.00 23 .767 0 1 46
3/18/09 Drew 15-5 60:00 5 5.00 8 .615 1 0 20
3/21/09 at King's (Pa.) 4-7 60:00 7 7.00 11 .611 0 1 24
3/25/09 Trinity (Conn.) 18-5 60:00 5 5.00 6 .545 1 0 18
3/28/09 Elizabethtown Coll. 9-8 60:00 8 8.00 11 .579 1 0 33
4/01/09 at Eastern 7-2 60:00 2 2.00 17 .895 1 0 29
4/04/09 Widener 11-2 60:00 2 2.00 3 .600 1 0 12
4/09/09 at DeSales 5-9 60:00 9 9.00 9 .500 0 1 29
4/15/09 Misericordia 2-8 60:00 8 8.00 15 .652 0 1 36
4/18/09 at Messiah 9-3 60:00 3 3.00 11 .786 1 0 24
4/22/09 FDU-Florham 4-5 64:14 5 4.67 16 .762 0 1 30
4/25/09 at Lycoming 11-6 60:00 6 6.00 14 .700 1 0 40
Opponents 119-76 904:14 76 5.04 173 .695 9 6 389
Manhattanville 76-119 904:14 119 7.90 189 .614 6 9 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/09 at Vassar W 4-3 2/2 18/27 15/13 23/33 19/19 3/6 18-19/18-19 6-03:00/3-01:30
3/05/09 at Kean L 3-10 2/5 13/36 11/22 22/26 23/15 9/5 19-23/16-17 9-08:30/5-04:00
3/08/09 at Colorado College L 2-10 1/7 17/56 12/27 17/27 22/17 2/12 16-23/20-22 4-03:00/3-02:30
3/14/09 at Alvernia W 7-1 5/1 46/13 30/9 47/21 30/43 9/2 24-28/20-34 10-08:00/9-08:00
3/18/09 at Drew L 5-15 3/10 19/35 13/26 25/36 22/20 5/19 13-27/16-22 6-04:00/4-02:00
3/21/09 King's (Pa.) W 7-4 4/2 24/22 18/17 33/28 25/25 7/8 15-20/13-18 8-07:00/2-01:30
3/25/09 at Trinity (Conn.) L 5-18 2/9 18/51 0/0 26/29 0/0 10/15 14-27/18-21 3-02:30/6-05:00
3/28/09 at Elizabethtown Coll. L 8-9 7/5 33/35 19/26 28/35 29/25 10/8 14-22/21-24 6-04:30/6-05:30
4/01/09 Eastern L 2-7 1/5 29/31 19/17 40/29 25/28 8/2 20-22/22-27 6-05:00/4-03:30
4/04/09 at Widener L 2-11 2/4 12/40 5/28 17/37 34/20 6/11 0-0/0-0 4-03:30/2-02:00
4/09/09 DeSales W 9-5 3/4 29/33 18/15 35/33 20/24 9/8 16-18/14-19 9-07:30/3-02:30
4/15/09 at Misericordia W 8-2 3/1 36/22 0/0 30/18 11/26 5/1 29-38/25-40 9-06:30/7-05:30
4/18/09 Messiah L 3-9 2/4 24/33 14/20 38/44 27/32 3/12 19-22/14-21 6-05:00/2-01:30
4/22/09 at FDU-Florham W 5-4 1/4 30/41 21/20 12/22 28/23 6/7 30-37/33-36 4-03:00/4-04:00
4/25/09 Lycoming L 6-11 4/7 40/30 20/23 31/47 22/32 6/14 15-20/18-24 6-05:00/9-06:30
Manhattanville 76-119 42/70 388/505 215/263 424/465 337/349 98/130 262-346/268-344 96-76:00/69-55:30
Opponents 119-76 70/42 505/388 263/215 465/424 349/337 130/98 268-344/262-346 69-55:30/96-76:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Elizabethtown Coll. (3/28/09)
GOALS 9 DeSales (4/09/09)
ASSISTS 7 Elizabethtown Coll. (3/28/09)
SHOTS 46 Alvernia (3/14/09)
SHOTS ON GOAL 30 Alvernia (3/14/09)
SAVES 17 Colorado College (3/08/09); Elizabethtown Coll. (3/28/09); Widener (4/04/09)
GROUND BALLS 47 Alvernia (3/14/09)
TURNOVERS 34 Widener (4/04/09)
CAUSED TURNOVERS 15 Eastern (4/01/09)
CLEARS 30 FDU-Florham (4/22/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Joey Hasbrouck Elizabethtown Coll. (3/28/09)
GOALS 3 Joey Hasbrouck; Mike Strauss; Joe Daly; Vinny Menzenski Alvernia (3/14/09); Elizabethtown Coll. (3/28/09); Misericordia (4/15/09); FDU-Florham (4/22/09)
ASSISTS 4 Joey Hasbrouck Elizabethtown Coll. (3/28/09)
SHOTS 11 Joe Daly Misericordia (4/15/09)
SHOTS ON GOAL 6 Mike Strauss; Vinny Menzenski; Andrew McMillin DeSales (4/09/09); Drew (3/18/09); Elizabethtown Coll. (3/28/09)
SAVES 17 Andrew Predun Colorado College (3/08/09); Elizabethtown Coll. (3/28/09); Widener (4/04/09)
GROUND BALLS 8 Andrew McMillin King's (Pa.) (3/21/09); DeSales (4/09/09)
TURNOVERS 22 TEAM Drew (3/18/09)
CAUSED TURNOVERS 6 Matt Harold King's (Pa.) (3/21/09)