Skip To Main Content

Manhattanville University Athletics

scoreboard

2010 Men's Lacrosse Cumulative Statistics

Team (5-11, 4-7)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 120 144
Assists 61 79
Shots 473 592
Shot Percentage .254 .243
Shots On Goal 304 406
Shots On Goal Percentage .643 .686
Shots Per Game 29.6 37.0
Goal Breakdown
Man-up 19 26
Man-down 1 1
Unassisted 59 65
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 19-76 26-95
Power Plays: Percentage .250 .274
Miscellaneous
Ground Balls 434 604
Turnovers 366 360
Caused Turnovers 119 127
Faceoffs: W-L 107-203 203-107
Faceoffs: Percentage .345 .655
Clears 289-405 290-374
Clear Percentage .714 .775
Penalties 100 84
Penalty Minutes 80:00 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Hasbrouck, Joey Hasbrouck, Joey 16-15 18 20 38 54 .333 40 .741 0 5 0 23 34 5 0-0 .000 1-01:00
3 Corey, Matt Corey, Matt 16-13 21 16 37 65 .323 38 .585 0 0 0 18 34 3 0-0 .000 2-01:30
10 Strauss, Mike Strauss, Mike 16-14 18 9 27 67 .269 42 .627 1 8 0 7 28 1 0-0 .000 8-05:00
16 Daly, Joe Daly, Joe 16-15 16 5 21 63 .254 39 .619 0 0 1 54 34 14 0-0 .000 6-03:30
8 McMillin, Andrew McMillin, Andrew 16-16 16 5 21 49 .327 36 .735 2 3 0 37 19 3 49-133 .368 0-00:00
33 Bacarella, Joey Bacarella, Joey 13-2 17 3 20 49 .347 39 .796 2 3 0 21 27 3 0-3 .000 5-03:00
12 Hanley, Matt Hanley, Matt 16-0 7 0 7 65 .108 31 .477 0 0 0 25 27 6 0-0 .000 1-01:00
20 Motherway, Bill Motherway, Bill 15-0 4 1 5 20 .200 11 .550 0 0 0 45 16 12 36-92 .391 9-05:00
11 Schulman, Lance Schulman, Lance 14-1 2 1 3 15 .133 9 .600 0 0 0 13 13 12 0-0 .000 11-11:00
21 Richards, Jeff Richards, Jeff 8-2 1 0 1 6 .167 5 .833 0 0 0 0 1 0 0-0 .000 2-01:30
23 Sahakian, Will Sahakian, Will 10-0 0 1 1 9 .000 6 .667 0 0 0 5 5 1 0-0 .000 0-00:00
35 Anglim, Patrick Anglim, Patrick 13-2 0 0 0 0 .000 0 .000 0 0 0 10 5 3 0-0 .000 1-01:00
26 Bollettieri, John Bollettieri, John 8-2 0 0 0 4 .000 2 .500 0 0 0 4 4 0 0-0 .000 1-00:30
15 Czech, Jared Czech, Jared 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 1-01:00
40 Daigh, Austin Daigh, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Davis, Ryan Davis, Ryan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
31 Frommert, James Frommert, James 14-10 0 0 0 2 .000 2 1.000 0 0 0 15 4 11 0-0 .000 11-10:00
24 Hansen, Tad Hansen, Tad 10-5 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 2-01:00
30 Honovich, Phil Honovich, Phil 16-16 0 0 0 0 .000 0 .000 0 0 0 20 11 14 1-1 1.000 5-03:30
9 Kolb, Jordan Kolb, Jordan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 2-3 .667 0-00:00
2 McAndrew, Conor McAndrew, Conor 16-14 0 0 0 1 .000 1 1.000 0 0 0 31 16 12 7-27 .259 16-14:30
19 Millan, Jon Millan, Jon 13-0 0 0 0 0 .000 0 .000 0 0 0 10 5 2 12-51 .235 2-01:30
22 Newgaard, Drew Newgaard, Drew 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
5 Nunez, Joe Nunez, Joe 15-14 0 0 0 1 .000 1 1.000 0 0 0 37 16 11 0-0 .000 7-06:00
17 Partida, Salvador Partida, Salvador 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Poletto, Dom Poletto, Dom 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
1 Predun, Andrew Predun, Andrew 16-16 0 0 0 1 .000 1 1.000 0 0 0 37 38 5 0-0 .000 1-01:00
32 Sable, Jon Sable, Jon 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 3-03:00
13 Siegel, Mitch Siegel, Mitch 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 2-01:30  
Totals 16 120 61 181 473 .254 304 .643 5 19 1 434 366 119 107-310 .345 100-80:00
Opponents 16 144 79 223 592 .243 406 .686 11 26 1 604 360 127 203-310 .655 84-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Poletto, Dom Poletto, Dom 5-0 50:22 6 7.15 6 .500 0 0 19
1 Predun, Andrew Predun, Andrew 16-16 912:16 138 9.08 256 .650 5 11 575

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Hasbrouck, Joey Hasbrouck, Joey 11-10 15 18 33 39 .385 27 .692 0 3 0 14 21 4 0-0 .000 1-01:00
3 Corey, Matt Corey, Matt 11-9 18 10 28 47 .383 28 .596 0 0 0 16 21 1 0-0 .000 2-01:30
10 Strauss, Mike Strauss, Mike 11-9 11 9 20 47 .234 27 .574 1 6 0 5 20 0 0-0 .000 7-04:30
8 McMillin, Andrew McMillin, Andrew 11-11 13 3 16 35 .371 28 .800 2 3 0 27 10 1 31-87 .356 0-00:00
16 Daly, Joe Daly, Joe 11-10 12 3 15 41 .293 26 .634 0 0 1 36 21 10 0-0 .000 4-02:30
33 Bacarella, Joey Bacarella, Joey 8-1 11 3 14 30 .367 26 .867 1 2 0 6 14 2 0-3 .000 1-00:30
12 Hanley, Matt Hanley, Matt 11-0 7 0 7 54 .130 23 .426 0 0 0 19 18 5 0-0 .000 1-01:00
20 Motherway, Bill Motherway, Bill 10-0 3 0 3 13 .231 6 .462 0 0 0 25 9 10 24-64 .375 5-03:00
11 Schulman, Lance Schulman, Lance 10-1 2 1 3 7 .286 6 .857 0 0 0 6 8 7 0-0 .000 6-06:00
21 Richards, Jeff Richards, Jeff 5-2 1 0 1 6 .167 5 .833 0 0 0 0 1 0 0-0 .000 2-01:30
23 Sahakian, Will Sahakian, Will 7-0 0 1 1 7 .000 4 .571 0 0 0 5 4 1 0-0 .000 0-00:00
35 Anglim, Patrick Anglim, Patrick 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
26 Bollettieri, John Bollettieri, John 6-2 0 0 0 3 .000 1 .333 0 0 0 2 4 0 0-0 .000 1-00:30
15 Czech, Jared Czech, Jared 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
40 Daigh, Austin Daigh, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Frommert, James Frommert, James 10-7 0 0 0 2 .000 2 1.000 0 0 0 13 3 10 0-0 .000 10-09:00
24 Hansen, Tad Hansen, Tad 7-4 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 2-01:00
30 Honovich, Phil Honovich, Phil 11-11 0 0 0 0 .000 0 .000 0 0 0 15 4 10 1-1 1.000 4-03:00
9 Kolb, Jordan Kolb, Jordan 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 2-3 .667 0-00:00
2 McAndrew, Conor McAndrew, Conor 11-10 0 0 0 0 .000 0 .000 0 0 0 20 7 8 1-10 .100 11-10:00
19 Millan, Jon Millan, Jon 10-0 0 0 0 0 .000 0 .000 0 0 0 10 4 2 12-51 .235 1-01:00
22 Newgaard, Drew Newgaard, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
5 Nunez, Joe Nunez, Joe 11-11 0 0 0 1 .000 1 1.000 0 0 0 26 11 10 0-0 .000 4-03:30
17 Partida, Salvador Partida, Salvador 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Poletto, Dom Poletto, Dom 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
1 Predun, Andrew Predun, Andrew 11-11 0 0 0 1 .000 1 1.000 0 0 0 26 21 3 0-0 .000 1-01:00
32 Sable, Jon Sable, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Siegel, Mitch Siegel, Mitch 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-01:30  
Totals 11 93 48 141 335 .278 212 .633 4 14 1 289 224 87 71-219 .324 68-55:00
Opponents 11 93 53 146 395 .235 261 .661 7 18 1 406 238 82 148-219 .676 58-46:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Poletto, Dom Poletto, Dom 3-0 40:49 5 7.35 4 .444 0 0 14
1 Predun, Andrew Predun, Andrew 11-11 618:57 88 8.53 164 .651 4 7 381

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/10 Drew L 10-11 10 6 16 41 .244 30 .732 0 4 0 35 25 8 4-17 8-07:30
3/08/10 Vassar W 10-9 10 3 13 33 .303 23 .697 1 0 0 40 31 10 12-10 6-05:00
3/11/10 at USMMA L 4-12 4 3 7 20 .200 12 .600 0 0 0 15 32 3 7-13 9-06:00
3/19/10 Union L 1-9 1 1 2 23 .043 18 .783 0 1 0 29 29 7 8-6 3-02:30
3/23/10 FDU-Florham W 11-7 11 9 20 24 .458 18 .750 1 3 0 22 18 7 6-14 8-06:30
3/25/10 Trinity (Conn.) L 2-10 2 0 2 21 .095 9 .429 0 0 0 26 25 4 5-9 6-04:00
3/27/10 Alvernia W 17-4 17 7 24 49 .347 36 .735 1 2 0 49 29 14 10-14 7-07:00
4/01/10 at DeSales University L 7-9 7 2 9 27 .259 12 .444 0 1 0 27 24 5 3-15 6-05:00
4/07/10 at King's College L 7-8 7 5 12 34 .206 17 .500 0 0 0 29 0 0 8-10 7-06:00
4/10/10 Lebanon Valley W 8-5 8 2 10 48 .167 26 .542 1 1 0 21 24 19 7-9 8-08:00
4/14/10 at Eastern University L 9-10 9 3 12 36 .250 26 .722 0 1 0 33 20 5 9-14 3-03:00
4/17/10 Elizabethtown L 8-9 8 4 12 18 .444 13 .722 0 1 0 24 30 10 3-17 4-02:30
4/21/10 Misericordia W 15-9 15 9 24 41 .366 28 .683 1 3 1 26 21 16 13-14 11-08:30
4/24/10 at Messiah College L 3-8 3 3 6 19 .158 11 .579 0 1 0 18 0 0 1-12 4-02:30
4/27/10 Widener L 3-9 3 1 4 20 .150 12 .600 0 1 0 26 35 6 8-8 5-03:00
5/01/25 at Lycoming College L 5-15 5 3 8 19 .263 13 .684 0 0 0 14 23 5 3-21 5-03:00
Manhattanville 120-144 120 61 181 473 .254 304 .643 5 19 1 434 366 119 107-203 100-80:00
Opponents 144-120 144 79 223 592 .243 406 .686 11 26 1 604 360 127 203-107 84-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/10 Drew 10-11 62:27 11 10.57 15 .577 0 1 36
3/08/10 Vassar 10-9 60:25 9 8.94 12 .571 1 0 28
3/11/10 at USMMA 4-12 60:00 12 12.00 20 .625 0 1 54
3/19/10 Union 1-9 60:00 9 9.00 30 .769 0 1 43
3/23/10 FDU-Florham 11-7 60:00 7 7.00 14 .667 1 0 38
3/25/10 Trinity (Conn.) 2-10 60:00 10 10.00 17 .630 0 1 38
3/27/10 Alvernia 17-4 60:00 4 4.00 4 .500 1 0 17
4/01/10 at DeSales University 7-9 60:00 9 9.00 15 .625 0 1 35
4/07/10 at King's College 7-8 61:26 8 7.81 18 .692 0 1 37
4/10/10 Lebanon Valley 8-5 60:00 5 5.00 7 .583 1 0 16
4/14/10 at Eastern University 9-10 59:58 10 10.01 25 .714 0 1 42
4/17/10 Elizabethtown 8-9 60:00 9 9.00 24 .727 0 1 50
4/21/10 Misericordia 15-9 60:00 9 9.00 12 .571 1 0 22
4/24/10 at Messiah College 3-8 58:22 8 8.22 16 .667 0 1 48
4/27/10 Widener 3-9 60:00 9 9.00 13 .591 0 1 38
5/01/25 at Lycoming College 5-15 60:00 15 15.00 20 .571 0 1 52
Manhattanville 120-144 962:38 144 8.98 262 .645 5 11 594
Opponents 144-120 962:38 120 7.48 184 .605 11 5 472

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/10 at Drew W 11-10 11 5 16 35 .314 26 .743 1 1 0 43 29 4 17-4 8-07:00
3/08/10 at Vassar L 9-10 9 3 12 28 .321 21 .750 0 2 0 51 29 8 10-12 3-02:30
3/11/10 USMMA W 12-4 12 6 18 54 .222 32 .593 1 5 0 35 21 11 13-7 2-02:00
3/19/10 at Union W 9-1 9 6 15 43 .209 39 .907 1 0 0 31 17 10 6-8 9-08:00
3/23/10 at FDU-Florham L 7-11 7 4 11 38 .184 21 .553 0 2 0 34 17 4 14-6 9-07:30
3/25/10 at Trinity (Conn.) W 10-2 10 6 16 37 .270 27 .730 1 0 0 38 26 12 9-5 4-03:30
3/27/10 at Alvernia L 4-17 4 2 6 17 .235 8 .471 0 2 0 41 50 8 14-10 6-05:00
4/01/10 DeSales University W 9-7 9 6 15 35 .257 24 .686 1 1 0 50 23 9 15-3 5-03:00
4/07/10 King's College W 8-7 8 6 14 37 .216 26 .703 1 3 0 43 0 0 10-8 2-01:30
4/10/10 at Lebanon Valley L 5-8 5 1 6 16 .313 12 .750 0 2 0 24 35 14 9-7 4-03:00
4/14/10 Eastern University W 10-9 10 5 15 42 .238 35 .833 1 0 0 36 18 10 14-9 6-05:00
4/17/10 at Elizabethtown W 9-8 9 3 12 50 .180 33 .660 1 0 1 56 22 11 17-3 3-04:30
4/21/10 at Misericordia L 9-15 9 5 14 22 .409 21 .955 0 2 0 19 31 9 14-13 9-06:30
4/24/10 Messiah College W 8-3 8 2 10 48 .167 24 .500 1 1 0 30 0 0 12-1 7-04:30
4/27/10 at Widener W 9-3 9 7 16 38 .237 22 .579 1 1 0 34 22 9 8-8 2-02:00
5/01/25 Lycoming College W 15-5 15 12 27 52 .288 35 .673 1 4 0 39 20 8 21-3 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/10 at Drew 11-10 62:27 10 9.61 20 .667 1 0 41
3/08/10 at Vassar 9-10 60:25 10 9.93 13 .565 0 1 33
3/11/10 USMMA 12-4 60:00 4 4.00 8 .667 1 0 19
3/19/10 at Union 9-1 60:00 1 1.00 17 .944 1 0 23
3/23/10 at FDU-Florham 7-11 60:00 11 11.00 7 .389 0 1 24
3/25/10 at Trinity (Conn.) 10-2 60:00 2 2.00 7 .778 1 0 21
3/27/10 at Alvernia 4-17 60:00 17 17.00 19 .528 0 1 49
4/01/10 DeSales University 9-7 60:00 7 7.00 5 .417 1 0 27
4/07/10 King's College 8-7 61:26 7 6.84 10 .588 1 0 34
4/10/10 at Lebanon Valley 5-8 60:00 8 8.00 18 .692 0 1 48
4/14/10 Eastern University 10-9 59:58 9 9.01 17 .654 1 0 36
4/17/10 at Elizabethtown 9-8 60:00 8 8.00 5 .385 1 0 18
4/21/10 at Misericordia 9-15 60:00 15 15.00 13 .464 0 1 41
4/24/10 Messiah College 8-3 58:22 3 3.08 8 .727 1 0 19
4/27/10 at Widener 9-3 60:00 3 3.00 9 .750 1 0 20
5/01/25 Lycoming College 15-5 60:00 5 5.00 8 .615 1 0 19
Opponents 144-120 962:38 120 7.48 184 .605 11 5 472
Manhattanville 120-144 962:38 144 8.98 262 .645 5 11 594

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/10 Drew L 10-11 6/5 41/35 30/26 35/43 25/29 4/17 20-30/16-27 8-07:30/8-07:00
3/08/10 Vassar W 10-9 3/3 33/28 23/21 40/51 31/29 12/10 21-27/19-29 6-05:00/3-02:30
3/11/10 at USMMA L 4-12 3/6 20/54 12/32 15/35 32/21 7/13 11-22/15-15 9-06:00/2-02:00
3/19/10 Union L 1-9 1/6 23/43 18/39 29/31 29/17 8/6 14-16/18-18 3-02:30/9-08:00
3/23/10 FDU-Florham W 11-7 9/4 24/38 18/21 22/34 18/17 6/14 16-22/14-16 8-06:30/9-07:30
3/25/10 Trinity (Conn.) L 2-10 0/6 21/37 9/27 26/38 25/26 5/9 13-23/18-22 6-04:00/4-03:30
3/27/10 Alvernia W 17-4 7/2 49/17 36/8 49/41 29/50 10/14 25-28/19-34 7-07:00/6-05:00
4/01/10 at DeSales University L 7-9 2/6 27/35 12/24 27/50 24/23 3/15 22-31/18-23 6-05:00/5-03:00
4/07/10 at King's College L 7-8 5/6 34/37 17/26 29/43 0/0 8/10 14-20/14-26 7-06:00/2-01:30
4/10/10 Lebanon Valley W 8-5 2/1 48/16 26/12 21/24 24/35 7/9 19-21/24-31 8-08:00/4-03:00
4/14/10 at Eastern University L 9-10 3/5 36/42 26/35 33/36 20/18 9/14 18-24/18-20 3-03:00/6-05:00
4/17/10 Elizabethtown L 8-9 4/3 18/50 13/33 24/56 30/22 3/17 23-32/19-23 4-02:30/3-04:30
4/21/10 Misericordia W 15-9 9/5 41/22 28/21 26/19 21/31 13/14 19-22/13-19 11-08:30/9-06:30
4/24/10 at Messiah College L 3-8 3/2 19/48 11/24 18/30 0/0 1/12 18-27/17-21 4-02:30/7-04:30
4/27/10 Widener L 3-9 1/7 20/38 12/22 26/34 35/22 8/8 21-32/27-29 5-03:00/2-02:00
5/01/25 at Lycoming College L 5-15 3/12 19/52 13/35 14/39 23/20 3/21 15-28/21-21 5-03:00/5-04:00
Manhattanville 120-144 61/79 473/592 304/406 434/604 366/360 107/203 289-405/290-374 100-80:00/84-69:30
Opponents 144-120 79/61 592/473 406/304 604/434 360/366 203/107 290-374/289-405 84-69:30/100-80:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Alvernia (3/27/10); Misericordia (4/21/10)
GOALS 17 Alvernia (3/27/10)
ASSISTS 9 FDU-Florham (3/23/10); Misericordia (4/21/10)
SHOTS 49 Alvernia (3/27/10)
SHOTS ON GOAL 36 Alvernia (3/27/10)
SAVES 30 Union (3/19/10)
GROUND BALLS 49 Alvernia (3/27/10)
TURNOVERS 35 Widener (4/27/10)
CAUSED TURNOVERS 19 Lebanon Valley (4/10/10)
CLEARS 25 Alvernia (3/27/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joey Hasbrouck Alvernia (3/27/10)
GOALS 5 Matt Corey Misericordia (4/21/10)
ASSISTS 5 Joey Hasbrouck; Mike Strauss Alvernia (3/27/10); Misericordia (4/21/10)
SHOTS 9 Matt Corey Lebanon Valley (4/10/10)
SHOTS ON GOAL 7 Mike Strauss; Matt Corey; Joey Bacarella Drew (3/04/10); Misericordia (4/21/10); Eastern University (4/14/10)
SAVES 30 Andrew Predun Union (3/19/10)
GROUND BALLS 7 Andrew Predun; Joe Nunez; Andrew McMillin Drew (3/04/10); Misericordia (4/21/10); Eastern University (4/14/10)
TURNOVERS 7 Joe Daly; Andrew Predun Widener (4/27/10); Lycoming College (5/01/25)
CAUSED TURNOVERS 4 Joe Daly Lebanon Valley (4/10/10)