Skip To Main Content

Manhattanville University Athletics

scoreboard

2012 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-3)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 111 166
Assists 56 94
Shots 472 652
Shot Percentage .235 .255
Shots On Goal 277 392
Shots On Goal Percentage .587 .601
Shots Per Game 31.5 43.5
Goal Breakdown
Man-up 9 23
Man-down 2 2
Unassisted 55 72
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-60 23-63
Power Plays: Percentage .150 .365
Miscellaneous
Ground Balls 468 567
Turnovers 349 284
Caused Turnovers 101 139
Faceoffs: W-L 125-198 198-125
Faceoffs: Percentage .387 .613
Clears 301-387 306-365
Clear Percentage .778 .838
Penalties 65 62
Penalty Minutes 58:00 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Steimel, Corey Steimel, Corey 15-12 21 5 26 74 .284 39 .527 1 0 1 14 27 3 0-0 .000 6-04:00
23 Sahakian, Will Sahakian, Will 15-12 16 10 26 60 .267 41 .683 0 3 0 23 41 4 0-0 .000 0-00:00
12 Kuntz, Brendan Kuntz, Brendan 15-13 13 9 22 35 .371 25 .714 1 0 0 24 31 2 0-0 .000 0-00:00
20 Motherway, Bill Motherway, Bill 15-0 14 5 19 57 .246 37 .649 0 2 0 35 19 4 0-2 .000 3-02:00
3 Castleman, Connor Castleman, Connor 15-0 11 5 16 38 .289 23 .605 0 3 0 29 14 8 0-1 .000 9-07:30
16 Daly, Joe Daly, Joe 15-15 10 5 15 80 .125 44 .550 0 1 1 45 28 9 0-0 .000 6-05:00
15 D'Iorio, Brian D'Iorio, Brian 8-8 9 6 15 36 .250 19 .528 1 0 0 6 22 1 0-0 .000 0-00:00
5 Miller, Jeb Miller, Jeb 8-4 7 2 9 38 .184 18 .474 0 0 0 45 15 4 48-84 .571 2-01:30
4 Figueroa, Justin Figueroa, Justin 15-0 4 3 7 15 .267 11 .733 1 0 0 5 5 0 0-0 .000 0-00:00
7 Reeves, Conor Reeves, Conor 10-0 2 3 5 8 .250 5 .625 0 0 0 3 6 1 0-0 .000 2-01:00
26 Callahan, Peter Callahan, Peter 14-2 1 1 2 6 .167 2 .333 0 0 0 23 10 6 8-24 .333 7-06:00
29 Namian, Garrett Namian, Garrett 13-4 1 1 2 5 .200 2 .400 0 0 0 24 6 3 30-80 .375 0-00:00
34 Quinones, Travis Quinones, Travis 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Tarczali, Tom Tarczali, Tom 10-0 1 0 1 5 .200 3 .600 0 0 0 2 6 0 0-0 .000 0-00:00
28 Brown, Eric Brown, Eric 15-15 0 1 1 0 .000 0 .000 0 0 0 13 14 7 0-0 .000 2-01:30
17 Alfano, Nick Alfano, Nick 13-6 0 0 0 0 .000 0 .000 0 0 0 14 12 5 0-0 .000 4-04:00
21 Arena, Mike Arena, Mike 15-5 0 0 0 2 .000 1 .500 0 0 0 15 6 4 0-0 .000 1-00:30
33 Balog, Cory Balog, Cory 11-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 14-40 .350 0-00:00
6 Caldwell, Mike Caldwell, Mike 15-7 0 0 0 4 .000 2 .500 0 0 0 13 4 1 25-90 .278 1-01:00
14 Daigh, Austin Daigh, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Honovich, Phil Honovich, Phil 12-12 0 0 0 1 .000 1 1.000 0 0 0 21 9 12 0-0 .000 1-01:00
9 Kolb, Jordan Kolb, Jordan 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 11 4 0-1 .000 2-01:30
11 McClernon, Paddy McClernon, Paddy 5-1 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 2-04:00
22 Newgaard, Drew Newgaard, Drew 15-13 0 0 0 1 .000 0 .000 0 0 0 28 16 8 0-0 .000 8-09:00
8 Polak, Jack Polak, Jack 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-02:00
18 Poletto, Dom Poletto, Dom 15-14 0 0 0 1 .000 0 .000 0 0 0 41 26 6 0-0 .000 1-02:00
19 Ramos, Tony Ramos, Tony 15-7 0 0 0 4 .000 2 .500 0 0 0 16 6 5 0-1 .000 6-04:30
32 Zimlin, Ray Zimlin, Ray 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 15 111 56 167 472 .235 277 .587 4 9 2 468 349 101 125-323 .387 65-58:00
Opponents 15 166 94 260 652 .255 392 .601 11 23 2 567 284 139 198-323 .613 62-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Poletto, Dom Poletto, Dom 15-14 749:32 134 10.73 193 .590 3 10 555
32 Zimlin, Ray Zimlin, Ray 2-0 05:28 1 10.98 0 .000 0 0 3
11 McClernon, Paddy McClernon, Paddy 5-1 145:56 31 12.75 33 .516 0 1 94

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Kuntz, Brendan Kuntz, Brendan 5-5 6 5 11 15 .400 9 .600 1 0 0 9 6 1 0-0 .000 0-00:00
13 Steimel, Corey Steimel, Corey 5-5 8 2 10 26 .308 16 .615 0 0 0 4 5 0 0-0 .000 4-02:30
23 Sahakian, Will Sahakian, Will 5-5 7 3 10 23 .304 16 .696 0 3 0 8 15 1 0-0 .000 0-00:00
20 Motherway, Bill Motherway, Bill 5-0 4 4 8 15 .267 10 .667 0 1 0 11 5 4 0-0 .000 2-01:30
16 Daly, Joe Daly, Joe 5-5 5 1 6 18 .278 13 .722 0 1 1 14 1 4 0-0 .000 1-01:00
3 Castleman, Connor Castleman, Connor 5-0 4 1 5 16 .250 10 .625 0 1 0 6 6 2 0-1 .000 4-04:00
7 Reeves, Conor Reeves, Conor 4-0 1 3 4 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 1-00:30
4 Figueroa, Justin Figueroa, Justin 5-0 2 1 3 7 .286 5 .714 1 0 0 2 1 0 0-0 .000 0-00:00
5 Miller, Jeb Miller, Jeb 1-0 2 0 2 12 .167 5 .417 0 0 0 8 0 0 7-13 .538 0-00:00
29 Namian, Garrett Namian, Garrett 5-4 1 1 2 4 .250 2 .500 0 0 0 14 1 1 27-69 .391 0-00:00
34 Quinones, Travis Quinones, Travis 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Brown, Eric Brown, Eric 5-5 0 1 1 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
26 Callahan, Peter Callahan, Peter 5-0 0 1 1 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 2-02:00
17 Alfano, Nick Alfano, Nick 5-5 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0-0 .000 3-03:00
21 Arena, Mike Arena, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
33 Balog, Cory Balog, Cory 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2-10 .200 0-00:00
6 Caldwell, Mike Caldwell, Mike 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-15 .133 0-00:00
30 Honovich, Phil Honovich, Phil 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
9 Kolb, Jordan Kolb, Jordan 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 5 3 0-1 .000 2-01:30
11 McClernon, Paddy McClernon, Paddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
22 Newgaard, Drew Newgaard, Drew 5-4 0 0 0 0 .000 0 .000 0 0 0 13 10 1 0-0 .000 4-04:00
8 Polak, Jack Polak, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Poletto, Dom Poletto, Dom 5-5 0 0 0 0 .000 0 .000 0 0 0 7 13 1 0-0 .000 1-02:00
19 Ramos, Tony Ramos, Tony 5-4 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 0-1 .000 2-01:30
27 Tarczali, Tom Tarczali, Tom 2-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
32 Zimlin, Ray Zimlin, Ray 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 5 41 23 64 144 .285 92 .639 2 6 1 136 90 31 38-110 .345 28-26:30
Opponents 5 54 29 83 213 .254 119 .559 3 8 0 174 84 29 72-110 .655 19-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 McClernon, Paddy McClernon, Paddy 2-0 41:07 7 10.21 8 .533 0 0 25
18 Poletto, Dom Poletto, Dom 5-5 255:21 46 10.81 57 .553 1 3 185
32 Zimlin, Ray Zimlin, Ray 1-0 04:28 1 13.43 0 .000 0 0 3

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/12 Mount Saint Vincent W 13-6 13 3 16 40 .325 26 .650 1 0 0 42 30 9 13-9 3-02:00
3/03/12 Vassar L 4-7 4 2 6 32 .125 17 .531 0 0 0 40 28 7 5-9 3-03:00
3/10/12 vs Plattsburgh L 9-17 9 5 14 31 .290 14 .452 0 0 0 36 31 11 12-16 0-00:00
3/14/12 vs Wheaton L 8-9 8 3 11 42 .190 25 .595 0 0 0 38 21 4 13-8 2-01:00
3/17/12 vs Montclair State L 7-15 7 4 11 24 .292 15 .625 0 0 0 18 23 4 9-16 5-04:00
3/20/12 at Rensselaer L 3-18 3 0 3 20 .150 11 .550 0 0 0 18 17 6 6-17 5-06:30
3/22/12 Univ. of New England L 6-11 6 4 10 35 .171 18 .514 0 0 0 49 31 9 6-14 4-03:30
3/28/12 at Merchant Marine L 5-10 5 3 8 38 .132 18 .474 0 2 0 22 24 6 7-11 6-04:30
4/04/12 at Maritime (N.Y.) W 10-9 10 7 17 36 .278 24 .667 1 1 1 32 21 5 10-13 5-04:00
4/07/12 at Babson L 5-10 5 2 7 30 .167 17 .567 0 0 0 37 33 9 6-13 4-03:00
4/14/12 Misericordia L 5-13 5 2 7 34 .147 18 .529 0 0 1 36 21 10 8-14 9-10:30
4/17/12 at FDU-Florham L 9-10 9 3 12 23 .391 17 .739 0 2 0 12 15 4 6-14 6-05:00
4/21/12 Eastern L 5-16 5 3 8 17 .294 12 .706 0 0 0 22 15 4 7-18 7-06:00
4/25/12 at DeSales W 12-6 12 9 21 36 .333 20 .556 1 1 0 27 19 7 7-14 2-02:00
4/28/12 King's (Pa.) W 10-9 10 6 16 34 .294 25 .735 1 3 0 39 20 6 10-12 4-03:00
Manhattanville 111-166 111 56 167 472 .235 277 .587 4 9 2 468 349 101 125-198 65-58:00
Opponents 166-111 166 94 260 652 .255 392 .601 11 23 2 567 284 139 198-125 62-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/12 Mount Saint Vincent 13-6 60:00 6 6.00 17 .739 1 0 41
3/03/12 Vassar 4-7 60:00 7 7.00 11 .611 0 1 34
3/10/12 vs Plattsburgh 9-17 60:00 17 17.00 17 .500 0 1 47
3/14/12 vs Wheaton 8-9 60:00 9 9.00 12 .571 0 1 38
3/17/12 vs Montclair State 7-15 60:00 15 15.00 13 .464 0 1 53
3/20/12 at Rensselaer 3-18 60:00 18 18.00 17 .486 0 1 50
3/22/12 Univ. of New England 6-11 60:00 11 11.00 15 .577 0 1 37
3/28/12 at Merchant Marine 5-10 60:00 10 10.00 16 .615 0 1 35
4/04/12 at Maritime (N.Y.) 10-9 60:00 9 9.00 22 .710 1 0 55
4/07/12 at Babson 5-10 60:00 10 10.00 21 .677 0 1 49
4/14/12 Misericordia 5-13 60:00 13 13.00 19 .594 0 1 59
4/17/12 at FDU-Florham 9-10 60:00 10 10.00 10 .500 0 1 43
4/21/12 Eastern 5-16 60:00 16 16.00 14 .467 0 1 49
4/25/12 at DeSales 12-6 60:00 6 6.00 12 .667 1 0 29
4/28/12 King's (Pa.) 10-9 60:56 9 8.86 10 .526 1 0 33
Manhattanville 111-166 900:56 166 11.06 226 .577 4 11 652
Opponents 166-111 900:56 111 7.39 166 .599 11 4 472

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/12 at Mount Saint Vincent L 6-13 6 4 10 41 .146 23 .561 0 3 0 44 26 9 9-13 5-04:30
3/03/12 at Vassar W 7-4 7 6 13 34 .206 18 .529 1 1 0 40 23 8 9-5 5-04:00
3/10/12 vs Plattsburgh W 17-9 17 8 25 47 .362 34 .723 1 0 0 51 19 14 16-12 0-00:00
3/14/12 vs Wheaton W 9-8 9 5 14 38 .237 21 .553 1 0 0 28 15 10 8-13 4-04:00
3/17/12 vs Montclair State W 15-7 15 7 22 53 .283 28 .528 1 2 0 30 17 10 16-9 5-03:00
3/20/12 Rensselaer W 18-3 18 12 30 50 .360 35 .700 1 3 0 39 13 12 17-6 1-00:30
3/22/12 at Univ. of New England W 11-6 11 8 19 37 .297 26 .703 1 2 0 45 30 11 14-6 5-04:30
3/28/12 Merchant Marine W 10-5 10 3 13 35 .286 26 .743 1 2 1 22 18 8 11-7 9-07:30
4/04/12 Maritime (N.Y.) L 9-10 9 6 15 55 .164 31 .564 0 2 1 36 18 10 13-10 6-04:30
4/07/12 Babson W 10-5 10 6 16 49 .204 31 .633 1 0 0 58 21 18 13-6 3-03:00
4/14/12 at Misericordia W 13-5 13 8 21 59 .220 32 .542 1 4 0 44 23 6 14-8 5-04:00
4/17/12 FDU-Florham W 10-9 10 6 16 43 .233 20 .465 1 1 0 16 10 5 14-6 5-04:30
4/21/12 at Eastern W 16-5 16 3 19 49 .327 30 .612 1 2 0 49 9 3 18-7 1-01:00
4/25/12 DeSales L 6-12 6 5 11 29 .207 18 .621 0 1 0 29 22 7 14-7 2-02:00
4/28/12 at King's (Pa.) L 9-10 9 7 16 33 .273 19 .576 0 0 0 36 20 8 12-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/12 at Mount Saint Vincent 6-13 60:00 13 13.00 13 .500 0 1 40
3/03/12 at Vassar 7-4 60:00 4 4.00 13 .765 1 0 32
3/10/12 vs Plattsburgh 17-9 60:00 9 9.00 5 .357 1 0 31
3/14/12 vs Wheaton 9-8 60:00 8 8.00 17 .680 1 0 42
3/17/12 vs Montclair State 15-7 60:00 7 7.00 8 .533 1 0 24
3/20/12 Rensselaer 18-3 60:00 3 3.00 8 .727 1 0 20
3/22/12 at Univ. of New England 11-6 60:00 6 6.00 12 .667 1 0 35
3/28/12 Merchant Marine 10-5 60:00 5 5.00 13 .722 1 0 38
4/04/12 Maritime (N.Y.) 9-10 60:00 10 10.00 14 .583 0 1 36
4/07/12 Babson 10-5 60:00 5 5.00 12 .706 1 0 30
4/14/12 at Misericordia 13-5 60:00 5 5.00 13 .722 1 0 34
4/17/12 FDU-Florham 10-9 60:00 9 9.00 8 .471 1 0 23
4/21/12 at Eastern 16-5 60:00 5 5.00 7 .583 1 0 17
4/25/12 DeSales 6-12 60:00 12 12.00 8 .400 0 1 36
4/28/12 at King's (Pa.) 9-10 60:56 10 9.85 15 .600 0 1 34
Opponents 166-111 900:56 111 7.39 166 .599 11 4 472
Manhattanville 111-166 900:56 166 11.06 226 .577 4 11 652

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/12 Mount Saint Vincent W 13-6 3/4 40/41 26/23 42/44 30/26 13/9 25-29/23-29 3-02:00/5-04:30
3/03/12 Vassar L 4-7 2/6 32/34 17/18 40/40 28/23 5/9 20-24/20-26 3-03:00/5-04:00
3/10/12 vs Plattsburgh L 9-17 5/8 31/47 14/34 36/51 31/19 12/16 15-24/23-25 0-00:00/0-00:00
3/14/12 vs Wheaton L 8-9 3/5 42/38 25/21 38/28 21/15 13/8 17-21/22-28 2-01:00/4-04:00
3/17/12 vs Montclair State L 7-15 4/7 24/53 15/28 18/30 23/17 9/16 19-24/21-24 5-04:00/5-03:00
3/20/12 at Rensselaer L 3-18 0/12 20/50 11/35 18/39 17/13 6/17 19-24/17-18 5-06:30/1-00:30
3/22/12 Univ. of New England L 6-11 4/8 35/37 18/26 49/45 31/30 6/14 30-33/23-31 4-03:30/5-04:30
3/28/12 at Merchant Marine L 5-10 3/3 38/35 18/26 22/22 24/18 7/11 22-29/23-27 6-04:30/9-07:30
4/04/12 at Maritime (N.Y.) W 10-9 7/6 36/55 24/31 32/36 21/18 10/13 25-30/23-25 5-04:00/6-04:30
4/07/12 at Babson L 5-10 2/6 30/49 17/31 37/58 33/21 6/13 17-26/24-28 4-03:00/3-03:00
4/14/12 Misericordia L 5-13 2/8 34/59 18/32 36/44 21/23 8/14 22-30/23-28 9-10:30/5-04:00
4/17/12 at FDU-Florham L 9-10 3/6 23/43 17/20 12/16 15/10 6/14 16-22/15-17 6-05:00/5-04:30
4/21/12 Eastern L 5-16 3/3 17/49 12/30 22/49 15/9 7/18 15-18/16-17 7-06:00/1-01:00
4/25/12 at DeSales W 12-6 9/5 36/29 20/18 27/29 19/22 7/14 19-29/12-19 2-02:00/2-02:00
4/28/12 King's (Pa.) W 10-9 6/7 34/33 25/19 39/36 20/20 10/12 20-24/21-23 4-03:00/6-05:00
Manhattanville 111-166 56/94 472/652 277/392 468/567 349/284 125/198 301-387/306-365 65-58:00/62-52:00
Opponents 166-111 94/56 652/472 392/277 567/468 284/349 198/125 306-365/301-387 62-52:00/65-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 DeSales (4/25/12)
GOALS 13 Mount Saint Vincent (2/25/12)
ASSISTS 9 DeSales (4/25/12)
SHOTS 42 Wheaton (3/14/12)
SHOTS ON GOAL 26 Mount Saint Vincent (2/25/12)
SAVES 22 Maritime (N.Y.) (4/04/12)
GROUND BALLS 49 Univ. of New England (3/22/12)
TURNOVERS 33 Babson (4/07/12)
CAUSED TURNOVERS 11 Plattsburgh (3/10/12)
CLEARS 30 Univ. of New England (3/22/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Corey Steimel DeSales (4/25/12)
GOALS 4 Brian D'Iorio; Corey Steimel Mount Saint Vincent (2/25/12); DeSales (4/25/12)
ASSISTS 3 Will Sahakian; Brian D'Iorio; Billy Motherway Univ. of New England (3/22/12); Merchant Marine (3/28/12); DeSales (4/25/12)
SHOTS 12 Jeb Miller Misericordia (4/14/12)
SHOTS ON GOAL 6 Brian D'Iorio; Will Sahakian; Brendan Kuntz Mount Saint Vincent (2/25/12); Misericordia (4/14/12); King's (Pa.) (4/28/12); Babson (4/07/12)
SAVES 22 Dom Poletto Maritime (N.Y.) (4/04/12)
GROUND BALLS 10 Jeb Miller Plattsburgh (3/10/12)
TURNOVERS 6 Brian D'Iorio; Brendan Kuntz Mount Saint Vincent (2/25/12); Babson (4/07/12)
CAUSED TURNOVERS 3 Jeb Miller; Phil Honovich; Peter Callahan Mount Saint Vincent (2/25/12); Vassar (3/03/12); Plattsburgh (3/10/12)