Skip To Main Content

Manhattanville University Athletics

scoreboard

2009 Women's Lacrosse Cumulative Statistics

Team (11-6, 6-5)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 234 232
Assists 57 83
Shots 522 517
Shot Percentage .448 .449
Shots On Goal 419 418
Shots On Goal Percentage .803 .809
Shots Per Game 30.7 30.4
Goal Breakdown
Free Position 55 32
Woman-up 16 9
Woman-down 5 7
Unassisted 157 144
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 55-123 32-93
Free Position: % .447 .344
Miscellaneous
Ground Balls 418 419
Turnovers 357 363
Caused Turnovers 164 173
Draw Controls 235 256
Clears 127-176 119-152
Clear Percentage .722 .783

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Bertel, Katie Bertel, Katie 17-17 50 10 60 83 .602 67 .807 2 17 30 48 42 24 40 11 0-2-0  
1 Grimes, Abbe Grimes, Abbe 13-13 48 6 54 93 .516 84 .903 2 9 16 13 21 4 13 1 0-4-0  
7 Kovac, Cassie Kovac, Cassie 17-14 30 4 34 76 .395 57 .750 0 7 13 35 40 15 19 5 0-3-0  
19 Ascencio, Jen Ascencio, Jen 17-16 26 8 34 69 .377 54 .783 3 6 22 26 28 9 35 5 0-2-0  
9 Ogweta, Emelda Ogweta, Emelda 16-14 25 6 31 56 .446 48 .857 1 5 12 41 25 15 41 9 0-2-0  
17 Holahan, Colleen Holahan, Colleen 17-17 12 9 21 24 .500 21 .875 1 2 6 35 32 21 21 5 0-6-0  
11 Spelman, Kirsten Spelman, Kirsten 15-14 12 4 16 31 .387 20 .645 0 3 9 15 29 8 12 2 0-2-0  
8 Webber, Darby Webber, Darby 17-17 11 2 13 31 .355 21 .677 1 3 6 34 21 15 26 9 0-5-0  
3 Guichard, Kristy Guichard, Kristy 17-13 10 1 11 30 .333 24 .800 0 3 7 14 21 2 4 3 0-0-0  
10 Housser, Callie Housser, Callie 13-1 3 1 4 10 .300 9 .900 0 0 1 6 6 1 8 0 0-0-0  
20 Barrett, Megan Barrett, Megan 9-0 2 1 3 7 .286 5 .714 0 0 0 2 6 0 1 0 0-0-0  
99 Betsill, Kirstin Betsill, Kirstin 17-17 2 1 3 2 1.000 2 1.000 0 0 0 34 24 9 0 1 0-0-0  
2 Robinson, Cybil Robinson, Cybil 17-17 1 2 3 4 .250 3 .750 0 0 0 44 19 13 10 4 0-0-0  
13 Berardo, Sami Berardo, Sami 7-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 1 0 0-0-0  
14 Demarco, Ashley Demarco, Ashley 17-17 1 0 1 2 .500 1 .500 0 0 0 18 12 10 0 6 0-1-0  
15 Catapano, Nicole Catapano, Nicole 17-16 0 1 1 0 .000 0 .000 0 0 0 32 11 15 4 6 0-0-0  
4 Avila, Stephanie Avila, Stephanie 6-0 0 0 0 2 .000 1 .500 0 0 1 1 0 0 0 0 0-0-0  
00 Levine, Carolyn Levine, Carolyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
26 Massaroni, Heather Massaroni, Heather 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
27 Scicutella, Danielle Scicutella, Danielle 16-1 0 0 0 1 .000 1 1.000 0 0 0 18 13 3 0 1 0-1-0  
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 220 0-0-0  
Totals 17 234 57 291 522 .448 419 .803 10 55 123 418 357 164 235 288 0-28-0
Opponents 17 232 83 315 517 .449 418 .809 6 32 93 419 363 173 256 304 0-34-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Levine, Carolyn Levine, Carolyn 3-0 59:54 10 10.02 10 .500 0 0 27  
99 Betsill, Kirstin Betsill, Kirstin 17-17 958:34 222 13.90 176 .442 11 6 469  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Bertel, Katie Bertel, Katie 11-11 33 6 39 52 .635 43 .827 0 10 19 23 27 9 27 9 0-1-0  
7 Kovac, Cassie Kovac, Cassie 11-10 21 3 24 50 .420 39 .780 0 3 7 23 28 7 14 5 0-1-0  
9 Ogweta, Emelda Ogweta, Emelda 11-9 20 4 24 43 .465 37 .860 1 2 8 29 15 11 28 3 0-1-0  
1 Grimes, Abbe Grimes, Abbe 8-8 20 2 22 45 .444 38 .844 0 5 9 7 14 1 7 0 0-2-0  
19 Ascencio, Jen Ascencio, Jen 11-11 16 4 20 44 .364 34 .773 2 4 17 22 17 5 23 2 0-0-0  
11 Spelman, Kirsten Spelman, Kirsten 11-10 10 3 13 20 .500 16 .800 0 3 7 9 20 6 11 0 0-1-0  
17 Holahan, Colleen Holahan, Colleen 11-11 9 3 12 15 .600 13 .867 1 2 2 26 22 16 11 4 0-3-0  
8 Webber, Darby Webber, Darby 11-11 7 2 9 16 .438 10 .625 1 2 3 24 17 8 20 7 0-1-0  
3 Guichard, Kristy Guichard, Kristy 11-7 7 0 7 19 .368 17 .895 0 3 5 8 13 1 3 1 0-0-0  
20 Barrett, Megan Barrett, Megan 4-0 2 1 3 3 .667 2 .667 0 0 0 1 4 0 1 0 0-0-0  
99 Betsill, Kirstin Betsill, Kirstin 11-11 2 0 2 2 1.000 2 1.000 0 0 0 29 19 7 0 1 0-0-0  
13 Berardo, Sami Berardo, Sami 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0  
2 Robinson, Cybil Robinson, Cybil 11-11 0 2 2 3 .000 2 .667 0 0 0 34 13 8 4 3 0-0-0  
14 Demarco, Ashley Demarco, Ashley 11-11 1 0 1 2 .500 1 .500 0 0 0 13 9 7 0 6 0-0-0  
10 Housser, Callie Housser, Callie 8-0 1 0 1 6 .167 5 .833 0 0 0 2 3 0 4 0 0-0-0  
4 Avila, Stephanie Avila, Stephanie 4-0 0 0 0 2 .000 1 .500 0 0 1 1 0 0 0 0 0-0-0  
15 Catapano, Nicole Catapano, Nicole 11-11 0 0 0 0 .000 0 .000 0 0 0 23 10 12 3 5 0-0-0  
00 Levine, Carolyn Levine, Carolyn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
26 Massaroni, Heather Massaroni, Heather 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
27 Scicutella, Danielle Scicutella, Danielle 11-0 0 0 0 1 .000 1 1.000 0 0 0 13 9 2 0 1 0-1-0  
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 158 0-0-0  
Totals 11 150 31 181 324 .463 262 .809 5 34 78 289 241 100 156 205 0-11-0
Opponents 11 158 64 222 342 .462 276 .807 5 21 63 284 233 120 169 213 0-17-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Levine, Carolyn Levine, Carolyn 2-0 31:26 3 5.73 5 .625 0 0 11  
99 Betsill, Kirstin Betsill, Kirstin 11-11 628:34 155 14.80 113 .422 6 5 310  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/09 Western New England W 13-11 13 5 18 26 .500 20 .769 1 3 6 1 1 23 23 15 5
3/14/09 Wilkes W 16-15 16 4 20 36 .444 27 .750 1 5 10 3 2 37 25 12 18
3/17/09 Dominican (N.Y.) W 18-13 18 7 25 44 .409 37 .841 1 3 10 4 1 28 24 16 19
3/19/09 at Farmingdale State W 13-12 13 4 17 32 .406 28 .875 1 5 10 0 0 21 20 13 11
3/21/09 at Lycoming College L 10-16 10 1 11 18 .556 17 .944 0 1 1 2 0 19 24 11 10
3/25/09 Widener W 19-17 19 2 21 31 .613 28 .903 1 6 11 5 1 25 24 13 25
3/28/09 Elizabethtown L 11-20 11 1 12 26 .423 18 .692 0 6 12 1 0 20 23 6 20
3/30/09 at SUNY New Paltz W 14-10 14 5 19 37 .378 29 .784 1 3 8 0 0 16 18 6 14
4/01/09 at Eastern University L 8-16 8 2 10 22 .364 19 .864 0 2 7 0 0 22 25 10 8
4/04/09 at Messiah College L 10-20 10 3 13 21 .476 14 .667 0 0 3 0 0 18 25 11 8
4/07/09 Saint Thomas Aquinas W 20-7 20 5 25 40 .500 29 .725 1 5 7 0 0 33 12 11 16
4/09/09 Misericordia W 13-12 13 2 15 46 .283 31 .674 1 1 6 0 0 43 22 9 14
4/14/09 at King's (Pa.) W 19-8 19 4 23 32 .594 27 .844 1 2 3 0 0 20 15 10 18
4/18/09 Alvernia W 19-10 19 3 22 34 .559 29 .853 1 2 5 0 0 32 22 10 12
4/22/09 FDU-Florham L 12-17 12 1 13 25 .480 21 .840 0 6 11 0 0 18 18 4 12
4/25/09 at Arcadia University W 13-7 13 8 21 33 .394 31 .939 0 3 9 0 0 35 18 4 11
4/28/09 at FDU-Florham L 6-21 6 0 6 19 .316 14 .737 0 2 4 0 0 8 19 3 14
Manhattanville 234-232 234 57 291 522 .448 419 .803 10 55 123 16 5 418 357 164 235
Opponents 232-234 232 83 315 517 .449 418 .809 6 32 93 9 7 419 363 173 256

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/09 Western New England 13-11 60:00 11 11.00 20 .645 1 0 42
3/14/09 Wilkes 16-15 60:00 15 15.00 11 .423 1 0 30
3/17/09 Dominican (N.Y.) 18-13 58:28 13 13.34 12 .480 1 0 33
3/19/09 at Farmingdale State 13-12 60:00 12 12.00 14 .538 1 0 33
3/21/09 at Lycoming College 10-16 60:00 16 16.00 10 .385 0 1 31
3/25/09 Widener 19-17 60:00 17 17.00 6 .261 1 0 29
3/28/09 Elizabethtown 11-20 60:00 20 20.00 7 .259 0 1 40
3/30/09 at SUNY New Paltz 14-10 60:00 10 10.00 6 .375 1 0 17
4/01/09 at Eastern University 8-16 60:00 16 16.00 9 .360 0 1 37
4/04/09 at Messiah College 10-20 60:00 20 20.00 16 .444 0 1 42
4/07/09 Saint Thomas Aquinas 20-7 60:00 7 7.00 6 .462 1 0 17
4/09/09 Misericordia 13-12 60:00 12 12.00 11 .478 1 0 28
4/14/09 at King's (Pa.) 19-8 60:00 8 8.00 8 .500 1 0 19
4/18/09 Alvernia 19-10 60:00 10 10.00 14 .583 1 0 29
4/22/09 FDU-Florham 12-17 60:00 17 17.00 12 .414 0 1 36
4/25/09 at Arcadia University 13-7 60:00 7 7.00 14 .667 1 0 0
4/28/09 at FDU-Florham 6-21 60:00 21 21.00 10 .323 0 1 33
Manhattanville 234-232 1018:28 232 13.67 186 .445 11 6 496
Opponents 232-234 1018:28 234 13.79 185 .442 6 11 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/09 at Western New England L 11-13 11 1 12 42 .262 31 .738 0 2 7 2 4 22 25 9 20
3/14/09 at Wilkes L 15-16 15 6 21 30 .500 26 .867 0 2 9 1 0 31 23 9 14
3/17/09 at Dominican (N.Y.) L 13-18 13 2 15 33 .394 25 .758 0 3 7 2 0 40 27 12 13
3/19/09 Farmingdale State L 12-13 12 4 16 33 .364 26 .788 0 2 5 0 0 21 21 13 15
3/21/09 Lycoming College W 16-10 16 5 21 31 .516 26 .839 1 2 5 1 0 21 22 18 17
3/25/09 at Widener L 17-19 17 11 28 29 .586 23 .793 0 1 4 1 2 27 23 13 13
3/28/09 at Elizabethtown W 20-11 20 8 28 40 .500 27 .675 1 5 8 2 1 27 14 13 13
3/30/09 SUNY New Paltz L 10-14 10 2 12 17 .588 16 .941 0 0 2 0 0 20 23 8 11
4/01/09 Eastern University W 16-8 16 6 22 37 .432 25 .676 1 1 6 0 0 19 24 15 18
4/04/09 Messiah College W 20-10 20 8 28 42 .476 36 .857 1 1 6 0 0 29 21 13 24
4/07/09 at Saint Thomas Aquinas L 7-20 7 2 9 17 .412 13 .765 0 3 7 0 0 11 20 1 13
4/09/09 at Misericordia L 12-13 12 2 14 28 .429 23 .821 0 2 4 0 0 29 28 5 13
4/14/09 King's (Pa.) L 8-19 8 2 10 19 .421 16 .842 0 2 3 0 0 18 18 5 11
4/18/09 at Alvernia L 10-19 10 3 13 29 .345 24 .828 0 1 4 0 0 29 27 7 19
4/22/09 at FDU-Florham W 17-12 17 5 22 36 .472 29 .806 1 2 7 0 0 20 15 8 18
4/25/09 Arcadia University L 7-13 7 8 15 21 .333 21 1.000 0 2 7 0 0 34 18 14 9
4/28/09 FDU-Florham W 21-6 21 8 29 33 .636 31 .939 1 1 2 0 0 21 14 10 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/09 at Western New England 11-13 60:00 13 13.00 7 .350 0 1 26
3/14/09 at Wilkes 15-16 60:00 16 16.00 11 .407 0 1 36
3/17/09 at Dominican (N.Y.) 13-18 58:28 18 18.47 19 .514 0 1 44
3/19/09 Farmingdale State 12-13 60:00 13 13.00 15 .536 0 1 32
3/21/09 Lycoming College 16-10 60:00 10 10.00 7 .412 1 0 18
3/25/09 at Widener 17-19 60:00 19 19.00 9 .321 0 1 31
3/28/09 at Elizabethtown 20-11 60:00 11 11.00 7 .389 1 0 26
3/30/09 SUNY New Paltz 10-14 60:00 14 14.00 15 .517 0 1 37
4/01/09 Eastern University 16-8 60:00 8 8.00 11 .579 1 0 22
4/04/09 Messiah College 20-10 60:00 10 10.00 4 .286 1 0 21
4/07/09 at Saint Thomas Aquinas 7-20 60:00 20 20.00 9 .310 0 1 40
4/09/09 at Misericordia 12-13 60:00 13 13.00 18 .581 0 1 46
4/14/09 King's (Pa.) 8-19 60:00 19 19.00 8 .296 0 1 32
4/18/09 at Alvernia 10-19 60:00 19 19.00 10 .345 0 1 34
4/22/09 at FDU-Florham 17-12 60:00 12 12.00 9 .429 1 0 25
4/25/09 Arcadia University 7-13 60:00 13 13.00 18 .581 0 1 0
4/28/09 FDU-Florham 21-6 60:00 6 6.00 8 .571 1 0 19
Opponents 232-234 1018:28 234 13.79 185 .442 6 11 489
Manhattanville 234-232 1018:28 232 13.67 186 .445 11 6 496

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/09 Western New England W 13-11 5/1 26/42 20/31 23/22 23/25 5/20 0-0/0-0
3/14/09 Wilkes W 16-15 4/6 36/30 27/26 37/31 25/23 18/14 0-0/0-0
3/17/09 Dominican (N.Y.) W 18-13 7/2 44/33 37/25 28/40 24/27 19/13 0-0/0-0
3/19/09 at Farmingdale State W 13-12 4/4 32/33 28/26 21/21 20/21 11/15 7-9/7-9
3/21/09 at Lycoming College L 10-16 1/5 18/31 17/26 19/21 24/22 10/17 11-21/14-20
3/25/09 Widener W 19-17 2/11 31/29 28/23 25/27 24/23 25/13 0-0/0-0
3/28/09 Elizabethtown L 11-20 1/8 26/40 18/27 20/27 23/14 20/13 11-17/15-16
3/30/09 at SUNY New Paltz W 14-10 5/2 37/17 29/16 16/20 18/23 14/11 4-9/11-14
4/01/09 at Eastern University L 8-16 2/6 22/37 19/25 22/19 25/24 8/18 13-19/7-9
4/04/09 at Messiah College L 10-20 3/8 21/42 14/36 18/29 25/21 8/24 14-18/12-13
4/07/09 Saint Thomas Aquinas W 20-7 5/2 40/17 29/13 33/11 12/20 16/13 12-12/10-14
4/09/09 Misericordia W 13-12 2/2 46/28 31/23 43/29 22/28 14/13 15-18/11-20
4/14/09 at King's (Pa.) W 19-8 4/2 32/19 27/16 20/18 15/18 18/11 0-0/0-0
4/18/09 Alvernia W 19-10 3/3 34/29 29/24 32/29 22/27 12/19 20-27/13-17
4/22/09 FDU-Florham L 12-17 1/5 25/36 21/29 18/20 18/15 12/18 15-20/13-14
4/25/09 at Arcadia University W 13-7 8/8 33/21 31/21 35/34 18/18 11/9 5-6/6-6
4/28/09 at FDU-Florham L 6-21 0/8 19/33 14/31 8/21 19/14 14/15 0-0/0-0
Manhattanville 234-232 57/83 522/517 419/418 418/419 357/363 235/256 127-176/119-152
Opponents 232-234 83/57 517/522 418/419 419/418 363/357 256/235 119-152/127-176

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Dominican (N.Y.) (3/17/09); Saint Thomas Aquinas (4/07/09)
GOALS 20 Saint Thomas Aquinas (4/07/09)
ASSISTS 8 Arcadia University (4/25/09)
SHOTS 46 Misericordia (4/09/09)
SHOTS ON GOAL 37 Dominican (N.Y.) (3/17/09)
SAVES 20 Western New England (3/10/09)
GROUND BALLS 43 Misericordia (4/09/09)
TURNOVERS 25 Wilkes (3/14/09); Eastern University (4/01/09); Messiah College (4/04/09)
CAUSED TURNOVERS 16 Dominican (N.Y.) (3/17/09)
CLEARS 20 Alvernia (4/18/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Abbe Grimes Dominican (N.Y.) (3/17/09)
GOALS 9 Abbe Grimes Dominican (N.Y.) (3/17/09)
ASSISTS 3 Colleen Holahan; Katie Bertel Dominican (N.Y.) (3/17/09); Arcadia University (4/25/09)
SHOTS 16 Abbe Grimes Dominican (N.Y.) (3/17/09)
SHOTS ON GOAL 16 Abbe Grimes Dominican (N.Y.) (3/17/09)
SAVES 20 Kirstin Betsill Western New England (3/10/09)
GROUND BALLS 8 Cybil Robinson Arcadia University (4/25/09)
TURNOVERS 7 Cassie Kovac Eastern University (4/01/09)
CAUSED TURNOVERS 4 Katie Bertel; Colleen Holahan Dominican (N.Y.) (3/17/09); Saint Thomas Aquinas (4/07/09); Messiah College (4/04/09)