Skip To Main Content

Manhattanville University Athletics

scoreboard

2021-22 Men's Hockey Cumulative Statistics

Team (10-13-3, 6-9-3)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals-Shots 81-694 99-920
Goals Per Game 3.1 3.8
Shot Percentage .117 .108
Shots Per Game 26.7 35.4
Assists 142 161
Saves 815 607
Power Plays
Goals-Opportunities 23-103 22-114
Conversion Percentage .223 .193
Goal Breakdown
Total 81 99
Power Play 23 22
Short Handed 7 5
Empty Net 3 1
Unassisted 3 6
Overtime 2 0
Hat Tricks 0 1
Penalties
Total 137 136
Minutes 315 332
Per Game 5.3 5.2
Minutes Per Game 12.1 12.8
Minor 130 126
Major 3 4
10 Minute Misconduct 2 3
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 729-907 907-729
Percentage .446 .554

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
44 Happo, Niko Happo, Niko 24 7 18 25 51 .137 +8 3 0 0 1 0 0 0 0 7-14 7 0 0 6
13 Mateichenko, Artem Mateichenko, Artem 24 4 19 23 29 .138 0 1 0 0 1 1 1 0 0 0-0 0 0 0 2
27 Lavallee, Jarod Lavallee, Jarod 26 12 7 19 63 .190 +2 4 2 3 2 0 0 0 0 4-8 4 0 0 7
15 Rowella, Alex Rowella, Alex 26 7 11 18 39 .179 -3 4 2 0 0 0 0 0 0 8-16 8 0 0 3
28 Emoff, Mason Emoff, Mason 24 4 14 18 34 .118 -4 0 1 1 1 0 0 0 0 7-14 7 0 0 8
19 Bella, AJ Bella, AJ 25 8 9 17 81 .099 -1 4 0 2 1 0 0 0 0 12-24 12 0 0 11
21 Fletcher, Josh Fletcher, Josh 26 7 8 15 46 .152 -4 1 1 1 0 0 0 0 1 6-12 6 0 0 6
4 Gregory, James Gregory, James 25 4 7 11 26 .154 +1 1 0 0 1 0 1 0 0 5-10 5 0 0 18
10 Crosson, Troy Crosson, Troy 24 1 10 11 33 .030 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 7
6 Boyce, Connor Boyce, Connor 24 3 7 10 38 .079 -11 2 0 0 0 0 0 0 0 25-58 24 0 1 12
16 Robitaille, Glynn Robitaille, Glynn 18 3 5 8 22 .136 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 3
40 Speerbrecker, Raymond Speerbrecker, Raymond 21 3 4 7 18 .167 -10 1 0 0 1 0 0 0 0 4-8 4 0 0 5
9 Pollak, Dylan Pollak, Dylan 19 5 1 6 38 .132 -2 0 0 0 1 0 0 0 0 2-7 1 1 0 8
22 Prestia, Nick Prestia, Nick 24 2 4 6 32 .063 -14 2 0 0 0 0 0 0 0 2-4 2 0 0 16
5 Steele, Ben Steele, Ben 24 0 6 6 7 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 21
26 Dorsey, Jamie Dorsey, Jamie 24 2 3 5 30 .067 -2 0 0 1 0 0 0 0 0 14-50 10 2 2 22
8 Miller, Kyle Miller, Kyle 24 2 2 4 19 .105 +2 0 1 1 0 0 0 0 0 2-4 2 0 0 20
20 Taylor, Hayden Taylor, Hayden 14 2 2 4 21 .095 -4 0 0 0 0 0 0 0 1 5-10 5 0 0 7
7 Frese, Tristan Frese, Tristan 19 3 0 3 28 .107 -4 0 0 0 1 0 0 0 0 6-12 6 0 0 19
24 Bradley, Noah Bradley, Noah 21 1 2 3 22 .045 -14 0 0 0 0 0 0 0 1 5-10 5 0 0 11
18 Korduner, Marcus Korduner, Marcus 14 0 2 2 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
11 McDonough, Jack McDonough, Jack 13 1 0 1 5 .200 -4 0 0 0 0 0 0 0 0 3-14 2 0 1 5
30 Robertson, Reid Robertson, Reid 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Cusano, Anthony Cusano, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Khoury, Taylor Khoury, Taylor 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Masanko, Alexei Masanko, Alexei 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Roy, Tyler Roy, Tyler 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 81 142 223 694 .117 -81 23 7 9 10 1 2 0 3 137-315 130 3 4 228
Opponents 26 99 161 260 920 .108 +76 22 5 14 13 2 0 1 6 136-332 126 4 6 232

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Robertson, Reid Robertson, Reid 14-9 590:59 35 3.55 8 1 0 308 .898 3 5 1 0
1 Roy, Tyler Roy, Tyler 18-15 922:13 53 3.45 10 3 0 470 .899 7 6 2 0
31 Masanko, Alexei Masanko, Alexei 2-2 56:23 10 10.64 2 0 0 43 .811 0 2 0 0
31 Cusano, Anthony Cusano, Anthony 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 13:03 1 4.60 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Mateichenko, Artem Mateichenko, Artem 15 4 14 18 23 .174 +2 1 0 0 1 1 1 0 0 0-0 0 0 0 0
44 Happo, Niko Happo, Niko 15 1 14 15 35 .029 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 3
21 Fletcher, Josh Fletcher, Josh 17 5 7 12 34 .147 0 1 1 0 0 0 0 0 1 4-8 4 0 0 4
15 Rowella, Alex Rowella, Alex 17 5 7 12 27 .185 0 2 2 0 0 0 0 0 0 7-14 7 0 0 1
27 Lavallee, Jarod Lavallee, Jarod 17 8 3 11 47 .170 -2 3 1 1 1 0 0 0 0 4-8 4 0 0 6
19 Bella, AJ Bella, AJ 16 6 4 10 58 .103 -1 3 0 2 1 0 0 0 0 7-14 7 0 0 5
28 Emoff, Mason Emoff, Mason 15 2 6 8 23 .087 -6 0 1 0 1 0 0 0 0 2-4 2 0 0 4
6 Boyce, Connor Boyce, Connor 16 3 4 7 26 .115 -3 2 0 0 0 0 0 0 0 17-34 17 0 0 11
10 Crosson, Troy Crosson, Troy 16 1 6 7 23 .043 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
4 Gregory, James Gregory, James 16 3 3 6 20 .150 -4 1 0 0 1 0 1 0 0 2-4 2 0 0 14
22 Prestia, Nick Prestia, Nick 17 2 4 6 27 .074 -10 2 0 0 0 0 0 0 0 1-2 1 0 0 11
16 Robitaille, Glynn Robitaille, Glynn 11 2 4 6 15 .133 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Pollak, Dylan Pollak, Dylan 14 4 1 5 27 .148 -3 0 0 0 1 0 0 0 0 2-7 1 1 0 5
40 Speerbrecker, Raymond Speerbrecker, Raymond 14 1 4 5 14 .071 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 4
5 Steele, Ben Steele, Ben 17 0 5 5 3 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 15
26 Dorsey, Jamie Dorsey, Jamie 16 2 2 4 25 .080 -7 0 0 1 0 0 0 0 0 4-8 4 0 0 12
20 Taylor, Hayden Taylor, Hayden 9 2 2 4 16 .125 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 3
8 Miller, Kyle Miller, Kyle 15 1 2 3 16 .063 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 14
24 Bradley, Noah Bradley, Noah 12 1 1 2 11 .091 -7 0 0 0 0 0 0 0 1 2-4 2 0 0 7
11 McDonough, Jack McDonough, Jack 10 1 0 1 3 .333 -3 0 0 0 0 0 0 0 0 3-14 2 0 1 5
18 Korduner, Marcus Korduner, Marcus 9 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
30 Robertson, Reid Robertson, Reid 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Cusano, Anthony Cusano, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Frese, Tristan Frese, Tristan 12 0 0 0 16 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
14 Khoury, Taylor Khoury, Taylor 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Masanko, Alexei Masanko, Alexei 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Roy, Tyler Roy, Tyler 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 17 54 95 149 498 .108 -49 16 5 5 6 1 2 0 3 85-181 83 1 1 146
Opponents 17 61 96 157 560 .109 +43 14 3 11 8 2 0 0 5 86-202 81 2 3 167

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Robertson, Reid Robertson, Reid 10-7 424:07 22 3.11 4 1 0 198 .900 2 4 1 0
1 Roy, Tyler Roy, Tyler 11-9 590:29 35 3.56 10 2 0 288 .892 4 3 2 0
31 Masanko, Alexei Masanko, Alexei 1-1 20:00 4 12.00 0 0 0 13 .765 0 1 0 0
31 Cusano, Anthony Cusano, Anthony 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 17-0 08:02 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 at Hobart L 2-9 2 2 4 12 .167 7-25 0 1 0 0 0 0 0 16
11/05/21 Wilkes L 3-9 3 5 8 18 .167 10-20 2 1 0 0 0 0 0 5
11/06/21 King's (PA) W 6-5 6 9 15 30 .200 10-20 0 2 0 1 0 0 1 14
11/12/21 at Lebanon Valley W 3-2 3 5 8 25 .120 4-8 1 1 0 1 0 0 0 9
11/13/21 at Arcadia W 5-1 5 8 13 29 .172 6-12 2 1 0 1 0 0 1 2
11/19/21 at Stevenson W 5-3 5 10 15 20 .250 3-6 2 0 1 1 0 0 0 9
11/20/21 at Chatham T 2-2 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 10
11/23/21 at Albertus Magnus L 2-5 2 4 6 20 .100 7-14 0 0 0 0 0 0 0 6
11/26/21 Lake Forest W 6-5 6 11 17 24 .250 9-18 3 1 0 1 0 0 0 7
11/27/21 Lake Forest W 4-3 4 8 12 19 .211 6-12 0 0 0 1 0 0 0 11
12/03/21 at Neumann L 1-3 1 1 2 47 .021 4-8 0 0 0 0 0 0 0 1
12/04/21 SUNY Cortland W 3-2 3 6 9 24 .125 5-10 0 0 0 1 0 0 0 10
1/15/22 Utica L 2-3 2 4 6 16 .125 2-4 0 0 0 0 0 0 0 15
1/16/22 Nazareth T 3-3 3 6 9 31 .097 3-6 1 0 0 0 0 0 0 11
1/21/22 at King's College W 6-2 6 10 16 34 .176 4-8 1 0 1 1 0 0 1 12
1/22/22 at Wilkes L 3-6 3 5 8 25 .120 6-12 1 0 0 0 0 0 0 12
1/28/22 Arcadia L 2-3 2 4 6 36 .056 3-17 1 0 0 0 0 0 0 6
2/01/22 Lebanon Valley T 2-2 2 4 6 44 .045 4-8 0 0 0 0 0 0 0 13
2/04/22 Chatham L 5-6 5 9 14 29 .172 7-14 1 0 0 0 0 0 0 9
2/05/22 Stevenson L 0-2 0 0 0 33 .000 7-14 0 0 0 0 0 0 0 8
2/11/22 Neumann W 4-3 4 8 12 30 .133 4-11 3 0 0 1 0 0 0 10
2/12/22 Albertus Magnus L 4-6 4 7 11 18 .222 6-12 2 0 0 0 0 0 0 9
2/19/22 at Utica College L 2-6 2 3 5 24 .083 4-8 1 0 0 0 0 0 0 6
2/20/22 at Nazareth L 2-3 2 4 6 30 .067 3-14 0 0 0 0 0 0 0 0
2/23/22 at Stevenson W 4-1 4 5 9 27 .148 7-22 1 0 1 1 0 0 0 6
2/26/22 at Utica College L 0-4 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 at Hobart L 2-9 60:00 9 9.00 51 .850 0 1 0 4 0 0
11/05/21 Wilkes L 3-9 60:00 9 9.00 32 .780 0 1 0 2 0 0
11/06/21 King's (PA) W 6-5 63:48 5 4.76 27 .844 1 0 0 1 1 0
11/12/21 at Lebanon Valley W 3-2 60:00 2 2.00 33 .943 1 0 0 0 1 0
11/13/21 at Arcadia W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/19/21 at Stevenson W 5-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/20/21 at Chatham T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
11/23/21 at Albertus Magnus L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
11/26/21 Lake Forest W 6-5 60:00 5 5.00 37 .881 1 0 0 2 0 0
11/27/21 Lake Forest W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
12/03/21 at Neumann L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
12/04/21 SUNY Cortland W 3-2 60:00 2 2.00 37 .949 1 0 0 0 1 0
1/15/22 Utica L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
1/16/22 Nazareth T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
1/21/22 at King's College W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/22/22 at Wilkes L 3-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
1/28/22 Arcadia L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
2/01/22 Lebanon Valley T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/04/22 Chatham L 5-6 60:00 6 6.00 19 .760 0 1 0 3 0 0
2/05/22 Stevenson L 0-2 60:00 2 2.00 25 .926 0 1 0 0 1 0
2/11/22 Neumann W 4-3 64:50 3 2.81 26 .897 1 0 0 1 0 0
2/12/22 Albertus Magnus L 4-6 60:00 7 6.00 40 .851 0 1 0 0 0 1
2/19/22 at Utica College L 2-6 60:00 6 6.00 40 .870 0 1 0 3 0 0
2/20/22 at Nazareth L 2-3 59:00 3 3.05 29 .906 0 1 0 0 0 0
2/23/22 at Stevenson W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/26/22 at Utica College L 0-4 60:00 4 4.00 33 .892 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 Hobart W 9-2 9 18 27 60 .150 4-8 4 0 0 1 0 1 0 4
11/05/21 at Wilkes W 9-3 9 13 22 41 .220 6-12 2 0 0 1 0 0 1 5
11/06/21 at King's (PA) L 5-6 5 10 15 32 .156 9-18 1 1 0 0 0 0 0 10
11/12/21 Lebanon Valley L 2-3 2 2 4 35 .057 4-8 0 1 0 0 0 0 1 8
11/13/21 Arcadia L 1-5 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 17
11/19/21 Stevenson L 3-5 3 5 8 34 .088 4-8 0 0 0 0 0 0 0 8
11/20/21 Chatham T 2-2 2 4 6 38 .053 2-4 0 0 0 0 0 0 0 13
11/23/21 Albertus Magnus W 5-2 5 9 14 38 .132 3-6 2 0 0 1 0 0 0 2
11/26/21 at Lake Forest L 5-6 5 4 9 42 .119 9-18 2 0 0 0 0 0 1 10
11/27/21 at Lake Forest L 3-4 3 5 8 34 .088 7-14 0 0 0 0 0 0 0 7
12/03/21 Neumann W 3-1 3 3 6 26 .115 11-30 1 0 0 1 0 0 1 11
12/04/21 at SUNY Cortland L 2-3 2 3 5 39 .051 2-4 0 1 0 0 0 0 0 4
1/15/22 at Utica W 3-2 3 6 9 39 .077 3-6 0 0 0 1 0 0 0 9
1/16/22 at Nazareth T 3-3 3 4 7 30 .100 4-8 1 0 0 0 0 0 0 16
1/21/22 King's College L 2-6 2 2 4 22 .091 6-23 0 0 0 0 0 0 0 6
1/22/22 Wilkes W 6-3 6 9 15 41 .146 4-8 2 0 0 1 0 0 1 20
1/28/22 at Arcadia W 3-2 3 6 9 37 .081 8-27 0 0 0 1 0 0 0 17
2/01/22 at Lebanon Valley T 2-2 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 15
2/04/22 at Chatham W 6-5 6 10 16 25 .240 4-8 3 0 0 1 0 0 0 9
2/05/22 at Stevenson W 2-0 2 3 5 27 .074 7-14 0 1 0 1 0 0 0 9
2/11/22 at Neumann L 3-4 3 2 5 29 .103 4-8 1 0 0 0 0 0 1 5
2/12/22 at Albertus Magnus W 6-4 6 11 17 46 .130 7-14 0 0 1 1 0 0 0 7
2/19/22 Utica College W 6-2 6 12 18 46 .130 7-25 3 0 0 1 0 0 0 6
2/20/22 Nazareth W 3-2 3 5 8 32 .094 4-8 0 0 0 1 0 0 0 0
2/23/22 Stevenson L 1-4 1 2 3 27 .037 10-39 0 1 0 0 0 0 0 9
2/26/22 Utica College W 4-0 4 7 11 37 .108 0-0 0 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 Hobart W 9-2 60:00 2 2.00 10 .833 1 0 0 0 1 0
11/05/21 at Wilkes W 9-3 60:00 3 3.00 15 .833 1 0 0 2 1 0
11/06/21 at King's (PA) L 5-6 63:48 6 5.71 24 .800 0 1 0 0 2 0
11/12/21 Lebanon Valley L 2-3 60:00 3 3.00 22 .880 0 1 0 1 1 0
11/13/21 Arcadia L 1-5 60:00 5 5.00 24 .828 0 1 0 2 1 0
11/19/21 Stevenson L 3-5 60:00 6 5.00 15 .714 0 1 0 0 0 1
11/20/21 Chatham T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
11/23/21 Albertus Magnus W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/26/21 at Lake Forest L 5-6 60:00 6 6.00 18 .750 0 1 0 3 1 0
11/27/21 at Lake Forest L 3-4 60:00 4 4.00 15 .789 0 1 0 0 0 0
12/03/21 Neumann W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
12/04/21 at SUNY Cortland L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/15/22 at Utica W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
1/16/22 at Nazareth T 3-3 65:00 3 2.77 28 .903 0 0 1 1 0 0
1/21/22 King's College L 2-6 60:00 6 5.00 28 .824 0 1 0 1 0 1
1/22/22 Wilkes W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/28/22 at Arcadia W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/01/22 at Lebanon Valley T 2-2 65:00 2 1.85 42 .955 0 0 1 0 0 0
2/04/22 at Chatham W 6-5 60:00 5 5.00 24 .828 1 0 0 1 0 0
2/05/22 at Stevenson W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/11/22 at Neumann L 3-4 64:50 4 3.75 26 .867 0 1 0 3 0 0
2/12/22 at Albertus Magnus W 6-4 60:00 4 4.00 14 .778 1 0 0 2 0 0
2/19/22 Utica College W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/20/22 Nazareth W 3-2 59:00 2 2.03 28 .933 1 0 0 0 0 0
2/23/22 Stevenson L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/26/22 Utica College W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/21 at Hobart L 2/9 2/18 12/60 7-25 / 4-8
11/05/21 Wilkes L 3/9 5/13 18/41 10-20 / 6-12
11/06/21 King's (PA) W 6/5 9/10 30/32 10-20 / 9-18
11/12/21 at Lebanon Valley W 3/2 5/2 25/35 4-8 / 4-8
11/13/21 at Arcadia W 5/1 8/2 29/33 6-12 / 5-10
11/19/21 at Stevenson W 5/3 10/5 20/34 3-6 / 4-8
11/20/21 at Chatham T 2/2 4/4 33/38 4-8 / 2-4
11/23/21 at Albertus Magnus L 2/5 4/9 20/38 7-14 / 3-6
11/26/21 Lake Forest W 6/5 11/4 24/42 9-18 / 9-18
11/27/21 Lake Forest W 4/3 8/5 19/34 6-12 / 7-14
12/03/21 at Neumann L 1/3 1/3 47/26 4-8 / 11-30
12/04/21 SUNY Cortland W 3/2 6/3 24/39 5-10 / 2-4
1/15/22 Utica L 2/3 4/6 16/39 2-4 / 3-6
1/16/22 Nazareth T 3/3 6/4 31/30 3-6 / 4-8
1/21/22 at King's College W 6/2 10/2 34/22 4-8 / 6-23
1/22/22 at Wilkes L 3/6 5/9 25/41 6-12 / 4-8
1/28/22 Arcadia L 2/3 4/6 36/37 3-17 / 8-27
2/01/22 Lebanon Valley T 2/2 4/4 44/30 4-8 / 2-4
2/04/22 Chatham L 5/6 9/10 29/25 7-14 / 4-8
2/05/22 Stevenson L 0/2 0/3 33/27 7-14 / 7-14
2/11/22 Neumann W 4/3 8/2 30/29 4-11 / 4-8
2/12/22 Albertus Magnus L 4/6 7/11 18/46 6-12 / 7-14
2/19/22 at Utica College L 2/6 3/12 24/46 4-8 / 7-25
2/20/22 at Nazareth L 2/3 4/5 30/32 3-14 / 4-8
2/23/22 at Stevenson W 4/1 5/2 27/27 7-22 / 10-39
2/26/22 at Utica College L 0/4 0/7 16/37 2-4 / 0-0
Manhattanville 81/99 142/161 694/920 137-315 / 136-332
Opponents 99/81 161/142 920/694 136-332 / 137-315

Game Highs

Manhattanville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Lake Forest (11/26/21)
GOALS 6 King's (PA) (11/06/21); Lake Forest (11/26/21); King's College (1/21/22)
ASSISTS 11 Lake Forest (11/26/21)
SHOTS 47 Neumann (12/03/21)
POWER PLAY GOALS 3 Lake Forest (11/26/21); Neumann (2/11/22)
SAVES 51 Hobart (10/30/21)
PENALTIES 10 Wilkes (11/05/21); King's (PA) (11/06/21)
PENALTY MINUTES 25 Hobart (10/30/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Hobart (10/30/21)
GOALS 9 Wilkes (11/05/21); Hobart (10/30/21)
ASSISTS 18 Hobart (10/30/21)
SHOTS 60 Hobart (10/30/21)
POWER PLAY GOALS 4 Hobart (10/30/21)
SAVES 46 Neumann (12/03/21)
PENALTIES 11 Neumann (12/03/21)
PENALTY MINUTES 39 Stevenson (2/23/22)

Manhattanville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Hobart (10/30/21)
SAVES 19 Chatham (2/04/22)
PENALTIES 2 Utica (1/15/22); Utica College (2/26/22)
PENALTY MINUTES 4 Utica (1/15/22); Utica College (2/26/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Arcadia (11/13/21); Stevenson (2/23/22)
GOALS 1 Arcadia (11/13/21); Stevenson (2/23/22)
ASSISTS 2 Neumann (2/11/22); Lebanon Valley (11/12/21); Arcadia (11/13/21); King's College (1/21/22); Stevenson (2/23/22)
SHOTS 22 King's College (1/21/22)
SAVES 10 Hobart (10/30/21)

Manhattanville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Rowella, Alex - Lake Forest (11/26/21)
GOALS 2 Lavallee, Jarod - Lake Forest (11/27/21); Frese, Tristan - SUNY Cortland (12/04/21); Rowella, Alex - Chatham (2/04/22); Pollak, Dylan - King's College (1/21/22); AJ Bella - Stevenson (2/23/22)
ASSISTS 3 Rowella, Alex - Lake Forest (11/26/21); Emoff, Mason - Lake Forest (11/27/21); Glynn Robitaille - Stevenson (11/19/21); Mateichenko, Artem - King's College (1/21/22)
SHOTS 13 Bella, AJ - Neumann (12/03/21)
POWER PLAY GOALS 1 Boyce, Connor - Wilkes (11/05/21); Rowella, Alex - Lake Forest (11/26/21); Prestia, Nick - Nazareth (1/16/22); Happo, Niko - Arcadia (1/28/22); Rowella, Alex - Chatham (2/04/22); Boyce, Connor - Neumann (2/11/22); Rowella, Alex - Albertus Magnus (2/12/22); Bella, AJ - Lebanon Valley (11/12/21); Rowella, Alex - Arcadia (11/13/21); Artem Mateichenko - Stevenson (11/19/21); Prestia, Nick - Chatham (11/20/21); Gregory, James - King's College (1/21/22); Lavallee, Jarod - Wilkes (1/22/22); Josh Fletcher - Utica College (2/19/22); AJ Bella - Stevenson (2/23/22)
SAVES 40 Robertson, Reid - Albertus Magnus (2/12/22); Tyler Roy - Utica College (2/19/22)
PENALTIES 4 Connor Boyce - Stevenson (2/23/22)
PENALTY MINUTES 17 Dorsey, Jamie - Hobart (10/30/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Grainer, Carson - Chatham (2/04/22)
GOALS 3 Wil Crane - Hobart (10/30/21)
ASSISTS 3 Grainer, Carson - Chatham (2/04/22); Ethan Mulhearn - Hobart (10/30/21); Charles Risk - Albertus Magnus (11/23/21)
SHOTS 8 Luke Aquaro - Hobart (10/30/21); Alex Gagnon - Albertus Magnus (11/23/21); Ray Falso - Nazareth (2/20/22)
POWER PLAY GOALS 2 Conner, Zack - Chatham (2/04/22); Jayson Dobay - Utica College (2/19/22)
SAVES 46 Pantalone, Kyle - Neumann (12/03/21)
PENALTIES 3 Kocsis, Mike - Arcadia (1/28/22); Mozell, Dexton - Neumann (12/03/21); Dante Zapata - Utica College (2/19/22); Seth Bergeron - Stevenson (2/23/22)
PENALTY MINUTES 17 Kocsis, Mike - Arcadia (1/28/22); Dante Zapata - Utica College (2/19/22)