Skip To Main Content

Manhattanville University Athletics

scoreboard

2023-24 Men's Hockey Cumulative Statistics

Team (9-17, 9-11)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals-Shots 76-865 100-904
Goals Per Game 2.9 3.8
Shot Percentage .088 .111
Shots Per Game 33.3 34.8
Assists 128 161
Saves 804 789
Power Plays
Goals-Opportunities 23-105 19-107
Conversion Percentage .219 .178
Goal Breakdown
Total 76 100
Power Play 23 19
Short Handed 2 4
Empty Net 1 8
Unassisted 4 10
Overtime 0 3
Hat Tricks 2 1
Penalties
Total 135 131
Minutes 313 294
Per Game 5.2 5.0
Minutes Per Game 12.0 11.3
Minor 129 127
Major 1 0
10 Minute Misconduct 3 4
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 887-884 884-887
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Mateichenko, Artem Mateichenko, Artem 25 5 24 29 44 .114 +2 0 0 3 0 0 0 0 0 0-0 0 0 0 5
19 Bella, AJ Bella, AJ 20 13 9 22 112 .116 -2 7 0 1 2 0 0 1 1 15-46 13 0 2 7
16 McKenna, Ryan McKenna, Ryan 26 9 7 16 52 .173 -6 0 1 0 1 0 0 0 0 5-18 4 0 1 24
27 Paddison, Lane Paddison, Lane 21 8 8 16 51 .157 -1 2 0 2 2 0 0 0 0 3-6 3 0 0 13
28 Watson, Mitchell Watson, Mitchell 26 4 11 15 51 .078 -7 1 0 2 0 0 0 1 0 5-10 5 0 0 19
17 Barry, Dan Barry, Dan 25 4 8 12 57 .070 -11 2 0 0 2 0 0 0 0 16-40 15 0 1 23
11 Hoins, Johno Hoins, Johno 26 6 5 11 79 .076 -13 2 0 2 1 0 0 0 2 3-6 3 0 0 7
5 Fernet, Justin Fernet, Justin 23 2 8 10 30 .067 -5 1 0 0 0 0 0 0 0 11-25 10 1 0 12
4 Gregory, James Gregory, James 25 1 9 10 24 .042 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 20
26 Popowcer, Corey Popowcer, Corey 26 3 6 9 32 .094 -10 0 0 1 0 0 0 0 0 9-18 9 0 0 23
40 Speerbrecker, Raymond Speerbrecker, Raymond 19 3 6 9 34 .088 -7 0 0 0 0 0 0 0 0 8-16 8 0 0 5
20 Rogers, Nicholas Rogers, Nicholas 26 5 3 8 44 .114 -2 0 0 1 0 0 0 0 1 4-8 4 0 0 20
12 Devereaux, Elijah Devereaux, Elijah 26 2 5 7 25 .080 -6 1 0 0 1 0 0 0 0 6-12 6 0 0 5
21 Eaton, Caden Eaton, Caden 26 1 6 7 55 .018 -12 1 0 0 0 0 0 0 0 12-32 11 0 1 17
24 Bradley, Noah Bradley, Noah 26 3 3 6 30 .100 -18 3 0 0 0 0 0 0 0 2-4 2 0 0 11
9 D'Elia, Tristan D'Elia, Tristan 17 2 4 6 18 .111 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
7 Frese, Tristan Frese, Tristan 26 2 2 4 46 .043 -7 1 0 0 0 0 0 0 0 8-16 8 0 0 34
15 Baksay, Lucas Baksay, Lucas 23 1 2 3 37 .027 -8 1 0 0 0 0 0 0 0 6-12 6 0 0 4
25 Choueiri, Zach Choueiri, Zach 21 1 1 2 22 .045 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 10
10 Rolston, Tyler Rolston, Tyler 17 1 1 2 13 .077 -8 0 1 1 0 0 0 0 0 4-8 4 0 0 10
1 Billequey, William Billequey, William 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Chadwell, Parker Chadwell, Parker 8 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Chris, Michael Chris, Michael 8 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Clarke, Tripp Clarke, Tripp 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Vassos, Cameron Vassos, Cameron 7 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Woods, Sebastian Woods, Sebastian 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 26 76 128 204 865 .088 -141 23 2 13 9 0 0 2 4 135-313 129 1 5 280
Opponents 26 100 161 261 904 .111 +136 19 4 13 17 0 3 1 10 131-294 127 0 4 307

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Woods, Sebastian Woods, Sebastian 20-18 1058:52 59 3.34 6 2 0 537 .901 6 12 0 1
30 Clarke, Tripp Clarke, Tripp 6-6 348:44 20 3.44 9 1 0 175 .897 3 3 0 0
1 Billequey, William Billequey, William 4-2 148:56 13 5.24 4 0 0 92 .876 0 2 0 0
TM Team Empty Net 26-0 14:57 8 32.11 0 1 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Mateichenko, Artem Mateichenko, Artem 19 5 16 21 32 .156 +6 0 0 3 0 0 0 0 0 0-0 0 0 0 5
19 Bella, AJ Bella, AJ 16 11 9 20 91 .121 +2 6 0 1 2 0 0 1 1 13-42 11 0 2 6
27 Paddison, Lane Paddison, Lane 19 7 8 15 48 .146 +1 1 0 2 2 0 0 0 0 3-6 3 0 0 11
28 Watson, Mitchell Watson, Mitchell 20 3 10 13 44 .068 -2 1 0 1 0 0 0 1 0 2-4 2 0 0 18
16 McKenna, Ryan McKenna, Ryan 20 7 5 12 37 .189 -2 0 1 0 1 0 0 0 0 4-16 3 0 1 15
11 Hoins, Johno Hoins, Johno 20 6 5 11 57 .105 -6 2 0 2 1 0 0 0 2 2-4 2 0 0 7
17 Barry, Dan Barry, Dan 19 3 7 10 41 .073 0 1 0 0 2 0 0 0 0 9-26 8 0 1 17
5 Fernet, Justin Fernet, Justin 18 2 7 9 20 .100 +2 1 0 0 0 0 0 0 0 10-23 9 1 0 8
40 Speerbrecker, Raymond Speerbrecker, Raymond 15 3 5 8 28 .107 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 2
20 Rogers, Nicholas Rogers, Nicholas 20 5 2 7 32 .156 +1 0 0 1 0 0 0 0 1 2-4 2 0 0 14
12 Devereaux, Elijah Devereaux, Elijah 20 2 5 7 21 .095 +2 1 0 0 1 0 0 0 0 5-10 5 0 0 4
4 Gregory, James Gregory, James 20 0 7 7 17 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 13
24 Bradley, Noah Bradley, Noah 20 3 3 6 23 .130 -9 3 0 0 0 0 0 0 0 2-4 2 0 0 9
26 Popowcer, Corey Popowcer, Corey 20 2 4 6 25 .080 -3 0 0 1 0 0 0 0 0 7-14 7 0 0 14
15 Baksay, Lucas Baksay, Lucas 17 1 2 3 25 .040 -3 1 0 0 0 0 0 0 0 4-8 4 0 0 4
9 D'Elia, Tristan D'Elia, Tristan 12 1 2 3 13 .077 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
7 Frese, Tristan Frese, Tristan 20 1 2 3 37 .027 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 24
25 Choueiri, Zach Choueiri, Zach 17 1 1 2 18 .056 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 10
21 Eaton, Caden Eaton, Caden 20 0 2 2 38 .000 -10 0 0 0 0 0 0 0 0 6-20 5 0 1 12
10 Rolston, Tyler Rolston, Tyler 13 0 1 1 11 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 7
1 Billequey, William Billequey, William 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Chadwell, Parker Chadwell, Parker 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Chris, Michael Chris, Michael 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Clarke, Tripp Clarke, Tripp 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Vassos, Cameron Vassos, Cameron 5 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Woods, Sebastian Woods, Sebastian 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 20 63 103 166 666 .095 -45 17 1 11 9 0 0 2 4 100-243 94 1 5 207
Opponents 20 70 113 183 698 .100 +44 15 2 9 11 0 2 1 7 97-218 94 0 3 226

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Clarke, Tripp Clarke, Tripp 5-5 308:49 15 2.91 6 1 0 166 .917 3 2 0 0
31 Woods, Sebastian Woods, Sebastian 16-15 861:00 47 3.28 5 1 0 446 .905 6 9 0 1
1 Billequey, William Billequey, William 2-0 29:00 4 8.28 4 0 0 16 .800 0 0 0 0
TM Team Empty Net 20-0 10:06 4 23.76 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Saint Michael's L 2-3 2 4 6 32 .063 6-12 0 1 0 0 0 0 0 17
10/28/23 Saint Michael's L 4-6 4 8 12 41 .098 6-12 3 0 0 0 0 0 0 11
11/03/23 Arcadia W 5-3 5 8 13 33 .152 4-8 2 0 1 1 0 0 0 12
11/04/23 Arcadia W 4-3 4 7 11 25 .160 2-4 1 0 0 1 0 0 0 13
11/10/23 Wilkes L 2-3 2 4 6 23 .087 1-2 0 0 0 0 0 0 0 14
11/11/23 Wilkes L 1-9 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 7
11/17/23 at Stevenson L 1-2 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 9
11/18/23 at Stevenson L 1-3 1 0 1 29 .034 1-2 0 0 0 0 0 0 1 9
11/21/23 Albertus Magnus L 2-3 2 3 5 22 .091 9-18 2 0 0 0 0 0 0 9
12/01/23 at Alvernia W 2-1 2 3 5 33 .061 7-14 1 0 0 1 0 0 0 12
12/02/23 at Alvernia W 4-3 4 6 10 37 .108 4-8 1 0 0 1 0 0 0 8
12/05/23 Connecticut Col. L 2-7 2 4 6 29 .069 6-12 0 0 0 0 0 0 0 18
1/02/24 Cortland L 2-5 2 4 6 31 .065 6-12 1 0 0 0 0 0 0 12
1/05/24 at Utica University L 2-6 2 0 2 34 .059 2-4 0 0 0 0 0 0 2 0
1/06/24 at Utica University L 4-7 4 6 10 34 .118 11-38 1 0 0 0 0 0 0 0
1/12/24 Nazareth L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 1 9
1/13/24 Nazareth W 5-1 5 7 12 22 .227 11-22 0 1 0 1 0 0 0 17
1/26/24 Neumann W 5-2 5 9 14 38 .132 2-4 1 0 0 1 0 1 0 9
1/27/24 Neumann W 4-3 4 7 11 37 .108 8-24 3 0 0 1 0 1 0 14
2/02/24 at Lebanon Valley W 5-2 5 9 14 40 .125 3-6 1 0 0 1 0 0 0 4
2/03/24 at Lebanon Valley L 1-4 1 2 3 33 .030 6-20 1 0 0 0 0 0 0 6
2/09/24 at Chatham L 4-5 4 7 11 38 .105 6-12 1 0 0 0 0 0 0 8
2/10/24 at Chatham L 1-3 1 2 3 53 .019 7-22 1 0 0 0 0 0 0 17
2/16/24 King's (PA) W 6-0 6 12 18 39 .154 7-14 0 0 0 1 0 0 0 12
2/17/24 King's (PA) L 4-5 4 8 12 30 .133 8-19 2 0 0 0 0 0 0 27
2/21/24 at Alvernia L 1-6 1 2 3 44 .023 2-4 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Saint Michael's L 2-3 62:34 3 2.90 29 .906 0 1 0 0 1 0
10/28/23 Saint Michael's L 4-6 60:00 7 6.00 11 .611 0 1 0 3 0 1
11/03/23 Arcadia W 5-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
11/04/23 Arcadia W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/10/23 Wilkes L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/11/23 Wilkes L 1-9 60:00 9 9.00 32 .780 0 1 0 4 0 0
11/17/23 at Stevenson L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
11/18/23 at Stevenson L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
11/21/23 Albertus Magnus L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
12/01/23 at Alvernia W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/02/23 at Alvernia W 4-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
12/05/23 Connecticut Col. L 2-7 60:00 8 7.00 43 .843 0 1 0 0 0 1
1/02/24 Cortland L 2-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
1/05/24 at Utica University L 2-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
1/06/24 at Utica University L 4-7 60:00 7 7.00 48 .873 0 1 0 1 0 0
1/12/24 Nazareth L 2-5 60:00 7 5.00 17 .708 0 1 0 1 0 2
1/13/24 Nazareth W 5-1 60:00 1 1.00 34 .971 1 0 0 0 1 0
1/26/24 Neumann W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/27/24 Neumann W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
2/02/24 at Lebanon Valley W 5-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
2/03/24 at Lebanon Valley L 1-4 60:00 5 4.00 29 .853 0 1 0 0 1 1
2/09/24 at Chatham L 4-5 64:21 5 4.69 42 .894 0 1 0 1 0 0
2/10/24 at Chatham L 1-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
2/16/24 King's (PA) W 6-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/17/24 King's (PA) L 4-5 64:34 5 4.69 41 .891 0 1 0 2 0 0
2/21/24 at Alvernia L 1-6 60:00 7 6.00 32 .821 0 1 0 0 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Saint Michael's W 3-2 3 5 8 32 .094 4-8 0 1 0 1 0 0 0 16
10/28/23 at Saint Michael's W 6-4 6 9 15 17 .353 7-14 3 0 1 1 0 0 1 18
11/03/23 at Arcadia L 3-5 3 5 8 22 .136 6-12 1 0 0 0 0 0 0 13
11/04/23 at Arcadia L 3-4 3 5 8 34 .088 3-6 0 0 0 0 0 0 0 14
11/10/23 at Wilkes W 3-2 3 4 7 29 .103 3-6 0 0 0 1 0 0 0 16
11/11/23 at Wilkes W 9-1 9 18 27 41 .220 3-6 4 0 0 1 0 0 0 12
11/17/23 Stevenson W 2-1 2 3 5 35 .057 5-10 0 0 0 1 0 0 0 9
11/18/23 Stevenson W 3-1 3 5 8 24 .125 7-22 0 0 1 1 0 0 0 12
11/21/23 at Albertus Magnus W 3-2 3 6 9 36 .083 9-26 0 0 0 1 0 0 0 11
12/01/23 Alvernia L 1-2 1 2 3 36 .028 7-14 0 0 0 0 0 0 0 6
12/02/23 Alvernia L 3-4 3 3 6 40 .075 4-8 1 0 0 0 0 0 1 11
12/05/23 at Connecticut Col. W 7-2 7 13 20 50 .140 5-10 0 0 1 1 0 0 0 10
1/02/24 at Cortland W 5-2 5 5 10 33 .152 6-12 1 0 1 1 0 0 1 15
1/05/24 Utica University W 6-2 6 12 18 47 .128 4-8 1 0 0 1 0 0 0 0
1/06/24 Utica University W 7-4 7 14 21 55 .127 3-6 1 0 0 1 0 0 0 0
1/12/24 at Nazareth W 5-2 5 6 11 22 .227 1-2 1 0 2 1 0 0 2 11
1/13/24 at Nazareth L 1-5 1 1 2 35 .029 7-14 0 1 0 0 0 0 0 9
1/26/24 at Neumann L 2-5 2 3 5 24 .083 5-10 1 0 0 0 0 0 0 10
1/27/24 at Neumann L 3-4 3 2 5 27 .111 8-24 0 0 0 0 0 0 1 9
2/02/24 Lebanon Valley L 2-5 2 3 5 29 .069 4-8 2 0 0 0 0 0 0 11
2/03/24 Lebanon Valley W 4-1 4 4 8 33 .121 5-10 0 1 1 1 0 0 2 30
2/09/24 Chatham W 5-4 5 10 15 47 .106 5-10 1 0 0 1 0 0 0 14
2/10/24 Chatham W 3-1 3 6 9 38 .079 6-20 0 0 0 1 0 0 0 15
2/16/24 at King's (PA) L 0-6 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 8
2/17/24 at King's (PA) W 5-4 5 7 12 46 .109 6-12 2 0 0 1 0 1 1 16
2/21/24 Alvernia W 6-1 6 10 16 38 .158 3-6 0 1 1 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Saint Michael's W 3-2 62:34 2 1.94 30 .938 1 0 0 0 1 0
10/28/23 at Saint Michael's W 6-4 60:00 4 4.00 37 .902 1 0 0 3 0 0
11/03/23 at Arcadia L 3-5 60:00 6 5.00 28 .824 0 1 0 2 0 1
11/04/23 at Arcadia L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/10/23 at Wilkes W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/11/23 at Wilkes W 9-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/17/23 Stevenson W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/18/23 Stevenson W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/21/23 at Albertus Magnus W 3-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
12/01/23 Alvernia L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
12/02/23 Alvernia L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
12/05/23 at Connecticut Col. W 7-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/02/24 at Cortland W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/05/24 Utica University W 6-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/06/24 Utica University W 7-4 60:00 4 4.00 30 .882 1 0 0 1 0 0
1/12/24 at Nazareth W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/13/24 at Nazareth L 1-5 60:00 5 5.00 17 .773 0 1 0 0 1 0
1/26/24 at Neumann L 2-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
1/27/24 at Neumann L 3-4 60:00 4 4.00 33 .892 0 1 0 3 0 0
2/02/24 Lebanon Valley L 2-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
2/03/24 Lebanon Valley W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/09/24 Chatham W 5-4 64:21 4 3.75 34 .895 1 0 0 1 0 0
2/10/24 Chatham W 3-1 60:00 1 1.00 52 .981 1 0 0 1 0 0
2/16/24 at King's (PA) L 0-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
2/17/24 at King's (PA) W 5-4 64:34 4 3.75 26 .867 1 0 0 2 0 0
2/21/24 Alvernia W 6-1 60:00 1 1.00 43 .977 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Saint Michael's L 2/3 4/5 32/32 6-12 / 4-8
10/28/23 Saint Michael's L 4/6 8/9 41/17 6-12 / 7-14
11/03/23 Arcadia W 5/3 8/5 33/22 4-8 / 6-12
11/04/23 Arcadia W 4/3 7/5 25/34 2-4 / 3-6
11/10/23 Wilkes L 2/3 4/4 23/29 1-2 / 3-6
11/11/23 Wilkes L 1/9 2/18 24/41 6-12 / 3-6
11/17/23 at Stevenson L 1/2 2/3 30/35 2-4 / 5-10
11/18/23 at Stevenson L 1/3 0/5 29/24 1-2 / 7-22
11/21/23 Albertus Magnus L 2/3 3/6 22/36 9-18 / 9-26
12/01/23 at Alvernia W 2/1 3/2 33/36 7-14 / 7-14
12/02/23 at Alvernia W 4/3 6/3 37/40 4-8 / 4-8
12/05/23 Connecticut Col. L 2/7 4/13 29/50 6-12 / 5-10
1/02/24 Cortland L 2/5 4/5 31/33 6-12 / 6-12
1/05/24 at Utica University L 2/6 0/12 34/47 2-4 / 4-8
1/06/24 at Utica University L 4/7 6/14 34/55 11-38 / 3-6
1/12/24 Nazareth L 2/5 2/6 34/22 2-4 / 1-2
1/13/24 Nazareth W 5/1 7/1 22/35 11-22 / 7-14
1/26/24 Neumann W 5/2 9/3 38/24 2-4 / 5-10
1/27/24 Neumann W 4/3 7/2 37/27 8-24 / 8-24
2/02/24 at Lebanon Valley W 5/2 9/3 40/29 3-6 / 4-8
2/03/24 at Lebanon Valley L 1/4 2/4 33/33 6-20 / 5-10
2/09/24 at Chatham L 4/5 7/10 38/47 6-12 / 5-10
2/10/24 at Chatham L 1/3 2/6 53/38 7-22 / 6-20
2/16/24 King's (PA) W 6/0 12/0 39/34 7-14 / 5-10
2/17/24 King's (PA) L 4/5 8/7 30/46 8-19 / 6-12
2/21/24 at Alvernia L 1/6 2/10 44/38 2-4 / 3-6
Manhattanville 76/100 128/161 865/904 135-313 / 131-294
Opponents 100/76 161/128 904/865 131-294 / 135-313

Game Highs

Manhattanville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 King's (PA) (2/16/24)
GOALS 6 King's (PA) (2/16/24)
ASSISTS 12 King's (PA) (2/16/24)
SHOTS 53 Chatham (2/10/24)
POWER PLAY GOALS 3 Saint Michael's (10/28/23); Neumann (1/27/24)
SAVES 48 Utica University (1/06/24)
PENALTIES 11 Nazareth (1/13/24); Utica University (1/06/24)
PENALTY MINUTES 38 Utica University (1/06/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Wilkes (11/11/23)
GOALS 9 Wilkes (11/11/23)
ASSISTS 18 Wilkes (11/11/23)
SHOTS 55 Utica University (1/06/24)
POWER PLAY GOALS 4 Wilkes (11/11/23)
SAVES 52 Chatham (2/10/24)
PENALTIES 9 Albertus Magnus (11/21/23)
PENALTY MINUTES 26 Albertus Magnus (11/21/23)

Manhattanville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Stevenson (11/18/23)
GOALS 1 Wilkes (11/11/23); Stevenson (11/17/23); Stevenson (11/18/23); Lebanon Valley (2/03/24); Chatham (2/10/24); Alvernia (2/21/24)
SHOTS 22 Albertus Magnus (11/21/23); Nazareth (1/13/24)
SAVES 11 Saint Michael's (10/28/23)
PENALTIES 1 Wilkes (11/10/23); Stevenson (11/18/23)
PENALTY MINUTES 2 Wilkes (11/10/23); Stevenson (11/18/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Saint Michael's (10/28/23)
SAVES 17 Nazareth (1/13/24)
PENALTIES 1 Nazareth (1/12/24)
PENALTY MINUTES 2 Nazareth (1/12/24)

Manhattanville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Mateichenko, Artem - Saint Michael's (10/28/23); Watson, Mitchell - Neumann (1/26/24)
GOALS 3 Watson, Mitchell - Neumann (1/26/24); Bella, AJ - Neumann (1/27/24)
ASSISTS 4 Mateichenko, Artem - Saint Michael's (10/28/23)
SHOTS 12 Bella, AJ - Saint Michael's (10/28/23); Bella, AJ - Chatham (2/10/24)
POWER PLAY GOALS 3 Bella, AJ - Neumann (1/27/24)
SAVES 48 Woods, Sebastian - Utica University (1/06/24)
PENALTIES 3 Barry, Dan - Albertus Magnus (11/21/23); Fernet, Justin - Nazareth (1/13/24); Bella, AJ - Utica University (1/06/24)
PENALTY MINUTES 14 Bella, AJ - Utica University (1/06/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Taylor, Zach - Saint Michael's (10/28/23); Hersant, Ethan - King's (PA) (2/17/24); Cyprian, Nick - Chatham (2/09/24)
GOALS 3 Hersant, Ethan - King's (PA) (2/17/24)
ASSISTS 3 Dukes, Ryland - Saint Michael's (10/27/23); Taylor, Zach - Saint Michael's (10/28/23); Brian Scoville - Utica University (1/06/24); Cyprian, Nick - Chatham (2/09/24)
SHOTS 9 Hersant, Ethan - King's (PA) (2/17/24); McCanney, Liam - Stevenson (11/17/23); Jakob Breault - Utica University (1/06/24)
POWER PLAY GOALS 1 Kantgias, Case - Saint Michael's (10/28/23); Florit, Dylan - Arcadia (11/03/23); Harrington, Miles - Wilkes (11/11/23); Seitz, Colby - Cortland (1/02/24); Beaudoin, Liam - Nazareth (1/12/24); Speer, JD - Neumann (1/26/24); Arkhypenko, Denys - King's (PA) (2/17/24); Davies, Matthew - Alvernia (12/02/23); Drake Morse - Utica University (1/05/24); Michael Herrera - Utica University (1/06/24); Yingling, Brenden - Lebanon Valley (2/02/24); Babbie, Nicholas - Chatham (2/09/24)
SAVES 52 Kuntar, Cameron - Chatham (2/10/24)
PENALTIES 4 Benson, Blake - Stevenson (11/18/23)
PENALTY MINUTES 16 Benson, Blake - Stevenson (11/18/23)