Skip To Main Content

Manhattanville University Athletics

scoreboard

2023 Men's Lacrosse Cumulative Statistics

Team (7-9, 3-4)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 204 203
Assists 113 142
Shots 666 748
Shot Percentage .306 .271
Shots On Goal 52 92
Shots On Goal Percentage .608 .587
Shots Per Game 41.6 46.8
Goal Breakdown
Man-up 26 26
Man-down 1 1
Unassisted 91 61
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 26-95 26-87
Power Plays: Percentage .274 .299
Miscellaneous
Ground Balls 663 748
Turnovers 396 405
Caused Turnovers 177 190
Faceoffs: W-L 210-252 252-210
Faceoffs: Percentage .455 .545
Clears 288-408 268-402
Clear Percentage .706 .667
Penalties 85 93
Penalty Minutes 73:00 83:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cornelia, Nick Cornelia, Nick 16-16 59 21 80 179 .330 111 .620 3 8 0 39 55 11 0-0 .000 12-10:30
20 McGrath, Jesse McGrath, Jesse 16-16 34 18 52 72 .472 49 .681 1 1 0 24 29 6 0-0 .000 3-05:00
5 Larkin, Sean Larkin, Sean 16-16 31 8 39 106 .292 61 .575 2 7 0 26 21 9 1-1 1.000 0-00:00
7 Berch, Tyler Berch, Tyler 16-16 19 16 35 77 .247 40 .519 0 3 0 20 25 5 0-0 .000 3-01:30
44 Palladino, Drew Palladino, Drew 16-15 18 13 31 75 .240 42 .560 0 4 1 24 25 7 0-0 .000 3-02:00
3 Weinbaum, James Weinbaum, James 14-1 5 16 21 11 .455 7 .636 0 0 0 11 20 2 0-0 .000 1-01:00
14 Tallerico, Frank Tallerico, Frank 16-0 5 9 14 23 .217 14 .609 0 1 0 20 19 4 0-0 .000 1-00:30
41 Munson, Dash Munson, Dash 16-15 10 3 13 35 .286 21 .600 0 0 0 23 18 5 0-0 .000 2-01:00
18 Foley, Dylan Foley, Dylan 7-0 3 2 5 8 .375 7 .875 0 0 0 2 1 0 0-0 .000 0-00:00
28 Mesi, Anthony Mesi, Anthony 6-0 4 0 4 8 .500 8 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
1 Janavey, Dom Janavey, Dom 4-0 2 2 4 10 .200 6 .600 0 1 0 11 6 1 0-0 .000 1-02:00
13 Harris, JP Harris, JP 11-1 3 0 3 10 .300 6 .600 0 0 0 4 3 0 0-0 .000 0-00:00
9 DeBenedetto, Sal DeBenedetto, Sal 13-6 2 1 3 10 .200 5 .500 0 0 0 48 15 28 0-0 .000 8-06:30
10 Padovani, Nick Padovani, Nick 16-0 2 1 3 13 .154 10 .769 0 1 0 112 20 9 187-386 .484 15-09:00
21 Strobel, Jake Strobel, Jake 16-0 2 1 3 5 .400 3 .600 0 0 0 20 4 4 0-0 .000 3-04:30
30 Valdivieso, Nick Valdivieso, Nick 4-0 2 0 2 4 .500 4 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
17 Klopp, Niko Klopp, Niko 8-0 0 2 2 4 .000 2 .500 0 0 0 2 2 2 1-1 1.000 0-00:00
12 Bundy, Matt Bundy, Matt 15-0 1 0 1 8 .125 5 .625 0 0 0 32 11 8 2-17 .118 7-04:30
2 Devereaux, Elijah Devereaux, Elijah 5-0 1 0 1 3 .333 2 .667 1 0 0 3 3 1 0-0 .000 0-00:00
8 Wilmoth, Jarod Wilmoth, Jarod 14-0 1 0 1 2 .500 1 .500 0 0 0 36 16 9 0-0 .000 1-01:00
40 Bell, Elijah Bell, Elijah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Chris, Michael Chris, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 17-49 .347 3-03:30
26 Chris, Michael Chris, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 .250 0-00:00
15 Gragnano, Chris Gragnano, Chris 16-1 0 0 0 0 .000 0 .000 0 0 0 20 5 3 0-0 .000 5-07:00
36 Hicks, Ben Hicks, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Hopkins, Mike Hopkins, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Johnston, Cody Johnston, Cody 10-7 0 0 0 0 .000 0 .000 0 0 0 34 7 1 0-0 .000 0-00:00
32 Kone, Abdoulaye Kone, Abdoulaye 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
38 Madden, Shea Madden, Shea 7-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
16 Mooney, Mike Mooney, Mike 16-16 0 0 0 0 .000 0 .000 0 0 0 35 21 20 0-0 .000 4-03:00
4 Perrone, Chris Perrone, Chris 16-7 0 0 0 0 .000 0 .000 0 0 0 21 4 9 0-0 .000 3-02:30
27 Robitaille, Glynn Robitaille, Glynn 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
23 Rosas, Francisco Rosas, Francisco 16-12 0 0 0 2 .000 1 .500 0 0 0 45 17 25 0-0 .000 7-06:30
39 Thomas, Dennis Thomas, Dennis 9-3 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-00:30
37 Ulzheimer, Joe Ulzheimer, Joe 12-9 0 0 0 0 .000 0 .000 0 0 0 31 13 2 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 21 0 0-0 .000 1-00:30  
Totals 16 204 113 317 666 .306 405 .608 7 26 1 663 396 177 210-462 .455 85-73:00
Opponents 16 203 142 345 748 .271 439 .587 9 26 1 748 405 190 252-462 .545 93-83:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Hopkins, Mike Hopkins, Mike 3-0 20:24 2 5.88 5 .714 0 0 11
40 Bell, Elijah Bell, Elijah 2-0 15:12 2 7.89 3 .600 0 0 6
24 Johnston, Cody Johnston, Cody 10-7 361:06 75 12.46 91 .548 2 5 291
37 Ulzheimer, Joe Ulzheimer, Joe 12-9 572:42 124 12.99 137 .525 5 4 440

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cornelia, Nick Cornelia, Nick 7-7 24 8 32 76 .316 46 .605 1 1 0 19 31 5 0-0 .000 4-03:30
20 McGrath, Jesse McGrath, Jesse 7-7 19 6 25 45 .422 30 .667 0 0 0 13 18 2 0-0 .000 2-04:00
5 Larkin, Sean Larkin, Sean 7-7 16 4 20 52 .308 30 .577 1 3 0 12 7 6 0-0 .000 0-00:00
7 Berch, Tyler Berch, Tyler 7-7 7 9 16 34 .206 16 .471 0 1 0 7 12 4 0-0 .000 1-00:30
44 Palladino, Drew Palladino, Drew 7-6 9 4 13 30 .300 17 .567 0 4 0 13 9 3 0-0 .000 1-00:30
3 Weinbaum, James Weinbaum, James 7-1 1 11 12 3 .333 1 .333 0 0 0 4 9 1 0-0 .000 1-01:00
14 Tallerico, Frank Tallerico, Frank 7-0 3 5 8 12 .250 7 .583 0 0 0 5 11 1 0-0 .000 0-00:00
41 Munson, Dash Munson, Dash 7-6 3 2 5 10 .300 6 .600 0 0 0 12 7 1 0-0 .000 2-01:00
9 DeBenedetto, Sal DeBenedetto, Sal 6-6 2 1 3 5 .400 5 1.000 0 0 0 28 7 19 0-0 .000 3-02:00
13 Harris, JP Harris, JP 4-1 2 0 2 8 .250 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
28 Mesi, Anthony Mesi, Anthony 3-0 2 0 2 5 .400 5 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Bundy, Matt Bundy, Matt 7-0 1 0 1 5 .200 4 .800 0 0 0 18 7 4 1-6 .167 4-03:00
2 Devereaux, Elijah Devereaux, Elijah 4-0 1 0 1 1 1.000 1 1.000 1 0 0 3 2 1 0-0 .000 0-00:00
18 Foley, Dylan Foley, Dylan 4-0 1 0 1 4 .250 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Janavey, Dom Janavey, Dom 2-0 1 0 1 3 .333 2 .667 0 0 0 5 5 1 0-0 .000 1-02:00
10 Padovani, Nick Padovani, Nick 7-0 1 0 1 5 .200 4 .800 0 1 0 52 7 7 80-175 .457 8-05:00
21 Strobel, Jake Strobel, Jake 7-0 1 0 1 2 .500 2 1.000 0 0 0 12 1 2 0-0 .000 0-00:00
40 Bell, Elijah Bell, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Chris, Michael Chris, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 12-25 .480 3-03:30
15 Gragnano, Chris Gragnano, Chris 7-1 0 0 0 0 .000 0 .000 0 0 0 14 3 2 0-0 .000 4-06:00
36 Hicks, Ben Hicks, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Hopkins, Mike Hopkins, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Johnston, Cody Johnston, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
17 Klopp, Niko Klopp, Niko 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 1-1 1.000 0-00:00
32 Kone, Abdoulaye Kone, Abdoulaye 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Madden, Shea Madden, Shea 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
16 Mooney, Mike Mooney, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 15 13 9 0-0 .000 1-01:00
4 Perrone, Chris Perrone, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 11 0 2 0-0 .000 1-01:00
27 Robitaille, Glynn Robitaille, Glynn 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
23 Rosas, Francisco Rosas, Francisco 7-5 0 0 0 0 .000 0 .000 0 0 0 20 8 13 0-0 .000 1-00:30
39 Thomas, Dennis Thomas, Dennis 4-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 1-00:30
37 Ulzheimer, Joe Ulzheimer, Joe 7-7 0 0 0 0 .000 0 .000 0 0 0 19 10 2 0-0 .000 0-00:00
30 Valdivieso, Nick Valdivieso, Nick 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Wilmoth, Jarod Wilmoth, Jarod 6-0 0 0 0 1 .000 0 .000 0 0 0 14 5 3 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00  
Totals 7 94 50 144 303 .310 186 .614 3 10 0 314 190 92 94-207 .454 39-36:00
Opponents 7 89 65 154 314 .283 194 .618 4 13 0 338 194 93 113-207 .546 31-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Bell, Elijah Bell, Elijah 1-0 07:14 0 .00 1 1.000 0 0 2
25 Hopkins, Mike Hopkins, Mike 2-0 13:22 2 8.98 4 .667 0 0 10
24 Johnston, Cody Johnston, Cody 2-0 30:47 6 11.69 10 .625 0 0 23
37 Ulzheimer, Joe Ulzheimer, Joe 7-7 368:37 81 13.18 90 .526 3 4 279

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/23 Anna Maria W 21-8 21 15 36 67 .313 40 .597 1 6 0 53 18 11 18-15 7-05:00
2/25/23 at Marywood W 7-6 7 3 10 35 .200 21 .600 1 2 0 37 26 5 5-12 2-01:30
3/04/23 at Marymount (Va.) L 7-13 7 4 11 26 .269 16 .615 0 2 0 25 17 7 15-9 5-04:30
3/08/23 Drew L 11-22 11 5 16 40 .275 22 .550 0 1 1 47 24 15 11-24 6-05:00
3/18/23 at Wilkes University L 9-11 9 4 13 35 .257 21 .600 0 0 0 29 25 13 6-17 8-07:00
3/23/23 St. Joseph (Conn.) L 5-16 5 2 7 35 .143 15 .429 0 0 0 40 31 10 6-18 7-07:00
3/25/23 Wentworth L 9-20 9 5 14 41 .220 26 .634 0 0 0 31 21 5 19-14 1-01:00
4/01/23 Mitchell W 26-4 26 18 44 56 .464 37 .661 1 3 0 56 23 14 23-11 7-04:00
4/05/23 at SUNY Delhi W 15-14 15 7 22 28 .536 21 .750 1 2 0 31 21 5 13-19 3-02:00
4/08/23 at Maritime L 9-17 9 5 14 21 .429 13 .619 0 1 0 27 34 6 8-22 3-03:00
4/11/23 Merchant Marine L 11-16 11 8 19 28 .393 19 .679 0 0 0 45 33 14 13-18 3-01:30
4/16/23 at Mt. St. Mary (N.Y.) L 7-15 7 3 10 57 .123 23 .404 0 1 0 40 27 12 13-13 5-03:00
4/19/23 St. Joseph's (L.I.) W 19-7 19 8 27 55 .345 42 .764 1 3 0 55 17 16 11-18 9-09:00
4/22/23 at Farmingdale State L 11-18 11 8 19 27 .407 18 .667 0 1 0 37 25 6 12-21 2-01:00
4/25/23 Mt. St. Vincent W 23-8 23 9 32 58 .397 40 .690 1 2 0 54 29 15 21-13 10-10:00
4/29/23 Purchase W 14-8 14 9 23 57 .246 31 .544 1 2 0 56 25 23 16-8 7-08:30
Manhattanville 204-203 204 113 317 666 .306 405 .608 7 26 1 663 396 177 210-252 85-73:00
Opponents 203-204 203 142 345 748 .271 439 .587 9 26 1 748 405 190 252-210 93-83:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/23 Anna Maria 21-8 60:00 8 8.00 17 .680 1 0 37
2/25/23 at Marywood 7-6 66:31 6 5.41 12 .667 1 0 48
3/04/23 at Marymount (Va.) 7-13 60:00 13 13.00 20 .606 0 1 53
3/08/23 Drew 11-22 60:00 22 22.00 22 .500 0 1 63
3/18/23 at Wilkes University 9-11 60:00 11 11.00 12 .522 0 1 49
3/23/23 St. Joseph (Conn.) 5-16 60:00 16 16.00 19 .543 0 1 70
3/25/23 Wentworth 9-20 60:00 20 20.00 6 .231 0 1 50
4/01/23 Mitchell 26-4 60:00 4 4.00 7 .636 1 0 18
4/05/23 at SUNY Delhi 15-14 62:53 14 13.36 16 .533 1 0 46
4/08/23 at Maritime 9-17 60:00 17 17.00 19 .528 0 1 55
4/11/23 Merchant Marine 11-16 60:00 16 16.00 21 .568 0 1 56
4/16/23 at Mt. St. Mary (N.Y.) 7-15 60:00 15 15.00 9 .375 0 1 38
4/19/23 St. Joseph's (L.I.) 19-7 60:00 7 7.00 10 .588 1 0 31
4/22/23 at Farmingdale State 11-18 60:00 18 18.00 15 .455 0 1 59
4/25/23 Mt. St. Vincent 23-8 60:00 8 8.00 20 .714 1 0 44
4/29/23 Purchase 14-8 60:00 8 8.00 11 .579 1 0 31
Manhattanville 204-203 969:24 203 12.56 236 .538 7 9 748
Opponents 203-204 969:24 204 12.63 201 .496 9 7 666

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/23 at Anna Maria L 8-21 8 5 13 37 .216 25 .676 0 2 0 41 24 8 15-18 9-08:30
2/25/23 Marywood L 6-7 6 3 9 48 .125 18 .375 0 0 0 56 27 13 12-5 5-03:30
3/04/23 Marymount (Va.) W 13-7 13 10 23 53 .245 33 .623 1 1 0 29 13 12 9-15 7-05:30
3/08/23 at Drew W 22-11 22 13 35 63 .349 44 .698 1 1 1 66 26 16 24-11 10-09:00
3/18/23 Wilkes University W 11-9 11 9 20 49 .224 23 .469 1 1 0 43 31 9 17-6 7-06:00
3/23/23 at St. Joseph (Conn.) W 16-5 16 13 29 70 .229 35 .500 1 4 0 59 27 13 18-6 9-06:30
3/25/23 at Wentworth W 20-9 20 14 34 50 .400 26 .520 1 1 0 52 18 6 14-19 4-05:00
4/01/23 at Mitchell L 4-26 4 1 5 18 .222 11 .611 0 2 0 29 32 9 11-23 6-04:30
4/05/23 SUNY Delhi L 14-15 14 9 23 46 .304 30 .652 0 1 0 35 13 11 19-13 5-04:30
4/08/23 Maritime W 17-9 17 16 33 55 .309 36 .655 1 1 0 56 22 18 22-8 8-06:30
4/11/23 at Merchant Marine W 16-11 16 14 30 56 .286 37 .661 1 3 0 61 29 14 18-13 3-03:00
4/16/23 Mt. St. Mary (N.Y.) W 15-7 15 12 27 38 .395 24 .632 1 3 0 30 26 14 13-13 7-06:30
4/19/23 at St. Joseph's (L.I.) L 7-19 7 4 11 31 .226 17 .548 0 3 0 45 32 7 18-11 4-04:30
4/22/23 Farmingdale State W 18-11 18 12 30 59 .305 33 .559 1 1 0 53 23 13 21-12 3-02:30
4/25/23 at Mt. St. Vincent L 8-23 8 2 10 44 .182 28 .636 0 1 0 53 25 16 13-21 3-04:30
4/29/23 at Purchase L 8-14 8 5 13 31 .258 19 .613 0 1 0 40 37 11 8-16 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/23 at Anna Maria 8-21 60:00 21 21.00 19 .475 0 1 67
2/25/23 Marywood 6-7 66:31 7 6.31 14 .667 0 1 35
3/04/23 Marymount (Va.) 13-7 60:00 7 7.00 9 .563 1 0 26
3/08/23 at Drew 22-11 60:00 11 11.00 11 .500 1 0 40
3/18/23 Wilkes University 11-9 60:00 9 9.00 12 .571 1 0 35
3/23/23 at St. Joseph (Conn.) 16-5 60:00 5 5.00 10 .667 1 0 35
3/25/23 at Wentworth 20-9 60:00 9 9.00 17 .654 1 0 41
4/01/23 at Mitchell 4-26 60:00 26 26.00 11 .297 0 1 56
4/05/23 SUNY Delhi 14-15 62:53 15 14.31 6 .286 0 1 28
4/08/23 Maritime 17-9 60:00 9 9.00 4 .308 1 0 21
4/11/23 at Merchant Marine 16-11 60:00 11 11.00 8 .421 1 0 28
4/16/23 Mt. St. Mary (N.Y.) 15-7 60:00 7 7.00 16 .696 1 0 57
4/19/23 at St. Joseph's (L.I.) 7-19 60:00 19 19.00 23 .548 0 1 55
4/22/23 Farmingdale State 18-11 60:00 11 11.00 7 .389 1 0 27
4/25/23 at Mt. St. Vincent 8-23 60:00 23 23.00 17 .425 0 1 58
4/29/23 at Purchase 8-14 60:00 14 14.00 17 .548 0 1 57
Opponents 203-204 969:24 204 12.63 201 .496 9 7 666
Manhattanville 204-203 969:24 203 12.56 236 .538 7 9 748

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/23 Anna Maria W 21-8 15/5 67/37 40/25 53/41 18/24 18/15 17-23/6-16 7-05:00/9-08:30
2/25/23 at Marywood W 7-6 3/3 35/48 21/18 37/56 26/27 5/12 21-35/17-27 2-01:30/5-03:30
3/04/23 at Marymount (Va.) L 7-13 4/10 26/53 16/33 25/29 17/13 15/9 13-23/18-24 5-04:30/7-05:30
3/08/23 Drew L 11-22 5/13 40/63 22/44 47/66 24/26 11/24 17-26/21-29 6-05:00/10-09:00
3/18/23 at Wilkes University L 9-11 4/9 35/49 21/23 29/43 25/31 6/17 19-26/24-27 8-07:00/7-06:00
3/23/23 St. Joseph (Conn.) L 5-16 2/13 35/70 15/35 40/59 31/27 6/18 23-25/17-29 7-07:00/9-06:30
3/25/23 Wentworth L 9-20 5/14 41/50 26/26 31/52 21/18 19/14 9-17/17-22 1-01:00/4-05:00
4/01/23 Mitchell W 26-4 18/1 56/18 37/11 56/29 23/32 23/11 15-17/15-30 7-04:00/6-04:30
4/05/23 at SUNY Delhi W 15-14 7/9 28/46 21/30 31/35 21/13 13/19 19-32/17-23 3-02:00/5-04:30
4/08/23 at Maritime L 9-17 5/16 21/55 13/36 27/56 34/22 8/22 14-30/13-16 3-03:00/8-06:30
4/11/23 Merchant Marine L 11-16 8/14 28/56 19/37 45/61 33/29 13/18 21-32/17-22 3-01:30/3-03:00
4/16/23 at Mt. St. Mary (N.Y.) L 7-15 3/12 57/38 23/24 40/30 27/26 13/13 14-17/18-24 5-03:00/7-06:30
4/19/23 St. Joseph's (L.I.) W 19-7 8/4 55/31 42/17 55/45 17/32 11/18 28-29/17-29 9-09:00/4-04:30
4/22/23 at Farmingdale State L 11-18 8/12 27/59 18/33 37/53 25/23 12/21 17-24/13-19 2-01:00/3-02:30
4/25/23 Mt. St. Vincent W 23-8 9/2 58/44 40/28 54/53 29/25 21/13 22-27/17-29 10-10:00/3-04:30
4/29/23 Purchase W 14-8 9/5 57/31 31/19 56/40 25/37 16/8 19-25/21-36 7-08:30/3-02:30
Manhattanville 204-203 113/142 666/748 405/439 663/748 396/405 210/252 288-408/268-402 85-73:00/93-83:00
Opponents 203-204 142/113 748/666 439/405 748/663 405/396 252/210 268-402/288-408 93-83:00/85-73:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Mitchell (4/01/23)
GOALS 26 Mitchell (4/01/23)
ASSISTS 18 Mitchell (4/01/23)
SHOTS 67 Anna Maria (2/19/23)
SHOTS ON GOAL 42 St. Joseph's (L.I.) (4/19/23)
SAVES 22 Drew (3/08/23)
GROUND BALLS 56 Mitchell (4/01/23); Purchase (4/29/23)
TURNOVERS 34 Maritime (4/08/23)
CAUSED TURNOVERS 23 Purchase (4/29/23)
CLEARS 28 St. Joseph's (L.I.) (4/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nick Cornelia Anna Maria (2/19/23)
GOALS 7 Nick Cornelia Anna Maria (2/19/23); Drew (3/08/23)
ASSISTS 5 Jesse McGrath; James Weinbaum Anna Maria (2/19/23); Mitchell (4/01/23)
SHOTS 21 Nick Cornelia Anna Maria (2/19/23)
SHOTS ON GOAL 13 Nick Cornelia St. Joseph's (L.I.) (4/19/23)
SAVES 21 Joe Ulzheimer Merchant Marine (4/11/23)
GROUND BALLS 19 Nick Padovani Mitchell (4/01/23)
TURNOVERS 9 Nick Cornelia Mt. St. Mary (N.Y.) (4/16/23)
CAUSED TURNOVERS 6 Sal DeBenedetto Purchase (4/29/23)