Skip To Main Content

Manhattanville University Athletics

scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (24-7, 10-1)

Overall Team Statistics
Statistic Manhattanville Opponents
Attack
Kills 1269 839
Errors 498 529
Attempts 3567 3206
Percent .216 .097
Kills Per Set 12.6 8.3
Set
Assists 1190 778
Assists Per Set 11.8 7.7
Ball Handling Errors 37 70
Serve
Aces 288 148
Errors 243 179
Aces Per Set 2.9 1.5
Receptions
Errors 148 288
Errors Per Set 1.5 2.9
Defense
Digs 1672 1545
Digs Per Set 16.6 15.3
Blocking
Solo 28 40
Assists 120 206
Errors 13 35
Blocks 88.0 143.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kocovic, Eva 25 14 0 3.0 0.12 0 0.00 0 0 0 3 0.12 3 0.12 7
3 Figueroa, Alejandra 83 29 27 311.5 3.75 266 3.20 84 789 .231 15 0.18 44 0.53 16
5 Bucci, Alyssa 11 9 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 1
6 Ballagas, Grace 98 30 1 42.0 0.43 2 0.02 1 23 .043 109 1.11 40 0.41 54
8 Vital, Vianca 94 30 29 127.5 1.36 65 0.69 21 212 .208 920 9.79 55 0.59 66
9 Pena, Hannah 83 26 25 155.5 1.87 143 1.72 46 321 .302 6 0.07 0 0.00 1
10 Brown, Emily 24 13 2 24.0 1.00 21 0.88 11 60 .167 6 0.25 0 0.00 0
11 Zols, Zoe 16 8 0 35.0 2.19 35 2.19 24 100 .110 3 0.19 0 0.00 1
12 Kamei, Katelyn 80 30 2 19.0 0.24 1 0.01 0 2 .500 14 0.18 18 0.23 18
14 Hoffert, Felicity 78 27 25 219.0 2.81 183 2.35 71 527 .213 7 0.09 22 0.28 14
15 Ruiz, Ayla 48 19 16 192.5 4.01 161 3.35 63 412 .238 6 0.13 27 0.56 15
16 Melchiorri, Nina 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Gorospe, Rubi 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
18 Morales, Sofia 72 27 20 117.5 1.63 93 1.29 31 248 .250 14 0.19 0 0.00 1
20 Premoli, Caylee 94 30 2 44.0 0.47 2 0.02 0 19 .105 75 0.80 41 0.44 14
25 Hernandez, Loren 83 29 17 241.0 2.90 199 2.40 115 604 .139 12 0.14 36 0.43 32
28 Wildes, Meghan 52 21 14 111.5 2.14 98 1.88 30 249 .273 0 0.00 0 0.00 0
Total 101 31 1,645.0 16.29 1269 12.56 498 3567 .216 1190 11.78 288 2.85 243
Opponents 101 31 1,130.0 11.19 839 8.31 529 3206 .097 778 7.70 148 1.47 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kocovic, Eva 25 10 0.40 0 7 1.000 0.00 0 0 0 0.00 0 1
3 Figueroa, Alejandra 83 217 2.61 30 389 .923 0.36 0 3 3.0 0.04 1 1
5 Bucci, Alyssa 11 9 0.82 1 2 .500 0.09 0 0 0 0.00 0 0
6 Ballagas, Grace 98 451 4.60 35 440 .920 0.36 0 0 0 0.00 0 1
8 Vital, Vianca 94 323 3.44 1 17 .941 0.01 0 15 15.0 0.16 2 19
9 Pena, Hannah 83 14 0.17 0 0 .000 0.00 4 17 21.0 0.25 0 1
10 Brown, Emily 24 14 0.58 0 2 1.000 0.00 1 4 5.0 0.21 1 0
11 Zols, Zoe 16 12 0.75 5 29 .828 0.31 0 0 0 0.00 0 0
12 Kamei, Katelyn 80 86 1.08 2 28 .929 0.03 0 0 0 0.00 0 0
14 Hoffert, Felicity 78 70 0.90 2 7 .714 0.03 2 24 26.0 0.33 5 1
15 Ruiz, Ayla 48 118 2.46 22 232 .905 0.46 2 5 7.0 0.15 0 3
16 Melchiorri, Nina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gorospe, Rubi 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Morales, Sofia 72 29 0.40 1 2 .500 0.01 12 25 37.0 0.51 2 2
20 Premoli, Caylee 94 115 1.22 5 38 .868 0.05 0 2 2.0 0.02 0 4
25 Hernandez, Loren 83 194 2.34 19 275 .931 0.23 2 8 10.0 0.12 0 3
28 Wildes, Meghan 52 8 0.15 1 4 .750 0.02 5 17 22.0 0.42 1 1
Total 101 1672 16.55 148 1525 .903 1.47 28 120 88.0 0.87 13 37
Opponents 101 1545 15.30 288 1994 .856 2.85 40 206 143.0 1.42 35 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kocovic, Eva 11 7 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 4
3 Figueroa, Alejandra 25 10 10 99.0 3.96 81 3.24 24 237 .241 5 0.20 18 0.72 4
5 Bucci, Alyssa 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Ballagas, Grace 33 10 0 13.0 0.39 0 0.00 0 4 .000 33 1.00 13 0.39 22
8 Vital, Vianca 31 10 10 45.5 1.47 20 0.65 7 60 .217 296 9.55 23 0.74 21
9 Pena, Hannah 26 8 8 50.0 1.92 48 1.85 13 102 .343 1 0.04 0 0.00 0
10 Brown, Emily 10 6 1 15.5 1.55 13 1.30 4 34 .265 3 0.30 0 0.00 0
11 Zols, Zoe 10 5 0 30.0 3.00 30 3.00 16 73 .192 2 0.20 0 0.00 1
12 Kamei, Katelyn 29 11 0 13.0 0.45 0 0.00 0 0 0 3 0.10 13 0.45 11
14 Hoffert, Felicity 25 10 10 59.0 2.36 49 1.96 26 152 .151 3 0.12 5 0.20 5
15 Ruiz, Ayla 12 5 3 52.0 4.33 42 3.50 19 102 .225 2 0.17 8 0.67 4
17 Gorospe, Rubi 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 3
18 Morales, Sofia 27 11 7 46.5 1.72 38 1.41 17 103 .204 4 0.15 0 0.00 0
20 Premoli, Caylee 34 11 1 21.0 0.62 1 0.03 0 11 .091 56 1.65 20 0.59 6
25 Hernandez, Loren 28 11 9 97.5 3.48 79 2.82 36 231 .186 0 0.00 16 0.57 12
28 Wildes, Meghan 20 7 7 46.0 2.30 40 2.00 11 98 .296 0 0.00 0 0.00 0
Total 36 11 590.0 16.39 441 12.25 173 1207 .222 409 11.36 118 3.28 94
Opponents 36 11 299.0 8.31 218 6.06 184 1018 .033 209 5.81 39 1.08 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kocovic, Eva 11 7 0.64 0 7 1.000 0.00 0 0 0 0.00 0 1
3 Figueroa, Alejandra 25 73 2.92 9 140 .936 0.36 0 0 0 0.00 0 0
5 Bucci, Alyssa 7 7 1.00 1 1 .000 0.14 0 0 0 0.00 0 0
6 Ballagas, Grace 33 145 4.39 7 154 .955 0.21 0 0 0 0.00 0 0
8 Vital, Vianca 31 85 2.74 0 2 1.000 0.00 0 5 5.0 0.16 0 4
9 Pena, Hannah 26 5 0.19 0 0 .000 0.00 0 4 4.0 0.15 0 0
10 Brown, Emily 10 10 1.00 0 1 1.000 0.00 1 3 4.0 0.40 0 0
11 Zols, Zoe 10 8 0.80 2 21 .905 0.20 0 0 0 0.00 0 0
12 Kamei, Katelyn 29 44 1.52 0 10 1.000 0.00 0 0 0 0.00 0 0
14 Hoffert, Felicity 25 28 1.12 0 0 .000 0.00 1 8 9.0 0.36 2 0
15 Ruiz, Ayla 12 26 2.17 5 35 .857 0.42 1 2 3.0 0.25 0 0
17 Gorospe, Rubi 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Morales, Sofia 27 16 0.59 1 1 .000 0.04 4 9 13.0 0.48 1 1
20 Premoli, Caylee 34 39 1.15 1 16 .938 0.03 0 0 0 0.00 0 2
25 Hernandez, Loren 28 75 2.68 6 83 .928 0.21 1 3 4.0 0.14 0 1
28 Wildes, Meghan 20 4 0.20 0 2 1.000 0.00 2 8 10.0 0.50 0 0
Total 36 574 15.94 39 475 .918 1.08 10 42 31.0 0.86 3 9
Opponents 36 525 14.58 118 746 .842 3.28 12 60 42.0 1.17 13 25

Match-By-Match

Manhattanville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 ESCU W 3 41 14 133 .203 36 4 13 6 48 1 12 0 7.0 3 52.0
9/04/2022 vs Simmons W 3 40 8 99 .323 39 8 2 2 50 1 0 2 1.0 0 49.0
9/04/2022 at Emerson L 4 52 21 149 .208 49 5 7 12 67 0 4 3 2.0 1 59.0
9/08/2022 at Wm. Paterson W 3 39 14 97 .258 38 6 7 3 47 0 4 1 2 0 47
9/10/2022 at Drew W 3 39 12 110 .245 38 5 10 7 57 1 2 0 2 0 46
9/15/2022 at Rutgers-Newark W 3 38 11 84 .321 34 11 7 3 46 0 4 0 2 1 51
9/21/2022 at Yeshiva W 3 37 14 98 .235 36 9 12 2 44 3 0 0 3 0 49
9/23/2022 Stevens L 4 44 32 183 .066 41 10 8 5 83 1 4 0 3 4 57
9/24/2022 vs Farmingdale St. W 3 35 17 90 .200 32 9 8 4 38 0 4 1 2 1 46
9/24/2022 vs Brooklyn W 3 42 12 91 .330 41 16 7 5 36 2 0 0 2 1 60
9/27/2022 at SUNY Maritime W 3 27 13 68 .206 25 18 7 2 24 0 2 0 1 1 46
9/29/2022 at Merchant Marine W 5 66 25 230 .178 62 11 12 4 112 0 4 1 2.0 1 79.0
10/03/2022 Mt. St. Mary (NY) W 3 44 19 103 .243 43 11 6 2 60 0 4 0 2 2 57
10/05/2022 at Farmingdale St. L 3 36 22 126 .111 36 4 9 8 63 1 0 0 1 1 41
10/08/2022 vs Suffolk W 3 38 12 106 .245 38 12 5 5 57 1 6 0 4 0 54
10/08/2022 at SUNY New Paltz L 4 43 25 156 .115 42 10 7 7 77 1 6 0 4 2 57
10/11/2022 Purchase W 3 34 11 81 .284 32 12 10 3 39 1 2 0 2 1 48
10/13/2022 CMSV W 3 35 6 79 .367 27 11 8 1 39 1 2 1 2 0 48
10/15/2022 at Stockton University L 4 53 25 151 .185 53 6 10 12 63 4 6 0 7.0 0 66.0
10/15/2022 vs Hunter W 3 48 10 120 .317 44 8 7 5 50 1 2 0 2 0 58
10/17/2022 St. Joseph's (Brkln) W 3 41 11 97 .309 38 8 6 2 50 2 12 0 8 2 57
10/19/2022 at St. Joseph's (L.I.) W 4 43 18 130 .192 40 11 6 6 62 0 14 0 7.0 1 61.0
10/22/2022 at Scranton L 4 39 29 139 .072 38 11 11 7 65 1 0 0 1 4 51
10/22/2022 vs Shenandoah W 3 47 10 100 .370 42 12 12 2 50 0 0 0 0 4 59
10/25/2022 at Sarah Lawrence W 3 37 18 96 .198 35 11 10 4 44 1 2 0 2 0 50
10/27/2022 Old Westbury W 3 41 16 99 .253 35 12 8 5 37 1 0 1 1 0 54
10/29/2022 John Jay W 3 36 6 85 .353 32 7 7 4 51 1 8 1 5 3 48
11/01/2022 Mt. St. Mary (NY) W 3 38 11 93 .290 34 14 6 3 49 0 8 0 4 3 56
11/03/2022 at Farmingdale St. W 3 36 20 128 .125 33 7 4 6 60 0 0 1 0 0 43
11/05/2022 at Merchant Marine W 3 42 15 127 .213 40 6 10 0 56 3 6 1 6.0 0 54.0
11/10/2022 vs Stevens L 3 38 21 119 .143 37 3 1 11 48 0 2 0 1 1 42
Manhattanville 101 1269 498 3567 .216 1190 288 243 148 1672 28 120 13 88.0 37 1,645.0
Opponents 101 839 529 3206 .097 778 148 179 288 1545 40 206 35 143.0 70 1,130.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.56
Assists Per Set 11.78
Service Aces Per Set 2.85
Reception Errors Per Set 1.47
Digs Per Set 16.55
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.37
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at ESCU L 3 24 19 104 .048 23 6 5 4 57 1 6 0 4.0 2 34.0
9/04/2022 vs Simmons L 3 33 14 102 .186 33 2 8 8 40 0 0 2 0.0 0 35.0
9/04/2022 Emerson W 4 59 18 149 .275 53 12 4 5 70 0 10 1 5.0 1 76.0
9/08/2022 Wm. Paterson L 3 16 25 92 -.098 15 3 3 6 35 1 6 1 4 2 23
9/10/2022 Drew L 3 26 18 105 .076 21 7 9 5 49 0 6 2 3 1 36
9/15/2022 Rutgers-Newark L 3 14 14 77 .000 14 3 7 11 30 0 2 0 1 4 18
9/21/2022 Yeshiva L 3 8 16 70 -.114 8 2 8 9 41 4 2 1 5 0 15
9/23/2022 at Stevens W 4 45 20 156 .160 42 5 8 10 81 1 26 1 14 7 64
9/24/2022 vs Farmingdale St. L 3 22 23 89 -.011 19 4 6 9 33 1 4 1 3 0 29
9/24/2022 vs Brooklyn L 3 22 11 73 .151 22 5 5 16 31 0 8 2 4 1 31
9/27/2022 SUNY Maritime L 3 9 13 49 -.082 9 2 13 18 23 1 2 3 2 0 13
9/29/2022 Merchant Marine L 5 60 25 200 .175 58 4 5 11 129 1 18 5 10.0 4 74.0
10/03/2022 at Mt. St. Mary (NY) L 3 11 11 85 .000 10 2 4 11 38 0 6 0 3 4 16
10/05/2022 Farmingdale St. W 3 35 15 122 .164 32 8 4 4 58 2 6 4 5 4 48
10/08/2022 vs Suffolk L 3 23 19 107 .037 22 5 3 12 49 1 4 0 3 2 31
10/08/2022 SUNY New Paltz W 4 52 13 147 .265 47 7 11 10 81 2 10 0 7 1 66
10/11/2022 at Purchase L 3 6 18 65 -.185 6 3 6 12 35 0 4 0 2 1 11
10/13/2022 at CMSV L 3 14 18 76 -.053 14 1 7 11 32 0 0 0 0 3 15
10/15/2022 Stockton University W 4 55 19 147 .245 45 12 5 6 65 7 10 1 12.0 0 79.0
10/15/2022 vs Hunter L 3 33 15 105 .171 30 5 2 8 52 2 4 1 4 1 42
10/17/2022 at St. Joseph's (Brkln) L 3 15 15 84 .000 13 2 3 8 42 1 0 0 1 3 18
10/19/2022 St. Joseph's (L.I.) L 4 31 25 124 .048 31 6 11 11 52 1 6 0 4.0 1 41.0
10/22/2022 Scranton W 4 39 17 121 .182 38 7 8 11 66 1 8 2 5 3 51
10/22/2022 vs Shenandoah L 3 25 12 91 .143 20 2 2 12 39 2 4 3 4 2 31
10/25/2022 Sarah Lawrence L 3 5 17 67 -.179 5 4 6 11 38 0 8 0 4 1 13
10/27/2022 at Old Westbury L 3 24 11 76 .171 23 5 5 12 37 2 8 0 6 4 35
10/29/2022 at John Jay L 3 14 21 95 -.074 13 4 3 7 37 1 2 1 2 7 20
11/01/2022 at Mt. St. Mary (NY) L 3 18 17 91 .011 17 3 3 14 40 0 6 1 3 2 24
11/03/2022 Farmingdale St. L 3 35 15 116 .172 34 6 10 7 57 4 8 1 8 6 49
11/05/2022 Merchant Marine L 3 25 21 114 .035 24 0 4 6 63 3 4 2 5.0 1 30.0
11/10/2022 vs Stevens W 3 41 14 107 .252 37 11 1 3 45 1 18 0 10 2 62
Opponents 101 839 529 3206 .097 778 148 179 288 1545 40 206 35 143.0 70 1,130.0
Manhattanville 101 1269 498 3567 .216 1190 288 243 148 1672 28 120 13 88.0 37 1,645.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 8.31
Assists Per Set 7.70
Service Aces Per Set 1.47
Reception Errors Per Set 2.85
Digs Per Set 15.30
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.69
Points Per Set 11.19

Leaders

Team Leaders: Kills
Player High
Kills
Figueroa, Alejandra 266
Hernandez, Loren 199
Hoffert, Felicity 183
Ruiz, Ayla 161
Pena, Hannah 143
Team Leaders: Assists
Player High
Assists
Vital, Vianca 920
Ballagas, Grace 109
Premoli, Caylee 75
Figueroa, Alejandra 15
Kamei, Katelyn 14
Team Leaders: Service Aces
Player High
Service Aces
Vital, Vianca 55
Figueroa, Alejandra 44
Premoli, Caylee 41
Ballagas, Grace 40
Hernandez, Loren 36
Team Leaders: Digs
Player High
Digs
Ballagas, Grace 451
Vital, Vianca 323
Figueroa, Alejandra 217
Hernandez, Loren 194
Ruiz, Ayla 118
Team Leaders: Blocks
Player High
Blocks
Morales, Sofia 37.0
Hoffert, Felicity 26.0
Wildes, Meghan 22.0
Pena, Hannah 21.0
Vital, Vianca 15.0