Skip To Main Content

Manhattanville University Athletics

2008 Field Hockey Cumulative Statistics - Manhattanville University Athletics

2008 Field Hockey Cumulative Statistics

Team (6-12, 2-6)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 23 46
Goals Per Game 1.28 2.56
Shots 205 375
Shots Per Game 11.4 20.8
Shots Percentage 0.112 0.123
Shots On Goal 117-205 250-375
Shots On Goal Percentage 0.571 0.667
Penalties
Green Cards 9 3
Yellow Cards 8 2
Red Cards 3 0
Miscellaneous
Assists 21 29
Saves 205 96
Fouls 38 40
Penalty Corners 126 199
Penalty Strokes: Goals-Attempts 0-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Ascencio, Jen 17Ascencio, Jen 17 14 770 6 5 17 30 0.200 14 0.467 1-0-0 1 0-0 0  
1 Grimes, Abbe 1Grimes, Abbe 18 16 745 5 3 13 37 0.135 27 0.730 2-0-0 2 0-0 1  
20 Pettoruto, Lauren 20Pettoruto, Lauren 17 17 925 4 2 10 41 0.098 26 0.634 0-3-1 0 0-0 1  
11 Spelman, Kirsten 11Spelman, Kirsten 16 15 742 3 1 7 8 0.375 5 0.625 1-2-0 1 0-0 0  
24 Betsill, Kirstin 24Betsill, Kirstin 18 12 659 2 2 6 28 0.071 19 0.679 1-0-0 0 0-0 0  
12 Bruen, Maura 12Bruen, Maura 18 17 916 1 4 6 12 0.083 4 0.333 2-1-0 1 0-1 0  
2 Coughlan, Alyssa 2Coughlan, Alyssa 16 16 778 1 1 3 24 0.042 10 0.417 0-0-0 1 0-0 0  
3 Guichard, Kristy 3Guichard, Kristy 12 1 200 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0  
22 Greiner, Caitlin 22Greiner, Caitlin 17 7 453 0 1 1 6 0.000 0 0.000 0-1-0 0 0-0 4  
23 Rogers, Allison 23Rogers, Allison 18 18 955 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 6  
8 Webber, Darby 8Webber, Darby 18 12 554 0 1 1 2 0.000 0 0.000 0-1-0 0 0-0 3  
4 Demarco, Ashley 4Demarco, Ashley 9 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
00 Fecteau, Natalie 00Fecteau, Natalie 5 3 252 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Gagnon, Lauren 88Gagnon, Lauren 14 14 668 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
16 Macedo, Colleen 16Macedo, Colleen 13 2 235 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0  
15 Morrison, Chelsea 15Morrison, Chelsea 15 15 823 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3  
30 Munson, Meghan 30Munson, Meghan 17 17 919 0 0 0 0 0.000 0 0.000 0-0-1 0 0-0 2  
13 Nauman, Lindsey 13Nauman, Lindsey 4 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
99 Scicutella, Danielle 99Scicutella, Danielle 3 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 10734 23 21 67 202 0.114 114 0.564 9-8-3 6 0-1 20
Opponent 18 - 10786 46 29 121 375 0.123 250 0.667 3-2-0 12 4-6 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fecteau, Natalie 00Fecteau, Natalie 5 3 279:24 9 2.25 43 0.827 0 3 0 0 73  
88 Gagnon, Lauren 88Gagnon, Lauren 14 14 868:59 33 2.66 137 0.806 6 8 0 1 247  
99 Scicutella, Danielle 99Scicutella, Danielle 3 1 117:58 4 2.37 22 0.846 0 1 0 0 37  
Total 18 - 1266:21 46 2.54 202 0.815 6 12 0 1 357
Opponents 18 - 1266:21 23 1.27 102 0.816 4 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Ascencio, Jen 17Ascencio, Jen 8 7 324 2 3 7 15 0.133 6 0.400 1-0-0 0 0-0 0  
1 Grimes, Abbe 1Grimes, Abbe 8 7 235 3 1 7 16 0.188 10 0.625 1-0-0 1 0-0 1  
11 Spelman, Kirsten 11Spelman, Kirsten 7 6 249 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0  
24 Betsill, Kirstin 24Betsill, Kirstin 8 4 222 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 0  
12 Bruen, Maura 12Bruen, Maura 8 8 341 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0  
2 Coughlan, Alyssa 2Coughlan, Alyssa 8 8 318 1 0 2 11 0.091 4 0.364 0-0-0 1 0-0 0  
3 Guichard, Kristy 3Guichard, Kristy 6 1 127 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0  
20 Pettoruto, Lauren 20Pettoruto, Lauren 7 7 328 1 0 2 16 0.063 9 0.563 0-0-0 0 0-0 1  
4 Demarco, Ashley 4Demarco, Ashley 5 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
00 Fecteau, Natalie 00Fecteau, Natalie 2 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Gagnon, Lauren 88Gagnon, Lauren 6 6 213 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
22 Greiner, Caitlin 22Greiner, Caitlin 7 3 144 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
16 Macedo, Colleen 16Macedo, Colleen 7 2 100 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0  
15 Morrison, Chelsea 15Morrison, Chelsea 6 6 263 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Munson, Meghan 30Munson, Meghan 7 7 315 0 0 0 0 0.000 0 0.000 0-0-1 0 0-0 1  
13 Nauman, Lindsey 13Nauman, Lindsey 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Rogers, Allison 23Rogers, Allison 8 8 318 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
99 Scicutella, Danielle 99Scicutella, Danielle 3 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Webber, Darby 8Webber, Darby 8 5 175 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0  
Total 8 - 3835 11 8 30 90 0.122 48 0.533 9-8-3 2 0-0 6
Opponent 8 - 3818 26 15 67 194 0.134 117 0.603 3-2-0 6 2-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fecteau, Natalie 00Fecteau, Natalie 2 1 97:38 4 2.87 12 0.750 0 1 0 0 21  
88 Gagnon, Lauren 88Gagnon, Lauren 6 6 344:24 18 3.66 68 0.791 2 4 0 0 122  
99 Scicutella, Danielle 99Scicutella, Danielle 3 1 117:58 4 2.37 22 0.846 0 1 0 0 37  
Total 8 - 560:00 26 3.25 102 0.797 2 6 0 0 180
Opponents 8 - 560:00 11 1.38 51 0.823 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 vs Richard Stockton W 3-2 (1-0) 200 Kirstin Betsill (1) (Lauren Pettoruto)
Jen Ascencio (1) (Darby Webber)
Abbe Grimes (1) (Kirstin Betsill , Caitlin Greiner)
9/3/2008 at New England College L 0-2 (1-1) 148
9/13/2008 vs TCNJ L 0-6 (1-2) 125
9/17/2008 vs Stevens L 0-1 (1-3) 100
9/19/2008 at Kean University L 1-2 (1-4) 104 Jen Ascencio (0)
9/24/2008 at ADELPHI W 2-1 (2-4) 40 Lauren Pettoruto (0) (Maura Bruen)
Kirsten Spelman (0) (Lauren Pettoruto)
9/27/2008 at Misericordia Univ. W 2-1 (3-4, 1-0) 1-0 125 Abbe Grimes (0)
Abbe Grimes (0)
9/28/2008 vs Oneonta W 2-1 (4-4, 1-0 Freedom) 1-0 Freedom 135 Lauren Pettoruto (2) (Jen Ascencio , Abbe Grimes)
Jen Ascencio (3) (Allison Rogers)
10/3/2008 vs William Paterson L 1-2 (4-5) 75 Abbe Grimes (4) (Maura Bruen)
10/8/2008 vs New Paltz W 2-0 (5-5) 225 Maura Bruen (1) (Alyssa Coughlan)
Jen Ascencio (4)
10/11/2008 at King's College L 2-7 (5-6, 1-1 Freedom) 1-1 Freedom 125 Kirsten Spelman (0)
Jen Ascencio (0)
10/14/2008 vs Wilkes L 1-2 (5-7, 1-2 Freedom) 1-2 Freedom 63 Kirstin Betsill (2) (Maura Bruen)
10/16/2008 at Ramapo College of NJ L 1-3 (5-7) 60 Lauren Pettoruto (3) (Jen Ascencio , Abbe Grimes)
10/18/2008 at Alvernia L 1-4 (5-9, 1-3 Freedom) 1-3 Freedom 125 Kirsten Spelman (3) (Maura Bruen)
10/22/2008 vs DeSales L 2-3 (5-10,1-4Freedom) 1-4Freedom 75 Jen Ascencio (6) (Kirsten Spelman)
Kristy Guichard (1) (Jen Ascencio)
10/25/2008 vs Eastern L 0-4 (5-11, 1-5 Freedom) 1-5 Freedom 75
10/29/2008 at FDU-Florham L 1-4 (5-10, 1-6 Freedom) 1-6 Freedom 29 Abbe Grimes (0) (Kirstin Betsill)
11/1/2008 vs Delaware Valley W 2-1 (6-12, 2-6 Freedom) 2-6 Freedom 250 Alyssa Coughlan (1) (Jen Ascencio)
Lauren Pettoruto (4) (Jen Ascencio , Abbe Grimes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2008 vs Richard Stockton 3-2 3 4 10 25 0.120 11 0.440 1-0-0 1 0-0 770 0
9/3/2008 at New England College 0-2 0 0 0 15 0.000 12 0.800 1-0-0 0 0-0 385 2
9/13/2008 vs TCNJ 0-6 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 771 3
9/17/2008 vs Stevens 0-1 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 769 1
9/19/2008 at Kean University 1-2 1 0 2 8 0.125 5 0.625 1-2-0 0 0-0 819 3
9/24/2008 at ADELPHI 2-1 2 2 6 13 0.154 8 0.615 0-2-1 1 0-1 385 0
9/27/2008 at Misericordia Univ. 2-1 2 0 4 17 0.118 0 0.000 0-0-0 1 0-0 0 0
9/28/2008 vs Oneonta 2-1 2 3 7 10 0.200 6 0.600 1-0-1 1 0-0 771 2
10/3/2008 vs William Paterson 1-2 1 1 3 9 0.111 5 0.556 0-2-0 0 0-0 770 0
10/8/2008 vs New Paltz 2-0 2 1 5 11 0.182 4 0.364 0-0-0 1 0-0 752 2
10/11/2008 at King's College 2-7 2 0 4 15 0.133 13 0.867 0-0-0 0 0-0 0 0
10/14/2008 vs Wilkes 1-2 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 751 3
10/16/2008 at Ramapo College of NJ 1-3 1 2 4 12 0.083 9 0.750 2-0-0 0 0-0 707 1
10/18/2008 at Alvernia 1-4 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 774 0
10/22/2008 vs DeSales 2-3 2 2 6 9 0.222 4 0.444 0-0-0 0 0-0 770 1
10/25/2008 vs Eastern 0-4 0 0 0 8 0.000 4 0.500 1-0-1 0 0-0 385 0
10/29/2008 at FDU-Florham 1-4 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 385 0
11/1/2008 vs Delaware Valley 2-1 2 3 7 18 0.111 11 0.611 1-1-0 1 0-0 770 2
Total 23-46 23 21 67 205 0.112 117 0.571 9-8-3 6 0-1 10734 20
Opponent - 46 29 121 375 0.123 250 0.667 3-2-0 12 - 10786 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Richard Stockton 3-2 70:00 2 1.71 10 0.833 1 0 0 0 14
9/3/2008 New England College 0-2 70:00 2 1.71 12 0.857 0 1 0 0 22
9/13/2008 TCNJ 0-6 70:00 6 2.86 12 0.667 0 1 0 0 28
9/17/2008 Stevens 0-1 70:00 1 2.36 12 0.923 0 1 0 0 20
9/19/2008 Kean University 1-2 76:46 2 2.19 14 0.875 0 1 0 0 23
9/24/2008 ADELPHI 2-1 70:00 1 1.97 9 0.900 1 0 0 0 15
9/27/2008 Misericordia Univ. 2-1 70:00 1 1.81 16 0.941 1 0 0 0 32
9/28/2008 Oneonta 2-1 70:00 1 1.69 9 0.900 1 0 0 0 15
10/3/2008 William Paterson 1-2 69:35 2 1.70 7 0.778 0 1 0 0 12
10/8/2008 New Paltz 2-0 70:00 0 1.53 6 1.000 1 0 0 1 13
10/11/2008 King's College 2-7 70:00 7 1.93 18 0.720 0 1 0 0 25
10/14/2008 Wilkes 1-2 70:00 2 1.91 10 0.833 0 1 0 0 19
10/16/2008 Ramapo College of NJ 1-3 70:00 3 1.96 9 0.750 0 1 0 0 15
10/18/2008 Alvernia 1-4 70:00 4 2.07 16 0.800 0 1 0 0 27
10/22/2008 DeSales 2-3 70:00 3 2.10 6 0.667 0 1 0 0 14
10/25/2008 Eastern 0-4 70:00 4 2.18 16 0.800 0 1 0 0 24
10/29/2008 FDU-Florham 1-4 70:00 4 2.26 13 0.765 0 1 0 0 21
11/1/2008 Delaware Valley 2-1 70:00 1 2.18 7 0.875 1 0 0 0 18
Totals - 1265 46 2.18 202 0.815 6 12 0 1 357
Opponent - 1266:21 23 1.09 102 0.816 12 6 0 4 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2008 Richard Stockton 2-3 2 1 5 14 0.143 12 0.857 0-0-0 0 0-0 771 1
9/3/2008 New England College 2-0 2 1 5 22 0.091 16 0.727 1-1-0 1 0-0 385 2
9/13/2008 TCNJ 6-0 6 5 17 29 0.207 21 0.724 1-0-0 1 1-1 770 0
9/17/2008 Stevens 1-0 1 1 3 21 0.048 14 0.667 0-0-0 1 0-1 771 0
9/19/2008 Kean University 2-1 2 2 6 24 0.083 19 0.792 0-0-0 1 0-1 818 0
9/24/2008 ADELPHI 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 385 0
9/27/2008 Misericordia Univ. 1-2 1 1 3 32 0.031 0 0.000 0-0-0 0 0-0 0 0
9/28/2008 Oneonta 1-2 1 0 2 15 0.067 12 0.800 0-0-0 0 0-0 770 0
10/3/2008 William Paterson 2-1 2 1 5 13 0.154 9 0.692 0-0-0 1 1-1 767 0
10/8/2008 New Paltz 0-2 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 769 0
10/11/2008 King's College 7-2 7 2 16 38 0.184 25 0.658 0-0-0 1 1-1 0 1
10/14/2008 Wilkes 2-1 2 1 5 19 0.105 15 0.789 0-0-0 1 0-0 770 0
10/16/2008 Ramapo College of NJ 3-1 3 2 8 15 0.200 12 0.800 0-1-0 1 0-0 762 0
10/18/2008 Alvernia 4-1 4 2 10 27 0.148 20 0.741 0-0-0 1 0-0 726 0
10/22/2008 DeSales 3-2 3 3 9 14 0.214 10 0.714 0-0-0 1 0-0 782 0
10/25/2008 Eastern 4-0 4 2 10 25 0.160 20 0.800 0-0-0 1 1-1 385 1
10/29/2008 FDU-Florham 4-1 4 3 11 21 0.190 17 0.810 0-0-0 1 0-0 385 0
11/1/2008 Delaware Valley 1-2 1 1 3 18 0.056 10 0.556 1-0-0 0 0-0 770 0
Total 46-23 46 29 121 375 0.123 250 0.667 3-2-0 12 4-6 10786 5
Manhattanville - 23 21 67 205 0.112 117 0.571 9-8-3 6 - 10734 20

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Richard Stockton 2-3 70:00 3 2.57 7 0.700 0 1 0 0 25
9/3/2008 New England College 2-0 70:00 0 1.29 10 1.000 1 0 0 1 15
9/13/2008 TCNJ 6-0 70:00 0 0.86 5 1.000 1 0 0 1 8
9/17/2008 Stevens 1-0 70:00 0 0.64 1 1.000 1 0 0 1 1
9/19/2008 Kean University 2-1 76:46 1 0.67 4 0.800 1 0 0 0 8
9/24/2008 ADELPHI 1-2 70:00 2 0.84 6 0.750 0 1 0 0 12
9/27/2008 Misericordia Univ. 1-2 70:00 2 0.97 10 0.833 0 1 0 0 17
9/28/2008 Oneonta 1-2 70:00 2 1.06 4 0.667 0 1 0 0 10
10/3/2008 William Paterson 2-1 69:35 1 1.04 4 0.800 1 0 0 0 9
10/8/2008 New Paltz 0-2 70:00 2 1.10 2 0.500 0 1 0 0 11
10/11/2008 King's College 7-2 70:00 2 1.16 11 0.846 1 0 0 0 15
10/14/2008 Wilkes 2-1 70:00 1 1.13 6 0.857 1 0 0 0 10
10/16/2008 Ramapo College of NJ 3-1 70:00 1 1.11 8 0.889 1 0 0 0 12
10/18/2008 Alvernia 4-1 70:00 1 1.09 6 0.857 1 0 0 0 8
10/22/2008 DeSales 3-2 70:00 2 1.14 2 0.500 1 0 0 0 9
10/25/2008 Eastern 4-0 70:00 0 1.07 3 1.000 1 0 0 1 8
10/29/2008 FDU-Florham 4-1 70:00 1 1.05 4 0.800 1 0 0 0 8
11/1/2008 Delaware Valley 1-2 70:00 2 1.09 9 0.818 0 1 0 0 18
Totals - 1265 23 1.09 102 0.816 12 6 0 4 204
Manhattanville - 1266:21 46 2.18 202 0.815 6 12 0 1 357

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2008 vs Richard Stockton 3-2 3/2 4/1 25/14 11/12 9/6 1/0 0/0 0/0
9/3/2008 at New England College 0-2 0/2 0/1 15/22 12/16 5/11 1/1 0/1 0/0
9/13/2008 vs TCNJ 0-6 0/6 0/5 8/29 5/21 6/18 1/1 0/0 0/0
9/17/2008 vs Stevens 0-1 0/1 0/1 1/21 1/14 0/14 0/0 1/0 0/0
9/19/2008 at Kean University 1-2 1/2 0/2 8/24 5/19 6/17 1/0 2/0 0/0
9/24/2008 at ADELPHI 2-1 2/1 2/1 13/15 8/10 7/9 0/0 2/0 1/0
9/27/2008 at Misericordia Univ. 2-1 2/1 0/1 17/32 0/0 8/15 0/0 0/0 0/0
9/28/2008 vs Oneonta 2-1 2/1 3/0 10/15 6/12 7/10 1/0 0/0 1/0
10/3/2008 vs William Paterson 1-2 1/2 1/1 9/13 5/9 4/8 0/0 2/0 0/0
10/8/2008 vs New Paltz 2-0 2/0 1/0 11/13 4/8 9/6 0/0 0/0 0/0
10/11/2008 at King's College 2-7 2/7 0/2 15/38 13/25 8/13 0/0 0/0 0/0
10/14/2008 vs Wilkes 1-2 1/2 1/1 10/19 7/15 5/7 0/0 0/0 0/0
10/16/2008 at Ramapo College of NJ 1-3 1/3 2/2 12/15 9/12 6/13 2/0 0/1 0/0
10/18/2008 at Alvernia 1-4 1/4 1/2 8/27 7/20 9/11 0/0 0/0 0/0
10/22/2008 vs DeSales 2-3 2/3 2/3 9/14 4/10 7/12 0/0 0/0 0/0
10/25/2008 vs Eastern 0-4 0/4 0/2 8/25 4/20 8/14 1/0 0/0 1/0
10/29/2008 at FDU-Florham 1-4 1/4 1/3 8/21 5/17 10/9 0/0 0/0 0/0
11/1/2008 vs Delaware Valley 2-1 2/1 3/1 18/18 11/10 12/6 1/1 1/0 0/0
Totals 23/46 21/29 205/375 117/250 126/199 9/3 8/2 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Richard Stockton (8/30/2008)
GOALS 3 Richard Stockton (8/30/2008)
ASSISTS 4 Richard Stockton (8/30/2008)
SHOTS 25 Richard Stockton (8/30/2008)
SHOTS ON GOAL 13 King's College (10/11/2008)
SAVES 18 King's College (10/11/2008)
FOULS 38 FDU-Florham (10/29/2008)
PENALTY CORNERS 12 Delaware Valley (11/1/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 TCNJ (9/13/2008)
GOALS 7 King's College (10/11/2008)
ASSISTS 5 TCNJ (9/13/2008)
SHOTS 38 King's College (10/11/2008)
SHOTS ON GOAL 25 King's College (10/11/2008)
SAVES 11 King's College (10/11/2008)
FOULS 40 FDU-Florham (10/29/2008)
PENALTY CORNERS 18 TCNJ (9/13/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean University (9/19/2008)
GOALS 1 Kean University (9/19/2008)
William Paterson (10/3/2008)
Wilkes (10/14/2008)
Ramapo College of NJ (10/16/2008)
Alvernia (10/18/2008)
FDU-Florham (10/29/2008)
ASSISTS 1 William Paterson (10/3/2008)
New Paltz (10/8/2008)
Wilkes (10/14/2008)
Alvernia (10/18/2008)
FDU-Florham (10/29/2008)
SHOTS 1 TCNJ (9/13/2008)
Stevens (9/17/2008)
Kean University (9/19/2008)
Alvernia (10/18/2008)
Eastern (10/25/2008)
FDU-Florham (10/29/2008)
SHOTS ON GOAL 1 Stevens (9/17/2008)
SAVES 6 William Paterson (10/3/2008)
New Paltz (10/8/2008)
DeSales (10/22/2008)
Delaware Valley (11/1/2008)
FOULS 38 FDU-Florham (10/29/2008)
PENALTY CORNERS 4 William Paterson (10/3/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oneonta (9/28/2008)
GOALS 1 Stevens (9/17/2008)
ADELPHI (9/24/2008)
Misericordia Univ. (9/27/2008)
Oneonta (9/28/2008)
Delaware Valley (11/1/2008)
ASSISTS 1 Richard Stockton (8/30/2008)
New England College (9/3/2008)
Stevens (9/17/2008)
ADELPHI (9/24/2008)
Misericordia Univ. (9/27/2008)
William Paterson (10/3/2008)
Wilkes (10/14/2008)
Delaware Valley (11/1/2008)
SHOTS 13 Richard Stockton (8/30/2008)
William Paterson (10/3/2008)
New Paltz (10/8/2008)
DeSales (10/22/2008)
SHOTS ON GOAL 8 New Paltz (10/8/2008)
SAVES 1 Stevens (9/17/2008)
New Paltz (10/8/2008)
DeSales (10/22/2008)
FOULS 40 FDU-Florham (10/29/2008)
PENALTY CORNERS 6 Richard Stockton (8/30/2008)
New Paltz (10/8/2008)
Wilkes (10/14/2008)
Delaware Valley (11/1/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Misericordia Univ. (9/27/2008)
GOALS 2 Misericordia Univ. (9/27/2008)
ASSISTS 2 Delaware Valley (11/1/2008)
SHOTS 6 Richard Stockton (8/30/2008)
New England College (9/3/2008)
Delaware Valley (11/1/2008)
SHOTS ON GOAL 5 Richard Stockton (8/30/2008)
New England College (9/3/2008)
SAVES 16 Misericordia Univ. (9/27/2008)
Alvernia (10/18/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Richard Stockton (8/30/2008)
GOALS 3 Richard Stockton (8/30/2008)
ASSISTS 4 Richard Stockton (8/30/2008)
SHOTS 25 Richard Stockton (8/30/2008)
SHOTS ON GOAL 13 King's College (10/11/2008)
SAVES 18 King's College (10/11/2008)
FOULS 38 FDU-Florham (10/29/2008)
PENALTY CORNERS 12 Delaware Valley (11/1/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abbe Grimes
Misericordia Univ. (9/27/2008)
GOALS 2 Abbe Grimes
Misericordia Univ. (9/27/2008)
ASSISTS 2 Jen Ascencio
Delaware Valley (11/1/2008)
SHOTS 6 Jen Ascencio
Abbe Grimes
Lauren Pettoruto
Richard Stockton (8/30/2008)
New England College (9/3/2008)
Delaware Valley (11/1/2008)
SHOTS ON GOAL 5 Abbe Grimes
Abbe Grimes
Richard Stockton (8/30/2008)
New England College (9/3/2008)
SAVES 16 Lauren Gagnon
Lauren Gagnon
Misericordia Univ. (9/27/2008)
Alvernia (10/18/2008)

Leaders

Team Leaders: Points
Player High
Points
Ascencio, Jen 17
Grimes, Abbe 13
Pettoruto, Lauren 10
Spelman, Kirsten 7
Betsill, Kirstin 6
Team Leaders: Goals
Player High
Goals
Ascencio, Jen 6
Grimes, Abbe 5
Pettoruto, Lauren 4
Spelman, Kirsten 3
Betsill, Kirstin 2
Team Leaders: Assists
Player High
Assists
Ascencio, Jen 5
Bruen, Maura 4
Grimes, Abbe 3
Pettoruto, Lauren 2
Betsill, Kirstin 2
Team Leaders: Shots
Player High
Shots
Pettoruto, Lauren 41
Grimes, Abbe 37
Ascencio, Jen 30
Betsill, Kirstin 28
Coughlan, Alyssa 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grimes, Abbe 27
Pettoruto, Lauren 26
Betsill, Kirstin 19
Ascencio, Jen 14
Coughlan, Alyssa 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grimes, Abbe 2
Ascencio, Jen 1
Spelman, Kirsten 1
Bruen, Maura 1
Coughlan, Alyssa 1

Copyright © 2025 Manhattanville University Athletics