Skip To Main Content

Manhattanville University Athletics

2011 Men's Soccer Cumulative Statistics - Manhattanville University Athletics

2011 Men's Soccer Cumulative Statistics

Team (15-4-1, 6-1)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 59 20
Goals Per Game 2.95 1.00
Shots 367 175
Shots Per Game 18.4 8.8
Shots Percentage 0.161 0.114
Shots On Goal 158-367 70-175
Shots On Goal Percentage 0.431 0.400
Penalties
Yellow Cards 26 21
Red Cards 1 0
Miscellaneous
Assists 54 16
Saves 51 103
Fouls 246 212
Corner Kicks 137 73
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Olazabal, Eros 11Olazabal, Eros 20 19 1512 26 5 57 98 0.265 51 0.520 5-1 7 0-0
21 George, Keston 21George, Keston 20 20 1549 10 5 25 68 0.147 31 0.456 2-0 1 0-0
10 Olazabal, Erick 10Olazabal, Erick 17 15 1003 3 12 18 23 0.130 7 0.304 1-0 2 0-0
9 Carlryd, Daniel 9Carlryd, Daniel 17 10 929 3 8 14 31 0.097 11 0.355 1-0 0 0-0
18 Quinteros, Yani 18Quinteros, Yani 20 4 661 4 5 13 17 0.235 9 0.529 0-0 4 0-0
4 Kent, Adam 4Kent, Adam 20 20 1631 2 8 12 28 0.071 12 0.429 0-0 1 1-1
5 Sjoberg, Emil 5Sjoberg, Emil 15 14 1157 3 1 7 13 0.231 6 0.462 0-0 0 0-0
6 Blasetti, Marco 6Blasetti, Marco 20 20 1737 2 2 6 23 0.087 3 0.130 2-0 0 0-0
7 Cassidy, Kyle 7Cassidy, Kyle 19 9 1047 0 4 4 13 0.000 4 0.308 2-0 0 0-0
2 Weidner, Zack 2Weidner, Zack 17 12 1114 1 1 3 6 0.167 3 0.500 2-0 0 0-0
8 Addison, Edmond 8Addison, Edmond 20 20 1510 1 0 2 5 0.200 1 0.200 2-0 0 0-0
14 Muoka, Chukwueloka 14Muoka, Chukwueloka 18 7 625 0 2 2 10 0.000 5 0.500 1-0 0 0-0
15 Salgado, Eduardo 15Salgado, Eduardo 3 0 47 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Zelaya, Gerby 12Zelaya, Gerby 3 1 55 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Siring, Sebastian 3Siring, Sebastian 19 15 1380 0 1 1 7 0.000 4 0.571 2-0 0 0-0
22 Benton, Zach 22Benton, Zach 3 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Deeb, Brad 00Deeb, Brad 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Distasi, Mike 23Distasi, Mike 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kauffman-Rogoff, Ezra 20Kauffman-Rogoff, Ezra 3 1 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kelyana, Moshee 17Kelyana, Moshee 19 6 662 0 0 0 16 0.000 4 0.250 3-0 0 0-0
19 Narayanan, Pranav 19Narayanan, Pranav 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Torres, Jason 1Torres, Jason 18 18 1521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Town, Sebastian 27Town, Sebastian 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Waggoner, Matthew 16Waggoner, Matthew 11 7 612 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Wagner, Thomas 24Wagner, Thomas 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 19198 59 54 172 367 0.161 158 0.431 26-1 15 1-1
Opponent 20 - 19294 20 16 56 175 0.114 70 0.400 21-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Benton, Zach 22Benton, Zach 3 2 201:23 2 0.89 8 0.800 2 0 0 0 15
00 Deeb, Brad 00Deeb, Brad 2 0 29:41 0 0.00 0 0 0 0 0 0 1
1 Torres, Jason 1Torres, Jason 18 18 1610:03 18 1.01 48 0.727 13 4 1 4 145
Total 20 - 1841:07 20 0.98 56 0.737 15 4 1 6 161
Opponents 20 - 1841:07 59 2.88 106 0.642 2 344

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Olazabal, Eros 11Olazabal, Eros 7 7 498 5 1 11 33 0.152 10 0.303 0-0 2 0-0
9 Carlryd, Daniel 9Carlryd, Daniel 7 5 344 2 2 6 11 0.182 4 0.364 0-0 0 0-0
21 George, Keston 21George, Keston 7 7 453 2 2 6 23 0.087 11 0.478 1-0 1 0-0
4 Kent, Adam 4Kent, Adam 7 7 557 1 4 6 7 0.143 2 0.286 0-0 0 1-1
5 Sjoberg, Emil 5Sjoberg, Emil 7 6 512 3 0 6 6 0.500 4 0.667 0-0 0 0-0
10 Olazabal, Erick 10Olazabal, Erick 7 7 395 1 3 5 12 0.083 2 0.167 1-0 1 0-0
18 Quinteros, Yani 18Quinteros, Yani 7 0 156 2 1 5 3 0.667 2 0.667 0-0 2 0-0
6 Blasetti, Marco 6Blasetti, Marco 7 7 542 1 0 2 6 0.167 0 0.000 0-0 0 0-0
7 Cassidy, Kyle 7Cassidy, Kyle 7 6 461 0 1 1 6 0.000 3 0.500 1-0 0 0-0
14 Muoka, Chukwueloka 14Muoka, Chukwueloka 7 2 202 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Addison, Edmond 8Addison, Edmond 7 7 488 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Kelyana, Moshee 17Kelyana, Moshee 7 0 186 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Narayanan, Pranav 19Narayanan, Pranav 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Salgado, Eduardo 15Salgado, Eduardo 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Siring, Sebastian 3Siring, Sebastian 7 6 512 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Torres, Jason 1Torres, Jason 7 7 557 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Town, Sebastian 27Town, Sebastian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Waggoner, Matthew 16Waggoner, Matthew 3 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weidner, Zack 2Weidner, Zack 5 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Zelaya, Gerby 12Zelaya, Gerby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 7 - 6083 19 15 53 119 0.160 45 0.378 26-1 6 1-1
Opponent 7 - 6119 6 5 17 60 0.100 17 0.283 21-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Torres, Jason 1Torres, Jason 7 7 646:31 6 0.84 18 0.750 6 1 0 3 49
Total 7 - 646:31 6 0.84 18 0.750 6 1 0 3 49
Opponents 7 - 646:31 19 2.64 36 0.655 0 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs York (N.Y.) W 7-0 (1-0) 137 Eros Olazabal (1) (Erick Olazabal)
Eros Olazabal (2)
Eros Olazabal (3) (Erick Olazabal)
Eros Olazabal (4) (Adam Kent)
Marco Blasetti (1) (Eros Olazabal , Emil Sjoberg)
Erick Olazabal (1) (Chukwueloka Muoka , Zack Weidner)
Eros Olazabal (5) (Kyle Cassidy)
9/4/2011 vs Alvernia W 4-2 (2-0) 262 Keston George (1) (Erick Olazabal)
Eros Olazabal (6)
Erick Olazabal (2)
Keston George (2)
9/9/2011 vs Vassar W 2-1 (3-0-0) 325 Keston George (3)
Yani Quinteros (1)
9/10/2011 vs Berkeley (N.Y.) W 3-1 (4-0-0) 343 Eros Olazabal (7) (Daniel Carlryd)
Eros Olazabal (7) (Sebastian Siring)
Keston George (4) (Kyle Cassidy)
9/14/2011 vs NYU-Poly W 2-0 (5-0-0) 145 Eros Olazabal (9) (Yani Quinteros , Keston George)
Keston George (5) (Kyle Cassidy , Yani Quinteros)
9/17/2011 vs Stevens L 3-4 (5-1-0) 172 Daniel Carlryd (1) (Marco Blasetti , Adam Kent)
Eros Olazabal (10) (Erick Olazabal)
Eros Olazabal (11) (Daniel Carlryd , Keston George)
9/21/2011 at Farmingdale State W 6-0 (6-1) 50 Yani Quinteros (2) (Eros Olazabal)
Keston George (6)
Eros Olazabal (12) (Marco Blasetti)
Eduardo Salgado (1) (Yani Quinteros , Eros Olazabal)
Eros Olazabal (13)
Eros Olazabal (14) (Adam Kent)
9/24/2011 at Albright W 4-2 (7-1) 150 Eros Olazabal (15) (Keston George , Daniel Carlryd)
Eros Olazabal (16) (Erick Olazabal)
Eros Olazabal (17) (Daniel Carlryd)
Eros Olazabal (18)
9/28/2011 vs Merchant Marine W 2-1 (8-1) 172 Eros Olazabal (19) (Erick Olazabal)
Eros Olazabal (20) (Erick Olazabal)
10/1/2011 vs DeSales L 1-2 (8-2-0, 0-1-0 Freedom) 0-1-0 Freedom 145 Emil Sjoberg (1) (Adam Kent)
10/5/2011 vs Swarthmore L 0-1 (8-3-0) 127
10/8/2011 at Misericordia W 2-0 (9-3-0, 1-1 Freedom) 1-1 Freedom 150 Eros Olazabal (21)
Emil Sjoberg (2) (Adam Kent)
10/11/2011 vs FDU-Florham W 3-0 (10-3, 2-1 Freedom) 2-1 Freedom 190 Yani Quinteros (3) (Chukwueloka Muoka)
Daniel Carlryd (2) (Keston George)
Adam Kent (1)
10/15/2011 vs Wilkes W 3-2 (11-3-0, 3-1 Freedom) 3-1 Freedom 163 Daniel Carlryd (3) (Keston George)
Keston George (7) (Daniel Carlryd , Adam Kent)
Keston George (8) (Daniel Carlryd)
10/22/2011 vs Eastern W 2-1 (12-3, 4-1 Freedom) 4-1 Freedom 325 TEAM (0)
Yani Quinteros (4) (Adam Kent)
10/24/2011 at Delaware Valley Coll W 4-1 (13-3, 5-1 Freedom) 5-1 Freedom 30 Eros Olazabal (22) (Erick Olazabal)
Eros Olazabal (23) (Erick Olazabal)
Marco Blasetti (2) (Erick Olazabal)
Emil Sjoberg (3) (Yani Quinteros)
10/26/2011 vs Old Westbury W 6-0 (14-3) 190 Adam Kent (2)
Zack Weidner (1) (Daniel Carlryd , Adam Kent)
Keston George (9) (Daniel Carlryd)
Edmond Addison (1) (Erick Olazabal)
Eros Olazabal (24) (Erick Olazabal)
Gerby Zelaya (1) (Yani Quinteros)
10/30/2011 at King's College W 4-0 (14-3, 5-1) 5-1 78 Erick Olazabal (3) (Eros Olazabal)
TEAM (0)
Eros Olazabal (25) (Kyle Cassidy)
Eros Olazabal (26)
11/3/2011 vs Misericordia T 1-1 (15-3-1) 361 Keston George (10) (Eros Olazabal)
11/12/2011 vs Brockport L 0-1 (15-4-1) 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs York (N.Y.) 7-0 7 8 22 26 0.269 14 0.538 0-0 1 0-0 991
9/4/2011 vs Alvernia 4-2 4 1 9 14 0.286 8 0.571 3-0 1 0-0 994
9/9/2011 vs Vassar 2-1 2 0 4 11 0.182 4 0.364 4-0 1 0-0 1044
9/10/2011 vs Berkeley (N.Y.) 3-1 3 3 9 21 0.143 8 0.381 1-0 1 0-0 990
9/14/2011 vs NYU-Poly 2-0 2 4 8 19 0.105 9 0.474 1-0 1 0-0 990
9/17/2011 vs Stevens 3-4 3 5 11 12 0.250 4 0.333 4-0 0 0-0 989
9/21/2011 at Farmingdale State 6-0 6 5 17 28 0.214 21 0.750 2-0 1 0-0 955
9/24/2011 at Albright 4-2 4 4 12 14 0.286 10 0.714 3-0 1 0-0 990
9/28/2011 vs Merchant Marine 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 990
10/1/2011 vs DeSales 1-2 1 1 3 22 0.045 8 0.364 0-0 0 0-0 990
10/5/2011 vs Swarthmore 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
10/8/2011 at Misericordia 2-0 2 1 5 4 0.500 2 0.500 3-0 1 0-0 951
10/11/2011 vs FDU-Florham 3-0 3 2 8 20 0.150 9 0.450 0-0 1 1-1 988
10/15/2011 vs Wilkes 3-2 3 4 10 24 0.125 10 0.417 0-0 1 0-0 989
10/22/2011 vs Eastern 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1176
10/24/2011 at Delaware Valley Coll 4-1 4 4 12 21 0.190 0 0.000 0-0 1 0-0 0
10/26/2011 vs Old Westbury 6-0 6 6 18 34 0.176 10 0.294 0-0 1 0-0 991
10/30/2011 at King's College 4-0 4 2 10 13 0.308 8 0.615 1-0 1 0-0 989
11/3/2011 vs Misericordia 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 1210
11/12/2011 vs Brockport 0-1 0 0 0 17 0.000 4 0.235 2-1 0 0-0 991
Total 59-20 59 54 172 367 0.161 158 0.431 26-1 15 1-1 19198
Opponent - 20 16 56 175 0.114 70 0.400 21-0 4 - 19294

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 York (N.Y.) 7-0 90:00 0 0.00 5 1.000 1 0 0 1 6
9/4/2011 Alvernia 4-2 90:00 2 1.00 1 0.333 1 0 0 0 7
9/9/2011 Vassar 2-1 94:36 1 0.98 1 0.500 1 0 0 0 10
9/10/2011 Berkeley (N.Y.) 3-1 90:00 1 0.99 2 0.667 1 0 0 0 4
9/14/2011 NYU-Poly 2-0 90:00 0 0.79 0 0.00 1 0 0 1 3
9/17/2011 Stevens 3-4 90:00 4 1.32 1 0.200 0 1 0 0 9
9/21/2011 Farmingdale State 6-0 90:00 0 1.13 1 1.000 1 0 0 1 3
9/24/2011 Albright 4-2 90:00 2 1.24 3 0.600 1 0 0 0 16
9/28/2011 Merchant Marine 2-1 90:00 1 1.22 3 0.750 1 0 0 0 10
10/1/2011 DeSales 1-2 90:00 2 1.29 3 0.600 0 1 0 0 11
10/5/2011 Swarthmore 0-1 90:00 1 1.27 7 0.875 0 1 0 0 12
10/8/2011 Misericordia 2-0 90:00 0 1.16 1 1.000 1 0 0 1 11
10/11/2011 FDU-Florham 3-0 90:00 0 1.07 1 1.000 1 0 0 1 2
10/15/2011 Wilkes 3-2 90:00 2 1.14 2 0.500 1 0 0 0 8
10/22/2011 Eastern 2-1 106:31 1 1.12 3 0.750 1 0 0 0 13
10/24/2011 Delaware Valley Coll 4-1 90:00 1 1.11 6 0.857 1 0 0 0 0
10/26/2011 Old Westbury 6-0 90:00 0 1.04 5 1.000 1 0 0 1 7
10/30/2011 King's College 4-0 90:00 0 0.99 2 1.000 1 0 0 1 4
11/3/2011 Misericordia 1-1 110:00 1 0.98 5 0.833 0 0 1 0 13
11/12/2011 Brockport 0-1 90:00 1 0.98 5 0.833 0 1 0 0 12
Totals - 1840 20 0.98 57 0.740 15 4 1 7 161
Opponent - 1841:07 59 2.88 109 0.649 4 15 1 2 344

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 York (N.Y.) 0-7 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1016
9/4/2011 Alvernia 2-4 2 1 5 8 0.250 3 0.375 2-0 0 1-1 962
9/9/2011 Vassar 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 1038
9/10/2011 Berkeley (N.Y.) 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
9/14/2011 NYU-Poly 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/17/2011 Stevens 4-3 4 3 11 10 0.400 5 0.500 0-0 1 1-1 990
9/21/2011 Farmingdale State 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/24/2011 Albright 2-4 2 3 7 16 0.125 5 0.313 3-0 0 0-0 989
9/28/2011 Merchant Marine 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/1/2011 DeSales 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
10/5/2011 Swarthmore 1-0 1 0 2 12 0.083 8 0.667 1-0 1 0-0 990
10/8/2011 Misericordia 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 982
10/11/2011 FDU-Florham 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/15/2011 Wilkes 2-3 2 2 6 8 0.250 4 0.500 0-0 0 0-0 990
10/22/2011 Eastern 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0 1177
10/24/2011 Delaware Valley Coll 1-4 1 1 3 11 0.091 0 0.000 0-0 0 0-0 0
10/26/2011 Old Westbury 0-6 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/30/2011 King's College 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/3/2011 Misericordia 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1210
11/12/2011 Brockport 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 1030
Total 20-59 20 16 56 175 0.114 70 0.400 21-0 4 2-2 19294
Manhattanville - 59 54 172 367 0.161 158 0.431 26-1 15 - 19198

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 York (N.Y.) 0-7 90:00 7 7.00 7 0.500 0 1 0 0 26
9/4/2011 Alvernia 2-4 90:00 4 5.50 4 0.500 0 1 0 0 14
9/9/2011 Vassar 1-2 94:36 2 4.26 2 0.500 0 1 0 0 11
9/10/2011 Berkeley (N.Y.) 1-3 90:00 3 3.95 5 0.625 0 1 0 0 20
9/14/2011 NYU-Poly 0-2 90:00 2 3.56 7 0.778 0 1 0 0 19
9/17/2011 Stevens 4-3 90:00 3 3.47 1 0.250 1 0 0 0 12
9/21/2011 Farmingdale State 0-6 90:00 6 3.83 15 0.714 0 1 0 0 28
9/24/2011 Albright 2-4 90:00 4 3.85 6 0.600 0 1 0 0 14
9/28/2011 Merchant Marine 1-2 90:00 2 3.65 7 0.778 0 1 0 0 18
10/1/2011 DeSales 2-1 90:00 1 3.38 7 0.875 1 0 0 0 22
10/5/2011 Swarthmore 1-0 90:00 0 3.08 4 1.000 1 0 0 1 15
10/8/2011 Misericordia 0-2 90:00 2 2.99 0 0.000 0 1 0 0 4
10/11/2011 FDU-Florham 0-3 90:00 3 2.99 6 0.667 0 1 0 0 19
10/15/2011 Wilkes 2-3 90:00 3 2.99 7 0.700 0 1 0 0 24
10/22/2011 Eastern 1-2 106:31 2 2.89 6 0.750 0 1 0 0 16
10/24/2011 Delaware Valley Coll 1-4 90:00 4 2.96 6 0.600 0 1 0 0 0
10/26/2011 Old Westbury 0-6 90:00 6 3.13 4 0.400 0 1 0 0 33
10/30/2011 King's College 0-4 90:00 4 3.18 4 0.500 0 1 0 0 14
11/3/2011 Misericordia 1-1 110:00 1 3.03 7 0.875 0 0 1 0 18
11/12/2011 Brockport 1-0 90:00 0 2.88 4 1.000 1 0 0 1 17
Totals - 1840 59 2.88 109 0.649 4 15 1 2 344
Manhattanville - 1841:07 20 0.98 57 0.740 15 4 1 6 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs York (N.Y.) 7-0 7/0 8/0 26/7 14/5 5/2 0/1 0/0
9/4/2011 vs Alvernia 4-2 4/2 1/1 14/8 8/3 1/2 3/2 0/0
9/9/2011 vs Vassar 2-1 2/1 0/1 11/10 4/2 1/6 4/1 0/0
9/10/2011 vs Berkeley (N.Y.) 3-1 3/1 3/1 21/4 8/3 9/2 1/1 0/0
9/14/2011 vs NYU-Poly 2-0 2/0 4/0 19/3 9/0 7/4 1/0 0/0
9/17/2011 vs Stevens 3-4 3/4 5/3 12/10 4/5 4/3 4/0 0/0
9/21/2011 at Farmingdale State 6-0 6/0 5/0 28/3 21/1 12/1 2/0 0/0
9/24/2011 at Albright 4-2 4/2 4/3 14/16 10/5 6/13 3/3 0/0
9/28/2011 vs Merchant Marine 2-1 2/1 2/1 19/10 9/4 7/4 1/3 0/0
10/1/2011 vs DeSales 1-2 1/2 1/2 22/11 8/5 11/1 0/1 0/0
10/5/2011 vs Swarthmore 0-1 0/1 0/0 15/12 4/8 5/5 0/1 0/0
10/8/2011 at Misericordia 2-0 2/0 1/0 4/11 2/1 4/6 3/1 0/0
10/11/2011 vs FDU-Florham 3-0 3/0 2/0 20/2 9/1 13/2 0/0 0/0
10/15/2011 vs Wilkes 3-2 3/2 4/2 24/8 10/4 12/2 0/0 0/0
10/22/2011 vs Eastern 2-1 2/1 1/0 15/13 8/4 7/7 0/2 0/0
10/24/2011 at Delaware Valley Coll 4-1 4/1 4/1 21/11 0/0 5/3 0/0 0/0
10/26/2011 vs Old Westbury 6-0 6/0 6/0 34/7 10/5 11/2 0/0 0/0
10/30/2011 at King's College 4-0 4/0 2/0 13/4 8/2 8/1 1/1 0/0
11/3/2011 vs Misericordia 1-1 1/1 1/1 18/13 8/6 6/6 1/2 0/0
11/12/2011 vs Brockport 0-1 0/1 0/0 17/12 4/6 3/1 2/2 1/0
Totals 59/20 54/16 367/175 158/70 137/73 26/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 York (N.Y.) (9/1/2011)
GOALS 7 York (N.Y.) (9/1/2011)
ASSISTS 8 York (N.Y.) (9/1/2011)
SHOTS 34 Old Westbury (10/26/2011)
SHOTS ON GOAL 21 Farmingdale State (9/21/2011)
SAVES 7 Swarthmore (10/5/2011)
FOULS 26 Eastern (10/22/2011)
CORNER KICKS 13 FDU-Florham (10/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stevens (9/17/2011)
GOALS 4 Stevens (9/17/2011)
ASSISTS 3 Stevens (9/17/2011)
Albright (9/24/2011)
SHOTS 16 Albright (9/24/2011)
SHOTS ON GOAL 8 Swarthmore (10/5/2011)
SAVES 15 Farmingdale State (9/21/2011)
FOULS 24 Eastern (10/22/2011)
CORNER KICKS 13 Albright (9/24/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 DeSales (10/1/2011)
Misericordia (11/3/2011)
GOALS 1 DeSales (10/1/2011)
Misericordia (11/3/2011)
ASSISTS 1 Alvernia (9/4/2011)
DeSales (10/1/2011)
Misericordia (10/8/2011)
Eastern (10/22/2011)
Misericordia (11/3/2011)
SHOTS 4 Vassar (9/9/2011)
Misericordia (10/8/2011)
SHOTS ON GOAL 2 Misericordia (10/8/2011)
SAVES 1 Alvernia (9/4/2011)
Vassar (9/9/2011)
Stevens (9/17/2011)
Farmingdale State (9/21/2011)
Misericordia (10/8/2011)
FDU-Florham (10/11/2011)
FOULS 7 Old Westbury (10/26/2011)
CORNER KICKS 1 Alvernia (9/4/2011)
Vassar (9/9/2011)
Brockport (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (10/5/2011)
Eastern (10/22/2011)
Brockport (11/12/2011)
GOALS 1 Vassar (9/9/2011)
Berkeley (N.Y.) (9/10/2011)
Merchant Marine (9/28/2011)
Swarthmore (10/5/2011)
Eastern (10/22/2011)
Delaware Valley Coll (10/24/2011)
Misericordia (11/3/2011)
Brockport (11/12/2011)
ASSISTS 1 Alvernia (9/4/2011)
Vassar (9/9/2011)
Berkeley (N.Y.) (9/10/2011)
Merchant Marine (9/28/2011)
Delaware Valley Coll (10/24/2011)
Misericordia (11/3/2011)
SHOTS 2 NYU-Poly (9/14/2011)
Farmingdale State (9/21/2011)
FDU-Florham (10/11/2011)
SHOTS ON GOAL 1 Farmingdale State (9/21/2011)
Misericordia (10/8/2011)
FDU-Florham (10/11/2011)
SAVES 1 Stevens (9/17/2011)
FOULS 4 Farmingdale State (9/21/2011)
CORNER KICKS 1 York (N.Y.) (9/1/2011)
Alvernia (9/4/2011)
Berkeley (N.Y.) (9/10/2011)
Farmingdale State (9/21/2011)
DeSales (10/1/2011)
FDU-Florham (10/11/2011)
Wilkes (10/15/2011)
Old Westbury (10/26/2011)
King's College (10/30/2011)
Brockport (11/12/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 York (N.Y.) (9/1/2011)
GOALS 5 York (N.Y.) (9/1/2011)
ASSISTS 3 Delaware Valley Coll (10/24/2011)
SHOTS 10 York (N.Y.) (9/1/2011)
Farmingdale State (9/21/2011)
SHOTS ON GOAL 9 Farmingdale State (9/21/2011)
SAVES 7 Swarthmore (10/5/2011)
FOULS 26 Eastern (10/22/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 York (N.Y.) (9/1/2011)
GOALS 7 York (N.Y.) (9/1/2011)
ASSISTS 8 York (N.Y.) (9/1/2011)
SHOTS 34 Old Westbury (10/26/2011)
SHOTS ON GOAL 21 Farmingdale State (9/21/2011)
SAVES 7 Swarthmore (10/5/2011)
FOULS 26 Eastern (10/22/2011)
CORNER KICKS 13 FDU-Florham (10/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Eros Olazabal
York (N.Y.) (9/1/2011)
GOALS 5 Eros Olazabal
York (N.Y.) (9/1/2011)
ASSISTS 3 Erick Olazabal
Delaware Valley Coll (10/24/2011)
SHOTS 10 Eros Olazabal
Eros Olazabal
York (N.Y.) (9/1/2011)
Farmingdale State (9/21/2011)
SHOTS ON GOAL 9 Eros Olazabal
Farmingdale State (9/21/2011)
SAVES 7 Jason Torres
Swarthmore (10/5/2011)
FOULS 26 TEAM
Eastern (10/22/2011)

Leaders

Team Leaders: Points
Player High
Points
Olazabal, Eros 57
George, Keston 25
Olazabal, Erick 18
Carlryd, Daniel 14
Quinteros, Yani 13
Team Leaders: Goals
Player High
Goals
Olazabal, Eros 26
George, Keston 10
Quinteros, Yani 4
Olazabal, Erick 3
Carlryd, Daniel 3
Team Leaders: Assists
Player High
Assists
Olazabal, Erick 12
Carlryd, Daniel 8
Kent, Adam 8
Olazabal, Eros 5
George, Keston 5
Team Leaders: Shots
Player High
Shots
Olazabal, Eros 98
George, Keston 68
Carlryd, Daniel 31
Kent, Adam 28
Olazabal, Erick 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olazabal, Eros 51
George, Keston 31
Kent, Adam 12
Carlryd, Daniel 11
Quinteros, Yani 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olazabal, Eros 7
Quinteros, Yani 4
Olazabal, Erick 2
George, Keston 1
Kent, Adam 1

Copyright © 2025 Manhattanville University Athletics