Skip To Main Content

Manhattanville University Athletics

2015 Men's Soccer Cumulative Statistics - Manhattanville University Athletics

2015 Men's Soccer Cumulative Statistics

Team (10-7-5, 3-1-3)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 37 20
Goals Per Game 1.68 0.91
Shots 271 327
Shots Per Game 12.3 14.9
Shots Percentage 0.137 0.061
Shots On Goal 131-271 130-327
Shots On Goal Percentage 0.483 0.398
Penalties
Yellow Cards 37 32
Red Cards 1 3
Miscellaneous
Assists 29 13
Saves 110 94
Fouls 319 256
Corner Kicks 98 126
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Schaufele, Robin 8Schaufele, Robin 18 10 1105 7 4 18 40 0.175 18 0.450 3-0 4 0-0
7 Martinsson, Oskar 7Martinsson, Oskar 22 18 1170 5 5 15 37 0.135 16 0.432 3-0 0 0-0
6 Singson, Steve 6Singson, Steve 21 20 1666 6 1 13 50 0.120 27 0.540 3-0 3 1-1
10 Landberg, Hugo 10Landberg, Hugo 17 14 1083 3 4 10 12 0.250 7 0.583 0-0 1 0-0
18 Parra, Omar 18Parra, Omar 22 13 1067 4 0 8 21 0.190 13 0.619 2-0 0 0-0
3 Hjalm, Jesper 3Hjalm, Jesper 14 12 1084 0 6 6 8 0.000 5 0.625 1-0 0 0-0
4 Staahl, Christoffer 4Staahl, Christoffer 17 17 1433 3 0 6 9 0.333 5 0.556 2-0 0 0-0
11 Jean-Charles, Michael 11Jean-Charles, Michael 21 19 1129 2 1 5 7 0.286 4 0.571 1-0 1 0-0
17 Santos, Jefferson 17Santos, Jefferson 20 11 1192 1 3 5 19 0.053 9 0.474 1-0 0 0-0  
5 Silber, Eddie 5Silber, Eddie 22 22 1878 2 1 5 20 0.100 11 0.550 1-0 0 0-0
2 O'Reilly, Kevin 2O'Reilly, Kevin 20 19 1606 1 2 4 2 0.500 2 1.000 1-1 0 1-1
12 Espinosa, Simon 12Espinosa, Simon 22 14 1319 1 1 3 6 0.167 2 0.333 5-0 0 0-0
14 Gil, Luis 14Gil, Luis 14 1 271 1 0 2 5 0.200 2 0.400 1-0 0 0-0
24 Aram, Abtin 24Aram, Abtin 3 0 57 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Balasiano, Jack 20Balasiano, Jack 7 1 224 0 0 0 7 0.000 3 0.429 0-0 0 0-0
25 Cajmatz, Karl 25Cajmatz, Karl 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Camardella, Nicholas 19Camardella, Nicholas 13 8 662 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
21 Carreira, Jeffrey 21Carreira, Jeffrey 18 2 584 0 0 0 11 0.000 4 0.364 1-0 0 0-0  
26 Fallaque, Chris 26Fallaque, Chris 3 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Goodman, Dan 23Goodman, Dan 11 5 578 0 0 0 9 0.000 1 0.111 4-0 0 0-0
9 Hammerle, Rob 9Hammerle, Rob 5 2 191 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Mendez, Christian 16Mendez, Christian 4 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schwarz, Markus 1Schwarz, Markus 6 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Silber, Willie 13Silber, Willie 21 21 1902 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Trainor, Ryan 15Trainor, Ryan 19 9 1101 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 21626 37 29 103 271 0.137 131 0.483 37-1 10 2-2
Opponent 22 - 21773 20 13 53 327 0.061 130 0.398 32-3 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Schwarz, Markus 1Schwarz, Markus 5 1 146:34 1 0.61 7 0.875 0 1 0 0/4 31
13 Silber, Willie 13Silber, Willie 21 21 1933:26 19 0.88 95 0.833 10 6 5 5/4 272
Total 22 - 2080:00 20 0.87 102 0.836 10 7 5 9 303
Opponents 22 - 2080:00 37 1.60 92 0.713 8 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Schaufele, Robin 8Schaufele, Robin 6 1 186 4 1 9 15 0.267 7 0.467 1-0 2 0-0
7 Martinsson, Oskar 7Martinsson, Oskar 7 7 415 3 0 6 12 0.250 5 0.417 2-0 0 0-0
4 Staahl, Christoffer 4Staahl, Christoffer 7 7 600 3 0 6 7 0.429 5 0.714 0-0 0 0-0
6 Singson, Steve 6Singson, Steve 7 7 600 2 1 5 24 0.083 11 0.458 3-0 1 1-1
5 Silber, Eddie 5Silber, Eddie 7 7 595 1 1 3 5 0.200 2 0.400 0-0 0 0-0
14 Gil, Luis 14Gil, Luis 5 1 85 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Landberg, Hugo 10Landberg, Hugo 6 6 428 0 2 2 4 0.000 2 0.500 0-0 0 0-0
12 Espinosa, Simon 12Espinosa, Simon 7 7 597 0 1 1 3 0.000 0 0.000 3-0 0 0-0
3 Hjalm, Jesper 3Hjalm, Jesper 3 3 310 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Jean-Charles, Michael 11Jean-Charles, Michael 7 7 422 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 O'Reilly, Kevin 2O'Reilly, Kevin 5 5 452 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Santos, Jefferson 17Santos, Jefferson 7 3 366 0 1 1 10 0.000 6 0.600 1-0 0 0-0  
24 Aram, Abtin 24Aram, Abtin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Balasiano, Jack 20Balasiano, Jack 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Camardella, Nicholas 19Camardella, Nicholas 5 4 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Carreira, Jeffrey 21Carreira, Jeffrey 6 1 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
26 Fallaque, Chris 26Fallaque, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Goodman, Dan 23Goodman, Dan 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hammerle, Rob 9Hammerle, Rob 3 0 135 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Parra, Omar 18Parra, Omar 7 2 252 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Schwarz, Markus 1Schwarz, Markus 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Silber, Willie 13Silber, Willie 7 7 640 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Trainor, Ryan 15Trainor, Ryan 6 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6765 14 10 38 93 0.151 43 0.462 37-1 3 1-1
Opponent 7 - 7084 3 0 6 91 0.033 34 0.374 32-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Schwarz, Markus 1Schwarz, Markus 2 0 19:12 0 0.00 0 0 0 0 0 0/2 0
13 Silber, Willie 13Silber, Willie 7 7 670:48 3 0.40 30 0.909 3 1 3 3/2 92
Total 7 - 690:00 3 0.39 30 0.909 3 1 3 5 92
Opponents 7 - 690:00 14 1.83 28 0.667 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Montclair State L 0-1 (0-1-0) 393
9/5/2015 at New York U. W 3-1 (1-1) 201 Omar Parra (1) (Robin Schaufele)
Robin Schaufele (1) (Jefferson Santos)
Omar Parra (2) (Robin Schaufele)
9/9/2015 vs Vassar W 2-1 (2-1) 100 Simon Espinosa (1) (Robin Schaufele)
Steve Singson (1)
9/12/2015 at Rutgers-Camden L 2-3 (2-2) 70 Eddie Silber (1) (Jesper Hjalm)
Robin Schaufele (2) (Jesper Hjalm)
9/13/2015 vs New Jersey City U. W 4-0 (3-2) 40 TEAM (0)
Oskar Martinsson (1) (Hugo Landberg)
Hugo Landberg (1) (Oskar Martinsson)
Oskar Martinsson (2)
9/16/2015 at William Paterson T 0-0 (3-2-1) 160
9/19/2015 at Marywood W 1-0 (4-2-1) 279 Robin Schaufele (3) (Jefferson Santos)
9/26/2015 at Drew L 0-1 (4-3-1) 267
9/29/2015 vs Merchant Marine W 1-0 (5-3-1) 173 Hugo Landberg (2) (Oskar Martinsson)
10/3/2015 vs Eastern L 1-2 (5-4-1, 0-1-0 MACF) 0-1-0 MACF 152 Oskar Martinsson (3) (Hugo Landberg)
10/5/2015 at Medgar Evers W 7-1 (6-4-1) 34 Steve Singson (2) (Kevin O'Reilly , Oskar Martinsson)
Michael Jean-Charles (1) (Oskar Martinsson , Jesper Hjalm)
Steve Singson (3) (Hugo Landberg)
Omar Parra (2) (Jesper Hjalm)
Kevin O'Reilly (1)
Omar Parra (3) (Abtin Aram)
Hugo Landberg (4) (Jesper Hjalm , Oskar Martinsson)
10/7/2015 vs Stevens L 0-2 (6-5-1) 75
10/10/2015 at King's (Pa.) T 1-1 (6-5-2, 0-1-1 Free) 0-1-1 Free 117 Eddie Silber (2) (Jesper Hjalm)
10/14/2015 vs DeSales T 0-0 (6-5-3, 0-1-2 MACF) 0-1-2 MACF 157
10/17/2015 at Misericordia T 0-0 (6-5-4) 103
10/20/2015 vs FDU-Florham W 1-0 (7-5-4, 1-1-3 MACF) 1-1-3 MACF 122 Robin Schaufele (4) (Jefferson Santos)
10/24/2015 at Delaware Valley W 8-0 (8-5-4, 2-1-3) 2-1-3 47 Steve Singson (0)
Steve Singson (0) (Robin Schaufele)
Robin Schaufele (0)
Oskar Martinsson (0)
Christoffer Staahl (0) (Eddie Silber , Hugo Landberg)
Oskar Martinsson (0)
Robin Schaufele (0) (Michael Jean-Charles)
Luis Gil (0)
10/31/2015 vs Wilkes W 3-0 (9-5-4,3-1-1 MACF) 3-1-1 MACF 153 Robin Schaufele (7) (Simon Espinosa , Kevin O'Reilly)
Christoffer Staahl (2) (Steve Singson)
Christoffer Staahl (3)
11/4/2015 at King's College L 0-2 (9-6-4) 136
11/11/2015 at Alfred University T 1-1 (9-6-5, MAC 3-1-3) MAC 3-1-3 178 Jefferson Santos (0)
11/14/2015 at Stockton University W 2-1 (10-6-4) 70 Michael Jean-Charles (2)
Steve Singson (6)
11/15/2015 at Rutgers-Newark L 0-3 (10-7-5) 299

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Montclair State 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1037
9/5/2015 at New York U. 3-1 3 3 9 13 0.231 6 0.462 3-0 1 0-0 1021
9/9/2015 vs Vassar 2-1 2 1 5 7 0.286 6 0.857 2-0 1 0-0 990
9/12/2015 at Rutgers-Camden 2-3 2 2 6 8 0.250 5 0.625 1-0 0 0-0 991
9/13/2015 vs New Jersey City U. 4-0 4 2 10 20 0.200 11 0.550 3-0 1 0-0 990
9/16/2015 at William Paterson 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1210
9/19/2015 at Marywood 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 988
9/26/2015 at Drew 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 495
9/29/2015 vs Merchant Marine 1-0 1 1 3 8 0.125 4 0.500 4-1 1 0-0 989
10/3/2015 vs Eastern 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
10/5/2015 at Medgar Evers 7-1 7 9 23 33 0.212 16 0.485 2-0 1 1-1 991
10/7/2015 vs Stevens 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
10/10/2015 at King's (Pa.) 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1185
10/14/2015 vs DeSales 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1211
10/17/2015 at Misericordia 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1171
10/20/2015 vs FDU-Florham 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 725
10/24/2015 at Delaware Valley 8-0 8 4 20 23 0.348 16 0.696 3-0 1 1-1 495
10/31/2015 vs Wilkes 3-0 3 3 9 23 0.130 9 0.391 3-0 1 0-0 988
11/4/2015 at King's College 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
11/11/2015 at Alfred University 1-1 1 0 2 18 0.056 10 0.556 1-0 0 0-0 1200
11/14/2015 at Stockton University 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0 990
11/15/2015 at Rutgers-Newark 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
Total 37-20 37 29 103 271 0.137 131 0.483 37-1 10 2-2 21626
Opponent - 20 13 53 327 0.061 130 0.398 32-3 7 - 21773

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Montclair State 0-1 90:00 1 1.00 7 0.875 0 1 0 0 20
9/5/2015 New York U. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 15
9/9/2015 Vassar 2-1 90:00 1 1.00 5 0.833 1 0 0 0 5
9/12/2015 Rutgers-Camden 2-3 90:00 3 1.50 5 0.625 0 1 0 0 0
9/13/2015 New Jersey City U. 4-0 90:00 0 1.20 5 1.000 1 0 0 1 18
9/16/2015 William Paterson 0-0 110:00 0 0.96 9 1.000 0 0 1 1 19
9/19/2015 Marywood 1-0 90:00 0 0.83 8 1.000 1 0 0 1 26
9/26/2015 Drew 0-1 90:00 1 0.85 7 0.875 0 1 0 0 19
9/29/2015 Merchant Marine 1-0 90:00 0 0.76 9 1.000 1 0 0 1 18
10/3/2015 Eastern 1-2 90:00 2 0.88 5 0.714 0 1 0 0 14
10/5/2015 Medgar Evers 7-1 90:00 1 0.89 0 0.000 1 0 0 0 3
10/7/2015 Stevens 0-2 90:00 2 0.98 3 0.600 0 1 0 0 10
10/10/2015 King's (Pa.) 1-1 110:00 1 0.97 3 0.750 0 0 1 0 18
10/14/2015 DeSales 0-0 110:00 0 0.89 4 1.000 0 0 1 1 15
10/17/2015 Misericordia 0-0 110:00 0 0.82 6 1.000 0 0 1 1 20
10/20/2015 FDU-Florham 1-0 90:00 0 0.77 5 1.000 1 0 0 1 13
10/24/2015 Delaware Valley 8-0 90:00 0 0.73 4 1.000 1 0 0 1 5
10/31/2015 Wilkes 3-0 90:00 0 0.69 4 1.000 1 0 0 1 7
11/4/2015 King's College 0-2 90:00 2 0.75 1 0.333 0 1 0 0 9
11/11/2015 Alfred University 1-1 110:00 1 0.76 9 0.900 0 0 1 0 21
11/14/2015 Stockton University 2-1 90:00 1 0.77 4 0.800 1 0 0 0 13
11/15/2015 Rutgers-Newark 0-3 90:00 3 0.87 3 0.500 0 1 0 0 15
Totals - 2080 20 0.87 110 0.846 10 7 5 9 303
Opponent - 2080:00 37 1.60 94 0.718 7 10 5 8 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Montclair State 1-0 1 0 2 20 0.050 8 0.400 1-0 1 0-0 1006
9/5/2015 New York U. 1-3 1 1 3 15 0.067 5 0.333 1-0 0 0-0 945
9/9/2015 Vassar 1-2 1 0 2 8 0.125 6 0.750 0-0 0 1-1 990
9/12/2015 Rutgers-Camden 3-2 3 3 9 19 0.158 8 0.421 1-0 1 0-0 989
9/13/2015 New Jersey City U. 0-4 0 0 0 18 0.000 5 0.278 1-0 0 0-0 991
9/16/2015 William Paterson 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 1210
9/19/2015 Marywood 0-1 0 0 0 27 0.000 8 0.296 2-0 0 0-0 971
9/26/2015 Drew 1-0 1 2 4 21 0.048 8 0.381 1-0 1 0-0 495
9/29/2015 Merchant Marine 0-1 0 0 0 19 0.000 9 0.474 0-1 0 0-0 990
10/3/2015 Eastern 2-1 2 0 4 13 0.154 7 0.538 1-0 1 0-0 989
10/5/2015 Medgar Evers 1-7 1 1 3 3 0.333 1 0.333 1-0 0 0-0 966
10/7/2015 Stevens 2-0 2 2 6 10 0.200 5 0.500 3-0 1 0-0 990
10/10/2015 King's (Pa.) 1-1 1 0 2 18 0.056 4 0.222 2-0 0 0-0 1201
10/14/2015 DeSales 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1210
10/17/2015 Misericordia 0-0 0 0 0 20 0.000 6 0.300 1-0 0 0-0 1210
10/20/2015 FDU-Florham 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/24/2015 Delaware Valley 0-8 0 0 0 5 0.000 4 0.800 5-0 0 0-0 495
10/31/2015 Wilkes 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 989
11/4/2015 King's College 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
11/11/2015 Alfred University 1-1 1 1 3 21 0.048 10 0.476 3-0 0 0-0 1210
11/14/2015 Stockton University 1-2 1 0 2 13 0.077 5 0.385 2-2 0 0-0 956
11/15/2015 Rutgers-Newark 3-0 3 1 7 14 0.214 6 0.429 0-0 1 0-0 990
Total 20-37 20 13 53 327 0.061 130 0.398 32-3 7 1-1 21773
Manhattanville - 37 29 103 271 0.137 131 0.483 37-1 10 - 21626

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Montclair State 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/5/2015 New York U. 1-3 90:00 3 1.50 3 0.500 0 1 0 0 13
9/9/2015 Vassar 1-2 90:00 2 1.67 4 0.667 0 1 0 0 7
9/12/2015 Rutgers-Camden 3-2 90:00 2 1.75 3 0.600 1 0 0 0 0
9/13/2015 New Jersey City U. 0-4 90:00 4 2.20 7 0.636 0 1 0 0 21
9/16/2015 William Paterson 0-0 110:00 0 1.77 4 1.000 0 0 1 1 9
9/19/2015 Marywood 0-1 90:00 1 1.66 4 0.800 0 1 0 0 12
9/26/2015 Drew 1-0 90:00 0 1.46 2 1.000 1 0 0 1 6
9/29/2015 Merchant Marine 0-1 90:00 1 1.41 3 0.750 0 1 0 0 8
10/3/2015 Eastern 2-1 90:00 1 1.37 2 0.667 1 0 0 0 6
10/5/2015 Medgar Evers 1-7 90:00 7 1.87 9 0.563 0 1 0 0 31
10/7/2015 Stevens 2-0 90:00 0 1.72 2 1.000 1 0 0 1 7
10/10/2015 King's (Pa.) 1-1 110:00 1 1.64 1 0.500 0 0 1 0 7
10/14/2015 DeSales 0-0 110:00 0 1.50 5 1.000 0 0 1 1 15
10/17/2015 Misericordia 0-0 110:00 0 1.38 3 1.000 0 0 1 1 9
10/20/2015 FDU-Florham 0-1 90:00 1 1.36 4 0.800 0 1 0 0 10
10/24/2015 Delaware Valley 0-8 90:00 8 1.73 8 0.500 0 1 0 0 22
10/31/2015 Wilkes 0-3 90:00 3 1.80 6 0.667 0 1 0 0 22
11/4/2015 King's College 2-0 90:00 0 1.71 4 1.000 1 0 0 1 10
11/11/2015 Alfred University 1-1 110:00 1 1.66 9 0.900 0 0 1 0 18
11/14/2015 Stockton University 1-2 90:00 2 1.67 6 0.750 0 1 0 0 14
11/15/2015 Rutgers-Newark 3-0 90:00 0 1.60 3 1.000 1 0 0 1 9
Totals - 2080 37 1.60 94 0.718 7 10 5 8 260
Manhattanville - 2080:00 20 0.87 110 0.846 10 7 5 9 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Montclair State 0-1 0/1 0/0 4/20 2/8 2/10 2/1 0/0
9/5/2015 at New York U. 3-1 3/1 3/1 13/15 6/5 5/2 3/1 0/0
9/9/2015 vs Vassar 2-1 2/1 1/0 7/8 6/6 1/3 2/0 0/0
9/12/2015 at Rutgers-Camden 2-3 2/3 2/3 8/19 5/8 3/5 1/1 0/0
9/13/2015 vs New Jersey City U. 4-0 4/0 2/0 20/18 11/5 9/7 3/1 0/0
9/16/2015 at William Paterson 0-0 0/0 0/0 9/19 4/9 2/9 0/0 0/0
9/19/2015 at Marywood 1-0 1/0 1/0 12/27 5/8 3/10 1/2 0/0
9/26/2015 at Drew 0-1 0/1 0/2 6/21 2/8 4/4 0/1 0/0
9/29/2015 vs Merchant Marine 1-0 1/0 1/0 8/19 4/9 1/9 4/0 1/1
10/3/2015 vs Eastern 1-2 1/2 1/0 6/13 3/7 3/4 3/1 0/0
10/5/2015 at Medgar Evers 7-1 7/1 9/1 33/3 16/1 5/0 2/1 0/0
10/7/2015 vs Stevens 0-2 0/2 0/2 7/10 2/5 1/6 0/3 0/0
10/10/2015 at King's (Pa.) 1-1 1/1 1/0 7/18 2/4 6/10 2/2 0/0
10/14/2015 vs DeSales 0-0 0/0 0/0 15/15 5/4 6/4 0/1 0/0
10/17/2015 at Misericordia 0-0 0/0 0/0 9/20 3/6 5/8 2/1 0/0
10/20/2015 vs FDU-Florham 1-0 1/0 1/0 10/13 5/5 6/4 1/2 0/0
10/24/2015 at Delaware Valley 8-0 8/0 4/0 23/5 16/4 15/2 3/5 0/0
10/31/2015 vs Wilkes 3-0 3/0 3/0 23/7 9/4 4/1 3/4 0/0
11/4/2015 at King's College 0-2 0/2 0/2 10/9 4/3 4/4 2/0 0/0
11/11/2015 at Alfred University 1-1 1/1 0/1 18/21 10/10 4/10 1/3 0/0
11/14/2015 at Stockton University 2-1 2/1 0/0 14/13 8/5 5/12 1/2 0/2
11/15/2015 at Rutgers-Newark 0-3 0/3 0/1 9/14 3/6 4/2 1/0 0/0
Totals 37/20 29/13 271/327 131/130 98/126 37/32 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Medgar Evers (10/5/2015)
GOALS 8 Delaware Valley (10/24/2015)
ASSISTS 9 Medgar Evers (10/5/2015)
SHOTS 33 Medgar Evers (10/5/2015)
SHOTS ON GOAL 16 Medgar Evers (10/5/2015)
Delaware Valley (10/24/2015)
SAVES 9 William Paterson (9/16/2015)
Merchant Marine (9/29/2015)
Alfred University (11/11/2015)
FOULS 25 Delaware Valley (10/24/2015)
CORNER KICKS 15 Delaware Valley (10/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rutgers-Camden (9/12/2015)
GOALS 3 Rutgers-Camden (9/12/2015)
Rutgers-Newark (11/15/2015)
ASSISTS 3 Rutgers-Camden (9/12/2015)
SHOTS 27 Marywood (9/19/2015)
SHOTS ON GOAL 10 Alfred University (11/11/2015)
SAVES 9 Medgar Evers (10/5/2015)
Alfred University (11/11/2015)
FOULS 20 King's College (11/4/2015)
CORNER KICKS 12 Stockton University (11/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred University (11/11/2015)
GOALS 1 Marywood (9/19/2015)
Merchant Marine (9/29/2015)
Eastern (10/3/2015)
King's (Pa.) (10/10/2015)
FDU-Florham (10/20/2015)
Alfred University (11/11/2015)
ASSISTS 1 Vassar (9/9/2015)
Marywood (9/19/2015)
Merchant Marine (9/29/2015)
Eastern (10/3/2015)
King's (Pa.) (10/10/2015)
FDU-Florham (10/20/2015)
SHOTS 4 Montclair State (9/1/2015)
Drew (9/26/2015)
Eastern (10/3/2015)
SHOTS ON GOAL 2 Montclair State (9/1/2015)
Drew (9/26/2015)
Eastern (10/3/2015)
Stevens (10/7/2015)
King's (Pa.) (10/10/2015)
Misericordia (10/17/2015)
Rutgers-Newark (11/15/2015)
SAVES 1 King's College (11/4/2015)
FOULS 4 Drew (9/26/2015)
Rutgers-Newark (11/15/2015)
CORNER KICKS 1 Montclair State (9/1/2015)
Vassar (9/9/2015)
William Paterson (9/16/2015)
Merchant Marine (9/29/2015)
Stevens (10/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montclair State (9/1/2015)
Vassar (9/9/2015)
King's (Pa.) (10/10/2015)
Stockton University (11/14/2015)
GOALS 1 Montclair State (9/1/2015)
New York U. (9/5/2015)
Vassar (9/9/2015)
Drew (9/26/2015)
Medgar Evers (10/5/2015)
King's (Pa.) (10/10/2015)
Alfred University (11/11/2015)
Stockton University (11/14/2015)
ASSISTS 1 New York U. (9/5/2015)
Medgar Evers (10/5/2015)
Alfred University (11/11/2015)
Rutgers-Newark (11/15/2015)
SHOTS 3 Medgar Evers (10/5/2015)
Delaware Valley (10/24/2015)
SHOTS ON GOAL 1 Medgar Evers (10/5/2015)
King's College (11/4/2015)
SAVES 1 Montclair State (9/1/2015)
Drew (9/26/2015)
Eastern (10/3/2015)
Stevens (10/7/2015)
King's (Pa.) (10/10/2015)
FOULS 4 Marywood (9/19/2015)
Rutgers-Newark (11/15/2015)
CORNER KICKS 1 Wilkes (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New Jersey City U. (9/13/2015)
Delaware Valley (10/24/2015)
GOALS 2 New York U. (9/5/2015)
New Jersey City U. (9/13/2015)
Medgar Evers (10/5/2015)
Delaware Valley (10/24/2015)
Wilkes (10/31/2015)
ASSISTS 3 Medgar Evers (10/5/2015)
SHOTS 7 Wilkes (10/31/2015)
SHOTS ON GOAL 4 Medgar Evers (10/5/2015)
Delaware Valley (10/24/2015)
SAVES 9 William Paterson (9/16/2015)
FOULS 8 New Jersey City U. (9/13/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Medgar Evers (10/5/2015)
GOALS 8 Delaware Valley (10/24/2015)
ASSISTS 9 Medgar Evers (10/5/2015)
SHOTS 33 Medgar Evers (10/5/2015)
SHOTS ON GOAL 16 Medgar Evers (10/5/2015)
Delaware Valley (10/24/2015)
SAVES 9 William Paterson (9/16/2015)
Merchant Marine (9/29/2015)
Alfred University (11/11/2015)
FOULS 25 Delaware Valley (10/24/2015)
CORNER KICKS 15 Delaware Valley (10/24/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Oskar Martinsson
Robin Schaufele
New Jersey City U. (9/13/2015)
Delaware Valley (10/24/2015)
GOALS 2 Omar Parra
Oskar Martinsson
Steve Singson
Steve Singson
Christoffer Staahl
New York U. (9/5/2015)
New Jersey City U. (9/13/2015)
Medgar Evers (10/5/2015)
Delaware Valley (10/24/2015)
Wilkes (10/31/2015)
ASSISTS 3 Jesper Hjalm
Medgar Evers (10/5/2015)
SHOTS 7 Robin Schaufele
Wilkes (10/31/2015)
SHOTS ON GOAL 4 Omar Parra
Steve Singson
Medgar Evers (10/5/2015)
Delaware Valley (10/24/2015)
SAVES 9 Willie Silber
William Paterson (9/16/2015)
FOULS 8 TEAM
New Jersey City U. (9/13/2015)

Leaders

Team Leaders: Points
Player High
Points
Schaufele, Robin 18
Martinsson, Oskar 15
Singson, Steve 13
Landberg, Hugo 10
Parra, Omar 8
Team Leaders: Goals
Player High
Goals
Schaufele, Robin 7
Singson, Steve 6
Martinsson, Oskar 5
Parra, Omar 4
Landberg, Hugo 3
Team Leaders: Assists
Player High
Assists
Hjalm, Jesper 6
Martinsson, Oskar 5
Schaufele, Robin 4
Landberg, Hugo 4
Santos, Jefferson 3
Team Leaders: Shots
Player High
Shots
Singson, Steve 50
