Skip To Main Content

Manhattanville University Athletics

2009 Women's Soccer Cumulative Statistics - Manhattanville University Athletics

2009 Women's Soccer Cumulative Statistics

Team (17-2-1, 7-0)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 50 10
Goals Per Game 2.50 0.50
Shots 319 185
Shots Per Game 16.0 9.3
Shots Percentage 0.154 0.053
Shots On Goal 168-319 100-185
Shots On Goal Percentage 0.527 0.541
Penalties
Yellow Cards 6 0
Red Cards 0 0
Miscellaneous
Assists 39 7
Saves 90 124
Fouls 190 129
Corner Kicks 106 54
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nonis, Holly 9Nonis, Holly 20 20 1238 18 5 41 80 0.225 46 0.575 0-0 5 0-0
14 Moore, Kathryn 14Moore, Kathryn 20 20 1628 7 6 20 25 0.280 20 0.800 0-0 3 1-1
2 Robinson, Cybil 2Robinson, Cybil 20 20 1491 6 4 16 34 0.176 14 0.412 0-0 2 0-0
5 Flood, Bailey 5Flood, Bailey 19 19 1445 5 3 13 34 0.147 16 0.471 2-0 1 0-0
4 Rebollal, Morgan 4Rebollal, Morgan 20 18 1167 4 4 12 41 0.098 17 0.415 0-0 2 0-0
6 Smith, Brittney 6Smith, Brittney 20 0 767 4 3 11 21 0.190 12 0.571 0-0 1 0-0
16 Green, Natalie 16Green, Natalie 20 20 1368 1 5 7 28 0.036 10 0.357 1-0 1 0-0
13 Hotaling, Charlotte 13Hotaling, Charlotte 20 9 1014 1 2 4 13 0.077 9 0.692 0-0 0 0-0
25 Perez, Amanda 25Perez, Amanda 13 13 666 1 2 4 15 0.067 9 0.600 0-0 0 0-0
11 Ciotto, Kristina 11Ciotto, Kristina 19 19 1547 1 1 3 11 0.091 6 0.545 1-0 0 0-0
7 Hayes, Regina 7Hayes, Regina 13 0 202 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
12 Occhionero, Sonia 12Occhionero, Sonia 20 20 1526 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Olsen, Elizabeth 10Olsen, Elizabeth 6 6 427 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Schobel, Lauren 3Schobel, Lauren 18 16 1057 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Bromson, Ali 1Bromson, Ali 20 20 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hallett, Kirstin 17Hallett, Kirstin 8 0 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Loscalzo, Gabby 18Loscalzo, Gabby 20 0 415 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Russo, Sarah 21Russo, Sarah 16 0 317 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Scioli, Jess 20Scioli, Jess 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 3 0 0 2 0 4 0 0.000 3 0.000 1-0 2 0-0  
Total 20 - 18037 50 39 139 319 0.157 168 0.527 6-0 17 1-1
Opponent 20 - 17625 10 7 27 185 0.054 100 0.541 0-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bromson, Ali 1Bromson, Ali 20 20 1820:00 10 0.49 92 0.902 17 2 1 11 188
Total 20 - 1820:00 10 0.49 92 0.902 17 2 1 11 188
Opponents 20 - 1820:00 50 2.47 143 0.741 3 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nonis, Holly 9Nonis, Holly 7 7 387 10 1 21 35 0.286 18 0.514 0-0 2 0-0
4 Rebollal, Morgan 4Rebollal, Morgan 7 7 387 2 3 7 23 0.087 8 0.348 0-0 1 0-0
6 Smith, Brittney 6Smith, Brittney 7 0 301 3 1 7 13 0.231 5 0.385 0-0 1 0-0
5 Flood, Bailey 5Flood, Bailey 7 7 540 3 0 6 14 0.214 5 0.357 2-0 1 0-0
14 Moore, Kathryn 14Moore, Kathryn 7 7 540 1 4 6 10 0.100 9 0.900 0-0 1 0-0
11 Ciotto, Kristina 11Ciotto, Kristina 6 6 450 1 1 3 4 0.250 2 0.500 0-0 0 0-0
16 Green, Natalie 16Green, Natalie 7 7 507 0 3 3 15 0.000 4 0.267 1-0 0 0-0
2 Robinson, Cybil 2Robinson, Cybil 7 7 458 1 1 3 9 0.111 3 0.333 0-0 0 0-0
7 Hayes, Regina 7Hayes, Regina 6 0 113 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
13 Hotaling, Charlotte 13Hotaling, Charlotte 7 5 359 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Occhionero, Sonia 12Occhionero, Sonia 7 7 493 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Bromson, Ali 1Bromson, Ali 7 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hallett, Kirstin 17Hallett, Kirstin 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Loscalzo, Gabby 18Loscalzo, Gabby 7 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Perez, Amanda 25Perez, Amanda 3 3 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Russo, Sarah 21Russo, Sarah 7 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Schobel, Lauren 3Schobel, Lauren 7 7 407 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
Total 7 - 5960 22 17 61 132 0.167 58 0.439 6-0 7 0-0
Opponent 7 - 5959 4 2 10 54 0.074 25 0.463 0-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bromson, Ali 1Bromson, Ali 7 7 630:00 4 0.57 21 0.840 7 0 0 3 53
Total 7 - 630:00 4 0.57 21 0.840 7 0 0 3 53
Opponents 7 - 630:00 22 3.14 53 0.707 0 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 vs Kean W 2-1 (1-0, 0-0 Freedom) 0-0 Freedom 274 Kathryn Moore (1)
Holly Nonis (1) (Charlotte Hotaling , Cybil Robinson)
9/5/2009 at Ursinus W 3-0 (2-0) 138 Cybil Robinson (1) (Sarah Russo)
Amanda Perez (1) (Kathryn Moore)
Cybil Robinson (0) (Holly Nonis)
9/8/2009 at Farmingdale State W 1-0 (3-0) 150 Holly Nonis (2) (Morgan Rebollal , Natalie Green)
9/12/2009 vs Mount Holyoke W 3-0 (4-0, 0-0 Freedom) 0-0 Freedom 128 Natalie Green (1) (Amanda Perez , Elizabeth Olsen)
Brittney Smith (1)
Charlotte Hotaling (1) (Holly Nonis)
9/13/2009 vs Western Connecticut L 0-1 (4-1-0, 0-0-0 Freedom) 0-0-0 Freedom 213
9/16/2009 vs Trinity (Conn.) T 0-0 (4-1-1, 0-0-0 Freedom) 0-0-0 Freedom 146
9/19/2009 at Smith College W 5-2 (5-1-1) 0 Holly Nonis (3) (Lauren Schobel)
Kathryn Moore (2)
Kathryn Moore (3)
Holly Nonis (4)
Holly Nonis (5) (Brittney Smith)
9/23/2009 vs Drew W 3-0 (6-1-1, 0-0 Freedom) 0-0 Freedom 173 Kathryn Moore (4)
Cybil Robinson (3)
Morgan Rebollal (1) (Cybil Robinson)
9/30/2009 vs New Paltz W 2-0 (7-1-1, 0-0-0 Freedom) 0-0-0 Freedom 162 Holly Nonis (6) (Bailey Flood , Cybil Robinson)
Bailey Flood (1) (Holly Nonis)
10/3/2009 at Misericordia W 2-1 (8-1-1, 1-0-0 Freedom) 1-0-0 Freedom 128 Holly Nonis (7)
Holly Nonis (8) (Kathryn Moore)
10/7/2009 at Ramapo College of NJ W 3-1 (9-1-1) 75 Holly Nonis (9) (Amanda Perez)
Morgan Rebollal (2) (Bailey Flood)
Holly Nonis (10) (Brittney Smith)
10/10/2009 vs Wilkes W 3-0 (10-1-1, 2-0 Freedom) 2-0 Freedom 193 Kathryn Moore (5)
Kristina Ciotto (1)
Holly Nonis (11) (Brittney Smith , Natalie Green)
10/14/2009 vs FDU-Florham W 2-1 (11-1-1, 3-0 Freedom) 3-0 Freedom 138 Holly Nonis (12) (Morgan Rebollal)
Brittney Smith (2) (Sonia Occhionero)
10/17/2009 at King's W 4-1 (12-1-1, 4-0 Freedom) 4-0 Freedom 75 Bailey Flood (0) (Cybil Robinson)
Holly Nonis (0) (Morgan Rebollal)
Bailey Flood (0) (Kathryn Moore)
Holly Nonis (0)
10/20/2009 vs DeSales W 2-1 (13-1-1, 5-0 Freedom) 5-0 Freedom 237 Morgan Rebollal (3) (Charlotte Hotaling)
Morgan Rebollal (4) (Natalie Green , Kathryn Moore)
10/24/2009 vs Eastern W 3-0 (14-1-1, 6-0 Freedom) 6-0 Freedom 123 TEAM (0)
Brittney Smith (3) (Holly Nonis)
Holly Nonis (15) (Regina Hayes)
10/28/2009 vs Eastern Connecticut W 2-0 (15-1-1, 6-0 Freedom) 6-0 Freedom 235 Cybil Robinson (4) (Natalie Green)
Bailey Flood (4) (Kathryn Moore)
10/31/2009 at Delaware Valley W 6-0 (16-1-1, 7-0 Freedom) 7-0 Freedom 50 Bailey Flood (5) (Morgan Rebollal)
Holly Nonis (16) (Kristina Ciotto)
Holly Nonis (17)
Brittney Smith (4) (Natalie Green)
Cybil Robinson (5) (Kathryn Moore)
Holly Nonis (18)
11/3/2009 vs Wilkes W 4-0 (17-1-1, 7-0 Freedom) 7-0 Freedom 482 TEAM (0)
Cybil Robinson (6) (Holly Nonis , Bailey Flood)
Kathryn Moore (6)
Kathryn Moore (7)
11/7/2009 vs Eastern L 0-1 (17-2-1, 7-0 Freedom) 7-0 Freedom 452

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 vs Kean 2-1 2 2 6 10 0.200 8 0.800 0-0 1 0-0 990
9/5/2009 at Ursinus 3-0 3 2 8 9 0.333 7 0.778 0-0 1 0-0 1021
9/8/2009 at Farmingdale State 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 951
9/12/2009 vs Mount Holyoke 3-0 3 3 9 24 0.125 14 0.583 0-0 1 0-0 991
9/13/2009 vs Western Connecticut 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/16/2009 vs Trinity (Conn.) 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1196
9/19/2009 at Smith College 5-2 5 2 12 13 0.385 5 0.385 0-0 1 0-0 0
9/23/2009 vs Drew 3-0 3 1 7 10 0.300 4 0.400 0-0 1 1-1 988
9/30/2009 vs New Paltz 2-0 2 3 7 18 0.111 14 0.778 0-0 1 0-0 990
10/3/2009 at Misericordia 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 1012
10/7/2009 at Ramapo College of NJ 3-1 3 3 9 22 0.136 14 0.636 0-0 1 0-0 990
10/10/2009 vs Wilkes 3-0 3 2 8 19 0.158 8 0.421 2-0 1 0-0 989
10/14/2009 vs FDU-Florham 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0 990
10/17/2009 at King's 4-1 4 3 11 24 0.167 15 0.625 1-0 1 0-0 989
10/20/2009 vs DeSales 2-1 2 3 7 22 0.091 12 0.545 1-0 1 0-0 990
10/24/2009 vs Eastern 3-0 3 2 8 9 0.333 6 0.667 1-0 1 0-0 990
10/28/2009 vs Eastern Connecticut 2-0 2 2 6 16 0.125 10 0.625 1-0 1 0-0 990
10/31/2009 at Delaware Valley 6-0 6 4 16 29 0.207 0 0.000 0-0 1 0-0 0
11/3/2009 vs Wilkes 4-0 4 2 10 21 0.190 12 0.571 0-0 1 0-0 990
11/7/2009 vs Eastern 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
Total 50-10 50 39 139 319 0.157 168 0.527 6-0 17 1-1 18037
Opponent - 10 7 27 185 0.054 100 0.541 0-0 2 - 17625

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Kean 2-1 90:00 1 1.00 11 0.917 1 0 0 0 19
9/5/2009 Ursinus 3-0 90:00 0 0.50 6 1.000 1 0 0 1 12
9/8/2009 Farmingdale State 1-0 90:00 0 0.33 11 1.000 1 0 0 1 19
9/12/2009 Mount Holyoke 3-0 90:00 0 0.25 1 1.000 1 0 0 1 2
9/13/2009 Western Connecticut 0-1 90:00 1 0.40 2 0.667 0 1 0 0 9
9/16/2009 Trinity (Conn.) 0-0 110:00 0 0.32 6 1.000 0 0 1 1 11
9/19/2009 Smith College 5-2 90:00 2 0.55 2 0.500 1 0 0 0 6
9/23/2009 Drew 3-0 90:00 0 0.49 3 1.000 1 0 0 1 7
9/30/2009 New Paltz 2-0 90:00 0 0.43 5 1.000 1 0 0 1 8
10/3/2009 Misericordia 2-1 90:00 1 0.49 4 0.800 1 0 0 0 18
10/7/2009 Ramapo College of NJ 3-1 90:00 1 0.53 7 0.875 1 0 0 0 10
10/10/2009 Wilkes 3-0 90:00 0 0.49 3 1.000 1 0 0 1 5
10/14/2009 FDU-Florham 2-1 90:00 1 0.53 5 0.833 1 0 0 0 11
10/17/2009 King's 4-1 90:00 1 0.56 1 0.500 1 0 0 0 3
10/20/2009 DeSales 2-1 90:00 1 0.59 3 0.750 1 0 0 0 6
10/24/2009 Eastern 3-0 90:00 0 0.55 5 1.000 1 0 0 1 10
10/28/2009 Eastern Connecticut 2-0 90:00 0 0.52 4 1.000 1 0 0 1 7
10/31/2009 Delaware Valley 6-0 90:00 0 0.49 0 0.00 1 0 0 1 0
11/3/2009 Wilkes 4-0 90:00 0 0.47 6 1.000 1 0 0 1 9
11/7/2009 Eastern 0-1 90:00 1 0.49 7 0.875 0 1 0 0 16
Totals - 1820 10 0.49 92 0.902 17 2 1 11 188
Opponent - 1820:00 50 2.47 144 0.742 2 17 1 3 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Kean 1-2 1 1 3 19 0.053 12 0.632 0-0 0 0-0 990
9/5/2009 Ursinus 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 495
9/8/2009 Farmingdale State 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 1023
9/12/2009 Mount Holyoke 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 985
9/13/2009 Western Connecticut 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
9/16/2009 Trinity (Conn.) 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1211
9/19/2009 Smith College 2-5 2 2 6 4 0.500 2 0.500 0-0 0 0-0 0
9/23/2009 Drew 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/30/2009 New Paltz 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
10/3/2009 Misericordia 1-2 1 0 2 18 0.056 5 0.278 0-0 0 0-0 991
10/7/2009 Ramapo College of NJ 1-3 1 1 3 10 0.100 8 0.800 0-0 0 0-0 990
10/10/2009 Wilkes 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/14/2009 FDU-Florham 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 991
10/17/2009 King's 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/20/2009 DeSales 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/24/2009 Eastern 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1007
10/28/2009 Eastern Connecticut 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/31/2009 Delaware Valley 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
11/3/2009 Wilkes 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1021
11/7/2009 Eastern 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 989
Total 10-50 10 7 27 185 0.054 100 0.541 0-0 2 0-0 17625
Manhattanville - 50 39 139 319 0.157 168 0.527 6-0 17 - 18037

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Kean 1-2 90:00 2 2.00 6 0.750 0 1 0 0 10
9/5/2009 Ursinus 0-3 90:00 3 2.50 4 0.571 0 1 0 0 12
9/8/2009 Farmingdale State 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
9/12/2009 Mount Holyoke 0-3 90:00 3 2.25 11 0.786 0 1 0 0 24
9/13/2009 Western Connecticut 1-0 90:00 0 1.80 4 1.000 1 0 0 1 6
9/16/2009 Trinity (Conn.) 0-0 110:00 0 1.45 6 1.000 0 0 1 1 12
9/19/2009 Smith College 2-5 90:00 5 1.94 8 0.615 0 1 0 0 18
9/23/2009 Drew 0-3 90:00 3 2.07 1 0.250 0 1 0 0 9
9/30/2009 New Paltz 0-2 90:00 2 2.06 12 0.857 0 1 0 0 18
10/3/2009 Misericordia 1-2 90:00 2 2.05 3 0.600 0 1 0 0 9
10/7/2009 Ramapo College of NJ 1-3 90:00 3 2.14 11 0.786 0 1 0 0 22
10/10/2009 Wilkes 0-3 90:00 3 2.21 5 0.625 0 1 0 0 19
10/14/2009 FDU-Florham 1-2 90:00 2 2.19 10 0.833 0 1 0 0 19
10/17/2009 King's 1-4 90:00 4 2.32 11 0.733 0 1 0 0 24
10/20/2009 DeSales 1-2 90:00 2 2.30 10 0.833 0 1 0 0 22
10/24/2009 Eastern 0-3 90:00 3 2.34 3 0.500 0 1 0 0 10
10/28/2009 Eastern Connecticut 0-2 90:00 2 2.32 8 0.800 0 1 0 0 16
10/31/2009 Delaware Valley 0-6 90:00 6 2.52 12 0.667 0 1 0 0 0
11/3/2009 Wilkes 0-4 90:00 4 2.60 8 0.667 0 1 0 0 22
11/7/2009 Eastern 1-0 90:00 0 2.47 6 1.000 1 0 0 1 13
Totals - 1820 50 2.47 144 0.742 2 17 1 3 298
Manhattanville - 1820:00 10 0.49 92 0.902 17 2 1 11 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 vs Kean 2-1 2/1 2/1 10/19 8/12 3/3 0/0 0/0
9/5/2009 at Ursinus 3-0 3/0 2/0 9/10 7/6 1/2 0/0 0/0
9/8/2009 at Farmingdale State 1-0 1/0 2/0 13/19 6/11 7/4 0/0 0/0
9/12/2009 vs Mount Holyoke 3-0 3/0 3/0 24/2 14/1 11/3 0/0 0/0
9/13/2009 vs Western Connecticut 0-1 0/1 0/0 6/9 4/3 7/4 0/0 0/0
9/16/2009 vs Trinity (Conn.) 0-0 0/0 0/0 12/11 6/6 3/3 0/0 0/0
9/19/2009 at Smith College 5-2 5/2 2/2 13/4 5/2 3/3 0/0 0/0
9/23/2009 vs Drew 3-0 3/0 1/0 10/7 4/3 3/4 0/0 0/0
9/30/2009 vs New Paltz 2-0 2/0 3/0 18/8 14/5 7/0 0/0 0/0
10/3/2009 at Misericordia 2-1 2/1 1/0 9/18 5/5 9/2 0/0 0/0
10/7/2009 at Ramapo College of NJ 3-1 3/1 3/1 22/10 14/8 3/3 0/0 0/0
10/10/2009 vs Wilkes 3-0 3/0 2/0 19/5 8/3 4/3 2/0 0/0
10/14/2009 vs FDU-Florham 2-1 2/1 2/1 20/11 12/6 3/1 0/0 0/0
10/17/2009 at King's 4-1 4/1 3/1 24/3 15/2 10/2 1/0 0/0
10/20/2009 vs DeSales 2-1 2/1 3/0 22/6 12/4 11/1 1/0 0/0
10/24/2009 vs Eastern 3-0 3/0 2/0 9/10 6/5 1/4 1/0 0/0
10/28/2009 vs Eastern Connecticut 2-0 2/0 2/0 16/7 10/4 3/6 1/0 0/0
10/31/2009 at Delaware Valley 6-0 6/0 4/0 29/1 0/0 8/0 0/0 0/0
11/3/2009 vs Wilkes 4-0 4/0 2/0 21/9 12/6 5/4 0/0 0/0
11/7/2009 vs Eastern 0-1 0/1 0/1 13/16 6/8 4/2 0/0 0/0
Totals 50/10 39/7 319/185 168/100 106/54 6/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Delaware Valley (10/31/2009)
GOALS 6 Delaware Valley (10/31/2009)
ASSISTS 4 Delaware Valley (10/31/2009)
SHOTS 29 Delaware Valley (10/31/2009)
SHOTS ON GOAL 15 King's (10/17/2009)
SAVES 11 Kean (9/1/2009)
Farmingdale State (9/8/2009)
FOULS 22 Wilkes (10/10/2009)
CORNER KICKS 11 Mount Holyoke (9/12/2009)
DeSales (10/20/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Smith College (9/19/2009)
GOALS 2 Smith College (9/19/2009)
ASSISTS 2 Smith College (9/19/2009)
SHOTS 19 Kean (9/1/2009)
Farmingdale State (9/8/2009)
SHOTS ON GOAL 12 Kean (9/1/2009)
SAVES 12 New Paltz (9/30/2009)
Delaware Valley (10/31/2009)
FOULS 15 Trinity (Conn.) (9/16/2009)
CORNER KICKS 6 Eastern Connecticut (10/28/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Farmingdale State (9/8/2009)
GOALS 1 Farmingdale State (9/8/2009)
ASSISTS 1 Drew (9/23/2009)
Misericordia (10/3/2009)
SHOTS 6 Ursinus (9/5/2009)
Western Connecticut (9/13/2009)
Misericordia (10/3/2009)
Eastern (10/24/2009)
SHOTS ON GOAL 4 Western Connecticut (9/13/2009)
Drew (9/23/2009)
SAVES 1 Mount Holyoke (9/12/2009)
King's (10/17/2009)
FOULS 1 Ursinus (9/5/2009)
CORNER KICKS 1 Kean (9/1/2009)
Ursinus (9/5/2009)
Trinity (Conn.) (9/16/2009)
Smith College (9/19/2009)
Drew (9/23/2009)
Ramapo College of NJ (10/7/2009)
FDU-Florham (10/14/2009)
Eastern (10/24/2009)
Eastern Connecticut (10/28/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Connecticut (9/13/2009)
Misericordia (10/3/2009)
DeSales (10/20/2009)
GOALS 1 Kean (9/1/2009)
Western Connecticut (9/13/2009)
Misericordia (10/3/2009)
Ramapo College of NJ (10/7/2009)
FDU-Florham (10/14/2009)
King's (10/17/2009)
DeSales (10/20/2009)
Eastern (11/7/2009)
ASSISTS 1 Kean (9/1/2009)
Ramapo College of NJ (10/7/2009)
FDU-Florham (10/14/2009)
King's (10/17/2009)
Eastern (11/7/2009)
SHOTS 1 Mount Holyoke (9/12/2009)
Delaware Valley (10/31/2009)
SHOTS ON GOAL 1 Mount Holyoke (9/12/2009)
SAVES 1 Drew (9/23/2009)
Misericordia (10/3/2009)
Eastern (10/24/2009)
FOULS 3 Mount Holyoke (9/12/2009)
Ramapo College of NJ (10/7/2009)
CORNER KICKS 1 FDU-Florham (10/14/2009)
DeSales (10/20/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Smith College (9/19/2009)
Delaware Valley (10/31/2009)
GOALS 3 Smith College (9/19/2009)
Delaware Valley (10/31/2009)
ASSISTS 1 Kean (9/1/2009)
Ursinus (9/5/2009)
Farmingdale State (9/8/2009)
Mount Holyoke (9/12/2009)
Smith College (9/19/2009)
Drew (9/23/2009)
New Paltz (9/30/2009)
Misericordia (10/3/2009)
Ramapo College of NJ (10/7/2009)
Wilkes (10/10/2009)
FDU-Florham (10/14/2009)
King's (10/17/2009)
DeSales (10/20/2009)
Eastern (10/24/2009)
Eastern Connecticut (10/28/2009)
Delaware Valley (10/31/2009)
Wilkes (11/3/2009)
SHOTS 8 Delaware Valley (10/31/2009)
SHOTS ON GOAL 5 FDU-Florham (10/14/2009)
SAVES 11 Kean (9/1/2009)
Farmingdale State (9/8/2009)
FOULS 11 Eastern (10/24/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Delaware Valley (10/31/2009)
GOALS 6 Delaware Valley (10/31/2009)
ASSISTS 4 Delaware Valley (10/31/2009)
SHOTS 29 Delaware Valley (10/31/2009)
SHOTS ON GOAL 15 King's (10/17/2009)
SAVES 11 Kean (9/1/2009)
Farmingdale State (9/8/2009)
FOULS 22 Wilkes (10/10/2009)
CORNER KICKS 11 Mount Holyoke (9/12/2009)
DeSales (10/20/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Holly Nonis
Holly Nonis
Smith College (9/19/2009)
Delaware Valley (10/31/2009)
GOALS 3 Holly Nonis
Holly Nonis
Smith College (9/19/2009)
Delaware Valley (10/31/2009)
ASSISTS 1 Cybil Robinson
Holly Nonis
Morgan Rebollal
Holly Nonis
Lauren Schobel
Cybil Robinson
Cybil Robinson
Kathryn Moore
Bailey Flood
Brittney Smith
Morgan Rebollal
Cybil Robinson
Charlotte Hotaling
Regina Hayes
Kathryn Moore
Morgan Rebollal
Bailey Flood
Kean (9/1/2009)
Ursinus (9/5/2009)
Farmingdale State (9/8/2009)
Mount Holyoke (9/12/2009)
Smith College (9/19/2009)
Drew (9/23/2009)
New Paltz (9/30/2009)
Misericordia (10/3/2009)
Ramapo College of NJ (10/7/2009)
Wilkes (10/10/2009)
FDU-Florham (10/14/2009)
King's (10/17/2009)
DeSales (10/20/2009)
Eastern (10/24/2009)
Eastern Connecticut (10/28/2009)
Delaware Valley (10/31/2009)
Wilkes (11/3/2009)
SHOTS 8 Holly Nonis
Delaware Valley (10/31/2009)
SHOTS ON GOAL 5 Holly Nonis
FDU-Florham (10/14/2009)
SAVES 11 Ali Bromson
Ali Bromson
Kean (9/1/2009)
Farmingdale State (9/8/2009)
FOULS 11 TEAM
Eastern (10/24/2009)

Leaders

Team Leaders: Points
Player High
Points
Nonis, Holly 41
Moore, Kathryn 20
Robinson, Cybil 16
Flood, Bailey 13
Rebollal, Morgan 12
Team Leaders: Goals
Player High
Goals
Nonis, Holly 18
Moore, Kathryn 7
Robinson, Cybil 6
Flood, Bailey 5
Rebollal, Morgan 4
Team Leaders: Assists
Player High
Assists
Moore, Kathryn 6
Nonis, Holly 5
Green, Natalie 5
Robinson, Cybil 4
Rebollal, Morgan 4
Team Leaders: Shots
Player High
Shots
Nonis, Holly 80
Rebollal, Morgan 41
Robinson, Cybil 34
Flood, Bailey 34
Green, Natalie 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nonis, Holly 46
Moore, Kathryn 20
Rebollal, Morgan 17
Flood, Bailey 16
Robinson, Cybil 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nonis, Holly 5
Moore, Kathryn 3
Robinson, Cybil 2
Rebollal, Morgan 2
Team 2

Copyright © 2025 Manhattanville University Athletics