Skip To Main Content

Manhattanville University Athletics

2014-15 Men's Hockey Cumulative Statistics - Manhattanville University Athletics

2014-15 Men's Hockey Cumulative Statistics

Team (7-14-5, 2-11-2)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals-Shots 52-793 74-885
Goals Per Game 2.0 2.8
Shot Percentage .066 .084
Shots Per Game 30.5 34.0
Assists 86 113
Saves 788 716
Power Plays
Goals-Opportunities 13-103 14-99
Conversion Percentage .126 .141
Goal Breakdown
Total 52 74
Power Play 13 14
Short Handed 2 0
Empty Net 3 2
Unassisted 3 6
Overtime 0 2
Hat Tricks 1 0
Penalties
Total 129 126
Minutes 315 298
Per Game 5.0 4.8
Minutes Per Game 12.1 11.5
Minor 116 116
Major 2 2
10 Minute Misconduct 3 2
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 827-860 860-827
Percentage .490 .510

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Waugh, Teagan Waugh, Teagan 25 10 6 16 60 .167 -9 4 1 2 2 1 0 1 1 4-8 4 0 0 6
17 Gaul, Stephen Gaul, Stephen 26 8 7 15 70 .114 -6 2 0 4 2 0 0 0 0 5-10 5 0 0 5
26 Mooney, Jake Mooney, Jake 26 5 8 13 53 .094 -2 1 0 2 0 0 0 0 0 0-0 0 0 0 14
23 Coleman, Matt Coleman, Matt 25 3 10 13 51 .059 -7 1 0 0 0 0 0 0 0 9-26 8 0 1 12
16 McClure, Eric McClure, Eric 25 2 11 13 44 .045 -7 0 0 0 0 0 0 0 1 12-35 10 1 1 9
9 Bamberg, Paul Allan Bamberg, Paul Allan 25 4 5 9 51 .078 -7 0 1 1 0 0 0 0 0 10-28 9 0 1 9
44 Dinner, Phil Dinner, Phil 26 3 6 9 44 .068 -10 1 0 2 0 0 0 0 0 12-24 12 0 0 40
22 Racklin, Anton Racklin, Anton 21 3 6 9 49 .061 -8 1 0 0 1 0 0 0 1 6-12 6 0 0 10
27 Ragone, Anthony Ragone, Anthony 23 3 6 9 47 .064 -3 1 0 0 0 0 0 0 0 4-8 4 0 0 17
20 Marshall, Nolan Marshall, Nolan 25 4 3 7 50 .080 -6 0 0 0 1 1 0 0 0 13-45 10 0 1 9
28 Hicks, Tanner Hicks, Tanner 23 1 6 7 26 .038 -12 0 0 0 0 0 0 0 0 14-28 14 0 0 14
21 Andark, Fabian Andark, Fabian 23 1 4 5 29 .034 0 0 0 0 0 0 0 0 0 7-14 7 0 0 4
6 Struempfler, Kevin Struempfler, Kevin 26 0 3 3 28 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 20
18 Platt, Adam Platt, Adam 24 1 1 2 24 .042 -10 1 0 0 1 0 0 0 0 6-23 4 1 1 16
12 Ryde, Charlie Ryde, Charlie 12 1 1 2 28 .036 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 3
19 Smethurst, Matt Smethurst, Matt 12 1 1 2 9 .111 -2 0 0 0 0 0 0 0 0 1-2 0 0 0 1
4 Meyer, Rich Meyer, Rich 25 0 2 2 28 .000 -7 0 0 0 0 0 0 0 0 5-10 3 0 0 2
10 Lux, Phil Lux, Phil 16 1 0 1 10 .100 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 7
5 Luzzi, Anthony Luzzi, Anthony 16 1 0 1 23 .043 -8 0 0 1 0 0 0 0 0 2-4 2 0 0 3
30 Fleming, Brian Fleming, Brian 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Garbenius, Thimmy Garbenius, Thimmy 13 0 0 0 19 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 4
13 Rivera, Kevin Rivera, Kevin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Rosenberg, Joel Rosenberg, Joel 23 0 0 0 21 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
11 Serpico, Andrew Serpico, Andrew 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Williams, Kurt Williams, Kurt 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 29 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 15  
Total 26 52 86 138 793 .066 -114 13 2 13 7 2 0 1 3 129-315 116 2 5 231
Opponents 26 74 113 187 885 .084 +113 14 0 13 14 3 2 0 6 126-298 116 2 5 191

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Williams, Kurt Williams, Kurt 4-3 204:43 7 2.05 2 0 0 95 .931 1 1 1 0
30 Fleming, Brian Fleming, Brian 23-23 1378:20 65 2.83 12 0 0 716 .917 6 13 4 1
TM Team Empty Net 26-0 07:19 2 16.40 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Coleman, Matt Coleman, Matt 15 2 5 7 37 .054 -8 1 0 0 0 0 0 0 0 6-20 5 0 1 10
16 McClure, Eric McClure, Eric 15 2 5 7 30 .067 -9 0 0 0 0 0 0 0 1 9-29 7 1 1 6
17 Gaul, Stephen Gaul, Stephen 15 4 2 6 37 .108 -8 2 0 1 1 0 0 0 0 1-2 1 0 0 4
9 Bamberg, Paul Allan Bamberg, Paul Allan 14 3 3 6 31 .097 -8 0 1 1 0 0 0 0 0 9-26 8 0 1 6
8 Waugh, Teagan Waugh, Teagan 14 3 3 6 34 .088 -7 3 0 2 0 0 0 0 0 4-8 4 0 0 4
28 Hicks, Tanner Hicks, Tanner 13 1 5 6 15 .067 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 12
44 Dinner, Phil Dinner, Phil 15 1 4 5 25 .040 -12 1 0 1 0 0 0 0 0 9-18 9 0 0 29
26 Mooney, Jake Mooney, Jake 15 1 4 5 33 .030 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 7
22 Racklin, Anton Racklin, Anton 14 1 3 4 27 .037 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 9
20 Marshall, Nolan Marshall, Nolan 15 3 0 3 31 .097 -8 0 0 0 1 0 0 0 0 8-24 7 0 1 7
27 Ragone, Anthony Ragone, Anthony 15 1 2 3 38 .026 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 14
21 Andark, Fabian Andark, Fabian 14 0 3 3 18 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
6 Struempfler, Kevin Struempfler, Kevin 15 0 3 3 12 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 12
10 Lux, Phil Lux, Phil 9 1 0 1 5 .200 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 5
12 Ryde, Charlie Ryde, Charlie 9 1 0 1 21 .048 0 1 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Smethurst, Matt Smethurst, Matt 6 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Meyer, Rich Meyer, Rich 14 0 1 1 15 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Fleming, Brian Fleming, Brian 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Garbenius, Thimmy Garbenius, Thimmy 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Luzzi, Anthony Luzzi, Anthony 8 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
18 Platt, Adam Platt, Adam 14 0 0 0 15 .000 -5 0 0 0 0 0 0 0 0 4-19 2 1 1 12
13 Rivera, Kevin Rivera, Kevin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Rosenberg, Joel Rosenberg, Joel 12 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 9
11 Serpico, Andrew Serpico, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Williams, Kurt Williams, Kurt 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3  
Total 15 25 43 68 450 .056 -117 10 1 6 2 0 0 0 1 82-210 75 2 5 159
Opponents 15 47 75 122 553 .085 +114 9 0 9 11 2 2 0 4 84-206 78 2 4 138

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Fleming, Brian Fleming, Brian 14-14 830:47 42 3.03 8 0 0 463 .917 2 10 2 0
31 Williams, Kurt Williams, Kurt 2-1 79:43 4 3.01 1 0 0 43 .915 0 1 0 0
TM Team Empty Net 15-0 04:52 1 12.33 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/14 Hobart W 4-3 4 6 10 28 .143 10-20 3 0 0 1 0 0 0 7
11/08/14 Elmira T 1-1 1 2 3 32 .031 7-14 1 0 0 0 0 0 0 9
11/14/14 at Neumann University L 0-3 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 13
11/15/14 at Neumann L 3-4 3 6 9 23 .130 7-22 1 0 0 0 0 0 0 17
11/21/14 at Nazareth L 0-5 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 0
11/25/14 Western New England W 2-1 2 2 4 37 .054 6-12 1 0 0 1 0 0 1 6
11/28/14 at Castleton State W 2-0 2 2 4 22 .091 3-6 0 0 1 1 0 0 0 17
11/29/14 vs Brockport L 3-4 3 5 8 29 .103 2-4 0 0 0 0 0 0 0 9
12/02/14 at Connecticut College W 4-3 4 6 10 29 .138 6-23 1 0 0 1 0 0 0 0
12/05/14 SUNY Canton W 3-2 3 6 9 36 .083 2-4 1 0 0 1 0 0 0 7
12/06/14 Nichols T 1-1 1 2 3 39 .026 7-14 0 0 0 0 1 0 0 12
1/04/15 Curry L 2-5 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 6
1/06/15 Morrisville State T 4-4 4 6 10 39 .103 5-10 0 0 0 0 0 0 1 2
1/11/15 at Wentworth W 4-1 4 7 11 30 .133 3-6 0 1 1 1 0 1 0 4
1/16/15 at Williams T 1-1 1 1 2 27 .037 4-8 0 0 0 0 1 0 0 9
1/17/15 at Utica College L 0-2 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 1
1/23/15 at Elmira College W 3-1 3 3 6 31 .097 7-14 0 0 1 1 0 0 1 6
1/24/15 at Elmira L 2-5 2 4 6 49 .041 1-2 0 0 0 0 0 0 0 3
1/30/15 Utica L 2-3 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 15
1/31/15 Utica L 1-2 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 13
2/06/15 Nazareth T 5-5 5 10 15 43 .116 7-25 3 0 0 0 0 0 0 16
2/07/15 Nazareth L 2-4 2 3 5 31 .065 5-10 0 1 0 0 0 0 0 7
2/13/15 at Hobart L 0-1 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 20
2/14/15 at Hobart L 0-3 0 0 0 18 .000 14-55 0 0 0 0 0 0 0 24
2/20/15 Neumann L 2-5 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 8
2/25/15 at Nazareth L 1-5 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/14 Hobart W 4-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
11/08/14 Elmira T 1-1 65:00 1 .92 41 .976 0 0 1 1 0 0
11/14/14 at Neumann University L 0-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/15/14 at Neumann L 3-4 63:31 4 3.81 38 .905 0 1 0 0 0 0
11/21/14 at Nazareth L 0-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/25/14 Western New England W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/28/14 at Castleton State W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/29/14 vs Brockport L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
12/02/14 at Connecticut College W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
12/05/14 SUNY Canton W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
12/06/14 Nichols T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
1/04/15 Curry L 2-5 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/06/15 Morrisville State T 4-4 65:00 4 3.69 29 .879 0 0 1 0 0 0
1/11/15 at Wentworth W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/16/15 at Williams T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
1/17/15 at Utica College L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/23/15 at Elmira College W 3-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
1/24/15 at Elmira L 2-5 60:00 5 4.00 33 .868 0 1 0 1 0 1
1/30/15 Utica L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
1/31/15 Utica L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/06/15 Nazareth T 5-5 65:00 5 4.62 38 .884 0 0 1 0 0 0
2/07/15 Nazareth L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/13/15 at Hobart L 0-1 61:51 1 .98 37 .974 0 1 0 0 0 0
2/14/15 at Hobart L 0-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
2/20/15 Neumann L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
2/25/15 at Nazareth L 1-5 60:00 5 5.00 44 .898 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/14 at Hobart L 3-4 3 5 8 28 .107 9-29 2 0 0 0 0 0 0 4
11/08/14 at Elmira T 1-1 1 2 3 42 .024 5-10 1 0 0 0 1 0 0 7
11/14/14 Neumann University W 3-0 3 2 5 37 .081 6-12 0 0 0 1 0 0 1 20
11/15/14 Neumann W 4-3 4 6 10 42 .095 8-24 0 0 0 1 0 0 1 15
11/21/14 Nazareth W 5-0 5 6 11 36 .139 4-8 1 0 0 1 0 0 1 0
11/25/14 at Western New England L 1-2 1 0 1 20 .050 5-10 0 0 0 0 0 0 1 5
11/28/14 Castleton State L 0-2 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 9
11/29/14 vs Brockport W 4-3 4 7 11 29 .138 3-6 2 0 0 1 0 0 0 9
12/02/14 Connecticut College L 3-4 3 3 6 26 .115 3-6 1 0 0 0 0 0 1 0
12/05/14 at SUNY Canton L 2-3 2 3 5 22 .091 2-4 1 0 0 0 0 0 0 6
12/06/14 at Nichols T 1-1 1 1 2 33 .030 6-12 0 0 0 0 0 0 0 8
1/04/15 at Curry W 5-2 5 7 12 26 .192 7-22 0 0 1 1 0 0 0 1
1/06/15 at Morrisville State T 4-4 4 8 12 33 .121 3-6 0 0 0 0 1 0 0 5
1/11/15 Wentworth L 1-4 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 4
1/16/15 Williams T 1-1 1 1 2 38 .026 3-6 0 0 0 0 0 0 0 6
1/17/15 Utica College W 2-0 2 4 6 32 .063 2-4 0 0 0 1 0 0 0 1
1/23/15 Elmira College L 1-3 1 2 3 37 .027 6-12 1 0 0 0 0 0 0 1
1/24/15 Elmira W 5-2 5 8 13 38 .132 4-8 1 0 1 1 0 0 0 8
1/30/15 at Utica W 3-2 3 6 9 38 .079 2-4 0 0 0 1 0 0 0 14
1/31/15 at Utica W 2-1 2 4 6 35 .057 2-4 0 0 0 1 0 0 0 13
2/06/15 at Nazareth T 5-5 5 9 14 43 .116 10-31 0 0 0 0 1 0 0 10
2/07/15 at Nazareth W 4-2 4 7 11 26 .154 5-10 0 0 0 1 0 0 0 11
2/13/15 Hobart W 1-0 1 1 2 38 .026 6-12 0 0 0 1 0 0 0 8
2/14/15 Hobart W 3-0 3 6 9 47 .064 10-28 1 0 0 1 0 0 0 20
2/20/15 at Neumann W 5-2 5 7 12 34 .147 5-10 2 0 0 1 0 0 1 6
2/25/15 Nazareth W 5-1 5 7 12 49 .102 4-8 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/14 at Hobart L 3-4 60:00 4 4.00 24 .857 0 1 0 3 0 0
11/08/14 at Elmira T 1-1 65:00 1 .92 31 .969 0 0 1 1 0 0
11/14/14 Neumann University W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/15/14 Neumann W 4-3 63:31 3 2.86 20 .870 1 0 0 1 0 0
11/21/14 Nazareth W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/25/14 at Western New England L 1-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
11/28/14 Castleton State L 0-2 60:00 2 1.00 20 .909 0 1 0 0 0 1
11/29/14 vs Brockport W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
12/02/14 Connecticut College L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
12/05/14 at SUNY Canton L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
12/06/14 at Nichols T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
1/04/15 at Curry W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/06/15 at Morrisville State T 4-4 65:00 4 3.69 35 .897 0 0 1 0 0 0
1/11/15 Wentworth L 1-4 60:00 4 3.00 26 .867 0 1 0 0 1 1
1/16/15 Williams T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/17/15 Utica College W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/23/15 Elmira College L 1-3 60:00 3 2.00 28 .903 0 1 0 0 0 1
1/24/15 Elmira W 5-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
1/30/15 at Utica W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/31/15 at Utica W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/06/15 at Nazareth T 5-5 65:00 5 4.62 38 .884 0 0 1 3 0 0
2/07/15 at Nazareth W 4-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
2/13/15 Hobart W 1-0 61:51 0 .00 26 1.000 1 0 0 0 0 0
2/14/15 Hobart W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/20/15 at Neumann W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/25/15 Nazareth W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/14 Hobart W 4/3 6/5 28/28 10-20 / 9-29
11/08/14 Elmira T 1/1 2/2 32/42 7-14 / 5-10
11/14/14 at Neumann University L 0/3 0/2 20/37 4-8 / 6-12
11/15/14 at Neumann L 3/4 6/6 23/42 7-22 / 8-24
11/21/14 at Nazareth L 0/5 0/6 31/36 2-4 / 4-8
11/25/14 Western New England W 2/1 2/0 37/20 6-12 / 5-10
11/28/14 at Castleton State W 2/0 2/0 22/30 3-6 / 2-4
11/29/14 vs Brockport L 3/4 5/7 29/29 2-4 / 3-6
12/02/14 at Connecticut College W 4/3 6/3 29/26 6-23 / 3-6
12/05/14 SUNY Canton W 3/2 6/3 36/22 2-4 / 2-4
12/06/14 Nichols T 1/1 2/1 39/33 7-14 / 6-12
1/04/15 Curry L 2/5 4/7 32/26 4-8 / 7-22
1/06/15 Morrisville State T 4/4 6/8 39/33 5-10 / 3-6
1/11/15 at Wentworth W 4/1 7/1 30/26 3-6 / 4-8
1/16/15 at Williams T 1/1 1/1 27/38 4-8 / 3-6
1/17/15 at Utica College L 0/2 0/4 27/32 4-8 / 2-4
1/23/15 at Elmira College W 3/1 3/2 31/37 7-14 / 6-12
1/24/15 at Elmira L 2/5 4/8 49/38 1-2 / 4-8
1/30/15 Utica L 2/3 4/6 24/38 3-6 / 2-4
1/31/15 Utica L 1/2 2/4 34/35 3-6 / 2-4
2/06/15 Nazareth T 5/5 10/9 43/43 7-25 / 10-31
2/07/15 Nazareth L 2/4 3/7 31/26 5-10 / 5-10
2/13/15 at Hobart L 0/1 0/1 26/38 4-8 / 6-12
2/14/15 at Hobart L 0/3 0/6 18/47 14-55 / 10-28
2/20/15 Neumann L 2/5 3/7 33/34 4-8 / 5-10
2/25/15 at Nazareth L 1/5 2/7 23/49 5-10 / 4-8
Manhattanville 52/74 86/113 793/885 129-315 / 126-298
Opponents 74/52 113/86 885/793 126-298 / 129-315

Game Highs

Manhattanville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Nazareth (2/06/15)
GOALS 5 Nazareth (2/06/15)
ASSISTS 10 Nazareth (2/06/15)
SHOTS 49 Elmira (1/24/15)
POWER PLAY GOALS 3 Hobart (11/07/14); Nazareth (2/06/15)
SAVES 44 Hobart (2/14/15); Nazareth (2/25/15)
PENALTIES 14 Hobart (2/14/15)
PENALTY MINUTES 55 Hobart (2/14/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Nazareth (2/06/15)
GOALS 5 Curry (1/04/15); Nazareth (2/06/15); Neumann (2/20/15); Nazareth (11/21/14); Elmira (1/24/15); Nazareth (2/25/15)
ASSISTS 9 Nazareth (2/06/15)
SHOTS 49 Nazareth (2/25/15)
POWER PLAY GOALS 2 Hobart (11/07/14); Neumann (2/20/15); Brockport (11/29/14)
SAVES 47 Elmira (1/24/15)
PENALTIES 10 Nazareth (2/06/15); Hobart (2/14/15)
PENALTY MINUTES 31 Nazareth (2/06/15)

Manhattanville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Hobart (2/14/15)
SAVES 19 Western New England (11/25/14)
PENALTIES 1 Elmira (1/24/15)
PENALTY MINUTES 2 Elmira (1/24/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Western New England (11/25/14)
SAVES 18 Hobart (2/14/15)
PENALTIES 2 SUNY Canton (12/05/14); Utica (1/30/15); Utica (1/31/15); Castleton State (11/28/14); Utica College (1/17/15)
PENALTY MINUTES 4 SUNY Canton (12/05/14); Utica (1/30/15); Utica (1/31/15); Castleton State (11/28/14); Utica College (1/17/15)

Manhattanville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Matt Coleman - Hobart (11/07/14); Teagan Waugh - Nazareth (2/06/15); Teagan Waugh - Connecticut College (12/02/14); Teagan Waugh - Wentworth (1/11/15)
GOALS 3 Teagan Waugh - Wentworth (1/11/15)
ASSISTS 2 Matt Coleman - Hobart (11/07/14); Eric McClure - SUNY Canton (12/05/14); Stephen Gaul - Curry (1/04/15); Teagan Waugh - Nazareth (2/06/15); Eric McClure - Nazareth (2/07/15); Jake Mooney - Neumann (11/15/14); Teagan Waugh - Connecticut College (12/02/14); Matt Coleman - Wentworth (1/11/15); Tanner Hicks - Elmira (1/24/15)
SHOTS 29 Team - Connecticut College (12/02/14)
POWER PLAY GOALS 1 Teagan Waugh - Hobart (11/07/14); Teagan Waugh - Elmira (11/08/14); Anton Racklin - Western New England (11/25/14); Adam Platt - SUNY Canton (12/05/14); Charlie Ryde - Utica (1/30/15); Teagan Waugh - Nazareth (2/06/15); Phil Dinner - Neumann (2/20/15); Stephen Gaul - Neumann (11/15/14); Teagan Waugh - Connecticut College (12/02/14)
SAVES 44 Brian Fleming - Hobart (2/14/15); Brian Fleming - Nazareth (2/25/15)
PENALTIES 4 Paul Allan Bamberg - Hobart (2/14/15)
PENALTY MINUTES 16 Paul Allan Bamberg - Hobart (2/14/15)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Tommy Sumi - Elmira (1/24/15)
GOALS 2 Jordan Carvalho - Morrisville State (1/06/15); Easton Powers - Utica (1/30/15); Oliver Janzen - Nazareth (2/07/15); Ryan Luiten - Neumann (11/15/14); Tim DiPretoro - Connecticut College (12/02/14); Tommy Sumi - Elmira (1/24/15)
ASSISTS 3 Joseph Santino - Morrisville State (1/06/15); Dominik Gabaj - Nazareth (2/07/15); Jarryd ten Vaanholt - Elmira (1/24/15)
SHOTS 26 Team - Connecticut College (12/02/14)
POWER PLAY GOALS 1 Robert Sovik - Hobart (11/07/14); Jarryd ten Vaanholt - Elmira (11/08/14); Dave Schneider - SUNY Canton (12/05/14); Jory Mullin - Neumann (2/20/15); Dominik Gabaj - Nazareth (11/21/14); Troy Polino - Brockport (11/29/14); Tim DiPretoro - Connecticut College (12/02/14); Eric David - Elmira College (1/23/15); Alexander Taulien - Elmira (1/24/15); Robert Sovik - Hobart (2/14/15); Rocky Gruttadauria - Nazareth (2/25/15)
SAVES 47 Ryan deMelo - Elmira (1/24/15)
PENALTIES 3 Jordan Reed - Curry (1/04/15)
PENALTY MINUTES 15 Mac Olson - Hobart (11/07/14); Mike Miller - Nazareth (2/06/15)

Copyright © 2025 Manhattanville University Athletics