Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (4-4-1) -VS- Connecticut College (1-5-0)

Box Score

Manhattanville logo
4
vs
Connecticut College logo
3

Manhattanville (4-4-1)
-VS-
Connecticut College (1-5-0)

Team Score By Period
Team F Total
Winner Manhattanville 1 2 1 4
Connecticut College 0 1 2 3
MVILLE
Mooney, Jake (2); Waugh, Teagan (1); Coleman, Matt (1)
CONNCOLL
Tim DiPretoro (2); Mike Martinez (1)
Date:
12/2/2014
Start:
7:00 pm
Time:
2:00
Attendance:
100
Location:
New London, Conn.
Officials:
Referee: Ken Gates; Referee: Sean Walsh; Linesman: Mike DiPasquale; Linesman: Chad Gauin
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MVILLE CONNCOLL
1st - 06:58 MVILLE 1st 06:58 Jake Mooney Teagan Waugh 1 0
2nd - 07:47 CONNCOLL 2nd 07:47 Mike Martinez Unassisted 1 1
2nd - 16:26 MVILLE 2nd 16:26 Jake Mooney Nolan Marshall, Paul Allan Bamberg 2 1
2nd - 16:49 MVILLE 2nd 16:49 Matt Coleman Teagan Waugh, Anthony Ragone 3 1
3rd - 12:26 MVILLE (PP) 3rd 12:26 Teagan Waugh Matt Coleman 4 1
3rd - 17:46 CONNCOLL (PP) 3rd 17:46 Tim DiPretoro Joe Giordano 4 2
3rd - 18:58 CONNCOLL 3rd 18:58 Tim DiPretoro Joe Birmingham, Joe Giordano 4 3
4 3

Power Play Summary

MVILLE - Power Plays
No statistics available.
CONNCOLL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MVILLE 1st Matt Smethurst 02:00 HOOKING 04:57 PP
MVILLE 2nd Rich Meyer 02:00 TRIPPING 09:17 PP
MVILLE 3rd Nolan Marshall 05:00 UNSPORTSMANLIKE CONDUCT 00:35 PP
MVILLE 3rd Nolan Marshall 10:00 DISQUALIFICATION 00:35
CONNCOLL 3rd Brian Belisle 02:00 ROUGHING 05:30 PP
MVILLE 3rd Thimmy Garbenius 02:00 TRIPPING 07:12 PP
CONNCOLL 3rd Joe Giordano 02:00 TRIPPING 09:53 PP
CONNCOLL 3rd Joe Birmingham 02:00 HOLDING 12:01 PP
MVILLE 3rd Rich Meyer 02:00 TRIPPING 16:45 PP

Individual Statistics

Manhattanville 4

Manhattanville 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Rosenberg, Joel 0 0 0 0 0 - - 0
4 4Meyer, Rich 0 0 0 0 0 - 2-4 0
5 5Luzzi, Anthony 0 0 0 0 0 - - 0
D 6 6Struempfler, Kevin 0 0 0 0 0 - - 0
7 7Garbenius, Thimmy 0 0 0 0 0 - 1-2 0
8 8Waugh, Teagan 1 2 0 0 0 - - 0
LW 9 9Bamberg, Paul Allan 0 1 0 0 0 - - 0
10 10Lux, Phil 0 0 0 0 0 - - 0
16 16McClure, Eric 0 0 0 0 0 - - 0
17 17Gaul, Stephen 0 0 0 0 0 - - 0
18 18Platt, Adam 0 0 0 0 0 - - 0
19 19Smethurst, Matt 0 0 0 0 0 - 1-2 0
RW 20 20Marshall, Nolan 0 1 0 0 0 - 2-15 0
23 23Coleman, Matt 1 1 0 0 0 - - 0
C 26 26Mooney, Jake 2 0 0 0 0 - - 0
27 27Ragone, Anthony 0 1 0 0 0 - - 0
D 28 28Hicks, Tanner 0 0 0 0 0 - - 0
G 30 30Fleming, Brian 0 0 0 0 0 - - 0
44 44Dinner, Phil 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 4 6 29 29 0 0-0 6-23 0

Connecticut College 3

Connecticut College 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Will Leedy 0 0 0 0 0 - - 0
D 4 4Greg Liautaud 0 0 0 0 0 - - 0
6 6Nic Pilote 0 0 0 0 0 - - 0
7 7Zach Shapiro 0 0 0 0 0 - - 0
LW 8 8Adam Patel 0 0 0 0 0 - - 0
9 9Joe Birmingham 0 1 0 0 0 - 1-2 0
10 10Joe Giordano 0 2 0 0 0 - 1-2 0
11 11Eric Naclerio 0 0 0 0 0 - - 0
13 13Tim DiPretoro 2 0 0 0 0 - - 0
C 16 16Mike Martinez 1 0 0 0 0 - - 0
18 18Mike Doyle 0 0 0 0 0 - - 0
19 19JC Cangelosi 0 0 0 0 0 - - 0
20 20Matt Gaetz 0 0 0 0 0 - - 0
D 23 23Mason Evans 0 0 0 0 0 - - 0
26 26Jeff Celniker 0 0 0 0 0 - - 0
27 27Brian Belisle 0 0 0 0 0 - 1-2 0
RW 28 28Chris Jellsion 0 0 0 0 0 - - 0
G 29 29Tim Cooney 0 0 0 0 0 - - 0
33 33Ryan Glantz 0 0 0 0 0 - - 0
TM TMTeam 0 0 26 26 0 - - 0
Totals 3 3 26 26 0 0-0 3-6 0

Goalkeeping Statistics

Manhattanville - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Fleming, Brian W 60:00 3 0 23 23
Totals 3 0 23 23
Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Tim Cooney L 58:35 4 0 25 25
TM TMTeam 1:25 0 0 0 0
Totals 4 0 25 25

Faceoff Statistics