Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (7-7-0) -VS- Connecticut College (3-7-1)

Box Score

Manhattanville logo
2
vs
Connecticut College logo
5

Manhattanville (7-7-0)
-VS-
Connecticut College (3-7-1)

Team Score By Period
Team F Total
Manhattanville 0 2 0 2
Winner Connecticut College 1 2 2 5
MVILLE
Lippa, Matt (1); Berglund, Eric (1)
CTCM
Vincent Ditmore (1); Jeff Thompson (1); William White (1); Mason Evans (1); Brian Belisle (1)
Date:
1/5/2017
Start:
7:00 pm
Time:
2:10
Attendance:
100
Location:
New London, Conn.
Officials:
Referee: Mike DePasquale; Referee: Sean Walsh; Linesman: Jay Noury; Linesman: Chad Gouin
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MVILLE CTCM
1st - 18:04 CTCM 1st 18:04 Brian Belisle Jeff Thompson, Joe Giordano 0 1
2nd - 16:26 CTCM 2nd 16:26 William White Ryan Petti 0 2
2nd - 15:32 CTCM 2nd 15:32 Vincent Ditmore Jacob Moreau 0 3
2nd - 14:07 MVILLE 2nd 14:07 Eric Berglund Thimmy Garbenius 1 3
2nd - 05:19 MVILLE 2nd 05:19 Matt Lippa Nolan Marshall, Thimmy Garbenius 2 3
3rd - 12:48 CTCM 3rd 12:48 Jeff Thompson Liam Ferguson, Joe Giordano 2 4
3rd - 00:56 CTCM 3rd 00:56 Mason Evans Unassisted 2 5
2 5

Power Play Summary

MVILLE - Power Plays
No statistics available.
CTCM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MVILLE 1st Jeff Beck 02:00 INTERFERENCE 09:59 PP
CTCM 1st Dan Driscoll 02:00 HOLDING 01:00 PP
CTCM 2nd Brenden Russ 02:00 SLASHING 18:52 PP
MVILLE 2nd Marco Ferraro 02:00 HOOKING 02:55 PP
CTCM 2nd Ryan Mowery 02:00 HOOKING 02:37 PP

Individual Statistics

Manhattanville 2

Manhattanville 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Redmond, Kyle 0 0 0 0 0 - - 0
5 5Walltott, Axel 0 0 0 0 0 - - 0
D 6 6Ferraro, Marco 0 0 0 0 -1 - 1-2 0
D 7 7Garbenius, Thimmy 0 2 0 0 -1 - - 0
9 9Lippa, Matt 1 0 0 0 -1 - - 0
11 11Slade, Nigel 0 0 0 0 -1 - - 0
LW 12 12McLean, Ken 0 0 0 0 0 - - 0
14 14Platt, Bryan 0 0 0 0 -1 - - 0
RW 17 17Gaul, Stephen 0 0 0 0 0 - - 0
18 18Platt, Adam 0 0 0 0 -2 - - 0
19 19Loppatto, Kevin 0 0 0 0 -1 - - 0
20 20Marshall, Nolan 0 1 0 0 -1 - - 0
C 22 22Anderson, Cory 0 0 0 0 0 - - 0
23 23Jackson, Ryan 0 0 0 0 0 - - 0
24 24Berglund, Eric 1 0 0 0 -1 - - 0
26 26Martin, Jared 0 0 0 0 -1 - - 0
28 28Hicks, Tanner 0 0 0 0 -2 - - 0
30 30Feaver, Tyler 0 0 0 0 0 - - 0
40 40Beck, Jeff 0 0 0 0 -1 - 1-2 0
44 44Dinner, Phil 0 0 0 0 -2 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 0 0 -16 0-0 2-4 0

Connecticut College 5

Connecticut College 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Connor Rodericks 0 0 0 0 0 - - 0
3 3Vincent Ditmore 1 0 0 0 0 - - 0
D 5 5Dylan Chase 0 0 0 0 0 - - 0
9 9Ryan Petti 0 1 0 0 0 - - 0
C 10 10Joe Giordano 0 2 0 0 0 - - 0
LW 11 11Jeff Thompson 1 1 0 0 0 - - 0
12 12Chris Jellison 0 0 0 0 0 - - 0
13 13Jacob Moreau 0 1 0 0 0 - - 0
14 14Kevin Doyle 0 0 0 0 0 - - 0
15 15Ryan Mowery 0 0 0 0 0 - 1-2 0
16 16Dan Driscoll 0 0 0 0 0 - 1-2 0
18 18William White 1 0 0 0 0 - - 0
23 23Mason Evans 1 0 0 0 0 - - 0
24 24Jake Farabee 0 0 0 0 0 - - 0
25 25Conner Judson 0 0 0 0 0 - - 0
D 26 26Brenden Russ 0 0 0 0 0 - 1-2 0
RW 27 27Brian Belisle 1 0 0 0 0 - - 0
28 28Liam Ferguson 0 1 0 0 0 - - 0
33 33Matt Michaud 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 5 6 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Manhattanville - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Redmond, Kyle L 24:28 3 0 7 7
30 30Feaver, Tyler 34:32 1 0 16 16
TM TMTeam 1:30 0 1 0 0
Totals 4 1 23 23
Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Connor Rodericks W 60:00 2 0 28 28
Totals 2 0 28 28

Faceoff Statistics