Skip To Main Content

Manhattanville University Athletics

scoreboard

Christendom (2-5) -VS- Manhattanville (6-2)

Box Score

Christendom logo
0
vs
Manhattanville logo
3

Christendom (2-5)
-VS-
Manhattanville (6-2)

Team Score By Period
Team 1 2 3
Christendom CCVB 10 12 21
Winner Manhattanville MVILLE 25 25 25
Date:
9/16/2017
Time:
2:00 pm
Site:
Baltimore, Md. (MBK Sports Complex)
Attendance:
53
Officials
1st Referee: William Kearney
2nd Referee: Joe Vrzalik
3rd Referee: Johnson/Magalski
Scorer: David Castellanos
VIEW
Match History vs Christendom

Match Details

Game Statistics By Set
Set Christendom Manhattanville
K E TA % K E TA %
Set #1 6 5 35 .029 11 2 30 .300
Set #2 7 9 38 -.053 5 1 22 .182
Set #3 6 8 35 -.057 8 6 29 .069
Total 19 22 108 -.028 24 9 81 .185
Team Statistical Comparison
Statistic Team Comparison
CCVB - MVILLE
Points
28.0
32.0
Kills
19
24
Aces
7
6
Blocks
2
2
Assists
19
24
Digs
48
63

Game Leaders

CCVB - Leaders
Statistic Leaders
Kills Albisu, Celina (9), Pennefather, Michael (6), Messing, Georgie (2)
Aces Briggs, Helena (3), Messing, Georgie (2), McMahon, Gemma (1)
Blocks Pennefather, Michael (1), NAME (1)
Assists McMahon, Gemma (13), NAME (4), Pennefather, Michael (1)
Digs McMahon, Gemma (13), Albisu, Celina (12), Cook, Anna (10)
MVILLE - Leaders
Statistic Leaders
Kills LiVolsi, Laura (7), Dattoma, Meagan (5), Mackey, Kerry (4)
Aces Ramos, Ari (3), Schutte, Keisha (1), Gonzalez, Milta (1)
Blocks Mackey, Kerry (1), Brauer, Austen (1)
Assists Ramos, Ari (21), Mackey, Kerry (1), Morales, Leslie (1)
Digs Lopez, Monica (18), Ramos, Ari (8), Dattoma, Meagan (7)

Individual Statistics

Christendom (2-5)

CCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Albisu, Celina 3 9 6 39 .077 0 0 0 3 0-3 0 0 0 12 0 2 9.0
11 11 McMahon, Gemma 3 1 2 9 -.111 13 0 1 4 1-4 0 0 3 13 6 0 2.0
14 14 Pennefather, Michael 3 6 3 18 .167 1 0 1 2 1-2 1 0 0 2 0 0 8.0
15 15 Messing, Georgie 3 2 3 8 -.125 1 0 2 2 2-2 0 0 0 1 0 1 4.0
16 16 NAME 3 1 3 15 -.133 4 0 0 0 0-0 1 0 0 2 0 0 2.0
3 3 Briggs, Helena 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 5 0 3 3.0
21 21 Cook, Anna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
17 17 Etheridge, Meredith 2 0 3 13 -.231 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Messing, Sylvia 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 22 108 -.028 19 0 7 12 7-12 2 0 3 48 6 6 28
CCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Albisu, Celina 3 0 0 0 12 0 2 9.0
11 11 McMahon, Gemma 3 0 0 3 13 6 0 2.0
14 14 Pennefather, Michael 3 1 0 0 2 0 0 8.0
15 15 Messing, Georgie 3 0 0 0 1 0 1 4.0
16 16 NAME 3 1 0 0 2 0 0 2.0
3 3 Briggs, Helena 3 0 0 0 5 0 3 3.0
21 21 Cook, Anna 3 0 0 0 10 0 0 0.0
17 17 Etheridge, Meredith 2 0 0 0 3 0 0 0.0
7 7 Messing, Sylvia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 3 48 6 6 28

Manhattanville (6-2)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 LiVolsi, Laura 3 7 1 23 .261 0 0 0 0 0-0 0 0 0 6 0 0 7.0
7 7 Mackey, Kerry 3 4 3 15 .067 1 0 0 0 0-0 1 0 0 4 0 0 5.0
11 11 Reid, Asia-Morgohn 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Schutte, Keisha 3 0 0 5 .000 0 0 1 1 1-1 0 0 0 7 0 1 1.0
14 14 Ramos, Ari 3 0 1 4 -.250 21 0 3 0 3-0 0 0 0 8 2 0 3.0
1 1 Gonzalez, Milta 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Lopez, Monica 3 1 1 5 .000 1 0 0 0 0-0 0 0 0 18 0 1 1.0
10 10 Brauer, Austen 3 4 1 7 .429 0 0 0 0 0-0 1 0 1 2 0 0 5.0
21 21 Shamansky, Marissa 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 3 1.0
12 12 Dattoma, Meagan 2 5 0 10 .500 0 0 0 0 0-0 0 0 0 7 0 1 5.0
5 5 Morales, Leslie 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 9 81 .185 24 0 6 3 6-3 2 0 1 63 2 7 32
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 LiVolsi, Laura 3 0 0 0 6 0 0 7.0
7 7 Mackey, Kerry 3 1 0 0 4 0 0 5.0
11 11 Reid, Asia-Morgohn 3 0 0 0 0 0 0 3.0
13 13 Schutte, Keisha 3 0 0 0 7 0 1 1.0
14 14 Ramos, Ari 3 0 0 0 8 2 0 3.0
1 1 Gonzalez, Milta 3 0 0 0 1 0 0 1.0
8 8 Lopez, Monica 3 0 0 0 18 0 1 1.0
10 10 Brauer, Austen 3 1 0 1 2 0 0 5.0
21 21 Shamansky, Marissa 3 0 0 0 6 0 3 1.0
12 12 Dattoma, Meagan 2 0 0 0 7 0 1 5.0
5 5 Morales, Leslie 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 2 0 1 63 2 7 32