Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (8-21, 1-5 Freedom) -VS- Wilkes (8-14, 3-3 Freedom)

Box Score

Manhattanville logo
0
vs
Wilkes logo
3

Manhattanville (8-21, 1-5 Freedom)
-VS-
Wilkes (8-14, 3-3 Freedom)

Team Score By Period
Team 1 2 3
Manhattanville MVILLE 11 18 10
Winner Wilkes WUVB 25 25 25
Date:
10/16/2012
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
90
Officials
Scorer: Wilkes SID
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Manhattanville Wilkes
K E TA % K E TA %
Set #1 4 6 28 -.071 15 3 39 .308
Set #2 12 4 35 .229 12 6 38 .158
Set #3 4 4 20 .000 19 2 38 .447
Total 20 14 83 .072 46 11 115 .304
Team Statistical Comparison
Statistic Team Comparison
MVILLE - WUVB
Points
24.0
56.0
Kills
20
46
Aces
4
7
Blocks
0
3
Assists
16
32
Digs
48
47

Game Leaders

MVILLE - Leaders
Statistic Leaders
Kills Camaj, Susy (11), Alfonso, Patricia (5), Mujaj, Mirusha (2)
Aces Alfonso, Patricia (3), Mujaj, Mirusha (1)
Blocks
Assists Ferreiras, Veronica (16)
Digs Camaj, Susy (11), Casino, Alyssa (11), Moss, Valerie (8)
WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (16), Paige Trusty (9), Courtney Kania (7)
Aces Vicki Yakobosky (3), Courtney Kania (2), Marissa Kier (2)
Blocks Casey Bohan (2), Paige Trusty (1)
Assists Megan Powers (31), Marissa Kier (1)
Digs Courtney Kania (15), Erin Nothstein (14), Vicki Yakobosky (6)

Individual Statistics

Manhattanville (8-21, 1-5 Freedom)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ferreiras, Veronica 3 0 0 4 .000 16 0 0 0 0-0 0 0 0 5 3 0 0.0
7 7 Camaj, Susy 3 11 8 42 .071 0 0 0 0 0-0 0 0 0 11 0 2 11.0
8 8 Alfonso, Patricia 3 5 5 21 .000 0 0 3 0 3-0 0 0 0 3 0 2 8.0
9 9 Moss, Valerie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Mujaj, Mirusha 3 2 1 9 .111 0 0 1 1 1-1 0 0 1 4 0 0 3.0
20 20 Chittenden, Jillian 3 1 0 4 .250 0 0 0 0 0-0 0 0 4 2 0 0 1.0
1 1 Casino, Alyssa 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 11 0 3 1.0
3 3 Conca, Carly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 14 83 .072 16 0 4 2 4-2 0 0 5 48 3 7 24
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ferreiras, Veronica 3 0 0 0 5 3 0 0.0
7 7 Camaj, Susy 3 0 0 0 11 0 2 11.0
8 8 Alfonso, Patricia 3 0 0 0 3 0 2 8.0
9 9 Moss, Valerie 3 0 0 0 8 0 0 0.0
11 11 Mujaj, Mirusha 3 0 0 1 4 0 0 3.0
20 20 Chittenden, Jillian 3 0 0 4 2 0 0 1.0
1 1 Casino, Alyssa 3 0 0 0 11 0 3 1.0
3 3 Conca, Carly 3 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 0 0 5 48 3 7 24

Wilkes (8-14, 3-3 Freedom)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 3 1 0 1 1.000 0 0 3 2 3-2 0 0 0 6 0 2 4.0
4 4 Courtney Kania 3 7 1 20 .300 0 0 2 2 2-2 0 0 0 15 0 0 9.0
5 5 Brittney Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
7 7 Erin Nothstein 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
8 8 Paige Trusty 3 9 0 29 .310 0 0 0 0 0-0 1 0 0 0 0 0 10.0
9 9 Alisha Rupp 3 4 2 9 .222 0 0 0 0 0-0 0 0 1 0 0 0 4.0
10 10 Megan Powers 3 6 0 7 .857 31 0 0 2 0-2 0 0 1 4 0 0 6.0
12 12 Marissa Kier 3 3 4 9 -.111 1 0 2 0 2-0 0 0 0 5 0 0 5.0
22 22 Casey Bohan 3 16 4 40 .300 0 0 0 0 0-0 2 0 0 2 0 0 18.0
TM TM TEAM 0 0 -
Totals 46 11 115 .304 32 0 7 6 7-6 3 0 2 47 0 4 56
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 3 0 0 0 6 0 2 4.0
4 4 Courtney Kania 3 0 0 0 15 0 0 9.0
5 5 Brittney Williams 3 0 0 0 1 0 2 0.0
7 7 Erin Nothstein 3 0 0 0 14 0 0 0.0
8 8 Paige Trusty 3 1 0 0 0 0 0 10.0
9 9 Alisha Rupp 3 0 0 1 0 0 0 4.0
10 10 Megan Powers 3 0 0 1 4 0 0 6.0
12 12 Marissa Kier 3 0 0 0 5 0 0 5.0
22 22 Casey Bohan 3 2 0 0 2 0 0 18.0
TM TM TEAM 0
Totals 3 0 2 47 0 4 56