Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (14-5) -VS- Stockton University (15-6)

Box Score

Manhattanville logo
1
vs
Stockton University logo
3

Manhattanville (14-5)
-VS-
Stockton University (15-6)

Team Score By Period
Team 1 2 3 4
Manhattanville MVLVB22 28 20 25 13
Winner Stockton University STOCK 26 25 27 25
Date:
10/15/2022
Time:
1:00 PM
Site:
Galloway, NJ ()
Attendance:
50
VIEW
Match History vs Stockton University

Match Details

Game Statistics By Set
Set Manhattanville Stockton University
K E TA % K E TA %
Set #1 18 6 37 .324 13 6 36 .194
Set #2 15 5 44 .227 15 4 36 .306
Set #3 14 7 43 .163 16 7 48 .188
Set #4 6 7 27 -.037 11 2 27 .333
Total 53 25 151 .185 55 19 147 .245
Team Statistical Comparison
Statistic Team Comparison
MVLVB22 - STOCK
Points
66.0
79.0
Kills
53
55
Aces
6
12
Blocks
7
12
Assists
53
45
Digs
63
65

Game Leaders

MVLVB22 - Leaders
Statistic Leaders
Kills Hernandez, Loren (13), Figueroa, Alejandra (11), Pena, Hannah (11)
Aces Figueroa, Alejandra (3), Vital, Vianca (1), Hoffert, Felicity (1)
Blocks Morales, Sofia (4), Vital, Vianca (2), Pena, Hannah (2)
Assists Vital, Vianca (48), Hernandez, Loren (2), Figueroa, Alejandra (1)
Digs Ballagas, Grace (19), Vital, Vianca (18), Hernandez, Loren (11)
STOCK - Leaders
Statistic Leaders
Kills Green,Haley (16), Louer,Kate (13), De La Torre,Camille (11)
Aces Mendick,Regan (7), Eng,Molly (2), Rentzel,Aubrey (2)
Blocks Rolle,Jaylah (6), Capriglione,Emma (4), Witherspoon,Teleyah (3)
Assists Rentzel,Aubrey (22), Mendick,Regan (16), Eng,Molly (5)
Digs Eng,Molly (16), Rentzel,Aubrey (12), Anania,Paige (12)

Individual Statistics

Manhattanville (14-5)

MVLVB22 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Figueroa, Alejandra 4 11 8 38 .079 1 0 3 2 3-2 0 0 0 7 0 3 14.0
6 6 Ballagas, Grace 4 0 0 0 0 1 0 0 2 0-2 0 0 0 19 0 2 0.0
8 8 Vital, Vianca 4 3 0 9 .333 48 0 1 2 1-2 0 2 0 18 0 0 5.0
9 9 Pena, Hannah 4 11 2 18 .500 0 0 0 0 0-0 0 2 0 1 0 0 12.0
12 12 Kamei, Katelyn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Hoffert, Felicity 4 8 2 29 .207 1 0 1 1 1-1 1 1 0 1 0 0 10.5
18 18 Morales, Sofia 4 7 0 14 .500 0 0 0 0 0-0 3 1 0 3 0 0 10.5
20 20 Premoli, Caylee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Hernandez, Loren 4 13 13 43 .000 2 0 1 3 1-3 0 0 0 11 0 3 14.0
10 10 Brown, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 53 25 151 .185 53 0 6 10 6-10 4 6 0 63 0 12 66
MVLVB22 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Figueroa, Alejandra 4 0 0 0 7 0 3 14.0
6 6 Ballagas, Grace 4 0 0 0 19 0 2 0.0
8 8 Vital, Vianca 4 0 2 0 18 0 0 5.0
9 9 Pena, Hannah 4 0 2 0 1 0 0 12.0
12 12 Kamei, Katelyn 4 0 0 0 3 0 0 0.0
14 14 Hoffert, Felicity 4 1 1 0 1 0 0 10.5
18 18 Morales, Sofia 4 3 1 0 3 0 0 10.5
20 20 Premoli, Caylee 4 0 0 0 0 0 0 0.0
25 25 Hernandez, Loren 4 0 0 0 11 0 3 14.0
10 10 Brown, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 4 6 0 63 0 12 66

Stockton University (15-6)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Eng,Molly 4 1 0 2 .500 5 0 2 2 2-2 0 0 0 16 0 3 3.0
04 04 Rentzel,Aubrey 4 1 0 3 .333 22 0 2 1 2-1 0 0 0 12 0 0 3.0
06 06 Green,Haley 4 16 3 40 .325 1 0 0 1 0-1 0 1 0 4 0 0 16.5
09 09 Louer,Kate 4 13 7 44 .136 0 0 1 0 1-0 0 1 0 8 0 0 14.5
10 10 Rolle,Jaylah 4 5 2 9 .333 0 0 0 0 0-0 2 4 0 2 0 0 9.0
11 11 Witherspoon,Teleyah 4 4 2 8 .250 0 0 0 0 0-0 2 1 0 1 0 0 6.5
17 17 Capriglione,Emma 4 2 1 9 .111 0 0 0 0 0-0 3 1 0 1 0 0 5.5
18 18 De La Torre,Camille 4 11 3 22 .364 0 0 0 0 0-0 0 2 1 2 0 0 12.0
21 21 Anania,Paige 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 12 0 1 0.0
23 23 Mendick,Regan 4 2 1 8 .125 16 0 7 0 7-0 0 0 0 7 0 2 9.0
Totals 55 19 147 .245 45 0 12 5 12-5 7 10 1 65 0 6 79
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Eng,Molly 4 0 0 0 16 0 3 3.0
04 04 Rentzel,Aubrey 4 0 0 0 12 0 0 3.0
06 06 Green,Haley 4 0 1 0 4 0 0 16.5
09 09 Louer,Kate 4 0 1 0 8 0 0 14.5
10 10 Rolle,Jaylah 4 2 4 0 2 0 0 9.0
11 11 Witherspoon,Teleyah 4 2 1 0 1 0 0 6.5
17 17 Capriglione,Emma 4 3 1 0 1 0 0 5.5
18 18 De La Torre,Camille 4 0 2 1 2 0 0 12.0
21 21 Anania,Paige 4 0 0 0 12 0 1 0.0
23 23 Mendick,Regan 4 0 0 0 7 0 2 9.0
Totals 7 10 1 65 0 6 79