Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (1-0-0, 1-0-0 ECACE) -VS- UMass-Boston (0-2-0, 0-2-0 ECACE)

Box Score

Manhattanville logo
5
vs
UMass-Boston logo
2

Manhattanville (1-0-0, 1-0-0 ECACE)
-VS-
UMass-Boston (0-2-0, 0-2-0 ECACE)

Team Score By Period
Team F Total
Winner Manhattanville 3 0 2 5
UMass-Boston 2 0 0 2
MVILLEW
Little, Katie (1); Jessica Frump (1); Fullerton, Sarah (1); Morrison, Mary Rose (1); Taylor, Alyssa (1)
UMBW
Samantha Phillips (1); Kristen Smith (1)
Date:
11/7/2009
Start:
2:00 pm
Time:
1:46
Attendance:
162
Location:
Boston, Ma
Officials:
Referee: Chris Daigle; Referee: Chris Parsons; Linesman: Jason Galofaro
VIEW
Match History vs UMass-Boston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MVILLEW UMBW
1st - 03:19 UMBW 1st 03:19 Kristen Smith Unassisted 0 1
1st - 05:55 UMBW 1st 05:55 Samantha Phillips Alli Greenberg, Brittany Usmail 0 2
1st - 14:58 MVILLEW (PP) 1st 14:58 Alyssa Taylor Lauren Nutkevitch 1 2
1st - 18:20 MVILLEW 1st 18:20 Jessica Frump Lynsey Schill 2 2
1st - 19:53 MVILLEW 1st 19:53 Sarah Fullerton Jessica Kehoe 3 2
3rd - 05:19 MVILLEW (SH) 3rd 05:19 Mary Rose Morrison Erin Sidjak 4 2
3rd - 09:44 MVILLEW (SH) 3rd 09:44 Katie Little Unassisted 5 2
5 2

Power Play Summary

MVILLEW - Power Plays
No statistics available.
UMBW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MVILLEW 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 03:35 PP
UMBW 1st Maria Nasta 02:00 HOLDING 07:53 PP
UMBW 1st Alli Greenberg 02:00 HOOKING 09:57 PP
UMBW 1st Maria Nasta 02:00 TRIPPING 13:56 PP
MVILLEW 2nd Lauren Nutkevitch 02:00 TRIPPING 03:32 PP
UMBW 2nd Jazz Webber 02:00 CHECKING 13:16 PP
MVILLEW 3rd Monique Rafferty 02:00 HOOKING 04:07 PP
MVILLEW 3rd Hannah Muskego 02:00 TRIPPING 09:19 PP
MVILLEW 3rd Jessica Frump 02:00 INTERFERENCE 11:47 PP
UMBW 3rd Alli Greenberg 02:00 ROUGHING 13:52 PP

Individual Statistics

Manhattanville 5

Manhattanville 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brawley, Erin 0 0 0 0 0 - - 0
3 3Scioli, Jess 0 0 1 1 0 - - 0
6 6Nutkevitch, Lauren 0 1 4 4 +1 - 1-2 0
7 7Sidjak, Erin 0 1 1 1 0 - - 0
8 8Little, Katie 1 0 3 3 +1 - - 0
10 10Jessica Frump 1 0 6 6 0 - 1-2 0
11 11Garcia, Erica 0 0 2 2 +1 - - 0
12 12Coffey, Shannon 0 0 1 1 0 - - 0
13 13Fullerton, Sarah 1 0 2 2 +2 - - 0
14 14Kehoe, Jessica 0 1 0 0 0 - - 0
16 16Muskego, Hannah 0 0 0 0 +1 - 1-2 0
17 17Morrison, Mary Rose 1 0 4 4 +2 - - 0
19 19Findlay, Alex 0 0 5 5 0 - - 0
20 20Wieczorek, Michele 0 0 1 1 0 - - 0
21 21Hubley, Ella 0 0 1 1 0 - - 0
22 22Taylor, Alyssa 1 0 5 5 0 - - 0
24 24Rafferty, Monique 0 0 6 6 0 - 1-2 0
27 27Schill, Lynsey 0 1 5 5 +1 - - 0
35 35Kokkonis, Sophia 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 27-45 1-2 0
Totals 5 4 47 47 9 27-45 5-10 0

UMass-Boston 2

UMass-Boston 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Alli Greenberg 0 1 0 0 0 - 2-4 0
4 4Allison Manzella 0 0 0 0 0 - - 0
5 5Maria Nasta 0 0 0 0 0 - 2-4 0
6 6Lauren Duran 0 0 0 0 0 - - 0
8 8Katie Kirwan 0 0 0 0 0 - - 0
9 9Sandy Parlato 0 0 0 0 0 - - 0
10 10Kelly Gillis 0 0 0 0 0 - - 0
11 11Brittany Usmail 0 1 0 0 0 - - 0
14 14Hannah Davis 0 0 0 0 0 - - 0
15 15Amanda Cianciulli 0 0 0 0 0 - - 0
16 16Katelyn Pohlman 0 0 0 0 0 - - 0
17 17Rachel Sousa 0 0 0 0 0 - - 0
18 18Jazz Webber 0 0 0 0 0 - 1-2 0
19 19Samantha Phillips 1 0 0 0 0 - - 0
21 21Katelyn Lajoie 0 0 0 0 0 - - 0
22 22Katelyn Corsino 0 0 0 0 0 - - 0
24 24Kristen Smith 1 0 0 0 0 - - 0
27 27Julia Gould 0 0 0 0 0 - - 0
29 29Leah Hallett 0 0 0 0 0 - - 0
TM TMTeam 0 0 17 17 0 18-45 - 0
Totals 2 2 17 17 0 18-45 5-10 0

Goalkeeping Statistics

Manhattanville - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Kokkonis, Sophia W 60:00 2 0 15 15
Totals 2 0 15 15
UMass-Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Leah Hallett L 60:00 5 0 42 42
Totals 5 0 42 42

Faceoff Statistics

Manhattanville - Faceoffs
# Player W L
TM TEAM 27 18
Totals 27 18
UMass-Boston - Faceoffs
# Player W L
TM Team 18 27
Totals 18 27