Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (3-4)-VS-Trinity (Conn.) (5-2)

Box Score

Manhattanville logo
5
vs
Trinity (Conn.) logo
18

Manhattanville (3-4)
-VS-
Trinity (Conn.) (5-2)

Team Score By Period
Team F Total
Manhattanville 3 0 0 2 5
Winner Trinity (Conn.) 6 5 4 3 18
MVILLEM
Andrew McMillin (2); Joey Hasbrouck (1); Joe Daly (1); Danny Hannon (1)
TCML2009
Rob Mountain (4); Sean Delaney (3); Kevin Looby (3); Harper Cullen (3); Greg Brennan (1); Michael Jordan (1); Art Schweitzer (1); Brandon Polakoff (1); Connor Hustava (1)
Date:
3/25/2009
Start:
4 p.m.
Time:
2:00
Attendance:
100
Location:
Hartford, Conn.
Stadium:
Jesse-Miller Field
VIEW
Match History vs Trinity (Conn.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MVILLEM TCML2009
TCML2009 1st 12:17 Rob Mountain Zachary Trudeau 0 1
MVILLEM 1st 10:55 Andrew McMillin Joe Daly 1 1
TCML2009 1st 07:44 Harper Cullen Kevin Looby 1 2
TCML2009 1st 06:47 Kevin Looby Andrew Williamson 1 3
TCML2009 1st 05:53 Kevin Looby Chris Hartzell 1 4
TCML2009 1st 04:34 Sean Delaney Unassisted 1 5
MVILLEM 1st 03:41 Andrew McMillin Joe Daly 2 5
TCML2009 1st 01:11 Harper Cullen Unassisted 2 6
MVILLEM 1st 00:39 Joe Daly Unassisted 3 6
TCML2009 2nd 09:52 Rob Mountain Unassisted 3 7
TCML2009 2nd 08:37 Sean Delaney Unassisted 3 8
TCML2009 2nd 02:21 Connor Hustava Harper Cullen 3 9
TCML2009 2nd 01:32 Harper Cullen Unassisted 3 10
TCML2009 2nd 00:53 Sean Delaney Unassisted 3 11
TCML2009 3rd 13:17 Kevin Looby Unassisted 3 12
TCML2009 3rd 09:52 Rob Mountain Kevin Looby 3 13
TCML2009 3rd 07:22 Greg Brennan Harper Cullen 3 14
TCML2009 3rd 01:05 Rob Mountain Unassisted 3 15
MVILLEM 4th 09:07 Danny Hannon Unassisted 4 15
MVILLEM 4th 04:56 Joey Hasbrouck Unassisted 5 15
TCML2009 4th 03:30 Art Schweitzer Brendan Newland 5 16
TCML2009 4th 02:32 Michael Jordan Unassisted 5 17
TCML2009 4th 02:17 Brandon Polakoff Alex Bertles 5 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
TCML2009 2nd 12:10 Nick Isbrandtsen 01:00 UNNECESSARY ROUGHNESS
MVILLEM 2nd 08:27 John Divito 01:00 UNNECESSARY ROUGHNESS
MVILLEM 2nd 04:06 Danny Hannon 01:00 CROSS-CHECK
TCML2009 3rd 09:07 Bennett Standiford 01:00 CROSS-CHECK
MVILLEM 4th 15:00 TEAM 00:30 TOO MANY PLAYERS
TCML2009 4th 09:07 Alex Paul 01:00 UNNECESSARY ROUGHNESS
TCML2009 4th 08:09 Bennett Standiford 01:00 SLASHING
TCML2009 4th 05:54 Patrick Kain 00:30 OFFSIDE
TCML2009 4th 04:13 Greg Brennan 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattanville 7 3 3 5 18
Trinity (Conn.) 14 19 9 9 51
Shots On Goal
Manhattanville 5 2 2 2 11
Trinity (Conn.) 10 11 6 7 34
Saves
Manhattanville 4 6 2 4 16
Trinity (Conn.) 2 2 2 0 6
Turnovers
Manhattanville 0 0 0 0 0
Trinity (Conn.) 0 0 0 0 0
Clears
Manhattanville 3-6 5-6 4-6 2-9 14-27
Trinity (Conn.) 5-6 6-7 3-4 4-4 18-21
Ground Balls
Manhattanville 8 8 3 7 26
Trinity (Conn.) 5 10 7 8 30
Face Offs
Manhattanville 5 2 2 1 10
Trinity (Conn.) 5 4 3 3 15
Extra Man Opportunities
Manhattanville 0-0 0-1 0-1 0-4 0-6
Trinity (Conn.) 0-0 0-2 0-0 0-1 0-3

Individual Statistics

Manhattanville 5

Manhattanville 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Andrew Predun 0 0 0 0 0 0 0 0 - -
2 Vinny Menzenski 0 0 0 2 0 1 0 0 - 1-00:30
D 4 Shane Fanini 0 0 0 0 0 0 0 0 - -
D 5 Joe Nunez 0 0 0 0 0 1 0 0 - -
A 7 Joey Hasbrouck 1 0 1 2 0 1 0 0 - -
M 8 Andrew McMillin 2 0 2 8 0 3 0 0 8-17 -
A 10 Mike Strauss 0 0 0 0 0 3 0 0 - -
12 Matt Hanley 0 0 0 0 0 0 0 0 - -
13 Mitch Siegel 0 0 0 0 0 0 0 0 - -
M 16 Joe Daly 1 2 3 2 0 1 0 0 - -
18 Jeff Garrett 0 0 0 0 0 0 0 0 1-7 -
19 Jon Millan 0 0 0 0 0 0 0 0 - -
20 John Divito 0 0 0 1 0 2 0 0 - 1-01:00
A 22 Charlie Ogalin 0 0 0 2 0 0 0 0 - -
28 Justin Caba 0 0 0 0 0 0 0 0 - -
D 30 Phil Honovich 0 0 0 0 0 6 0 0 - -
32 Jon Sable 0 0 0 0 0 0 0 0 - -
33 Danny Hannon 1 0 1 1 0 3 0 0 - 1-01:00
D 34 Matt Harold 0 0 0 0 0 2 0 0 - -
35 Patrick Anglim 0 0 0 0 0 2 0 0 - -
36 Conor McAndrew 0 0 0 0 0 1 0 0 1-1 -
Totals 5 2 7 18 0 26 0 0 10-25 3-02:30

Trinity (Conn.) 18

Trinity (Conn.) 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Michael Ritter 0 0 0 1 0 1 0 0 - -
A 2 Rob Mountain 4 0 4 10 0 1 0 0 - -
3 Peter Johnson 0 0 0 0 0 0 0 0 - -
M 5 Colin Murphy 0 0 0 0 0 4 0 0 - -
M 6 Connor Wells 0 0 0 1 0 7 0 0 11-18 -
7 Alex Paul 0 0 0 0 0 0 0 0 - 1-01:00
8 Andrew Williamson 0 1 1 2 0 0 0 0 - -
D 9 Trevor Stern 0 0 0 0 0 1 0 0 - -
10 Greg Brennan 1 0 1 3 0 1 0 0 - 1-00:30
12 Sean Delaney 3 0 3 4 0 0 0 0 - -
A 13 Kevin Looby 3 2 5 3 0 0 0 0 - -
15 Brendan Newland 0 1 1 1 0 2 0 0 - -
16 Nick Isbrandtsen 0 0 0 0 0 2 0 0 - 1-01:00
17 Patrick Kain 0 0 0 0 0 0 0 0 - 1-00:30
18 Trevor Carlisle 0 0 0 1 0 0 0 0 - -
A 19 Harper Cullen 3 2 5 8 0 1 0 0 - -
20 Michael Jordan 1 0 1 2 0 0 0 0 - -
M 21 Raymond Mooney 0 0 0 1 0 0 0 0 - -
22 Zachary Trudeau 0 1 1 1 0 0 0 0 - -
23 Art Schweitzer 1 0 1 3 0 0 0 0 - -
24 Eric Phillips 0 0 0 1 0 1 0 0 - -
27 Max Alderman 0 0 0 1 0 1 0 0 - -
28 Tyler Gwozdz 0 0 0 0 0 0 0 0 - -
29 Brandon Polakoff 1 0 1 1 0 0 0 0 - -
30 Alex Gottsch 0 0 0 0 0 2 0 0 - -
33 Brad Hunnewell 0 0 0 2 0 1 0 0 1-2 -
34 Alex Bertles 0 1 1 0 0 1 0 0 - -
36 Bennett Standiford 0 0 0 1 0 0 0 0 - 2-02:00
37 Houghton Hauf 0 0 0 0 0 0 0 0 - -
38 Connor Hustava 1 0 1 2 0 1 0 0 - -
39 Chris Hartzell 0 1 1 2 0 0 0 0 - -
40 Luis Fernandez 0 0 0 0 0 0 0 0 - -
41 Ryan Saltzman 0 0 0 0 0 1 0 0 3-5 -
42 Thomas Rogers 0 0 0 0 0 0 0 0 - -
D 43 Ryan Moriarty 0 0 0 0 0 0 0 0 - -
D 44 Teddy Bascom 0 0 0 0 0 1 0 0 - -
G 45 Graham Fadden 0 0 0 0 0 0 0 0 - -
Totals 18 9 27 51 0 29 0 0 15-25 6-05:00

Goalkeeping Statistics

MVILLEM - Goalkeeping
# Player Minutes GA Saves Dec
1 Andrew Predun 60:00 18 16 L
Totals 18 16
TCML2009 - Goalkeeping
# Player Minutes GA Saves Dec
45 Graham Fadden 47:00 3 6 W
3 Peter Johnson 13:00 2 0
Totals 5 6

Play By Play