Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (5-1) -VS- Ursinus (4-4)

Box Score

Manhattanville logo
3
vs
Ursinus logo
0

Manhattanville (5-1)
-VS-
Ursinus (4-4)

Team Score By Period
Team 1 2 3
Winner Manhattanville MVILLE 25 25 25
Ursinus UC 19 21 17
Date:
9/12/2015
Time:
11:00
Site:
Northampton, Mass. (Scott Gymnasium)
Attendance:
32
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Manhattanville Ursinus
K E TA % K E TA %
Set #1 0 0 0 .000 10 7 30 .100
Set #2 0 0 0 .000 7 4 46 .065
Set #3 0 0 0 .000 10 4 34 .176
Total 0 0 0 .000 27 15 110 .109
Team Statistical Comparison
Statistic Team Comparison
MVILLE - UC
Points
54.0
39.0
Kills
44
27
Aces
8
7
Blocks
2
5
Assists
39
10
Digs
68
66

Game Leaders

MVILLE - Leaders
Statistic Leaders
Kills Primavera, Alissa (13), Mackey, Kerry (11), Regan, Allison (8)
Aces Nardi, Christina (6), Alves, Adrianna (1), Quinabo, Megan (1)
Blocks Mackey, Kerry (1), Reid, Asia-Morgohn (1), Regan, Allison (1)
Assists Quinabo, Megan (37), Alves, Adrianna (1), Nardi, Christina (1)
Digs Quinabo, Megan (15), Primavera, Alissa (12), Nardi, Christina (11)
UC - Leaders
Statistic Leaders
Kills Karla Thiele (7), Allison Raff (6), Megan Gombatz (4)
Aces Allison Raff (2), Karla Thiele (2), Cori Cichowicz (1)
Blocks Karla Thiele (2), Grace LaDelfa (2), Danielle Kenny (1)
Assists Cori Cichowicz (5), Danielle Kenny (5)
Digs Sydney Gonzalez (17), Karla Thiele (16), Allison Raff (13)

Individual Statistics

Manhattanville (5-1)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alves, Adrianna 3 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 3 1.0
7 7 Mackey, Kerry 3 11 4 19 .368 0 0 0 1 0-1 1 0 5 3 0 0 12.0
8 8 Primavera, Alissa 3 13 0 35 .371 0 0 0 2 0-2 0 0 0 12 0 3 13.0
9 9 Miano, Sam 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
11 11 Reid, Asia-Morgohn 3 6 2 11 .364 0 0 0 0 0-0 0 1 3 1 0 0 6.5
13 13 Quinabo, Megan 3 2 1 4 .250 37 0 1 0 1-0 0 0 1 15 0 0 3.0
20 20 Nardi, Christina 3 1 0 2 .500 1 0 6 2 6-2 0 0 0 11 0 0 7.0
23 23 Regan, Allison 3 8 0 14 .571 0 0 0 0 0-0 0 1 1 2 0 0 8.5
3 3 Dattoma, Meagan 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 LiVolsi, Laura 2 2 3 15 -.067 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 10 109 .312 39 0 8 7 8-7 1 2 10 68 0 7 54
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alves, Adrianna 3 0 0 0 10 0 3 1.0
7 7 Mackey, Kerry 3 1 0 5 3 0 0 12.0
8 8 Primavera, Alissa 3 0 0 0 12 0 3 13.0
9 9 Miano, Sam 3 0 0 0 10 0 1 0.0
11 11 Reid, Asia-Morgohn 3 0 1 3 1 0 0 6.5
13 13 Quinabo, Megan 3 0 0 1 15 0 0 3.0
20 20 Nardi, Christina 3 0 0 0 11 0 0 7.0
23 23 Regan, Allison 3 0 1 1 2 0 0 8.5
3 3 Dattoma, Meagan 2 0 0 0 2 0 0 1.0
6 6 LiVolsi, Laura 2 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 1 2 10 68 0 7 54

Ursinus (4-4)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cori Cichowicz 3 0 0 0 0 5 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Allison Raff 3 6 2 25 .160 0 0 2 0 2-0 0 0 2 13 0 3 8.0
7 7 Karla Thiele 3 7 8 33 -.030 0 0 2 1 2-1 2 0 2 16 0 0 11.0
8 8 Morgan Dawson 3 3 0 16 .188 0 0 1 1 1-1 0 0 2 1 0 0 4.0
10 10 Grace LaDelfa 3 3 1 9 .222 0 0 0 1 0-1 2 0 2 3 0 0 5.0
21 21 Megan Gombatz 3 4 2 15 .133 0 0 0 0 0-0 0 0 1 1 0 0 4.0
1 1 Sydney Gonzalez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 2 0.0
11 11 Danielle Kenny 3 4 2 11 .182 5 0 0 0 0-0 1 0 1 2 0 0 5.0
9 9 Emily van Mulbregt 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Moriah Suzuki 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 15 110 .109 10 0 7 4 7-4 5 0 10 66 0 5 39
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cori Cichowicz 3 0 0 0 7 0 0 1.0
4 4 Allison Raff 3 0 0 2 13 0 3 8.0
7 7 Karla Thiele 3 2 0 2 16 0 0 11.0
8 8 Morgan Dawson 3 0 0 2 1 0 0 4.0
10 10 Grace LaDelfa 3 2 0 2 3 0 0 5.0
21 21 Megan Gombatz 3 0 0 1 1 0 0 4.0
1 1 Sydney Gonzalez 3 0 0 0 17 0 2 0.0
11 11 Danielle Kenny 3 1 0 1 2 0 0 5.0
9 9 Emily van Mulbregt 2 0 0 0 4 0 0 1.0
6 6 Moriah Suzuki 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 5 0 10 66 0 5 39