Skip To Main Content

Manhattanville University Athletics

scoreboard

SUNY Cortland (4-3-2) -VS- Manhattanville (6-3)

Box Score

SUNY Cortland logo
6
vs
Manhattanville logo
3

SUNY Cortland (4-3-2)
-VS-
Manhattanville (6-3)

Team Score By Period
Team F Total
Winner SUNY Cortland 1 2 3 6
Manhattanville 1 1 1 3
CORTLAND
Spencer Gourlay (1); Michael Mascaro (1); Andrew McCann (1); Sam Pinsler (1); Darren McCormick (1); Zach Felser (1)
MVILLE
Lippa, Matt (2); Anderson, Cory (1)
Date:
11/29/2015
Start:
4:15 pm
Time:
2:05
Attendance:
103
Location:
Saratoga Springs, NY
Officials:
Referee: Andy O'brien; Referee: Mike Lizotte Jr.; Linesman: Daniel Gosselin; Linesman: Adam Wood
VIEW
Match History vs SUNY Cortland

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CORTLAND MVILLE
1st - 02:59 CORTLAND 1st 02:59 Spencer Gourlay Adam Diorio 1 0
1st - 18:07 MVILLE 1st 18:07 Matt Lippa Eric Berglund, Oscar Arfelt 1 1
2nd - 04:15 CORTLAND (SH) 2nd 04:15 Zach Felser Unassisted 2 1
2nd - 05:09 MVILLE 2nd 05:09 Cory Anderson Eric Berglund 2 2
2nd - 15:56 CORTLAND 2nd 15:56 Michael Mascaro Spencer Gourlay, Sean Brown 3 2
3rd - 14:10 CORTLAND (PP) 3rd 14:10 Sam Pinsler Darren McCormick, Dan Broderick 4 2
3rd - 17:54 CORTLAND 3rd 17:54 Darren McCormick Sean Brown 5 2
3rd - 19:07 MVILLE 3rd 19:07 Matt Lippa Eric Berglund, Cory Anderson 5 3
3rd - 19:46 CORTLAND 3rd 19:46 Andrew McCann Dan Broderick 6 3
6 3

Power Play Summary

CORTLAND - Power Plays
No statistics available.
MVILLE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CORTLAND 1st Spencer Gourlay 02:00 INTERFERENCE 10:22 PP
CORTLAND 1st Spencer Gourlay 10:00 10-MINUTE MISCONDUCT 10:22
MVILLE 1st Nigel Slade 02:00 TRIPPING 14:32 PP
CORTLAND 2nd Ryan Wagner 02:00 CROSS-CHECKING 02:44 PP
MVILLE 2nd Phil Dinner 02:00 BOARDING 12:03 PP
MVILLE 3rd Team 02:00 TOO MANY PLAYERS ON ICE 02:15 PP
CORTLAND 3rd Adam Diorio 02:00 TRIPPING 07:28 PP
CORTLAND 3rd Adam Diorio 02:00 CONTACT TO THE HEAD 07:28
MVILLE 3rd Jeff Beck 02:00 DIVING 07:28
MVILLE 3rd Eric Berglund 02:00 TRIPPING 13:09 PP

Individual Statistics

SUNY Cortland 6

SUNY Cortland 6
Pos # Player G A Totals S +/- FO Pen BLK
4 4Andrew Gleason 0 0 0 0 0 - - 0
5 5Spencer Gourlay 1 1 2 2 0 - 2-12 0
D 6 6Cory Lauer 0 0 2 2 0 - - 0
7 7Michael Mascaro 1 0 0 0 0 - - 0
C 9 9Andrew McCann 1 0 4 4 0 - - 0
10 10Michael Crowley 0 0 0 0 0 - - 0
11 11Dan Broderick 0 2 4 4 0 - - 0
12 12Sean Brown 0 2 0 0 0 - - 0
13 13Sam Pinsler 1 0 0 0 0 - - 0
RW 14 14Tommy Nolan 0 0 2 2 0 - - 0
LW 16 16Casie Garrison 0 0 1 1 0 - - 0
18 18Shane Bennett 0 0 2 2 0 - - 0
19 19Dray Zack 0 0 0 0 0 - - 0
22 22Darren McCormick 1 1 2 2 0 - - 0
24 24Adam Diorio 0 1 1 1 0 - 2-4 0
27 27Zach Felser 1 0 2 2 0 - - 0
D 28 28Ryan Wagner 0 0 0 0 0 - 1-2 0
G 29 29Drew Weigman 0 0 0 0 0 - - 0
55 55Kyle Herring 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 7 22 22 0 0-0 5-18 0

Manhattanville 3

Manhattanville 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Walltott, Axel 0 0 0 0 0 - - 0
7 7Garbenius, Thimmy 0 0 1 1 0 - - 0
8 8Waugh, Teagan 0 0 2 2 0 - - 0
RW 12 12Ryde, Charlie 0 0 1 1 0 - - 0
13 13Lippa, Matt 2 0 3 3 0 - - 0
14 14Platt, Bryan 0 0 0 0 0 - - 0
15 15Arfelt, Oscar 0 1 0 0 0 - - 0
LW 17 17Gaul, Stephen 0 0 3 3 0 - - 0
18 18Platt, Adam 0 0 3 3 0 - - 0
20 20Marshall, Nolan 0 0 1 1 0 - - 0
22 22Anderson, Cory 1 1 5 5 0 - - 0
C 23 23Coleman, Matt 0 0 1 1 0 - - 0
24 24Berglund, Eric 0 3 3 3 0 - 1-2 0
27 27Ragone, Anthony 0 0 0 0 0 - - 0
D 28 28Hicks, Tanner 0 0 1 1 0 - - 0
29 29Slade, Nigel 0 0 1 1 0 - 1-2 0
G 30 30Feaver, Tyler 0 0 0 0 0 - - 0
40 40Beck, Jeff 0 0 0 0 0 - 1-2 0
D 44 44Dinner, Phil 0 0 2 2 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 3 5 27 27 0 0-0 5-10 0

Goalkeeping Statistics

SUNY Cortland - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Drew Weigman W 60:00 3 0 24 24
Totals 3 0 24 24
Manhattanville - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Feaver, Tyler L 58:08 4 0 16 16
TM TMTeam 1:52 0 2 0 0
Totals 4 2 16 16

Faceoff Statistics