Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (9-16) -VS- Richard Stockton (19-7)

Box Score

Manhattanville logo
0
vs
Richard Stockton logo
3

Manhattanville (9-16)
-VS-
Richard Stockton (19-7)

Team Score By Period
Team 1 2 3
Manhattanville MVILLE 8 11 13
Winner Richard Stockton STOCKTON 25 25 25
Date:
10/23/2010
Time:
3:00 pm
Site:
Pomona, N.J. (Stockton Sports Ctr.)
Attendance:
40
VIEW
Match History vs Richard Stockton

Match Details

Game Statistics By Set
Set Manhattanville Richard Stockton
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MVILLE - STOCKTON
Points
19.0
47.0
Kills
15
36
Aces
2
5
Blocks
2
6
Assists
15
32
Digs
49
51

Game Leaders

MVILLE - Leaders
Statistic Leaders
Kills Camaj, Susy (7), Branca, Jocelyn (5), Morales, Damaris (2)
Aces Camaj, Susy (1), Johnson, Ally (1)
Blocks Morales, Damaris (1), Gomes, Makana (1)
Assists Gomes, Makana (15)
Digs Branca, Jocelyn (12), Morales, Damaris (10), Gomes, Makana (10)
STOCKTON - Leaders
Statistic Leaders
Kills Christine Velott (11), Kasey Hennecke (6), Nicole Serekian (6)
Aces Allison Kleeman (2), Christine Velott (2), Laura Hausman (1)
Blocks Stephanie Warner (3), Tabitha Nejman (3), Nicole Serekian (2)
Assists Kate Berninger (11), Mayan Alvarado (11), Laura Hausman (5)
Digs Allison Kleeman (10), Christine Astarita (7), Tabitha Nejman (6)

Individual Statistics

Manhattanville (9-16)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morales, Damaris 3 2 4 16 -.125 0 0 0 1 0-1 1 0 0 10 0 1 3.0
5 5 Branca, Jocelyn 3 5 3 17 .118 0 0 0 1 0-1 0 0 0 12 0 2 5.0
6 6 Camaj, Susy 3 7 3 18 .222 0 0 1 1 1-1 0 0 0 6 0 1 8.0
8 8 Johnson, Ally 3 1 2 8 -.125 0 0 1 0 1-0 0 0 0 7 0 1 2.0
10 10 Black, Maggie 3 0 4 8 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Gomes, Makana 3 0 1 1 -1.000 15 0 0 0 0-0 1 0 0 10 1 0 1.0
TM TM TEAM 0 0 -
Totals 15 17 68 -.029 15 0 2 3 2-3 2 0 0 49 1 5 19
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morales, Damaris 3 1 0 0 10 0 1 3.0
5 5 Branca, Jocelyn 3 0 0 0 12 0 2 5.0
6 6 Camaj, Susy 3 0 0 0 6 0 1 8.0
8 8 Johnson, Ally 3 0 0 0 7 0 1 2.0
10 10 Black, Maggie 3 0 0 0 4 0 0 0.0
20 20 Gomes, Makana 3 1 0 0 10 1 0 1.0
TM TM TEAM 0
Totals 2 0 0 49 1 5 19

Richard Stockton (19-7)

STOCKTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kasey Hennecke 3 6 1 17 .294 1 0 0 0 0-0 0 1 0 4 0 1 6.5
4 4 Kate Berninger 3 2 0 3 .667 11 0 0 0 0-0 0 0 0 5 0 0 2.0
6 6 Nicole Serekian 3 6 1 12 .417 1 0 0 0 0-0 0 2 0 1 0 0 7.0
7 7 Alex Galdi 3 2 1 5 .200 2 0 0 0 0-0 0 1 1 1 0 0 2.5
8 8 Stephanie Warner 3 2 0 4 .500 0 0 0 0 0-0 1 2 0 0 0 0 4.0
11 11 Allison Kleeman 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 0 2.0
13 13 Christine Velott 3 11 2 24 .375 0 0 2 0 2-0 0 1 0 4 0 0 13.5
14 14 Tabitha Nejman 3 5 0 6 .833 1 0 0 1 0-1 0 3 0 6 0 0 6.5
5 5 Mayan Alvarado 2 1 0 1 1.000 11 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Christine Astarita 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Nicole Ober 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Cindy Loaiza 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
20 20 Laura Hausman 1 1 0 1 1.000 5 0 1 1 1-1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 5 73 .425 32 0 5 4 5-4 1 10 1 51 0 1 47
STOCKTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kasey Hennecke 3 0 1 0 4 0 1 6.5
4 4 Kate Berninger 3 0 0 0 5 0 0 2.0
6 6 Nicole Serekian 3 0 2 0 1 0 0 7.0
7 7 Alex Galdi 3 0 1 1 1 0 0 2.5
8 8 Stephanie Warner 3 1 2 0 0 0 0 4.0
11 11 Allison Kleeman 3 0 0 0 10 0 0 2.0
13 13 Christine Velott 3 0 1 0 4 0 0 13.5
14 14 Tabitha Nejman 3 0 3 0 6 0 0 6.5
5 5 Mayan Alvarado 2 0 0 0 3 0 0 1.0
9 9 Christine Astarita 2 0 0 0 7 0 0 0.0
3 3 Nicole Ober 1 0 0 0 3 0 0 0.0
15 15 Cindy Loaiza 1 0 0 0 5 0 0 0.0
20 20 Laura Hausman 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 1 10 1 51 0 1 47