Skip To Main Content

Manhattanville University Athletics

scoreboard

FDU-Florham (8-3) -VS- Manhattanville (4-2)

Box Score

FDU-Florham logo
3
vs
Manhattanville logo
0

FDU-Florham (8-3)
-VS-
Manhattanville (4-2)

Team Score By Period
Team 1 2 3
Winner FDU-Florham FDUVB10 25 25 25
Manhattanville MVILLE 7 10 14
Date:
9/11/2010
Time:
2:30 pm
Site:
Langhorne, PA (Mason Activity Ctr.)
Attendance:
52
VIEW
Match History vs FDU-Florham

Match Details

Game Statistics By Set
Set FDU-Florham Manhattanville
K E TA % K E TA %
Set #1 10 2 26 .308 0 0 0 .000
Set #2 8 3 29 .172 0 0 0 .000
Set #3 7 5 35 .057 0 0 0 .000
Total 25 10 90 .167 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FDUVB10 - MVILLE
Points
46.5
24.0
Kills
25
17
Aces
18
1
Blocks
3
6
Assists
22
13
Digs
55
47

Game Leaders

FDUVB10 - Leaders
Statistic Leaders
Kills Patty Manhart (4), Helena Riede (3), Chelsea Hoeffler (3)
Aces Nicole Weissert (12), Lisa Barenzano (3), Chelsea Hoeffler (1)
Blocks Lauren Brazier (3), Erin Fleming (2)
Assists Nicole Weissert (12), Kerry Kuperman (6), Helena Riede (1)
Digs Karlee Georgia (9), Nicole Weissert (8), Jackie Kressaty (8)
MVILLE - Leaders
Statistic Leaders
Kills Camaj, Susy (6), Black, Maggie (3), Gomes, Makana (3)
Aces Camaj, Susy (1)
Blocks Camaj, Susy (4), Morales, Damaris (1), Johnson, Ally (1)
Assists Black, Maggie (10), Johnson, Ally (3)
Digs Branca, Jocelyn (13), Gomes, Makana (11), Morales, Damaris (7)

Individual Statistics

FDU-Florham (8-3)

FDUVB10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Nicole Weissert 3 1 0 3 .333 12 0 12 1 12-1 0 0 0 8 0 0 13.0
11 11 Kerry Kuperman 3 3 0 7 .429 6 0 1 1 1-1 0 0 0 5 2 0 4.0
13 13 Erin Fleming 3 2 0 7 .286 0 0 0 0 0-0 1 1 1 2 1 0 3.5
15 15 Lisa Barenzano 3 2 3 13 -.077 0 0 3 1 3-1 0 0 1 0 0 0 5.0
16 16 Karlee Georgia 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
3 3 Patty Manhart 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 3 0 0 4.0
6 6 Helena Riede 2 3 1 10 .200 1 0 0 0 0-0 0 0 1 0 0 0 3.0
7 7 Lauren Brazier 2 2 2 10 .000 1 0 0 1 0-1 1 2 0 1 0 0 4.0
9 9 Chelsea Hoeffler 2 3 2 8 .125 0 0 1 0 1-0 0 0 0 5 0 0 4.0
10 10 Jenna Cowie 2 2 0 7 .286 1 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Rachel Highley 2 1 1 7 .000 1 0 0 0 0-0 0 0 0 5 2 1 1.0
19 19 Nicole Peotter 2 1 0 7 .143 0 0 0 0 0-0 0 0 1 1 0 0 1.0
4 4 Marta Matera 1 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
18 18 Jackie Kressaty 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 1 0 1.0
20 20 Marcie Schlanger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 11 90 .156 22 0 18 5 18-5 2 3 4 55 6 1 46.5
FDUVB10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Nicole Weissert 3 0 0 0 8 0 0 13.0
11 11 Kerry Kuperman 3 0 0 0 5 2 0 4.0
13 13 Erin Fleming 3 1 1 1 2 1 0 3.5
15 15 Lisa Barenzano 3 0 0 1 0 0 0 5.0
16 16 Karlee Georgia 3 0 0 0 9 0 0 1.0
3 3 Patty Manhart 2 0 0 0 3 0 0 4.0
6 6 Helena Riede 2 0 0 1 0 0 0 3.0
7 7 Lauren Brazier 2 1 2 0 1 0 0 4.0
9 9 Chelsea Hoeffler 2 0 0 0 5 0 0 4.0
10 10 Jenna Cowie 2 0 0 0 0 0 0 2.0
14 14 Rachel Highley 2 0 0 0 5 2 1 1.0
19 19 Nicole Peotter 2 0 0 1 1 0 0 1.0
4 4 Marta Matera 1 0 0 0 7 0 0 0.0
18 18 Jackie Kressaty 1 0 0 0 8 1 0 1.0
20 20 Marcie Schlanger 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 3 4 55 6 1 46.5

Manhattanville (4-2)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morales, Damaris 3 2 2 9 .000 0 0 0 0 0-0 1 0 2 7 1 1 3.0
5 5 Branca, Jocelyn 3 1 4 9 -.333 0 0 0 1 0-1 0 0 0 13 0 4 1.0
6 6 Camaj, Susy 3 6 3 16 .188 0 0 1 3 1-3 3 1 3 4 0 3 10.5
8 8 Johnson, Ally 3 2 0 6 .333 3 0 0 1 0-1 0 1 0 6 0 1 2.5
10 10 Black, Maggie 3 3 5 13 -.154 10 0 0 0 0-0 1 0 1 6 0 2 4.0
20 20 Gomes, Makana 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 11 0 2 3.0
TM TM TEAM 0 0 -
Totals 17 16 61 .016 13 0 1 5 1-5 5 2 6 47 1 13 24
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morales, Damaris 3 1 0 2 7 1 1 3.0
5 5 Branca, Jocelyn 3 0 0 0 13 0 4 1.0
6 6 Camaj, Susy 3 3 1 3 4 0 3 10.5
8 8 Johnson, Ally 3 0 1 0 6 0 1 2.5
10 10 Black, Maggie 3 1 0 1 6 0 2 4.0
20 20 Gomes, Makana 3 0 0 0 11 0 2 3.0
TM TM TEAM 0
Totals 5 2 6 47 1 13 24