Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (2-2)-VS-Wheaton College (0-2)

Box Score

Manhattanville logo
14
vs
Wheaton College logo
13

Manhattanville (2-2)
-VS-
Wheaton College (0-2)

Team Score By Period
Team F Total
Winner Manhattanville 3 4 2 4 1 14
Wheaton College 6 1 4 2 0 13
MVILLEM
Miller, Jeb (3); Strauss, Mike (3); D'Iorio, Brian (3); Daly, Joe (2); Sahakian, Will (2); McAndrew, Conor (1)
WHE
Ben Cederberg (5); Billy McNamara (4); Bobby Barry (1); Sean Doherty (1); Mike Harrington (1); Charlie Willauer (1)
Date:
3/16/2011
Start:
1:00pm
Time:
Attendance:
120
Location:
Brooklandville, Md.
Stadium:
Tullai Field
VIEW
Match History vs Wheaton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MVILLEM WHE

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MVILLEM 1st 00:00 Conor McAndrew 00:30 PUSHING
MVILLEM 1st 00:00 James Frommert 00:30 PUSHING
MVILLEM 2nd 00:00 Brendan Kuntz 01:00 SLASHING
WHE 3rd 00:00 Charlie Willauer 01:00 ILLEGAL BODY CHECK
WHE 3rd 00:00 Bobby Barry 00:30 DELAY OF GAME
MVILLEM 3rd 00:00 Tad Hansen 01:00 ILLEGAL BODY CHECK
MVILLEM 3rd 00:00 Jeb Miller 00:30 PUSHING
MVILLEM 3rd 00:00 Jeb Miller 00:30 PUSHING
WHE 4th 00:00 Phil Chapman 01:00 SLASHING
WHE 4th 00:00 Conor Whitney 01:00 CROSS-CHECK
WHE 4th 00:00 Charlie Willauer 00:30 INTERFERENCE
WHE 4th 00:00 Conor Whitney 00:30 PUSHING
MVILLEM 4th 00:00 James Frommert 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Manhattanville 6 5 4 5 1 21
Wheaton College 8 8 9 8 1 34
Shots On Goal
Manhattanville 5 4 4 5 1 19
Wheaton College 11 5 7 7 0 30
Saves
Manhattanville 5 4 3 5 0 17
Wheaton College 2 0 2 1 0 5
Turnovers
Manhattanville 0 0 0 0 0 0
Wheaton College 0 0 0 0 0 0
Clears
Manhattanville 0-0 0-0 0-0 0-0 0-0 0-0
Wheaton College 0-0 0-0 0-0 0-0 0-0 0-0
Ground Balls
Manhattanville 0 0 0 0 0 0
Wheaton College 0 0 0 0 0 0
Face Offs
Manhattanville 0 0 0 0 0 0
Wheaton College 0 0 0 0 0 0
Extra Man Opportunities
Manhattanville 0-0 0-0 0-0 0-0 0-0 0-0
Wheaton College 0-0 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Manhattanville 14

Manhattanville 14
Pos # Player G A P SH SOG GB TO CT FO PEN
M 0 Miller, Jeb 3 0 3 3 3 0 0 0 6-8 2-01:00
1 Sganga, Ron 0 0 0 0 0 0 0 0 - -
2 McAndrew, Conor 1 4 5 2 2 0 0 0 5-8 1-00:30
4 Figueroa, Justin 0 0 0 0 0 0 0 0 - -
9 Kolb, Jordan 0 0 0 0 0 0 0 0 - -
A 10 Strauss, Mike 3 1 4 5 4 0 0 0 - -
A 12 Kuntz, Brendan 0 0 0 0 0 0 0 0 - 1-01:00
13 Ekstrom, Kyle 0 0 0 0 0 0 0 0 - -
14 Daigh, Austin 0 0 0 0 0 0 0 0 - -
A 15 D'Iorio, Brian 3 3 6 5 5 0 0 0 - -
M 16 Daly, Joe 2 0 2 4 3 0 0 0 - -
GK 18 Poletto, Dom 0 0 0 0 0 0 0 0 - -
20 Motherway, Bill 0 0 0 0 0 0 0 0 4-7 -
M 21 Arena, Mike 0 0 0 0 0 0 0 0 - -
22 Newgaard, Drew 0 0 0 0 0 0 0 0 - -
23 Sahakian, Will 2 1 3 2 2 0 0 0 - -
D 24 Hansen, Tad 0 0 0 0 0 0 0 0 - 1-01:00
28 Brown, Eric 0 0 0 0 0 0 0 0 5-6 -
D 30 Honovich, Phil 0 0 0 0 0 0 0 0 - -
D 31 Frommert, James 0 0 0 0 0 0 0 0 - 2-01:30
35 Anglim, Patrick 0 0 0 0 0 0 0 0 - -
Totals 14 9 23 21 19 0 0 0 20-29 7-05:00

Wheaton College 13

Wheaton College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Jesse O'Neil 0 0 0 0 0 0 0 0 - -
4 Cody Powers 0 0 0 0 0 4 0 0 - -
5 Jack Croasdale 0 0 0 0 0 5 0 0 - -
6 Conor Whitney 0 0 0 0 0 3 0 0 - 2-01:30
7 Phil Chapman 0 0 0 0 0 0 0 0 - 1-01:00
8 Colby Shields 0 0 0 1 1 0 0 0 - -
9 Chris Landers 0 3 3 9 9 0 0 0 - -
11 Greg Smith 0 1 1 0 0 3 0 0 8-25 -
13 Bobby Barry 1 0 1 3 3 1 0 0 - 1-00:30
14 Corey Best 0 0 0 0 0 0 0 0 - -
16 Brian Neiman 0 0 0 0 0 0 0 0 - -
17 Sean Doherty 1 0 1 1 1 1 0 0 0-1 -
18 Mike Harrington 1 0 1 1 0 0 0 0 0-1 -
19 Matt Hart 0 0 0 0 0 0 0 0 - -
21 James Casaletto 0 0 0 0 0 0 0 0 - -
22 Charlie Willauer 1 1 2 2 1 4 0 0 1-2 2-01:30
23 Ben Cederberg 5 2 7 10 9 2 0 0 - -
28 Matt Guruge 0 0 0 0 0 0 0 0 - -
29 Drew Kirstein 0 0 0 0 0 0 0 0 - -
32 Ian Casey 0 0 0 0 0 0 0 0 - -
35 Garrett McLean 0 0 0 0 0 0 0 0 - -
37 Billy McNamara 4 4 8 5 4 2 0 0 - -
39 Conor Finn 0 0 0 2 2 3 0 0 - -
44 Will Compton 0 0 0 0 0 0 0 0 - -
Totals 13 11 24 34 30 28 0 0 9-29 6-04:30

Goalkeeping Statistics

MVILLEM - Goalkeeping
# Player Minutes GA Saves Dec
18 Poletto, Dom 60:00 13 17 W
Totals 13 17
WHE - Goalkeeping
# Player Minutes GA Saves Dec
1 Jesse O'Neil 37:30 10 3
28 Matt Guruge 22:30 4 2 L
Totals 14 5

Play By Play