Skip To Main Content

Manhattanville University Athletics

scoreboard

Lycoming (8-6) -VS- Manhattanville (8-7)

Box Score

Lycoming logo
3
vs
Manhattanville logo
0

Lycoming (8-6)
-VS-
Manhattanville (8-7)

Team Score By Period
Team 1 2 3
Winner Lycoming LYCO 25 25 25
Manhattanville MVILLE 19 15 17
Date:
10/1/2011
Time:
10:00 am
Site:
Wilkes-Barre, Pa. (Scandlon Gym)
Attendance:
50
VIEW
Match History vs Lycoming

Match Details

Game Statistics By Set
Set Lycoming Manhattanville
K E TA % K E TA %
Set #1 14 1 28 .464 0 0 0 .000
Set #2 8 4 26 .154 0 0 0 .000
Set #3 15 6 39 .231 0 0 0 .000
Total 37 11 93 .280 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYCO - MVILLE
Points
46.0
23.0
Kills
37
19
Aces
7
2
Blocks
2
2
Assists
33
13
Digs
36
37

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Jackie Oliva (14), Lacey Sollenberger (5), Chelsee Strine (4)
Aces Kristen Whitehead (3), Shaina Preiss (2), Heather Keller (1)
Blocks Kendra Bitner (1), Katelyn McKillop (1)
Assists Katelyn McKillop (31), Amber Seibel (1), Kassidy Sedore (1)
Digs Katelyn McKillop (10), Kassidy Sedore (6), Amber Seibel (5)
MVILLE - Leaders
Statistic Leaders
Kills Morales, Damaris (5), Black, Maggie (5), Johnson, Ally (4)
Aces Camaj, Susy (1), Gomes, Makana (1)
Blocks Camaj, Susy (2)
Assists Gomes, Makana (8), Ferreiras, Veronica (5)
Digs Gomes, Makana (10), Delmer, Sam (9), Camaj, Susy (6)

Individual Statistics

Lycoming (8-6)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Amber Seibel 3 0 1 7 -.143 1 0 0 1 0-1 0 0 1 5 1 0 0.0
5 5 Kristen Whitehead 3 0 1 3 -.333 0 0 3 1 3-1 0 0 0 0 1 1 3.0
15 15 Jackie Oliva 3 14 1 22 .591 0 0 0 0 0-0 0 0 1 0 0 0 14.0
28 28 Katelyn McKillop 3 2 0 5 .400 31 0 0 2 0-2 1 0 0 10 0 0 3.0
7 7 Shelby Gear 2 3 0 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Shaina Preiss 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 3 1 0 2.0
9 9 Lacey Sollenberger 2 5 2 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Chelsee Strine 2 4 0 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 4.0
24 24 Kassidy Sedore 2 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
25 25 Kendra Bitner 2 2 4 8 -.250 0 0 0 1 0-1 1 0 0 1 0 1 3.0
12 12 Heather Keller 1 3 2 7 .143 0 0 1 2 1-2 0 0 0 0 3 0 4.0
17 17 Sara Petokas 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
20 20 Kati Stankovich 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
26 26 Laura Cinicola 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
33 33 Cortney Tice 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 11 93 .280 33 0 7 9 7-9 2 0 2 36 6 2 46
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Amber Seibel 3 0 0 1 5 1 0 0.0
5 5 Kristen Whitehead 3 0 0 0 0 1 1 3.0
15 15 Jackie Oliva 3 0 0 1 0 0 0 14.0
28 28 Katelyn McKillop 3 1 0 0 10 0 0 3.0
7 7 Shelby Gear 2 0 0 0 1 0 0 3.0
8 8 Shaina Preiss 2 0 0 0 3 1 0 2.0
9 9 Lacey Sollenberger 2 0 0 0 0 0 0 5.0
23 23 Chelsee Strine 2 0 0 0 1 0 0 4.0
24 24 Kassidy Sedore 2 0 0 0 6 0 0 1.0
25 25 Kendra Bitner 2 1 0 0 1 0 1 3.0
12 12 Heather Keller 1 0 0 0 0 3 0 4.0
17 17 Sara Petokas 1 0 0 0 2 0 0 3.0
20 20 Kati Stankovich 1 0 0 0 2 0 0 0.0
26 26 Laura Cinicola 1 0 0 0 2 0 0 1.0
33 33 Cortney Tice 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 36 6 2 46

Manhattanville (8-7)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morales, Damaris 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 4 0 1 5.0
7 7 Camaj, Susy 3 1 1 7 .000 0 0 1 1 1-1 2 0 1 6 0 0 4.0
8 8 Johnson, Ally 3 4 2 15 .133 0 0 0 0 0-0 0 0 1 4 1 1 4.0
9 9 Delmer, Sam 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 9 0 2 1.0
10 10 Black, Maggie 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 3 0 1 5.0
20 20 Gomes, Makana 3 3 2 14 .071 8 0 1 1 1-1 0 0 0 10 1 1 4.0
2 2 Ferreiras, Veronica 2 0 2 6 -.333 5 0 0 1 0-1 0 0 0 0 6 1 0.0
13 13 Lawrence, Janelle 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 14 76 .066 13 0 2 3 2-3 2 0 2 37 8 7 23
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morales, Damaris 3 0 0 0 4 0 1 5.0
7 7 Camaj, Susy 3 2 0 1 6 0 0 4.0
8 8 Johnson, Ally 3 0 0 1 4 1 1 4.0
9 9 Delmer, Sam 3 0 0 0 9 0 2 1.0
10 10 Black, Maggie 3 0 0 0 3 0 1 5.0
20 20 Gomes, Makana 3 0 0 0 10 1 1 4.0
2 2 Ferreiras, Veronica 2 0 0 0 0 6 1 0.0
13 13 Lawrence, Janelle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 37 8 7 23