Skip To Main Content

Manhattanville University Athletics

scoreboard

2010 Field Hockey Cumulative Statistics

Team (9-10, 2-5)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 54 44
Goals Per Game 2.84 2.32
Shots 267 302
Shots Per Game 14.1 15.9
Shots Percentage 0.202 0.146
Shots On Goal 156-267 188-302
Shots On Goal Percentage 0.584 0.623
Penalties
Green Cards 12 6
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 38 36
Saves 148 103
Fouls 144 113
Penalty Corners 132 165
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Meenan, Kayla 13Meenan, Kayla 19 19 999 11 11 33 40 0.275 29 0.725 0-0-0 1 0-0 0
11 Greene, Megan 11Greene, Megan 19 9 631 8 3 19 30 0.267 20 0.667 1-0-0 2 0-0 0
2 Coughlan, Alyssa 2Coughlan, Alyssa 19 19 931 7 4 18 37 0.189 19 0.514 2-0-0 0 1-2 0
17 Ascencio, Jen 17Ascencio, Jen 18 17 997 5 5 15 28 0.179 13 0.464 1-0-0 1 0-0 0
14 Nardone, Alyssa 14Nardone, Alyssa 19 8 442 6 1 13 19 0.316 15 0.789 0-0-0 3 0-0 0
23 Goncalves, Melissa 23Goncalves, Melissa 19 13 769 2 6 10 28 0.071 12 0.429 2-1-0 0 0-0 0
6 Macedo, Colleen 6Macedo, Colleen 19 19 1165 2 6 10 19 0.105 12 0.632 1-0-0 1 0-0 1
27 Pomato, Alex 27Pomato, Alex 19 17 769 5 0 10 21 0.238 13 0.619 0-1-0 1 0-0 0
8 Themistocles, Britney 8Themistocles, Britney 14 0 163 3 0 6 9 0.333 6 0.667 0-0-0 0 0-0 0
7 Stebenne, Lindsey 7Stebenne, Lindsey 14 0 220 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 0
22 Powell, Cherstyn 22Powell, Cherstyn 17 7 539 1 1 3 15 0.067 6 0.400 3-2-0 0 0-0 0
18 Tourdot, Alyssa 18Tourdot, Alyssa 16 2 301 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
12 Pratt, Rebecca 12Pratt, Rebecca 19 1 348 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
4 Bonti, Cailley 4Bonti, Cailley 9 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Esposito, Julia 15Esposito, Julia 16 6 416 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Grant, Melissa 00Grant, Melissa 18 18 1079 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Hilton, Amy 99Hilton, Amy 4 1 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Klein, Chelsea 29Klein, Chelsea 19 18 897 0 0 0 6 0.000 4 0.667 1-1-0 0 0-0 0
9 Mason, Sarah 9Mason, Sarah 19 13 833 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 McClintock, Rebecca 5McClintock, Rebecca 6 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Rutledge, Lauren 16Rutledge, Lauren 10 7 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Saporetti, Erin 1Saporetti, Erin 11 0 110 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Ward, Alexis 10Ward, Alexis 2 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Wittner, Meg 19Wittner, Meg 18 15 910 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
Total 19 - 13260 54 38 146 267 0.202 156 0.584 12-5-0 9 1-2 6
Opponent 19 - 13244 44 36 124 302 0.146 188 0.623 6-1-0 9 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Grant, Melissa 00Grant, Melissa 18 18 1218:29 44 2.53 150 0.773 7 10 0 1 287
99 Hilton, Amy 99Hilton, Amy 4 1 141:26 0 0.00 3 1.000 2 0 0 1 9
Total 19 - 1359:55 44 2.26 153 0.777 9 10 0 3 296
Opponents 19 - 1359:55 54 2.78 118 0.686 4 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Meenan, Kayla 13Meenan, Kayla 7 7 390 4 4 12 14 0.286 11 0.786 0-0-0 0 0-0 0
17 Ascencio, Jen 17Ascencio, Jen 6 6 368 2 3 7 12 0.167 8 0.667 1-0-0 0 0-0 0
2 Coughlan, Alyssa 2Coughlan, Alyssa 7 7 317 2 1 5 10 0.200 4 0.400 1-0-0 0 0-1 0
11 Greene, Megan 11Greene, Megan 7 5 231 2 1 5 13 0.154 8 0.615 1-0-0 1 0-0 0
6 Macedo, Colleen 6Macedo, Colleen 7 7 420 1 2 4 6 0.167 4 0.667 1-0-0 0 0-0 0
8 Themistocles, Britney 8Themistocles, Britney 5 0 46 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
14 Nardone, Alyssa 14Nardone, Alyssa 7 3 118 1 1 3 6 0.167 5 0.833 0-0-0 1 0-0 0
23 Goncalves, Melissa 23Goncalves, Melissa 7 5 285 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 0
22 Powell, Cherstyn 22Powell, Cherstyn 7 1 227 0 1 1 5 0.000 1 0.200 1-2-0 0 0-0 0
4 Bonti, Cailley 4Bonti, Cailley 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Esposito, Julia 15Esposito, Julia 6 3 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Grant, Melissa 00Grant, Melissa 7 7 444 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Hilton, Amy 99Hilton, Amy 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Klein, Chelsea 29Klein, Chelsea 7 6 304 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
9 Mason, Sarah 9Mason, Sarah 7 6 371 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 McClintock, Rebecca 5McClintock, Rebecca 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Pomato, Alex 27Pomato, Alex 7 7 309 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Pratt, Rebecca 12Pratt, Rebecca 7 0 166 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Rutledge, Lauren 16Rutledge, Lauren 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Saporetti, Erin 1Saporetti, Erin 4 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stebenne, Lindsey 7Stebenne, Lindsey 4 0 82 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Tourdot, Alyssa 18Tourdot, Alyssa 4 0 45 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Wittner, Meg 19Wittner, Meg 7 7 422 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 7 - 4833 15 13 43 86 0.174 52 0.605 12-5-0 2 0-1 2
Opponent 7 - 4823 21 19 61 116 0.181 78 0.672 6-1-0 5 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Grant, Melissa 00Grant, Melissa 7 7 513:37 21 2.86 59 0.738 2 5 0 0 108
99 Hilton, Amy 99Hilton, Amy 1 0 06:18 0 0.00 1 1.000 0 0 0 0 2
Total 7 - 519:55 21 2.83 60 0.741 2 5 0 1 110
Opponents 7 - 519:55 15 2.02 47 0.758 2 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs New Paltz L 1-2 (0-1, 0-0 Freedom) 0-0 Freedom 201 Alyssa Coughlan (1)
9/7/2010 vs TCNJ L 0-4 (0-2) 127
9/11/2010 at VASSAR L 1-3 (0-3) 143 Alex Pomato (0) (Kayla Meenan)
9/12/2010 vs Elms W 8-0 (1-3) 50 Alex Pomato (0) (Colleen Macedo)
Alex Pomato (0)
Jen Ascencio (0) (Alyssa Coughlan)
Alyssa Coughlan (0)
Britney Themistocles (0) (Kayla Meenan)
Kayla Meenan (0) (Colleen Macedo)
Megan Greene (0) (Kayla Meenan)
Megan Greene (0) (Kayla Meenan)
9/18/2010 at William Smith L 2-5 (1-4) 100 Rebecca Pratt (1)
Jen Ascencio (2) (Melissa Goncalves)
9/19/2010 at St. Lawrence W 4-3 (2-4) 100 Colleen Macedo (1) (Jen Ascencio , Kayla Meenan)
Alyssa Tourdot (1) (Melissa Goncalves)
Megan Greene (3)
Kayla Meenan (2)
9/21/2010 vs Elmira W 4-0 (3-4) 121 Megan Greene (4)
Melissa Goncalves (1)
Alex Pomato (4) (Melissa Goncalves)
Alyssa Nardone (1) (Alyssa Coughlan)
9/25/2010 at Misericordia L 0-5 (3-5, 0-1) 0-1 100
9/29/2010 at Western New England L 0-2 (3-6) 114
10/2/2010 vs Eastern L 1-3 (3-7, 0-2 Freedom) 0-2 Freedom 152 Jen Ascencio (3) (Colleen Macedo)
10/6/2010 vs Richard Stockton W 4-1 (4-7, 0-2 Freedom) 0-2 Freedom 109 Cherstyn Powell (1) (Colleen Macedo)
Alyssa Nardone (2)
Alex Pomato (5) (Melissa Goncalves)
Kayla Meenan (3) (Jen Ascencio)
10/9/2010 vs Wilkes W 8-0 (5-7, 1-2 Freedom) 1-2 Freedom 151 Alyssa Nardone (3) (Kayla Meenan)
Alyssa Coughlan (3) (Kayla Meenan)
Alyssa Coughlan (4) (Jen Ascencio , Kayla Meenan)
Kayla Meenan (3)
Melissa Goncalves (2) (Kayla Meenan)
Megan Greene (5)
Britney Themistocles (1)
Britney Themistocles (2) (Megan Greene)
10/10/2010 at Stevenson W 4-2 (6-7) 176 Alyssa Coughlan (5)
Alyssa Nardone (4)
Kayla Meenan (5) (Megan Greene)
Megan Greene (6)
10/13/2010 vs Western Connecticut W 4-1 (7-7, 1-2 Freedom) 1-2 Freedom 128 Alyssa Nardone (5) (Megan Greene)
Megan Greene (7)
Alyssa Coughlan (6) (Colleen Macedo)
Kayla Meenan (6)
10/16/2010 at Delaware Valley Coll L 1-2 (7-8, 1-3 Freedom) 1-3 Freedom 70 Kayla Meenan (7) (Alyssa Nardone)
10/20/2010 at DeSales W 4-3 (8-8, 2-3 Freedom) 2-3 Freedom 75 Colleen Macedo (2) (Jen Ascencio)
Kayla Meenan (8) (Cherstyn Powell)
Kayla Meenan (9) (Colleen Macedo)
Megan Greene (8) (Jen Ascencio)
10/23/2010 vs King's (Pa.) L 1-4 (8-9, 2-4 Freedom) 2-4 Freedom 148 Jen Ascencio (4) (Alyssa Coughlan)
10/26/2010 at FDU-Florham L 0-4 (8-10, 2-5 Freedom) 2-5 Freedom 87
10/29/2010 vs Mercy W 7-0 (9-10) 138 Jen Ascencio (5) (Melissa Goncalves)
Kayla Meenan (10) (Alyssa Coughlan)
Kayla Meenan (11) (Alyssa Tourdot)
Alyssa Coughlan (7)
Lindsey Stebenne (1) (Kayla Meenan)
Lindsey Stebenne (2) (Kayla Meenan)
Alyssa Nardone (6) (Melissa Goncalves)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2010 vs New Paltz 1-2 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 772 1
9/7/2010 vs TCNJ 0-4 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 770 0
9/11/2010 at VASSAR 1-3 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 798 0
9/12/2010 vs Elms 8-0 8 6 22 37 0.216 22 0.595 0-0-0 1 0-0 775 0
9/18/2010 at William Smith 2-5 2 1 5 4 0.500 2 0.500 0-0-0 0 0-0 741 1
9/19/2010 at St. Lawrence 4-3 4 3 11 13 0.308 10 0.769 1-1-0 1 0-0 770 1
9/21/2010 vs Elmira 4-0 4 2 10 34 0.118 20 0.588 1-0-0 1 0-0 770 0
9/25/2010 at Misericordia 0-5 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 770 0
9/29/2010 at Western New England 0-2 0 0 0 13 0.000 0 0.000 0-0-0 0 0-0 0 0
10/2/2010 vs Eastern 1-3 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 770 0
10/6/2010 vs Richard Stockton 4-1 4 3 11 19 0.211 16 0.842 1-1-0 1 0-0 771 1
10/9/2010 vs Wilkes 8-0 8 6 22 27 0.296 20 0.741 2-0-0 1 0-0 770 0
10/10/2010 at Stevenson 4-2 4 1 9 18 0.222 12 0.667 0-0-0 1 0-0 769 0
10/13/2010 vs Western Connecticut 4-1 4 2 10 9 0.444 5 0.556 1-0-0 1 0-0 721 0
10/16/2010 at Delaware Valley Coll 1-2 1 1 3 15 0.067 0 0.000 0-1-0 0 0-1 0 0
10/20/2010 at DeSales 4-3 4 4 12 12 0.333 9 0.750 2-1-0 1 0-0 984 0
10/23/2010 vs King's (Pa.) 1-4 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 770 2
10/26/2010 at FDU-Florham 0-4 0 0 0 9 0.000 7 0.778 1-1-0 0 0-0 769 0
10/29/2010 vs Mercy 7-0 7 6 20 22 0.318 12 0.545 0-0-0 1 1-1 770 0
Total 54-44 54 38 146 267 0.202 156 0.584 12-5-0 9 1-2 13260 6
Opponent - 44 36 124 302 0.146 188 0.623 6-1-0 10 - 13244 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 New Paltz 1-2 70:00 2 1.71 10 0.833 0 1 0 0 19
9/7/2010 TCNJ 0-4 70:00 4 2.57 9 0.692 0 1 0 0 21
9/11/2010 VASSAR 1-3 70:00 3 2.57 5 0.625 0 1 0 0 18
9/12/2010 Elms 8-0 70:00 0 1.93 0 0.00 1 0 0 1 2
9/18/2010 William Smith 2-5 70:00 5 2.40 22 0.815 0 1 0 0 36
9/19/2010 St. Lawrence 4-3 70:00 3 2.43 12 0.800 1 0 0 0 21
9/21/2010 Elmira 4-0 70:00 0 2.08 8 1.000 1 0 0 1 12
9/25/2010 Misericordia 0-5 70:00 5 2.36 10 0.667 0 1 0 0 24
9/29/2010 Western New England 0-2 70:00 2 2.29 8 0.800 0 1 0 0 18
10/2/2010 Eastern 1-3 70:00 3 2.31 15 0.833 0 1 0 0 26
10/6/2010 Richard Stockton 4-1 70:00 1 2.18 7 0.875 1 0 0 0 14
10/9/2010 Wilkes 8-0 70:00 0 2.00 2 1.000 1 0 0 1 4
10/10/2010 Stevenson 4-2 70:00 2 1.98 9 0.818 1 0 0 0 17
10/13/2010 Western Connecticut 4-1 70:00 1 1.90 4 0.800 1 0 0 0 6
10/16/2010 Delaware Valley Coll 1-2 70:00 2 1.89 3 0.600 0 1 0 0 0
10/20/2010 DeSales 4-3 99:55 3 1.88 10 0.769 1 0 0 0 19
10/23/2010 King's (Pa.) 1-4 70:00 4 1.97 16 0.800 0 1 0 0 22
10/26/2010 FDU-Florham 0-4 70:00 4 2.05 6 0.600 0 1 0 0 15
10/29/2010 Mercy 7-0 70:00 0 1.94 1 1.000 1 0 0 1 2
Totals - 1359 44 1.94 157 0.781 9 10 0 4 296
Opponent - 1359:55 54 2.38 124 0.697 10 9 0 4 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2010 New Paltz 2-1 2 1 5 19 0.105 12 0.632 0-0-0 1 0-0 772 0
9/7/2010 TCNJ 4-0 4 3 11 21 0.190 13 0.619 1-0-0 1 0-0 770 0
9/11/2010 VASSAR 3-1 3 3 9 18 0.167 8 0.444 0-0-0 1 0-0 787 0
9/12/2010 Elms 0-8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 700 0
9/18/2010 William Smith 5-2 5 3 13 36 0.139 28 0.778 1-0-0 1 0-0 777 0
9/19/2010 St. Lawrence 3-4 3 2 8 21 0.143 16 0.762 0-0-0 0 0-0 770 0
9/21/2010 Elmira 0-4 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 774 2
9/25/2010 Misericordia 5-0 5 5 15 24 0.208 15 0.625 0-0-0 1 0-0 771 0
9/29/2010 Western New England 2-0 2 2 6 18 0.111 0 0.000 0-0-0 1 0-0 0 0
10/2/2010 Eastern 3-1 3 3 9 26 0.115 18 0.692 0-0-0 1 0-0 771 1
10/6/2010 Richard Stockton 1-4 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 771 0
10/9/2010 Wilkes 0-8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
10/10/2010 Stevenson 2-4 2 2 6 17 0.118 11 0.647 0-0-0 0 0-0 769 0
10/13/2010 Western Connecticut 1-4 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 761 0
10/16/2010 Delaware Valley Coll 2-1 2 1 5 5 0.400 0 0.000 1-0-0 1 0-0 0 0
10/20/2010 DeSales 3-4 3 3 9 19 0.158 13 0.684 1-1-0 0 0-0 989 0
10/23/2010 King's (Pa.) 4-1 4 3 11 22 0.182 20 0.909 0-0-0 1 0-0 768 0
10/26/2010 FDU-Florham 4-0 4 4 12 16 0.250 10 0.625 0-0-0 1 1-1 754 0
10/29/2010 Mercy 0-7 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 770 2
Total 44-54 44 36 124 302 0.146 188 0.623 6-1-0 10 1-1 13244 5
Manhattanville - 54 38 146 267 0.202 156 0.584 12-5-0 9 - 13260 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 New Paltz 2-1 70:00 1 0.86 2 0.667 1 0 0 0 7
9/7/2010 TCNJ 4-0 70:00 0 0.43 0 0.00 1 0 0 1 1
9/11/2010 VASSAR 3-1 70:00 1 0.57 1 0.500 1 0 0 0 4
9/12/2010 Elms 0-8 70:00 8 2.14 14 0.636 0 1 0 0 37
9/18/2010 William Smith 5-2 70:00 2 2.06 0 0.000 1 0 0 0 4
9/19/2010 St. Lawrence 3-4 70:00 4 2.29 6 0.600 0 1 0 0 13
9/21/2010 Elmira 0-4 70:00 4 2.45 16 0.800 0 1 0 0 34
9/25/2010 Misericordia 5-0 70:00 0 2.14 6 1.000 1 0 0 1 10
9/29/2010 Western New England 2-0 70:00 0 1.90 10 1.000 1 0 0 1 13
10/2/2010 Eastern 3-1 70:00 1 1.80 2 0.667 1 0 0 0 3
10/6/2010 Richard Stockton 1-4 70:00 4 1.95 12 0.750 0 1 0 0 19
10/9/2010 Wilkes 0-8 70:00 8 2.36 12 0.600 0 1 0 0 27
10/10/2010 Stevenson 2-4 70:00 4 2.44 8 0.667 0 1 0 0 18
10/13/2010 Western Connecticut 1-4 70:00 4 2.51 1 0.200 0 1 0 0 9
10/16/2010 Delaware Valley Coll 2-1 70:00 1 2.40 11 0.917 1 0 0 0 0
10/20/2010 DeSales 3-4 99:55 4 2.40 5 0.556 0 1 0 0 12
10/23/2010 King's (Pa.) 4-1 70:00 1 2.31 6 0.857 1 0 0 0 10
10/26/2010 FDU-Florham 4-0 70:00 0 2.19 7 1.000 1 0 0 1 8
10/29/2010 Mercy 0-7 70:00 7 2.38 5 0.417 0 1 0 0 21
Totals - 1359 54 2.38 124 0.697 10 9 0 4 250
Manhattanville - 1359:55 44 1.94 157 0.781 9 10 0 3 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2010 vs New Paltz 1-2 1/2 0/1 7/19 3/12 5/11 0/0 0/0 0/0
9/7/2010 vs TCNJ 0-4 0/4 0/3 1/21 0/13 2/16 1/1 0/0 0/0
9/11/2010 at VASSAR 1-3 1/3 1/3 4/18 2/8 4/8 1/0 0/0 0/0
9/12/2010 vs Elms 8-0 8/0 6/0 37/2 22/0 7/2 0/0 0/0 0/0
9/18/2010 at William Smith 2-5 2/5 1/3 4/36 2/28 3/12 0/1 0/0 0/0
9/19/2010 at St. Lawrence 4-3 4/3 3/2 13/21 10/16 10/5 1/0 1/0 0/0
9/21/2010 vs Elmira 4-0 4/0 2/0 34/12 20/8 14/9 1/0 0/0 0/0
9/25/2010 at Misericordia 0-5 0/5 0/5 10/24 6/15 9/15 0/0 0/0 0/0
9/29/2010 at Western New England 0-2 0/2 0/2 13/18 0/0 4/20 0/0 0/0 0/0
10/2/2010 vs Eastern 1-3 1/3 1/3 3/26 3/18 4/15 1/0 0/0 0/0
10/6/2010 vs Richard Stockton 4-1 4/1 3/1 19/14 16/8 12/7 1/0 1/0 0/0
10/9/2010 vs Wilkes 8-0 8/0 6/0 27/4 20/2 5/6 2/0 0/0 0/0
10/10/2010 at Stevenson 4-2 4/2 1/2 18/17 12/11 7/2 0/0 0/0 0/0
10/13/2010 vs Western Connecticut 4-1 4/1 2/0 9/6 5/5 2/7 1/1 0/0 0/0
10/16/2010 at Delaware Valley Coll 1-2 1/2 1/1 15/5 0/0 7/2 0/1 1/0 0/0
10/20/2010 at DeSales 4-3 4/3 4/3 12/19 9/13 8/12 2/1 1/1 0/0
10/23/2010 vs King's (Pa.) 1-4 1/4 1/3 10/22 7/20 6/9 0/0 0/0 0/0
10/26/2010 at FDU-Florham 0-4 0/4 0/4 9/16 7/10 4/6 1/0 1/0 0/0
10/29/2010 vs Mercy 7-0 7/0 6/0 22/2 12/1 19/1 0/1 0/0 0/0
Totals 54/44 38/36 267/302 156/188 132/165 12/6 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Elms (9/12/2010)
Wilkes (10/9/2010)
GOALS 8 Elms (9/12/2010)
Wilkes (10/9/2010)
ASSISTS 6 Elms (9/12/2010)
Wilkes (10/9/2010)
Mercy (10/29/2010)
SHOTS 37 Elms (9/12/2010)
SHOTS ON GOAL 22 Elms (9/12/2010)
SAVES 22 William Smith (9/18/2010)
FOULS 49 Elms (9/12/2010)
PENALTY CORNERS 19 Mercy (10/29/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Misericordia (9/25/2010)
GOALS 5 William Smith (9/18/2010)
Misericordia (9/25/2010)
ASSISTS 5 Misericordia (9/25/2010)
SHOTS 36 William Smith (9/18/2010)
SHOTS ON GOAL 28 William Smith (9/18/2010)
SAVES 16 Elmira (9/21/2010)
FOULS 39 VASSAR (9/11/2010)
Elms (9/12/2010)
PENALTY CORNERS 20 Western New England (9/29/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Paltz (9/1/2010)
GOALS 1 New Paltz (9/1/2010)
VASSAR (9/11/2010)
Eastern (10/2/2010)
Delaware Valley Coll (10/16/2010)
King's (Pa.) (10/23/2010)
ASSISTS 1 VASSAR (9/11/2010)
William Smith (9/18/2010)
Eastern (10/2/2010)
Stevenson (10/10/2010)
Delaware Valley Coll (10/16/2010)
King's (Pa.) (10/23/2010)
SHOTS 1 TCNJ (9/7/2010)
Eastern (10/2/2010)
SHOTS ON GOAL 2 VASSAR (9/11/2010)
William Smith (9/18/2010)
SAVES 1 Mercy (10/29/2010)
FOULS 47 FDU-Florham (10/26/2010)
PENALTY CORNERS 2 TCNJ (9/7/2010)
William Smith (9/18/2010)
Western Connecticut (10/13/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Connecticut (10/13/2010)
GOALS 1 Richard Stockton (10/6/2010)
Western Connecticut (10/13/2010)
ASSISTS 1 New Paltz (9/1/2010)
Richard Stockton (10/6/2010)
Delaware Valley Coll (10/16/2010)
SHOTS 2 Elms (9/12/2010)
Wilkes (10/9/2010)
Mercy (10/29/2010)
SHOTS ON GOAL 1 Mercy (10/29/2010)
SAVES 1 VASSAR (9/11/2010)
Western Connecticut (10/13/2010)
FOULS 35 FDU-Florham (10/26/2010)
PENALTY CORNERS 1 Elms (9/12/2010)
Stevenson (10/10/2010)
Delaware Valley Coll (10/16/2010)
Mercy (10/29/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilkes (10/9/2010)
Mercy (10/29/2010)
GOALS 2 Elms (9/12/2010)
Wilkes (10/9/2010)
DeSales (10/20/2010)
Mercy (10/29/2010)
ASSISTS 4 Wilkes (10/9/2010)
SHOTS 11 Elmira (9/21/2010)
SHOTS ON GOAL 7 Elms (9/12/2010)
SAVES 21 William Smith (9/18/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Elms (9/12/2010)
Wilkes (10/9/2010)
GOALS 8 Elms (9/12/2010)
Wilkes (10/9/2010)
ASSISTS 6 Elms (9/12/2010)
Wilkes (10/9/2010)
Mercy (10/29/2010)
SHOTS 37 Elms (9/12/2010)
SHOTS ON GOAL 22 Elms (9/12/2010)
SAVES 22 William Smith (9/18/2010)
FOULS 49 Elms (9/12/2010)
PENALTY CORNERS 19 Mercy (10/29/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kayla Meenan
Kayla Meenan
Wilkes (10/9/2010)
Mercy (10/29/2010)
GOALS 2 Megan Greene
Alyssa Coughlan
Kayla Meenan
Lindsey Stebenne
Elms (9/12/2010)
Wilkes (10/9/2010)
DeSales (10/20/2010)
Mercy (10/29/2010)
ASSISTS 4 Kayla Meenan
Wilkes (10/9/2010)
SHOTS 11 Melissa Goncalves
Elmira (9/21/2010)
SHOTS ON GOAL 7 Kayla Meenan
Elms (9/12/2010)
SAVES 21 Melissa Grant
William Smith (9/18/2010)

Leaders

Team Leaders: Points
Player High
Points
Meenan, Kayla 33
Greene, Megan 19
Coughlan, Alyssa 18
Ascencio, Jen 15
Nardone, Alyssa 13
Team Leaders: Goals
Player High
Goals
Meenan, Kayla 11
Greene, Megan 8
Coughlan, Alyssa 7
Nardone, Alyssa 6
Ascencio, Jen 5
Team Leaders: Assists
Player High
Assists
Meenan, Kayla 11
Goncalves, Melissa 6
Macedo, Colleen 6
Ascencio, Jen 5
Coughlan, Alyssa 4
Team Leaders: Shots
Player High
Shots
Meenan, Kayla 40
Coughlan, Alyssa 37
Greene, Megan 30
Ascencio, Jen 28
Goncalves, Melissa 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meenan, Kayla 29
Greene, Megan 20
Coughlan, Alyssa 19
Nardone, Alyssa 15
Ascencio, Jen 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nardone, Alyssa 3
Greene, Megan 2
Meenan, Kayla 1
Ascencio, Jen 1
Macedo, Colleen 1