Skip To Main Content

Manhattanville University Athletics

scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-2, 0-2)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Total Points 149 192
Points Per Game 74.5 96.0
Scoring Margin -21.5 --
Shooting
FG: Made-Attempted 60-130 70-130
FG: Percentage .462 .538
FG: Per Game 30.0 35.0
3PT: Made-Attempted 18-44 27-57
3PT: Percentage .409 .474
3PT: Per Game 9.0 13.5
FT: Made-Attempted 11-28 25-32
FT: Percentage .393 .781
FT: Per Game 5.5 12.5
Rebounding
Total 62 79
Per Game 31.0 39.5
Margin -8.5 --
Assists
Total 20 45
Per Game 10.0 22.5
Turnovers
Total 21 19
Per Game 10.5 9.5
Margin -1.0 --
Assist/Turnover Ratio 1.0 2.4
Points Off Turnovers 9.0 13.5
Steals
Total 8 15
Per Game 4.0 7.5
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Jr., Sean 2 2 66 33.0 18 36 .500 4 7 .571 5 11 .455 45 22.5 3 14 17 8.5 4 1 5 1 0
04 Dunn, Jake 2 2 65 32.5 15 32 .469 8 16 .500 1 4 .250 39 19.5 0 7 7 3.5 3 5 3 4 1
21 Lotito, Tommy 2 2 67 33.5 9 18 .500 1 4 .250 1 1 1.000 20 10.0 0 5 5 2.5 3 5 3 1 0
01 Yetman, Connor 2 0 32 16.0 7 14 .500 2 5 .400 0 0 .000 16 8.0 2 4 6 3.0 2 1 1 1 0
05 Galgano, Petey 2 2 48 24.0 4 10 .400 1 6 .167 0 0 .000 9 4.5 1 4 5 2.5 3 1 2 1 0
23 Brown, Chris 2 2 49 24.5 2 6 .333 1 3 .333 2 4 .500 7 3.5 3 5 8 4.0 6 2 3 0 1
33 Kra, Wesley 2 0 30 15.0 3 6 .500 0 0 .000 1 3 .333 7 3.5 1 3 4 2.0 1 4 1 0 3
02 Maestre, Chris 2 0 18 9.0 1 3 .333 1 1 1.000 1 5 .200 4 2.0 1 2 3 1.5 0 1 2 0 1
15 Bielenda, Matt 2 0 23 11.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 3 3 1.5 3 0 1 0 0
20 Setzer-Smith, Trevon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0 0 0  
Total 2 400 200.0 60 130 .462 18 44 .409 11 28 .393 149 74.50 14 48 62 31.0 25 20 21 8 6
Opponents 2 400 200.0 70 130 .538 27 57 .474 25 32 .781 192 96.00 14 65 79 39.5 29 45 19 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Smith, Jr., Sean 2 2 66 18 36 .500 4 7 .571 5 11 .455 45 22.5
04 Dunn, Jake 2 2 65 15 32 .469 8 16 .500 1 4 .250 39 19.5
21 Lotito, Tommy 2 2 67 9 18 .500 1 4 .250 1 1 1.000 20 10.0
01 Yetman, Connor 2 0 32 7 14 .500 2 5 .400 0 0 .000 16 8.0
05 Galgano, Petey 2 2 48 4 10 .400 1 6 .167 0 0 .000 9 4.5
23 Brown, Chris 2 2 49 2 6 .333 1 3 .333 2 4 .500 7 3.5
33 Kra, Wesley 2 0 30 3 6 .500 0 0 .000 1 3 .333 7 3.5
02 Maestre, Chris 2 0 18 1 3 .333 1 1 1.000 1 5 .200 4 2.0
15 Bielenda, Matt 2 0 23 1 5 .200 0 2 .000 0 0 .000 2 1.0
20 Setzer-Smith, Trevon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 60 130 .462 18 44 .409 11 28 .393 149 74.50
Opponents 2 400 70 130 .538 27 57 .474 25 32 .781 192 96.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Smith, Jr., Sean 2 33.0 .500 .571 .455 1.5 7.0 8.5 0.5 0.5 0.0 22.5
04 Dunn, Jake 2 32.5 .469 .500 .250 0.0 3.5 3.5 2.5 2.0 0.5 19.5
21 Lotito, Tommy 2 33.5 .500 .250 1.000 0.0 2.5 2.5 2.5 0.5 0.0 10.0
01 Yetman, Connor 2 16.0 .500 .400 .000 1.0 2.0 3.0 0.5 0.5 0.0 8.0
05 Galgano, Petey 2 24.0 .400 .167 .000 0.5 2.0 2.5 0.5 0.5 0.0 4.5
23 Brown, Chris 2 24.5 .333 .333 .500 1.5 2.5 4.0 1.0 0.0 0.5 3.5
33 Kra, Wesley 2 15.0 .500 .000 .333 0.5 1.5 2.0 2.0 0.0 1.5 3.5
02 Maestre, Chris 2 9.0 .333 1.000 .200 0.5 1.0 1.5 0.5 0.0 0.5 2.0
15 Bielenda, Matt 2 11.5 .200 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
20 Setzer-Smith, Trevon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .462 .409 .393 7.0 24.0 31.0 10.0 4.0 3.0 74.50
Opponents 2 200.0 .538 .474 .781 7.0 32.5 39.5 22.5 7.5 3.0 96.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yeshiva 02/13/21 76-98 L 29-62 .468 12-24 .500 6-15 .400 9 19 28 28.0 15 7 10 1 0 76 76.0
at Yeshiva University 02/14/21 73-94 L 31-68 .456 6-20 .300 5-13 .385 5 29 34 31.0 10 13 11 5 8 73 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 02/13/21 98-76 W 38-65 .585 9-20 .450 13-16 .813 8 29 37 37.0 14 17 6 2 6 98 98.0
Yeshiva University 02/14/21 94-73 W 32-65 .492 18-37 .486 12-16 .750 6 36 42 39.5 15 28 13 4 9 94 96.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 02/13/21 76-98 -22 29-62/38-65 .468/.585 12-24/9-20 .500/.450 6-15/13-16 .400-.813 28/37 -9 7/17 10/6 1/2 0/6 15/14
Yeshiva University 02/14/21 73-94 -21 31-68/32-65 .456/.492 6-20/18-37 .300/.486 5-13/12-16 .385-.750 34/42 -8 13/28 11/13 5/4 8/9 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Yeshiva (02/13/21)
FIELD GOALS MADE 31 Yeshiva University (02/14/21)
FIELD GOAL ATTEMPTS 68 Yeshiva University (02/14/21)
3 PT FIELD GOALS MADE 12 Yeshiva (02/13/21)
3 PT FG ATTEMPTS 24 Yeshiva (02/13/21)
FREE THROWS MADE 6 Yeshiva (02/13/21)
FREE THROW ATTEMPTS 15 Yeshiva (02/13/21)
REBOUNDS 34 Yeshiva University (02/14/21)
ASSISTS 13 Yeshiva University (02/14/21)
STEALS 8 Yeshiva University (02/14/21)
BLOCKED SHOTS 5 Yeshiva University (02/14/21)
TURNOVERS 11 Yeshiva University (02/14/21)
FOULS 15 Yeshiva (02/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sean Smith Yeshiva University (02/14/21)
FIELD GOALS MADE 10 Sean Smith Yeshiva University (02/14/21)
FIELD GOAL ATTEMPTS 19 Sean Smith Yeshiva University (02/14/21)
3 PT FIELD GOALS MADE 5 Dunn,Jake Yeshiva (02/13/21)
3 PT FG ATTEMPTS 9 Jake Dunn Yeshiva University (02/14/21)
FREE THROWS MADE 3 Sean Smith Yeshiva University (02/14/21)
FREE THROW ATTEMPTS 6 Sean Smith Yeshiva University (02/14/21)
REBOUNDS 9 Smith,Sean Yeshiva (02/13/21)
ASSISTS 5 Jake Dunn Yeshiva University (02/14/21)
STEALS 4 Jake Dunn Yeshiva University (02/14/21)
BLOCKED SHOTS 3 Wesley Kra Yeshiva University (02/14/21)
TURNOVERS 3 Smith,Sean Yeshiva (02/13/21)
FOULS 4 Chris Brown Yeshiva University (02/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Smith, Jr., Sean 2 45 22.5
#04 Dunn, Jake 2 39 19.5
#21 Lotito, Tommy 2 20 10.0
#01 Yetman, Connor 2 16 8.0
#05 Galgano, Petey 2 9 4.5
#23 Brown, Chris 2 7 3.5
#33 Kra, Wesley 2 7 3.5
#02 Maestre, Chris 2 4 2.0
#15 Bielenda, Matt 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Smith, Jr., Sean 2 18 36 .500 9.0 18.0
#04 Dunn, Jake 2 15 32 .469 7.5 16.0
#21 Lotito, Tommy 2 9 18 .500 4.5 9.0
#01 Yetman, Connor 2 7 14 .500 3.5 7.0
#05 Galgano, Petey 2 4 10 .400 2.0 5.0
#33 Kra, Wesley 2 3 6 .500 1.5 3.0
#23 Brown, Chris 2 2 6 .333 1.0 3.0
#15 Bielenda, Matt 2 1 5 .200 0.5 2.5
#02 Maestre, Chris 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Dunn, Jake 2 8 16 .500 4.0 8.0
#12 Smith, Jr., Sean 2 4 7 .571 2.0 3.5
#01 Yetman, Connor 2 2 5 .400 1.0 2.5
#23 Brown, Chris 2 1 3 .333 0.5 1.5
#05 Galgano, Petey 2 1 6 .167 0.5 3.0
#21 Lotito, Tommy 2 1 4 .250 0.5 2.0
#02 Maestre, Chris 2 1 1 1.000 0.5 0.5
#15 Bielenda, Matt 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Smith, Jr., Sean 2 5 11 .455 2.5 5.5
#23 Brown, Chris 2 2 4 .500 1.0 2.0
#04 Dunn, Jake 2 1 4 .250 0.5 2.0
#33 Kra, Wesley 2 1 3 .333 0.5 1.5
#21 Lotito, Tommy 2 1 1 1.000 0.5 0.5
#02 Maestre, Chris 2 1 5 .200 0.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Smith, Jr., Sean 2 17 8.5 3 1.5 14 7.0
#23 Brown, Chris 2 8 4.0 3 1.5 5 2.5
#04 Dunn, Jake 2 7 3.5 0 0.0 7 3.5
#01 Yetman, Connor 2 6 3.0 2 1.0 4 2.0
#05 Galgano, Petey 2 5 2.5 1 0.5 4 2.0
#21 Lotito, Tommy 2 5 2.5 0 0.0 5 2.5
#33 Kra, Wesley 2 4 2.0 1 0.5 3 1.5
#TM Team 2 4 2.0 3 1.5 1 0.5
#15 Bielenda, Matt 2 3 1.5 0 0.0 3 1.5
#02 Maestre, Chris 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Dunn, Jake 2 5 2.5
#21 Lotito, Tommy 2 5 2.5
#33 Kra, Wesley 2 4 2.0
#23 Brown, Chris 2 2 1.0
#05 Galgano, Petey 2 1 0.5
#02 Maestre, Chris 2 1 0.5
#12 Smith, Jr., Sean 2 1 0.5
#01 Yetman, Connor 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Kra, Wesley 2 3 1.5
#23 Brown, Chris 2 1 0.5
#04 Dunn, Jake 2 1 0.5
#02 Maestre, Chris 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Dunn, Jake 2 4 2.0
#05 Galgano, Petey 2 1 0.5
#21 Lotito, Tommy 2 1 0.5
#12 Smith, Jr., Sean 2 1 0.5
#01 Yetman, Connor 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Smith, Jr., Sean 2 5 2.5
#23 Brown, Chris 2 3 1.5
#04 Dunn, Jake 2 3 1.5
#21 Lotito, Tommy 2 3 1.5
#05 Galgano, Petey 2 2 1.0
#02 Maestre, Chris 2 2 1.0
#15 Bielenda, Matt 2 1 0.5
#33 Kra, Wesley 2 1 0.5
#01 Yetman, Connor 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Brown, Chris 2 6 3.0
#12 Smith, Jr., Sean 2 4 2.0
#15 Bielenda, Matt 2 3 1.5
#04 Dunn, Jake 2 3 1.5
#05 Galgano, Petey 2 3 1.5
#21 Lotito, Tommy 2 3 1.5
#01 Yetman, Connor 2 2 1.0
#33 Kra, Wesley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Lotito, Tommy 2 67 33.5
#12 Smith, Jr., Sean 2 66 33.0
#04 Dunn, Jake 2 65 32.5
#23 Brown, Chris 2 49 24.5
#05 Galgano, Petey 2 48 24.0
#01 Yetman, Connor 2 32 16.0
#33 Kra, Wesley 2 30 15.0
#15 Bielenda, Matt 2 23 11.5
#02 Maestre, Chris 2 18 9.0
#20 Setzer-Smith, Trevon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Kra, Wesley 2 4 1 4.00
#04 Dunn, Jake 2 5 3 1.67
#21 Lotito, Tommy 2 5 3 1.67
#01 Yetman, Connor 2 1 1 1.00