Skip To Main Content

Manhattanville University Athletics

scoreboard

Curry (3-2)-VS-Manhattanville (0-4)

Box Score

Curry logo
4
vs
Manhattanville logo
2

Curry (3-2)
-VS-
Manhattanville (0-4)

Team Score By Period
Team F Total
Winner Curry 1 1 2 0 4
Manhattanville 0 1 1 0 2
CC
Harrison Foster (1); Ronald Jensen (1); Connor Arnold (1); Sean Ahern (1)
MVILLE
Polak, Jack (1); Tarczali, Tom (1)
Date:
3/12/2014
Start:
6:45 pm
Time:
1:40
Attendance:
100
Location:
Charlotte, N.C.
Stadium:
Queens Sport Complex
VIEW
Match History vs Curry

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CC MVILLE
CC 1st 00:30 Harrison Foster (8) Ronald Jensen 1 0
CC 2nd 12:00 Ronald Jensen John McMenomey 2 0
MVILLE 2nd 03:10 Tom Tarczali (1) Andrew Murray 2 1
MVILLE 3rd 09:00 Jack Polak (5) Andrew Murray 2 2
CC 3rd 06:30 Connor Arnold (5) Unassisted 3 2
CC 4th 02:30 Sean Ahern (5) Ronald Jensen 4 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MVILLE 1st 01:00 CJ Paniccia 00:30 OFFSIDE
MVILLE 2nd 13:00 Jack Polak 01:00 SLASHING
CC 2nd 12:15 Connor Arnold 00:30 HOLDING
CC 2nd 03:45 Daniel Wise 01:00 CROSS-CHECK
MVILLE 3rd 11:00 Colin Morrissey 00:30 PUSHING
CC 3rd 09:00 Matt DeLaney 01:00 CROSS-CHECK
MVILLE 3rd 03:30 CJ Paniccia 00:30 OFFSIDE
MVILLE 3rd 01:30 Ed Seganti 01:00 UNNECESSARY ROUGHNESS
CC 3rd 01:30 Matt DeLaney 01:00 UNNECESSARY ROUGHNESS
CC 3rd 02:30 Daniel Wise 01:00 ILLEGAL BODY CHECK
CC 4th 11:15 Dominick Marcella 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Curry 2 6 3 2 13
Manhattanville 4 5 6 4 19
Shots On Goal
Curry 2 6 3 2 13
Manhattanville 3 3 5 3 14
Saves
Curry 3 2 4 3 12
Manhattanville 1 5 1 2 9
Turnovers
Curry 3 3 4 6 16
Manhattanville 4 5 5 4 18
Clears
Curry 3-4 5-5 4-5 5-5 17-19
Manhattanville 6-10 5-6 5-6 7-9 23-31
Ground Balls
Curry 4 7 8 6 25
Manhattanville 4 6 7 3 20
Face Offs
Curry 1 1 2 0 4
Manhattanville 2 2 3 1 8
Extra Man Opportunities
Curry 0-1 0-1 0-2 0-0 0-4
Manhattanville 0-0 0-2 0-2 0-1 0-5

Individual Statistics

Curry 4

Curry 4
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Peter Duggan 0 0 0 0 0 3 0 0 2-5 -
2 Will Clancy 0 0 0 0 0 0 0 0 - -
A 4 Connor McKeon 0 0 0 0 0 2 0 0 - -
5 Harrison Foster 1 0 1 2 2 1 0 0 - -
D 6 Marc Fein 0 0 0 0 0 4 0 0 - -
7 John Koning 0 0 0 0 0 0 0 0 - -
11 Ronald Jensen 1 2 3 2 2 2 0 0 - -
12 John McMenomey 0 1 1 1 1 0 0 0 - -
14 Kevin Vincens 0 0 0 0 0 0 0 0 - -
M 16 Daniel Wise 0 0 0 0 0 0 0 0 - 2-02:00
D 17 Jimmy Mascioli 0 0 0 1 1 2 0 0 - -
GK 19 Timothy McNair 0 0 0 0 0 0 0 0 - -
20 Luke Kocot 0 0 0 0 0 0 0 0 - -
A 22 Connor Arnold 1 0 1 3 3 2 0 0 - 1-00:30
A 24 Sean Ahern 1 0 1 3 3 3 0 0 - -
M 25 Joseph Shea 0 0 0 0 0 0 0 0 - -
27 Matthew Boyd 0 0 0 1 1 2 0 0 2-4 -
28 Dominick Marcella 0 0 0 0 0 0 0 0 - 1-00:30
D 31 Matt DeLaney 0 0 0 0 0 4 0 0 - 2-02:00
Totals 4 3 7 13 13 25 0 0 4-9 6-05:00

Manhattanville 2

Manhattanville 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Christmas, Darius 0 0 0 1 1 0 1 0 - -
M 3 Guido, Pat 0 0 0 0 0 2 0 1 - -
M 4 Seganti, Ed 0 0 0 0 0 2 2 1 - 1-01:00
A 5 Paniccia, CJ 0 0 0 2 1 1 1 0 - 2-01:00
7 Murray, Andrew 0 2 2 7 5 1 3 1 - -
8 Polak, Jack 1 0 1 2 2 5 2 0 6-7 1-01:00
9 Winum, Pat 0 0 0 0 0 0 0 0 - -
10 Winter, Malcolm 0 0 0 0 0 0 0 0 - -
D 16 Kelvas, Kyle 0 0 0 0 0 2 0 2 - -
D 17 Alfano, Nick 0 0 0 0 0 0 1 0 - -
D 19 Ramos, Tony 0 0 0 0 0 1 1 1 - -
20 Motherway, Ed 0 0 0 1 0 1 0 1 - -
A 22 Morrissey, Colin 0 0 0 1 0 3 2 0 - 1-00:30
24 Carlin, Lucas 0 0 0 0 0 0 0 0 - -
27 Tarczali, Tom 1 0 1 3 3 0 2 0 - -
28 Brown, Eric 0 0 0 0 0 0 1 0 - -
GK 29 Reill, Ian 0 0 0 0 0 0 1 0 - -
M 31 Hernandez, Irving 0 0 0 0 0 0 0 0 - -
33 Balog, Cory 0 0 0 1 1 2 0 0 2-3 -
A 41 Daly, Connor 0 0 0 1 1 0 1 0 - -
Totals 2 2 4 19 14 20 18 7 8-10 5-03:30

Goalkeeping Statistics

CC - Goalkeeping
# Player Minutes GA Saves Dec
19 Timothy McNair 60:00 2 12 W
Totals 2 12
MVILLE - Goalkeeping
# Player Minutes GA Saves Dec
29 Reill, Ian 60:00 4 9 L
Totals 4 9

Play By Play