Skip To Main Content

Manhattanville University Athletics

scoreboard

2022 Men's Lacrosse Cumulative Statistics

Team (4-11, 3-4)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 125 176
Assists 74 105
Shots 499 712
Shot Percentage .251 .247
Shots On Goal 159 202
Shots On Goal Percentage .563 .573
Shots Per Game 33.3 47.5
Goal Breakdown
Man-up 14 19
Man-down 0 1
Unassisted 51 71
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-62 19-51
Power Plays: Percentage .226 .373
Miscellaneous
Ground Balls 468 621
Turnovers 384 316
Caused Turnovers 166 247
Faceoffs: W-L 142-211 211-142
Faceoffs: Percentage .402 .598
Clears 254-339 262-322
Clear Percentage .749 .814
Penalties 52 63
Penalty Minutes 46:00 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cornelia, Nick Cornelia, Nick 15-6 37 15 52 135 .274 72 .533 2 8 0 25 51 8 0-0 .000 7-05:30
20 McGrath, Jesse McGrath, Jesse 15-15 32 11 43 101 .317 73 .723 0 0 0 32 35 10 0-0 .000 3-02:30
5 Larkin, Sean Larkin, Sean 15-7 24 8 32 101 .238 55 .545 1 4 0 26 25 1 0-0 .000 1-00:30
3 Yoguez, Harrison Yoguez, Harrison 13-12 11 9 20 49 .224 26 .531 0 1 0 17 16 3 0-0 .000 2-01:30
19 Magliocchino, Patrick Magliocchino, Patrick 10-9 5 8 13 14 .357 11 .786 0 0 0 27 16 2 0-0 .000 1-01:00
31 Schneider, Matt Schneider, Matt 12-1 5 6 11 27 .185 12 .444 1 1 0 11 10 4 0-0 .000 0-00:00
19 Magliocchino, Patrick Magliocchino, Patrick 5-5 2 7 9 7 .286 4 .571 0 0 0 6 11 1 0-0 .000 0-00:00
15 Sanzari, Dillon Sanzari, Dillon 15-0 4 2 6 25 .160 9 .360 0 0 0 17 23 3 0-0 .000 0-00:00
2 Agyapong, Melchi Agyapong, Melchi 15-8 2 1 3 6 .333 2 .333 0 0 0 39 15 26 4-14 .286 6-06:00
13 Harris, JP Harris, JP 11-3 2 1 3 7 .286 3 .429 0 0 0 5 16 1 0-0 .000 0-00:00
9 Vitta, Joey Vitta, Joey 14-10 0 3 3 1 .000 1 1.000 0 0 0 38 11 19 2-24 .083 8-07:00
7 Rafferty, Kevin Rafferty, Kevin 14-8 1 1 2 15 .067 7 .467 0 0 0 48 26 15 0-0 .000 3-01:30
23 Buchanan, Bryson Buchanan, Bryson 15-15 0 1 1 2 .000 0 .000 0 0 0 34 26 26 0-0 .000 8-09:30
6 Weinbaum, James Weinbaum, James 8-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 5-19 .263 0-00:00
21 Biscette, Ethan Biscette, Ethan 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 5 5 0-0 .000 0-00:00
12 Bundy, Matt Bundy, Matt 12-1 0 0 0 2 .000 1 .500 0 0 0 5 4 2 0-1 .000 0-00:00
26 Chris, Michael Chris, Michael 11-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 21-64 .328 2-01:30
33 Frezza, Jason Frezza, Jason 15-15 0 0 0 0 .000 0 .000 0 0 0 23 14 2 0-0 .000 1-00:30
25 Hopkins, Mike Hopkins, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 3-3 1.000 0-00:00
1 Janavey, Dom Janavey, Dom 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Johnston, Cody Johnston, Cody 9-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
44 McDonough, Jack McDonough, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Nye, Nolan Nye, Nolan 15-15 0 0 0 0 .000 0 .000 0 0 0 26 14 23 0-0 .000 5-05:30
10 Padovani, Nick Padovani, Nick 14-10 0 0 0 3 .000 3 1.000 0 0 0 43 15 2 107-228 .469 1-00:30
4 Perrone, Chris Perrone, Chris 15-10 0 0 0 0 .000 0 .000 0 0 0 18 2 8 0-0 .000 2-01:30
30 Valdivieso, Nick Valdivieso, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Wilmoth, Jarod Wilmoth, Jarod 11-0 0 0 0 1 .000 0 .000 0 0 0 4 8 2 0-0 .000 1-01:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 34 0 0-0 .000 1-00:30  
Totals 15 125 74 199 499 .251 281 .563 4 14 0 468 384 166 142-353 .402 52-46:00
Opponents 15 176 105 281 712 .247 408 .573 11 19 1 621 316 247 211-353 .598 63-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
24 Johnston, Cody Johnston, Cody 8-0 87:35 10 6.85 17 .630 0 0 51
25 Hopkins, Mike Hopkins, Mike 2-0 06:21 1 9.45 2 .667 0 0 4
33 Frezza, Jason Frezza, Jason 15-15 815:07 165 12.15 212 .562 4 11 606

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cornelia, Nick Cornelia, Nick 7-2 19 9 28 70 .271 39 .557 1 3 0 11 23 5 0-0 .000 2-02:00
20 McGrath, Jesse McGrath, Jesse 7-7 18 7 25 48 .375 37 .771 0 0 0 16 13 6 0-0 .000 2-01:30
5 Larkin, Sean Larkin, Sean 7-1 6 5 11 34 .176 15 .441 1 0 0 13 10 1 0-0 .000 0-00:00
3 Yoguez, Harrison Yoguez, Harrison 6-5 7 2 9 25 .280 14 .560 0 0 0 6 6 1 0-0 .000 1-00:30
31 Schneider, Matt Schneider, Matt 4-0 2 3 5 7 .286 5 .714 1 1 0 5 2 2 0-0 .000 0-00:00
19 Magliocchino, Patrick Magliocchino, Patrick 3-3 1 3 4 4 .250 2 .500 0 0 0 1 8 0 0-0 .000 0-00:00
19 Magliocchino, Patrick Magliocchino, Patrick 4-3 1 3 4 4 .250 3 .750 0 0 0 9 6 2 0-0 .000 0-00:00
15 Sanzari, Dillon Sanzari, Dillon 7-0 3 0 3 15 .200 6 .400 0 0 0 10 10 0 0-0 .000 0-00:00
2 Agyapong, Melchi Agyapong, Melchi 7-2 2 1 3 5 .400 2 .400 0 0 0 16 10 8 0-0 .000 0-00:00
9 Vitta, Joey Vitta, Joey 7-5 0 2 2 1 .000 1 1.000 0 0 0 17 5 8 2-14 .143 3-02:30
13 Harris, JP Harris, JP 5-2 1 0 1 4 .250 1 .250 0 0 0 4 11 1 0-0 .000 0-00:00
23 Buchanan, Bryson Buchanan, Bryson 7-7 0 1 1 2 .000 0 .000 0 0 0 15 18 14 0-0 .000 5-06:00
7 Rafferty, Kevin Rafferty, Kevin 7-6 0 1 1 4 .000 3 .750 0 0 0 22 11 5 0-0 .000 2-01:00
12 Bundy, Matt Bundy, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
26 Chris, Michael Chris, Michael 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-27 .296 1-00:30
33 Frezza, Jason Frezza, Jason 7-7 0 0 0 0 .000 0 .000 0 0 0 9 9 1 0-0 .000 0-00:00
25 Hopkins, Mike Hopkins, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Janavey, Dom Janavey, Dom 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Johnston, Cody Johnston, Cody 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
16 Nye, Nolan Nye, Nolan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 10 7 0-0 .000 1-01:00
10 Padovani, Nick Padovani, Nick 7-6 0 0 0 0 .000 0 .000 0 0 0 29 9 1 60-118 .508 1-00:30
4 Perrone, Chris Perrone, Chris 7-7 0 0 0 0 .000 0 .000 0 0 0 12 1 4 0-0 .000 1-01:00
30 Valdivieso, Nick Valdivieso, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Weinbaum, James Weinbaum, James 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-5 .200 0-00:00
8 Wilmoth, Jarod Wilmoth, Jarod 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 60 37 97 226 .265 129 .571 3 4 0 217 179 67 71-165 .430 19-16:30
Opponents 7 80 53 133 307 .261 180 .586 4 7 0 294 141 115 94-165 .570 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Johnston, Cody Johnston, Cody 5-0 41:10 4 5.83 8 .667 0 0 20
33 Frezza, Jason Frezza, Jason 7-7 380:42 75 11.82 90 .545 3 4 284
25 Hopkins, Mike Hopkins, Mike 1-0 03:37 1 16.59 2 .667 0 0 3

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Albright W 11-6 11 6 17 28 .393 16 .571 1 0 0 23 28 2 10-11 2-02:00
3/02/22 WestConn L 4-12 4 2 6 21 .190 13 .619 0 1 0 26 27 15 5-14 2-01:30
3/07/22 Emerson L 8-15 8 3 11 30 .267 16 .533 0 1 0 25 22 13 7-19 5-04:30
3/15/22 at Russell Sage College L 7-14 7 4 11 44 .159 21 .477 0 3 0 37 24 9 8-16 8-08:30
3/19/22 Wilkes L 7-15 7 6 13 39 .179 21 .538 0 1 0 47 29 19 15-10 1-01:00
3/23/22 at SUNY New Paltz L 9-10 9 4 13 39 .231 21 .538 0 0 0 25 27 9 8-14 3-01:30
3/30/22 SUNY Delhi L 9-13 9 7 16 40 .225 24 .600 0 1 0 44 22 22 10-16 5-03:30
4/05/22 at Drew L 10-11 10 5 15 32 .313 20 .625 0 3 0 24 26 10 8-17 7-07:00
4/08/22 at Purchase College W 16-5 16 8 24 39 .410 24 .615 1 3 0 19 21 5 11-14 2-02:00
4/12/22 Maritime (N.Y.) L 4-16 4 3 7 26 .154 16 .615 0 0 0 40 37 16 13-10 5-05:30
4/16/22 at Merchant Marine L 6-15 6 3 9 20 .300 13 .650 0 0 0 22 24 10 7-18 3-01:30
4/20/22 Mount Saint Mary's W 9-8 9 8 17 32 .281 19 .594 1 0 0 40 30 8 10-10 1-01:00
4/23/22 at St. Joseph's (L.I.) L 5-10 5 4 9 21 .238 11 .524 0 0 0 22 22 8 2-17 2-01:00
4/26/22 Farmingdale State L 8-19 8 1 9 34 .235 17 .500 0 1 0 45 31 14 14-17 4-03:30
4/30/22 at Mount Saint Vincent W 12-7 12 10 22 54 .222 29 .537 1 0 0 29 14 6 14-8 2-02:00
Manhattanville 125-176 125 74 199 499 .251 281 .563 4 14 0 468 384 166 142-211 52-46:00
Opponents 176-125 176 105 281 712 .247 408 .573 11 19 1 621 316 247 211-142 63-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Albright 11-6 60:00 6 6.00 13 .684 1 0 36
3/02/22 WestConn 4-12 60:00 12 12.00 17 .586 0 1 55
3/07/22 Emerson 8-15 60:00 15 15.00 24 .615 0 1 60
3/15/22 at Russell Sage College 7-14 60:00 14 14.00 10 .417 0 1 0
3/19/22 Wilkes 7-15 60:00 15 15.00 11 .423 0 1 44
3/23/22 at SUNY New Paltz 9-10 60:00 10 10.00 22 .688 0 1 46
3/30/22 SUNY Delhi 9-13 60:00 13 13.00 14 .519 0 1 55
4/05/22 at Drew 10-11 63:34 11 10.38 21 .656 0 1 58
4/08/22 at Purchase College 16-5 59:00 5 5.08 14 .737 1 0 29
4/12/22 Maritime (N.Y.) 4-16 60:00 16 16.00 12 .429 0 1 42
4/16/22 at Merchant Marine 6-15 60:00 15 15.00 18 .545 0 1 61
4/20/22 Mount Saint Mary's 9-8 68:25 8 7.02 12 .600 1 0 31
4/23/22 at St. Joseph's (L.I.) 5-10 60:00 10 10.00 15 .600 0 1 51
4/26/22 Farmingdale State 8-19 58:41 19 19.43 18 .486 0 1 57
4/30/22 at Mount Saint Vincent 12-7 59:23 7 7.07 11 .611 1 0 36
Manhattanville 125-176 909:03 176 11.62 232 .569 4 11 661
Opponents 176-125 909:03 125 8.25 156 .555 11 4 455

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Albright L 6-11 6 1 7 36 .167 19 .528 0 0 0 24 21 9 11-10 4-03:30
3/02/22 at WestConn W 12-4 12 10 22 55 .218 29 .527 1 1 1 34 17 21 14-5 8-05:30
3/07/22 at Emerson W 15-8 15 10 25 60 .250 39 .650 1 2 0 50 19 19 19-7 3-02:30
3/15/22 Russell Sage College W 14-7 14 6 20 51 .275 24 .471 1 4 0 46 24 16 16-8 4-04:00
3/19/22 at Wilkes W 15-7 15 9 24 44 .341 26 .591 1 0 0 48 25 23 10-15 5-04:30
3/23/22 SUNY New Paltz W 10-9 10 7 17 46 .217 32 .696 1 0 0 27 21 14 14-8 4-02:00
3/30/22 at SUNY Delhi W 13-9 13 4 17 55 .236 27 .491 1 3 0 59 27 16 16-10 5-03:30
4/05/22 Drew W 11-10 11 5 16 58 .190 32 .552 1 2 0 39 21 14 17-8 6-06:00
4/08/22 Purchase College L 5-16 5 2 7 29 .172 19 .655 0 0 0 21 18 13 14-11 8-05:00
4/12/22 at Maritime (N.Y.) W 16-4 16 14 30 42 .381 28 .667 1 2 0 68 23 30 10-13 3-03:00
4/16/22 Merchant Marine W 15-6 15 11 26 61 .246 33 .541 1 3 0 41 21 10 18-7 2-01:00
4/20/22 at Mount Saint Mary's L 8-9 8 4 12 31 .258 20 .645 0 0 0 40 28 12 10-10 3-02:30
4/23/22 St. Joseph's (L.I.) W 10-5 10 7 17 51 .196 25 .490 1 0 0 44 19 13 17-2 4-02:00
4/26/22 at Farmingdale State W 19-8 19 11 30 57 .333 37 .649 1 2 0 54 19 28 17-14 3-03:00
4/30/22 Mount Saint Vincent L 7-12 7 4 11 36 .194 18 .500 0 0 0 26 13 9 8-14 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Albright 6-11 60:00 11 11.00 5 .313 0 1 28
3/02/22 at WestConn 12-4 60:00 4 4.00 9 .692 1 0 21
3/07/22 at Emerson 15-8 60:00 8 8.00 8 .500 1 0 30
3/15/22 Russell Sage College 14-7 60:00 7 7.00 14 .667 1 0 0
3/19/22 at Wilkes 15-7 60:00 7 7.00 14 .667 1 0 39
3/23/22 SUNY New Paltz 10-9 60:00 9 9.00 12 .571 1 0 39
3/30/22 at SUNY Delhi 13-9 60:00 9 9.00 15 .625 1 0 40
4/05/22 Drew 11-10 63:34 10 9.44 10 .500 1 0 32
4/08/22 Purchase College 5-16 59:00 16 16.27 8 .333 0 1 39
4/12/22 at Maritime (N.Y.) 16-4 60:00 4 4.00 12 .750 1 0 26
4/16/22 Merchant Marine 15-6 60:00 6 6.00 7 .538 1 0 20
4/20/22 at Mount Saint Mary's 8-9 68:25 9 7.89 10 .526 0 1 32
4/23/22 St. Joseph's (L.I.) 10-5 60:00 5 5.00 6 .545 1 0 21
4/26/22 at Farmingdale State 19-8 58:41 8 8.18 9 .529 1 0 34
4/30/22 Mount Saint Vincent 7-12 59:23 12 12.12 17 .586 0 1 54
Opponents 176-125 909:03 125 8.25 156 .555 11 4 455
Manhattanville 125-176 909:03 176 11.62 232 .569 4 11 661

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Albright W 11-6 6/1 28/36 16/19 23/24 28/21 10/11 20-21/20-24 2-02:00/4-03:30
3/02/22 WestConn L 4-12 2/10 21/55 13/29 26/34 27/17 5/14 22-29/23-27 2-01:30/8-05:30
3/07/22 Emerson L 8-15 3/10 30/60 16/39 25/50 22/19 7/19 22-30/19-22 5-04:30/3-02:30
3/15/22 at Russell Sage College L 7-14 4/6 44/51 21/24 37/46 24/24 8/16 20-26/18-22 8-08:30/4-04:00
3/19/22 Wilkes L 7-15 6/9 39/44 21/26 47/48 29/25 15/10 18-23/22-27 1-01:00/5-04:30
3/23/22 at SUNY New Paltz L 9-10 4/7 39/46 21/32 25/27 27/21 8/14 19-24/23-29 3-01:30/4-02:00
3/30/22 SUNY Delhi L 9-13 7/4 40/55 24/27 44/59 22/27 10/16 9-15/13-20 5-03:30/5-03:30
4/05/22 at Drew L 10-11 5/5 32/58 20/32 24/39 26/21 8/17 17-27/16-19 7-07:00/6-06:00
4/08/22 at Purchase College W 16-5 8/2 39/29 24/19 19/21 21/18 11/14 15-21/12-15 2-02:00/8-05:00
4/12/22 Maritime (N.Y.) L 4-16 3/14 26/42 16/28 40/68 37/23 13/10 11-19/16-18 5-05:30/3-03:00
4/16/22 at Merchant Marine L 6-15 3/11 20/61 13/33 22/41 24/21 7/18 14-21/14-17 3-01:30/2-01:00
4/20/22 Mount Saint Mary's W 9-8 8/4 32/31 19/20 40/40 30/28 10/10 20-26/18-25 1-01:00/3-02:30
4/23/22 at St. Joseph's (L.I.) L 5-10 4/7 21/51 11/25 22/44 22/19 2/17 25-30/19-19 2-01:00/4-02:00
4/26/22 Farmingdale State L 8-19 1/11 34/57 17/37 45/54 31/19 14/17 15-19/22-25 4-03:30/3-03:00
4/30/22 at Mount Saint Vincent W 12-7 10/4 54/36 29/18 29/26 14/13 14/8 7-8/7-13 2-02:00/1-01:00
Manhattanville 125-176 74/105 499/712 281/408 468/621 384/316 142/211 254-339/262-322 52-46:00/63-49:00
Opponents 176-125 105/74 712/499 408/281 621/468 316/384 211/142 262-322/254-339 63-49:00/52-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Purchase College (4/08/22)
GOALS 16 Purchase College (4/08/22)
ASSISTS 10 Mount Saint Vincent (4/30/22)
SHOTS 54 Mount Saint Vincent (4/30/22)
SHOTS ON GOAL 29 Mount Saint Vincent (4/30/22)
SAVES 24 Emerson (3/07/22)
GROUND BALLS 47 Wilkes (3/19/22)
TURNOVERS 37 Maritime (N.Y.) (4/12/22)
CAUSED TURNOVERS 22 SUNY Delhi (3/30/22)
CLEARS 25 St. Joseph's (L.I.) (4/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cornelia, Nick Purchase College (4/08/22)
GOALS 8 Cornelia, Nick Purchase College (4/08/22)
ASSISTS 4 Magliocchino, Patric; McGrath, Jesse Drew (4/05/22); Mount Saint Vincent (4/30/22)
SHOTS 19 Cornelia, Nick Mount Saint Vincent (4/30/22)
SHOTS ON GOAL 12 Cornelia, Nick Purchase College (4/08/22)
SAVES 24 Jason Frezza Emerson (3/07/22)
GROUND BALLS 8 Nick Padovani Maritime (N.Y.) (4/12/22)
TURNOVERS 7 Nick Cornelia Farmingdale State (4/26/22)
CAUSED TURNOVERS 4 Nolan Nye; Melchi Agyapong; Agyapong, Melchi; Buchanan, Bryson WestConn (3/02/22); Emerson (3/07/22); Wilkes (3/19/22); SUNY Delhi (3/30/22); Maritime (N.Y.) (4/12/22); Drew (4/05/22); Merchant Marine (4/16/22)