Skip To Main Content

Manhattanville University Athletics

scoreboard

2024 Men's Lacrosse Cumulative Statistics

Team (8-10, 4-3)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Goals 221 262
Assists 125 183
Shots 730 841
Shot Percentage .303 .312
Shots On Goal 50 93
Shots On Goal Percentage .653 .599
Shots Per Game 40.6 46.7
Goal Breakdown
Man-up 27 28
Man-down 2 6
Unassisted 96 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-114 28-90
Power Plays: Percentage .237 .311
Miscellaneous
Ground Balls 627 780
Turnovers 419 451
Caused Turnovers 219 213
Faceoffs: W-L 224-317 317-224
Faceoffs: Percentage .414 .586
Clears 316-415 321-449
Clear Percentage .761 .715
Penalties 97 109
Penalty Minutes 76:00 92:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cornelia, Nick Cornelia, Nick 18-18 66 27 93 181 .365 129 .713 2 10 0 40 55 18 0-0 .000 4-03:00
19 Swift, Michael Swift, Michael 18-18 42 30 72 144 .292 88 .611 2 1 1 38 38 8 0-0 .000 3-02:00
5 Larkin, Sean Larkin, Sean 18-18 27 9 36 102 .265 63 .618 1 5 0 28 28 5 0-0 .000 1-01:00
44 Palladino, Drew Palladino, Drew 18-18 24 12 36 75 .320 51 .680 2 3 0 34 21 13 0-0 .000 2-01:30
7 Berch, Tyler Berch, Tyler 17-16 21 11 32 72 .292 43 .597 1 6 0 17 21 3 0-0 .000 2-01:30
41 Munson, Dash Munson, Dash 13-13 9 4 13 27 .333 20 .741 0 1 0 11 8 2 0-0 .000 3-02:00
6 Corace, Nick Corace, Nick 18-5 5 7 12 29 .172 14 .483 0 0 0 21 17 11 0-0 .000 5-04:00
14 Tallerico, Frank Tallerico, Frank 14-1 3 9 12 17 .176 10 .588 0 0 0 15 15 4 0-0 .000 1-00:30
3 Weinbaum, James Weinbaum, James 17-0 3 5 8 6 .500 6 1.000 0 1 0 3 5 1 0-0 .000 1-01:00
1 Janavey, Dom Janavey, Dom 8-0 4 3 7 11 .364 8 .727 0 0 0 6 5 1 0-0 .000 0-00:00
21 Strobel, Jake Strobel, Jake 18-0 4 2 6 17 .235 10 .588 0 0 0 15 16 5 0-0 .000 6-04:30
12 Bundy, Matt Bundy, Matt 13-0 5 0 5 14 .357 10 .714 0 0 0 21 14 9 0-2 .000 6-04:00
18 Foley, Dylan Foley, Dylan 14-0 4 0 4 13 .308 10 .769 0 0 0 5 6 0 0-0 .000 0-00:00
30 Valdivieso, Nick Valdivieso, Nick 3-0 2 0 2 3 .667 3 1.000 0 0 1 2 1 0 0-0 .000 0-00:00
10 Padovani, Nick Padovani, Nick 16-0 1 1 2 4 .250 3 .750 0 0 0 49 5 4 102-246 .415 12-07:00
27 Newman, Matthew Newman, Matthew 13-13 0 2 2 0 .000 0 .000 0 0 0 40 13 28 0-0 .000 8-07:00
9 Rosas, Francisco Rosas, Francisco 18-17 0 2 2 1 .000 0 .000 0 0 0 57 11 28 0-0 .000 5-03:30
8 Wilmoth, Jarod Wilmoth, Jarod 12-0 1 0 1 2 .500 1 .500 0 0 0 30 6 6 0-1 .000 2-01:00
42 Steenson, Freddie Steenson, Freddie 18-0 0 1 1 1 .000 1 1.000 0 0 0 11 10 6 0-0 .000 6-07:30
29 Beahm, Tim Beahm, Tim 17-0 0 0 0 3 .000 2 .667 0 0 0 17 2 9 1-9 .111 6-05:00
40 Bell, Elijah Bell, Elijah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
26 Chris, Michael Chris, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-11 .364 1-00:30
13 Cleare, Claude Dante Cleare, Claude Dante 17-0 0 0 0 0 .000 0 .000 0 0 0 8 5 7 0-2 .000 6-05:00
2 Devereaux, Elijah Devereaux, Elijah 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Didden, Sasha Didden, Sasha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Goldstein, Aaron Goldstein, Aaron 18-0 0 0 0 1 .000 1 1.000 0 0 0 34 7 4 117-266 .440 2-01:00
15 Gragnano, Chris Gragnano, Chris 18-1 0 0 0 4 .000 3 .750 0 0 0 17 10 4 0-0 .000 6-07:00
25 Hopkins, Mike Hopkins, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Johnston, Cody Johnston, Cody 9-3 0 0 0 0 .000 0 .000 0 0 0 9 6 5 0-0 .000 1-01:00
17 Klopp, Niko Klopp, Niko 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-4 .000 1-00:30
32 Kone, Abdoulaye Kone, Abdoulaye 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Madden, Shea Madden, Shea 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Mooney, Mike Mooney, Mike 18-18 0 0 0 1 .000 0 .000 0 0 0 29 18 17 0-0 .000 0-00:00
4 Perrone, Chris Perrone, Chris 18-1 0 0 0 0 .000 0 .000 0 0 0 18 4 13 0-0 .000 4-03:00
39 Thomas, Dennis Thomas, Dennis 7-4 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
11 Ulzheimer, Joe Ulzheimer, Joe 15-15 0 0 0 0 .000 0 .000 0 0 0 39 34 2 0-0 .000 0-00:00
34 Zaritskiy, Alan Zaritskiy, Alan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 32 1 0-0 .000 3-02:00  
Totals 18 221 125 346 730 .303 477 .653 8 27 2 627 419 219 224-541 .414 97-76:00
Opponents 18 262 183 445 841 .312 504 .599 9 28 6 780 451 213 317-541 .586 109-92:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Hopkins, Mike Hopkins, Mike 3-0 27:51 4 8.62 9 .692 0 0 21
11 Ulzheimer, Joe Ulzheimer, Joe 15-15 773:58 181 14.03 174 .490 6 8 606
24 Johnston, Cody Johnston, Cody 8-3 255:35 69 16.20 54 .439 2 2 195
40 Bell, Elijah Bell, Elijah 2-0 22:20 8 21.49 5 .385 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cornelia, Nick Cornelia, Nick 7-7 27 12 39 71 .380 48 .676 1 5 0 11 19 4 0-0 .000 0-00:00
19 Swift, Michael Swift, Michael 7-7 20 15 35 62 .323 42 .677 2 0 0 14 14 3 0-0 .000 1-00:30
7 Berch, Tyler Berch, Tyler 7-7 10 6 16 39 .256 26 .667 1 1 0 13 9 3 0-0 .000 0-00:00
44 Palladino, Drew Palladino, Drew 7-7 9 6 15 32 .281 20 .625 0 0 0 19 11 6 0-0 .000 1-01:00
5 Larkin, Sean Larkin, Sean 7-7 13 1 14 40 .325 25 .625 0 1 0 13 13 4 0-0 .000 1-01:00
6 Corace, Nick Corace, Nick 7-4 2 5 7 18 .111 9 .500 0 0 0 15 9 9 0-0 .000 3-02:00
3 Weinbaum, James Weinbaum, James 7-0 3 3 6 5 .600 5 1.000 0 1 0 1 2 1 0-0 .000 0-00:00
1 Janavey, Dom Janavey, Dom 5-0 3 2 5 9 .333 7 .778 0 0 0 5 4 1 0-0 .000 0-00:00
21 Strobel, Jake Strobel, Jake 7-0 3 2 5 11 .273 6 .545 0 0 0 8 6 4 0-0 .000 2-01:00
12 Bundy, Matt Bundy, Matt 4-0 2 0 2 4 .500 3 .750 0 0 0 4 3 4 0-0 .000 2-01:30
18 Foley, Dylan Foley, Dylan 7-0 2 0 2 9 .222 8 .889 0 0 0 2 5 0 0-0 .000 0-00:00
41 Munson, Dash Munson, Dash 3-3 2 0 2 9 .222 5 .556 0 1 0 4 2 0 0-0 .000 2-01:00
30 Valdivieso, Nick Valdivieso, Nick 2-0 2 0 2 3 .667 3 1.000 0 0 1 2 1 0 0-0 .000 0-00:00
14 Tallerico, Frank Tallerico, Frank 4-0 1 0 1 5 .200 3 .600 0 0 0 3 1 1 0-0 .000 0-00:00
8 Wilmoth, Jarod Wilmoth, Jarod 5-0 1 0 1 1 1.000 1 1.000 0 0 0 17 2 3 0-1 .000 0-00:00
27 Newman, Matthew Newman, Matthew 7-7 0 1 1 0 .000 0 .000 0 0 0 21 6 12 0-0 .000 2-02:00
10 Padovani, Nick Padovani, Nick 7-0 0 1 1 3 .000 2 .667 0 0 0 21 1 2 52-113 .460 7-03:30
9 Rosas, Francisco Rosas, Francisco 7-7 0 1 1 1 .000 0 .000 0 0 0 16 2 13 0-0 .000 0-00:00
42 Steenson, Freddie Steenson, Freddie 7-0 0 1 1 1 .000 1 1.000 0 0 0 4 4 3 0-0 .000 3-04:30
29 Beahm, Tim Beahm, Tim 7-0 0 0 0 2 .000 1 .500 0 0 0 12 0 4 0-0 .000 1-01:00
40 Bell, Elijah Bell, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
26 Chris, Michael Chris, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-9 .444 1-00:30
13 Cleare, Claude Dante Cleare, Claude Dante 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
2 Devereaux, Elijah Devereaux, Elijah 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Didden, Sasha Didden, Sasha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Goldstein, Aaron Goldstein, Aaron 7-0 0 0 0 1 .000 1 1.000 0 0 0 18 3 2 47-96 .490 1-00:30
15 Gragnano, Chris Gragnano, Chris 7-0 0 0 0 2 .000 2 1.000 0 0 0 8 3 1 0-0 .000 6-07:00
25 Hopkins, Mike Hopkins, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Johnston, Cody Johnston, Cody 6-2 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 1-01:00
17 Klopp, Niko Klopp, Niko 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-4 .000 1-00:30
32 Kone, Abdoulaye Kone, Abdoulaye 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Madden, Shea Madden, Shea 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Mooney, Mike Mooney, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 0-00:00
4 Perrone, Chris Perrone, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 7 0-0 .000 2-02:00
39 Thomas, Dennis Thomas, Dennis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Ulzheimer, Joe Ulzheimer, Joe 5-5 0 0 0 0 .000 0 .000 0 0 0 10 8 0 0-0 .000 0-00:00
34 Zaritskiy, Alan Zaritskiy, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 1-00:30  
Totals 7 100 56 156 329 .304 218 .663 4 9 1 270 151 100 103-223 .462 39-32:00
Opponents 7 97 62 159 287 .338 184 .641 2 11 1 300 194 74 120-223 .538 35-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Bell, Elijah Bell, Elijah 1-0 05:17 0 .00 2 1.000 0 0 4
25 Hopkins, Mike Hopkins, Mike 2-0 14:54 1 4.03 7 .875 0 0 11
11 Ulzheimer, Joe Ulzheimer, Joe 5-5 214:58 47 13.12 37 .440 2 2 137
24 Johnston, Cody Johnston, Cody 6-2 184:35 49 15.93 41 .456 2 1 135

Game-By-Game

Manhattanville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Anna Maria W 22-9 22 13 35 65 .338 46 .708 1 2 1 38 24 17 16-18 13-12:00
2/25/24 Wilkes W 14-8 14 4 18 43 .326 32 .744 1 1 0 46 20 14 16-8 9-05:30
2/28/24 Dean W 16-14 16 9 25 41 .390 29 .707 1 1 0 42 19 14 12-21 3-03:00
3/02/24 at Saint Joseph (Conn.) L 9-12 9 6 15 32 .281 20 .625 0 3 0 32 35 16 10-15 6-05:00
3/03/24 at Mass. Maritime L 10-17 10 8 18 48 .208 27 .563 0 2 0 31 18 12 8-22 5-03:00
3/06/24 Drew L 10-17 10 7 17 31 .323 16 .516 0 5 0 34 22 7 5-24 2-02:00
3/16/24 at SUNY New Paltz W 16-14 16 9 25 49 .327 31 .633 1 2 0 20 18 9 12-21 3-01:30
3/20/24 Kean L 3-28 3 2 5 24 .125 11 .458 0 0 0 29 29 6 14-19 3-02:00
3/23/24 at Wentworth L 4-13 4 2 6 17 .235 12 .706 0 0 0 34 33 7 6-15 3-01:30
3/30/24 Marymount (Va.) L 9-14 9 5 14 24 .375 19 .792 0 2 0 23 21 9 10-16 4-03:30
4/06/24 at Merchant Marine L 13-19 13 6 19 43 .302 22 .512 0 0 0 26 20 4 16-20 4-03:00
4/09/24 Mt. St. Mary (N.Y.) W 10-6 10 7 17 55 .182 36 .655 1 0 0 43 20 21 15-5 6-03:30
4/13/24 at St. Joseph's (L.I.) W 18-7 18 8 26 59 .305 40 .678 1 2 0 45 19 19 14-14 5-05:30
4/17/24 Farmingdale State L 8-23 8 6 14 32 .250 22 .688 0 1 0 44 26 6 15-20 3-03:00
4/20/24 at Mt. St. Vincent W 18-12 18 9 27 47 .383 31 .660 1 2 0 32 24 19 11-22 7-06:00
4/23/24 at Purchase W 24-7 24 14 38 60 .400 45 .750 1 3 1 50 19 22 19-16 8-06:00
4/27/24 Maritime (N.Y.) L 9-23 9 6 15 33 .273 22 .667 0 1 0 30 23 9 13-23 6-05:00
4/30/24 at Maritime L 8-19 8 4 12 27 .296 16 .593 0 0 0 28 29 8 12-18 7-05:00
Manhattanville 221-262 221 125 346 730 .303 477 .653 8 27 2 627 419 219 224-317 97-76:00
Opponents 262-221 262 183 445 841 .312 504 .599 9 28 6 780 451 213 317-224 109-92:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Anna Maria 22-9 60:00 9 9.00 9 .500 1 0 38
2/25/24 Wilkes 14-8 60:00 8 8.00 8 .500 1 0 36
2/28/24 Dean 16-14 60:00 14 14.00 14 .500 1 0 52
3/02/24 at Saint Joseph (Conn.) 9-12 60:00 12 12.00 12 .500 0 1 37
3/03/24 at Mass. Maritime 10-17 60:00 17 17.00 12 .414 0 1 54
3/06/24 Drew 10-17 60:00 17 17.00 19 .528 0 1 55
3/16/24 at SUNY New Paltz 16-14 60:00 14 14.00 16 .533 1 0 46
3/20/24 Kean 3-28 60:00 28 28.00 13 .317 0 1 68
3/23/24 at Wentworth 4-13 60:00 13 13.00 18 .581 0 1 55
3/30/24 Marymount (Va.) 9-14 60:00 14 14.00 22 .611 0 1 60
4/06/24 at Merchant Marine 13-19 60:00 19 19.00 12 .387 0 1 44
4/09/24 Mt. St. Mary (N.Y.) 10-6 60:00 6 6.00 11 .647 1 0 29
4/13/24 at St. Joseph's (L.I.) 18-7 60:00 7 7.00 5 .417 1 0 29
4/17/24 Farmingdale State 8-23 60:00 23 23.00 17 .425 0 1 59
4/20/24 at Mt. St. Vincent 18-12 59:44 12 12.05 13 .520 1 0 42
4/23/24 at Purchase 24-7 60:00 7 7.00 10 .588 1 0 26
4/27/24 Maritime (N.Y.) 9-23 60:00 23 23.00 19 .452 0 1 58
4/30/24 at Maritime 8-19 60:00 19 19.00 12 .387 0 1 53
Manhattanville 221-262 1079:44 262 14.56 242 .480 8 10 841
Opponents 262-221 1079:44 221 12.28 256 .537 10 8 730

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Anna Maria L 9-22 9 8 17 38 .237 18 .474 0 5 1 44 34 13 18-16 14-11:30
2/25/24 at Wilkes L 8-14 8 4 12 36 .222 16 .444 0 2 0 38 25 9 8-16 9-09:00
2/28/24 at Dean L 14-16 14 9 23 52 .269 28 .538 0 0 0 53 27 13 21-12 5-04:00
3/02/24 Saint Joseph (Conn.) W 12-9 12 5 17 37 .324 24 .649 1 1 0 37 31 20 15-10 6-05:00
3/03/24 Mass. Maritime W 17-10 17 14 31 54 .315 29 .537 1 1 1 44 25 9 22-8 11-09:00
3/06/24 at Drew W 17-10 17 12 29 55 .309 36 .655 1 1 2 51 18 10 24-5 8-08:00
3/16/24 SUNY New Paltz L 14-16 14 10 24 46 .304 30 .652 0 1 0 24 16 14 21-12 7-04:00
3/20/24 at Kean W 28-3 28 23 51 68 .412 41 .603 1 2 0 53 20 13 19-14 2-02:00
3/23/24 Wentworth W 13-4 13 11 24 55 .236 31 .564 1 1 0 50 23 13 15-6 0-00:00
3/30/24 at Marymount (Va.) W 14-9 14 9 23 60 .233 36 .600 1 0 0 43 20 11 16-10 7-05:30
4/06/24 Merchant Marine W 19-13 19 18 37 44 .432 31 .705 1 4 0 38 21 10 20-16 4-03:30
4/09/24 at Mt. St. Mary (N.Y.) L 6-10 6 5 11 29 .207 17 .586 0 1 0 33 35 10 5-15 3-02:00
4/13/24 St. Joseph's (L.I.) L 7-18 7 2 9 29 .241 12 .414 0 1 0 46 32 12 14-14 6-05:30
4/17/24 at Farmingdale State W 23-8 23 13 36 59 .390 40 .678 1 0 0 51 21 10 20-15 2-01:30
4/20/24 Mt. St. Vincent L 12-18 12 6 18 42 .286 25 .595 0 3 0 43 33 13 22-11 4-03:30
4/23/24 Purchase L 7-24 7 2 9 26 .269 17 .654 0 1 0 32 35 9 16-19 5-04:30
4/27/24 at Maritime (N.Y.) W 23-9 23 16 39 58 .397 42 .724 0 1 1 57 17 10 23-13 11-09:30
4/30/24 Maritime W 19-8 19 16 35 53 .358 31 .585 1 3 1 43 18 14 18-12 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Anna Maria 9-22 60:00 22 22.00 24 .522 0 1 65
2/25/24 at Wilkes 8-14 60:00 14 14.00 18 .563 0 1 43
2/28/24 at Dean 14-16 60:00 16 16.00 13 .448 0 1 41
3/02/24 Saint Joseph (Conn.) 12-9 60:00 9 9.00 11 .550 1 0 32
3/03/24 Mass. Maritime 17-10 60:00 10 10.00 17 .630 1 0 48
3/06/24 at Drew 17-10 60:00 10 10.00 6 .375 1 0 31
3/16/24 SUNY New Paltz 14-16 60:00 16 16.00 15 .484 0 1 49
3/20/24 at Kean 28-3 60:00 3 3.00 8 .727 1 0 24
3/23/24 Wentworth 13-4 60:00 4 4.00 8 .667 1 0 17
3/30/24 at Marymount (Va.) 14-9 60:00 9 9.00 10 .526 1 0 24
4/06/24 Merchant Marine 19-13 60:00 13 13.00 9 .409 1 0 43
4/09/24 at Mt. St. Mary (N.Y.) 6-10 60:00 10 10.00 26 .722 0 1 55
4/13/24 St. Joseph's (L.I.) 7-18 60:00 18 18.00 22 .550 0 1 59
4/17/24 at Farmingdale State 23-8 60:00 8 8.00 14 .636 1 0 32
4/20/24 Mt. St. Vincent 12-18 59:44 18 18.08 13 .419 0 1 47
4/23/24 Purchase 7-24 60:00 24 24.00 21 .467 0 1 60
4/27/24 at Maritime (N.Y.) 23-9 60:00 9 9.00 13 .591 1 0 33
4/30/24 Maritime 19-8 60:00 8 8.00 8 .500 1 0 27
Opponents 262-221 1079:44 221 12.28 256 .537 10 8 730
Manhattanville 221-262 1079:44 262 14.56 242 .480 8 10 841

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Anna Maria W 22-9 13/8 65/38 46/18 38/44 24/34 16/18 20-25/12-18 13-12:00/14-11:30
2/25/24 Wilkes W 14-8 4/4 43/36 32/16 46/38 20/25 16/8 18-19/18-30 9-05:30/9-09:00
2/28/24 Dean W 16-14 9/9 41/52 29/28 42/53 19/27 12/21 17-25/16-23 3-03:00/5-04:00
3/02/24 at Saint Joseph (Conn.) L 9-12 6/5 32/37 20/24 32/37 35/31 10/15 14-19/14-19 6-05:00/6-05:00
3/03/24 at Mass. Maritime L 10-17 8/14 48/54 27/29 31/44 18/25 8/22 19-24/21-28 5-03:00/11-09:00
3/06/24 Drew L 10-17 7/12 31/55 16/36 34/51 22/18 5/24 15-24/15-17 2-02:00/8-08:00
3/16/24 at SUNY New Paltz W 16-14 9/10 49/46 31/30 20/24 18/16 12/21 17-20/18-20 3-01:30/7-04:00
3/20/24 Kean L 3-28 2/23 24/68 11/41 29/53 29/20 14/19 14-29/22-26 3-02:00/2-02:00
3/23/24 at Wentworth L 4-13 2/11 17/55 12/31 34/50 33/23 6/15 14-30/16-20 3-01:30/0-00:00
3/30/24 Marymount (Va.) L 9-14 5/9 24/60 19/36 23/43 21/20 10/16 15-20/18-24 4-03:30/7-05:30
4/06/24 at Merchant Marine L 13-19 6/18 43/44 22/31 26/38 20/21 16/20 13-17/18-24 4-03:00/4-03:30
4/09/24 Mt. St. Mary (N.Y.) W 10-6 7/5 55/29 36/17 43/33 20/35 15/5 25-26/21-38 6-03:30/3-02:00
4/13/24 at St. Joseph's (L.I.) W 18-7 8/2 59/29 40/12 45/46 19/32 14/14 23-26/13-28 5-05:30/6-05:30
4/17/24 Farmingdale State L 8-23 6/13 32/59 22/40 44/51 26/21 15/20 19-22/25-30 3-03:00/2-01:30
4/20/24 at Mt. St. Vincent W 18-12 9/6 47/42 31/25 32/43 24/33 11/22 16-22/14-24 7-06:00/4-03:30
4/23/24 at Purchase W 24-7 14/2 60/26 45/17 50/32 19/35 19/16 16-20/14-29 8-06:00/5-04:30
4/27/24 Maritime (N.Y.) L 9-23 6/16 33/58 22/42 30/57 23/17 13/23 22-27/25-26 6-05:00/11-09:30
4/30/24 at Maritime L 8-19 4/16 27/53 16/31 28/43 29/18 12/18 19-20/21-25 7-05:00/5-04:00
Manhattanville 221-262 125/183 730/841 477/504 627/780 419/451 224/317 316-415/321-449 97-76:00/109-92:00
Opponents 262-221 183/125 841/730 504/477 780/627 451/419 317/224 321-449/316-415 109-92:00/97-76:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Purchase (4/23/24)
GOALS 24 Purchase (4/23/24)
ASSISTS 14 Purchase (4/23/24)
SHOTS 65 Anna Maria (2/17/24)
SHOTS ON GOAL 46 Anna Maria (2/17/24)
SAVES 22 Marymount (Va.) (3/30/24)
GROUND BALLS 50 Purchase (4/23/24)
TURNOVERS 35 Saint Joseph (Conn.) (3/02/24)
CAUSED TURNOVERS 22 Purchase (4/23/24)
CLEARS 25 Mt. St. Mary (N.Y.) (4/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nick Cornelia Anna Maria (2/17/24)
GOALS 9 Nick Cornelia Anna Maria (2/17/24)
ASSISTS 5 Michael Swift St. Joseph's (L.I.) (4/13/24); Purchase (4/23/24)
SHOTS 19 Nick Cornelia Anna Maria (2/17/24)
SHOTS ON GOAL 15 Nick Cornelia Anna Maria (2/17/24)
SAVES 22 Joe Ulzheimer Marymount (Va.) (3/30/24)
GROUND BALLS 9 Nick Padovani; Francisco Rosas Mt. St. Mary (N.Y.) (4/09/24); Maritime (4/30/24)
TURNOVERS 9 Nick Cornelia Maritime (4/30/24)
CAUSED TURNOVERS 5 Matthew Newman Wilkes (2/25/24)