Skip To Main Content

Manhattanville University Athletics

scoreboard

2010 Men's Soccer Cumulative Statistics

Team (10-6-1, 3-3-1)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 42 17
Goals Per Game 2.47 1.00
Shots 319 108
Shots Per Game 18.8 6.4
Shots Percentage 0.132 0.157
Shots On Goal 168-319 55-108
Shots On Goal Percentage 0.527 0.509
Penalties
Yellow Cards 29 24
Red Cards 1 1
Miscellaneous
Assists 27 14
Saves 38 126
Fouls 210 189
Corner Kicks 94 54
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 George, Keston 21George, Keston 17 17 1342 7 4 18 42 0.167 17 0.405 2-0 2 3-3
10 Olazabal, Erick 10Olazabal, Erick 16 13 997 3 7 13 40 0.075 23 0.575 1-0 1 0-0
11 Haye, Kenneil 11Haye, Kenneil 17 8 737 5 2 12 33 0.152 18 0.545 2-0 3 0-0
13 Merlos, Bryan 13Merlos, Bryan 11 2 487 4 1 9 24 0.167 15 0.625 0-0 1 0-0
9 Olazabal, Eros 9Olazabal, Eros 11 2 311 4 1 9 13 0.308 8 0.615 1-0 0 0-0
26 Sjoberg, Emil 26Sjoberg, Emil 16 16 1441 3 3 9 12 0.250 8 0.667 1-0 0 0-0
23 Blasetti, Marco 23Blasetti, Marco 17 16 1391 3 1 7 21 0.143 9 0.429 4-0 0 0-0
17 Kelyana, Moshee 17Kelyana, Moshee 15 4 508 1 4 6 14 0.071 9 0.643 4-0 0 0-0
7 Ghiggia, Mitchel 7Ghiggia, Mitchel 15 8 450 2 1 5 18 0.111 7 0.389 1-0 0 0-0
5 Carlryd, Daniel 5Carlryd, Daniel 8 5 441 2 0 4 12 0.167 7 0.583 0-0 1 0-0
29 Muoka, Chukwueloka 29Muoka, Chukwueloka 8 2 288 1 2 4 13 0.077 7 0.538 2-0 0 0-0
8 Odinga, Shadrack 8Odinga, Shadrack 10 7 468 2 0 4 6 0.333 3 0.500 0-0 0 0-0  
6 Echeverria, Jeferson 6Echeverria, Jeferson 7 5 265 1 0 2 7 0.143 3 0.429 0-0 0 0-0
4 Ferraro, Anthony 4Ferraro, Anthony 16 15 1199 1 0 2 11 0.091 7 0.636 2-0 0 0-0
20 Morris, Easton 20Morris, Easton 4 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Ndiaye, Papy 16Ndiaye, Papy 9 4 269 0 1 1 11 0.000 6 0.545 0-0 0 0-0
14 Addison, Edmond 14Addison, Edmond 8 1 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Allan, Shaune 27Allan, Shaune 8 3 419 0 0 0 7 0.000 1 0.143 3-1 0 0-0
19 Arenas, JP 19Arenas, JP 14 12 617 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Aucar, Daniel 3Aucar, Daniel 12 4 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Bailey, Tyler 28Bailey, Tyler 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Benton, Zach 0Benton, Zach 2 1 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Cassidy, Kyle 24Cassidy, Kyle 8 0 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Chica, Sebastian 25Chica, Sebastian 9 2 201 0 0 0 9 0.000 5 0.556 0-0 0 0-0
15 Curteza, Winston 15Curteza, Winston 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kent, Adam 18Kent, Adam 12 10 746 0 0 0 6 0.000 4 0.667 1-0 0 0-0
15 Sanchez, Gerardo 15Sanchez, Gerardo 1 0 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Siring, Sebastian 2Siring, Sebastian 13 11 894 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Torres, Jason 1Torres, Jason 16 16 1373 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Weidner, Zach 12Weidner, Zach 6 2 102 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
22 Zelaya, Gerby 22Zelaya, Gerby 8 1 166 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 17 - 16264 42 27 111 319 0.132 168 0.527 29-1 10 3-3
Opponent 17 - 16216 17 14 48 108 0.157 55 0.509 24-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Benton, Zach 0Benton, Zach 2 1 105:38 1 0.85 1 0.500 1 0 0 0 1
1 Torres, Jason 1Torres, Jason 16 16 1463:27 16 0.98 35 0.686 9 6 1 6 89
Total 17 - 1569:05 17 0.98 36 0.679 10 6 1 7 90
Opponents 17 - 1569:05 42 2.41 124 0.747 5 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Haye, Kenneil 11Haye, Kenneil 7 3 398 4 2 10 17 0.235 13 0.765 2-0 2 0-0
10 Olazabal, Erick 10Olazabal, Erick 7 7 472 1 3 5 24 0.042 15 0.625 0-0 0 0-0
17 Kelyana, Moshee 17Kelyana, Moshee 6 3 251 1 2 4 8 0.125 4 0.500 2-0 0 0-0
29 Muoka, Chukwueloka 29Muoka, Chukwueloka 2 1 112 1 1 3 4 0.250 2 0.500 2-0 0 0-0
23 Blasetti, Marco 23Blasetti, Marco 7 6 612 1 0 2 9 0.111 4 0.444 2-0 0 0-0
4 Ferraro, Anthony 4Ferraro, Anthony 7 7 589 1 0 2 5 0.200 3 0.600 2-0 0 0-0
9 Olazabal, Eros 9Olazabal, Eros 4 1 129 1 0 2 4 0.250 3 0.750 0-0 0 0-0
26 Sjoberg, Emil 26Sjoberg, Emil 7 7 650 1 0 2 4 0.250 1 0.250 1-0 0 0-0
21 George, Keston 21George, Keston 7 7 626 0 1 1 17 0.000 5 0.294 2-0 0 0-0
7 Ghiggia, Mitchel 7Ghiggia, Mitchel 6 3 170 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Addison, Edmond 14Addison, Edmond 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Allan, Shaune 27Allan, Shaune 4 2 181 0 0 0 2 0.000 0 0.000 1-1 0 0-0
19 Arenas, JP 19Arenas, JP 6 4 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Aucar, Daniel 3Aucar, Daniel 3 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Benton, Zach 0Benton, Zach 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Carlryd, Daniel 5Carlryd, Daniel 1 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Cassidy, Kyle 24Cassidy, Kyle 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Chica, Sebastian 25Chica, Sebastian 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Echeverria, Jeferson 6Echeverria, Jeferson 3 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kent, Adam 18Kent, Adam 6 5 492 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Merlos, Bryan 13Merlos, Bryan 5 1 211 0 0 0 9 0.000 6 0.667 0-0 0 0-0
20 Morris, Easton 20Morris, Easton 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ndiaye, Papy 16Ndiaye, Papy 3 2 96 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Odinga, Shadrack 8Odinga, Shadrack 6 3 303 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
15 Sanchez, Gerardo 15Sanchez, Gerardo 1 0 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Siring, Sebastian 2Siring, Sebastian 5 4 396 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Torres, Jason 1Torres, Jason 6 6 560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Weidner, Zach 12Weidner, Zach 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Zelaya, Gerby 22Zelaya, Gerby 3 0 39 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 7086 12 10 34 126 0.095 68 0.540 29-1 3 0-0
Opponent 7 - 7063 7 5 19 53 0.132 28 0.528 24-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Benton, Zach 0Benton, Zach 1 1 90:00 1 1.00 1 0.500 1 0 0 0 1
1 Torres, Jason 1Torres, Jason 6 6 560:00 6 0.96 18 0.750 2 3 1 2 48
Total 7 - 650:00 7 0.97 19 0.731 3 3 1 2 49
Opponents 7 - 650:00 12 1.66 55 0.821 4 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at Richard Stockton L 2-5 (0-1) 215 Keston George (0) (Eros Olazabal)
Mitchel Ghiggia (0)
9/4/2010 at VASSAR W 1-0 (1-1) 200 Keston George (2)
9/10/2010 vs Plattsburgh St. L 0-1 (1-2-0) 341
9/11/2010 vs Farmingdale St. W 5-1 (2-2-0) 192 Daniel Carlryd (1) (Chukwueloka Muoka)
TEAM (0)
Eros Olazabal (1) (Bryan Merlos)
Bryan Merlos (1) (Marco Blasetti , Erick Olazabal)
Easton Morris (1) (Papy Ndiaye)
9/18/2010 vs Hunter W 4-0 (3-2-0, 0-0-0 Freedom) 0-0-0 Freedom 163 Erick Olazabal (1) (Keston George)
Erick Olazabal (2)
Eros Olazabal (2) (Emil Sjoberg)
Keston George (3)
9/25/2010 at NYU W 2-0 (4-2) 112 Daniel Carlryd (2)
Emil Sjoberg (1) (Keston George)
9/29/2010 at Merchant Marine Acad L 2-3 (4-3-0) 45 Keston George (0)
Keston George (0)
10/2/2010 at DeSales University T 0-0 (4-3-1, 0-0-1 Freedom) 0-0-1 Freedom 175
10/6/2010 vs Albertus Magnus W 2-0 (5-3-1, 0-0-1 Freedom) 0-0-1 Freedom 134 Bryan Merlos (2) (Keston George)
Keston George (6)
10/9/2010 vs Misericordia W 2-0 (6-3-1, 1-0-1 Freedom) 1-0-1 Freedom 192 TEAM (0)
Moshee Kelyana (1) (Erick Olazabal)
10/12/2010 at Eastern University L 0-2 (6-4-1, 1-1-1) 1-1-1 155
10/16/2010 vs King's (Pa.) W 3-1 (7-4-1, 2-1-1 Freedom) 2-1-1 Freedom 172 Erick Olazabal (3)
Kenneil Haye (1)
Emil Sjoberg (0) (Mitchel Ghiggia)
10/18/2010 vs Staten Island W 7-0 (8-4-1, 3-4-1 Freedom) 3-4-1 Freedom 129 Keston George (7)
Jeferson Echeverria (1)
Emil Sjoberg (2) (Erick Olazabal)
Marco Blasetti (1) (Erick Olazabal)
Bryan Merlos (3) (Erick Olazabal)
Mitchel Ghiggia (2) (Moshee Kelyana)
Bryan Merlos (4)
10/20/2010 at FDU-Florham L 0-2 (8-5-1, 2-2-1 Freedom) 2-2-1 Freedom 39
10/23/2010 at Wilkes University L 0-1 (8-6-1, 2-3-1) 2-3-1 100
10/27/2010 vs Berkeley NY W 5-0 (9-6-1, 2-3-1 Freedom) 2-3-1 Freedom 82 Kenneil Haye (2) (Emil Sjoberg)
Shadrack Odinga (0)
Marco Blasetti (0) (Emil Sjoberg)
Shadrack Odinga (2)
Eros Olazabal (3) (Moshee Kelyana)
10/30/2010 vs Delaware Valley W 7-1 (10-6-1,3-3-1 Freedom) 3-3-1 Freedom 101 Kenneil Haye (3) (Moshee Kelyana)
Kenneil Haye (4)
Kenneil Haye (5) (Moshee Kelyana , Chukwueloka Muoka)
Marco Blasetti (3) (Erick Olazabal)
Chukwueloka Muoka (1) (Kenneil Haye)
Anthony Ferraro (1) (Erick Olazabal , Kenneil Haye)
Eros Olazabal (4) (Keston George)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at Richard Stockton 2-5 2 1 5 15 0.133 5 0.333 3-0 0 0-0 0
9/4/2010 at VASSAR 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-0 1006
9/10/2010 vs Plattsburgh St. 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
9/11/2010 vs Farmingdale St. 5-1 5 5 15 26 0.192 11 0.423 0-0 1 0-0 988
9/18/2010 vs Hunter 4-0 4 2 10 20 0.200 14 0.700 0-0 1 0-0 990
9/25/2010 at NYU 2-0 2 1 5 9 0.222 6 0.667 3-0 1 0-0 990
9/29/2010 at Merchant Marine Acad 2-3 2 0 4 13 0.154 5 0.385 3-0 0 2-2 1224
10/2/2010 at DeSales University 0-0 0 0 0 12 0.000 3 0.250 3-1 0 0-0 1148
10/6/2010 vs Albertus Magnus 2-0 2 1 5 20 0.100 9 0.450 0-0 1 0-0 1010
10/9/2010 vs Misericordia 2-0 2 1 5 16 0.125 11 0.688 1-0 1 0-0 989
10/12/2010 at Eastern University 0-2 0 0 0 15 0.000 8 0.533 3-0 0 0-0 989
10/16/2010 vs King's (Pa.) 3-1 3 1 7 13 0.231 8 0.615 4-0 1 0-0 991
10/18/2010 vs Staten Island 7-0 7 4 18 39 0.179 27 0.692 0-0 1 1-1 990
10/20/2010 at FDU-Florham 0-2 0 0 0 14 0.000 7 0.500 5-0 0 0-0 989
10/23/2010 at Wilkes University 0-1 0 0 0 24 0.000 13 0.542 1-0 0 0-0 990
10/27/2010 vs Berkeley NY 5-0 5 3 13 18 0.278 9 0.500 0-0 1 0-0 990
10/30/2010 vs Delaware Valley 7-1 7 8 22 32 0.219 18 0.563 2-0 1 0-0 990
Total 42-17 42 27 111 319 0.132 168 0.527 29-1 10 3-3 16264
Opponent - 17 14 48 108 0.157 55 0.509 24-1 6 - 16216

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Richard Stockton 2-5 90:00 5 5.00 3 0.375 0 1 0 0 0
9/4/2010 VASSAR 1-0 90:00 0 2.50 1 1.000 1 0 0 1 7
9/10/2010 Plattsburgh St. 0-1 90:00 1 2.00 1 0.500 0 1 0 0 3
9/11/2010 Farmingdale St. 5-1 90:00 1 1.75 3 0.750 1 0 0 0 5
9/18/2010 Hunter 4-0 90:00 0 1.40 0 0.00 1 0 0 1 0
9/25/2010 NYU 2-0 90:00 0 1.17 2 1.000 1 0 0 1 5
9/29/2010 Merchant Marine Acad 2-3 109:05 3 1.39 3 0.500 0 1 0 0 12
10/2/2010 DeSales University 0-0 110:00 0 1.19 6 1.000 0 0 1 1 14
10/6/2010 Albertus Magnus 2-0 90:00 0 1.06 3 1.000 1 0 0 1 8
10/9/2010 Misericordia 2-0 90:00 0 0.96 1 1.000 1 0 0 1 4
10/12/2010 Eastern University 0-2 90:00 2 1.05 4 0.667 0 1 0 0 10
10/16/2010 King's (Pa.) 3-1 90:00 1 1.05 2 0.667 1 0 0 0 7
10/18/2010 Staten Island 7-0 90:00 0 0.97 0 0.00 1 0 0 1 0
10/20/2010 FDU-Florham 0-2 90:00 2 1.04 5 0.714 0 1 0 0 10
10/23/2010 Wilkes University 0-1 90:00 1 1.04 2 0.667 0 1 0 0 3
10/27/2010 Berkeley NY 5-0 90:00 0 0.97 1 1.000 1 0 0 1 1
10/30/2010 Delaware Valley 7-1 90:00 1 0.98 1 0.500 1 0 0 0 1
Totals - 1569 17 0.98 38 0.691 10 6 1 8 90
Opponent - 1569:05 42 2.41 126 0.750 6 10 1 5 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Richard Stockton 5-2 5 5 15 15 0.333 8 0.533 1-0 1 0-0 0
9/4/2010 VASSAR 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/10/2010 Plattsburgh St. 1-0 1 1 3 3 0.333 2 0.667 2-0 1 0-0 991
9/11/2010 Farmingdale St. 1-5 1 0 2 4 0.250 4 1.000 0-0 0 0-0 991
9/18/2010 Hunter 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/25/2010 NYU 0-2 0 0 0 5 0.000 2 0.400 5-1 0 0-0 990
9/29/2010 Merchant Marine Acad 3-2 3 3 9 12 0.250 6 0.500 2-0 1 0-0 1199
10/2/2010 DeSales University 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1210
10/6/2010 Albertus Magnus 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/9/2010 Misericordia 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
10/12/2010 Eastern University 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
10/16/2010 King's (Pa.) 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 992
10/18/2010 Staten Island 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/20/2010 FDU-Florham 2-0 2 1 5 11 0.182 7 0.636 2-0 1 1-1 990
10/23/2010 Wilkes University 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0 990
10/27/2010 Berkeley NY 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1022
10/30/2010 Delaware Valley 1-7 1 0 2 2 0.500 2 1.000 2-0 0 1-1 900
Total 17-42 17 14 48 108 0.157 55 0.509 24-1 6 2-2 16216
Manhattanville - 42 27 111 319 0.132 168 0.527 29-1 10 - 16264

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Richard Stockton 5-2 90:00 2 2.00 3 0.600 1 0 0 0 0
9/4/2010 VASSAR 0-1 90:00 1 1.50 8 0.889 0 1 0 0 20
9/10/2010 Plattsburgh St. 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
9/11/2010 Farmingdale St. 1-5 90:00 5 2.00 6 0.545 0 1 0 0 26
9/18/2010 Hunter 0-4 90:00 4 2.40 10 0.714 0 1 0 0 20
9/25/2010 NYU 0-2 90:00 2 2.33 4 0.667 0 1 0 0 9
9/29/2010 Merchant Marine Acad 3-2 109:05 2 2.22 3 0.600 1 0 0 0 11
10/2/2010 DeSales University 0-0 110:00 0 1.90 3 1.000 0 0 1 1 12
10/6/2010 Albertus Magnus 0-2 90:00 2 1.91 7 0.778 0 1 0 0 19
10/9/2010 Misericordia 0-2 90:00 2 1.92 9 0.818 0 1 0 0 17
10/12/2010 Eastern University 2-0 90:00 0 1.75 8 1.000 1 0 0 1 15
10/16/2010 King's (Pa.) 1-3 90:00 3 1.85 5 0.625 0 1 0 0 13
10/18/2010 Staten Island 0-7 90:00 7 2.23 20 0.741 0 1 0 0 38
10/20/2010 FDU-Florham 2-0 90:00 0 2.08 7 1.000 1 0 0 1 14
10/23/2010 Wilkes University 1-0 90:00 0 1.94 13 1.000 1 0 0 1 24
10/27/2010 Berkeley NY 0-5 90:00 5 2.13 4 0.444 0 1 0 0 18
10/30/2010 Delaware Valley 1-7 90:00 7 2.41 11 0.611 0 1 0 0 31
Totals - 1569 42 2.41 126 0.750 6 10 1 5 300
Manhattanville - 1569:05 17 0.98 38 0.691 10 6 1 7 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at Richard Stockton 2-5 2/5 1/5 15/15 5/8 3/3 3/1 0/0
9/4/2010 at VASSAR 1-0 1/0 0/0 20/7 9/1 3/2 0/0 0/0
9/10/2010 vs Plattsburgh St. 0-1 0/1 0/1 13/3 5/2 6/3 1/2 0/0
9/11/2010 vs Farmingdale St. 5-1 5/1 5/0 26/4 11/4 5/1 0/0 0/0
9/18/2010 vs Hunter 4-0 4/0 2/0 20/0 14/0 10/1 0/1 0/0
9/25/2010 at NYU 2-0 2/0 1/0 9/5 6/2 2/6 3/5 0/1
9/29/2010 at Merchant Marine Acad 2-3 2/3 0/3 13/12 5/6 5/7 3/2 0/0
10/2/2010 at DeSales University 0-0 0/0 0/0 12/16 3/6 2/7 3/1 1/0
10/6/2010 vs Albertus Magnus 2-0 2/0 1/0 20/8 9/3 7/4 0/2 0/0
10/9/2010 vs Misericordia 2-0 2/0 1/0 16/4 11/1 5/3 1/2 0/0
10/12/2010 at Eastern University 0-2 0/2 0/2 15/10 8/6 4/6 3/0 0/0
10/16/2010 vs King's (Pa.) 3-1 3/1 1/1 13/7 8/3 4/4 4/2 0/0
10/18/2010 vs Staten Island 7-0 7/0 4/0 39/0 27/0 8/1 0/0 0/0
10/20/2010 at FDU-Florham 0-2 0/2 0/1 14/11 7/7 6/2 5/2 0/0
10/23/2010 at Wilkes University 0-1 0/1 0/1 24/3 13/3 14/0 1/1 0/0
10/27/2010 vs Berkeley NY 5-0 5/0 3/0 18/1 9/1 4/2 0/1 0/0
10/30/2010 vs Delaware Valley 7-1 7/1 8/0 32/2 18/2 6/2 2/2 0/0
Totals 42/17 27/14 319/108 168/55 94/54 29/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Delaware Valley (10/30/2010)
GOALS 7 Staten Island (10/18/2010)
Delaware Valley (10/30/2010)
ASSISTS 8 Delaware Valley (10/30/2010)
SHOTS 39 Staten Island (10/18/2010)
SHOTS ON GOAL 27 Staten Island (10/18/2010)
SAVES 6 DeSales University (10/2/2010)
FOULS 22 FDU-Florham (10/20/2010)
CORNER KICKS 14 Wilkes University (10/23/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Richard Stockton (9/1/2010)
GOALS 5 Richard Stockton (9/1/2010)
ASSISTS 5 Richard Stockton (9/1/2010)
SHOTS 16 DeSales University (10/2/2010)
SHOTS ON GOAL 8 Richard Stockton (9/1/2010)
SAVES 20 Staten Island (10/18/2010)
FOULS 22 FDU-Florham (10/20/2010)
CORNER KICKS 7 Merchant Marine Acad (9/29/2010)
DeSales University (10/2/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VASSAR (9/4/2010)
GOALS 1 VASSAR (9/4/2010)
ASSISTS 1 Richard Stockton (9/1/2010)
NYU (9/25/2010)
Albertus Magnus (10/6/2010)
Misericordia (10/9/2010)
King's (Pa.) (10/16/2010)
SHOTS 9 NYU (9/25/2010)
DeSales University (10/2/2010)
SHOTS ON GOAL 3 Richard Stockton (9/1/2010)
Plattsburgh St. (9/10/2010)
Merchant Marine Acad (9/29/2010)
DeSales University (10/2/2010)
SAVES 1 VASSAR (9/4/2010)
Plattsburgh St. (9/10/2010)
Misericordia (10/9/2010)
Berkeley NY (10/27/2010)
Delaware Valley (10/30/2010)
FOULS 6 Hunter (9/18/2010)
Berkeley NY (10/27/2010)
CORNER KICKS 2 Richard Stockton (9/1/2010)
VASSAR (9/4/2010)
NYU (9/25/2010)
DeSales University (10/2/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Farmingdale St. (9/11/2010)
Delaware Valley (10/30/2010)
GOALS 1 Plattsburgh St. (9/10/2010)
Farmingdale St. (9/11/2010)
King's (Pa.) (10/16/2010)
Wilkes University (10/23/2010)
Delaware Valley (10/30/2010)
ASSISTS 1 Plattsburgh St. (9/10/2010)
King's (Pa.) (10/16/2010)
FDU-Florham (10/20/2010)
Wilkes University (10/23/2010)
SHOTS 1 Berkeley NY (10/27/2010)
SHOTS ON GOAL 1 VASSAR (9/4/2010)
Misericordia (10/9/2010)
Berkeley NY (10/27/2010)
SAVES 3 Richard Stockton (9/1/2010)
NYU (9/25/2010)
Merchant Marine Acad (9/29/2010)
DeSales University (10/2/2010)
Berkeley NY (10/27/2010)
FOULS 4 Staten Island (10/18/2010)
CORNER KICKS 1 Farmingdale St. (9/11/2010)
Hunter (9/18/2010)
Staten Island (10/18/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Delaware Valley (10/30/2010)
GOALS 3 Delaware Valley (10/30/2010)
ASSISTS 3 Staten Island (10/18/2010)
SHOTS 5 Farmingdale St. (9/11/2010)
Staten Island (10/18/2010)
FDU-Florham (10/20/2010)
Wilkes University (10/23/2010)
SHOTS ON GOAL 4 Staten Island (10/18/2010)
Wilkes University (10/23/2010)
Delaware Valley (10/30/2010)
SAVES 5 FDU-Florham (10/20/2010)
FOULS 16 Farmingdale St. (9/11/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Delaware Valley (10/30/2010)
GOALS 7 Staten Island (10/18/2010)
Delaware Valley (10/30/2010)
ASSISTS 8 Delaware Valley (10/30/2010)
SHOTS 39 Staten Island (10/18/2010)
SHOTS ON GOAL 27 Staten Island (10/18/2010)
SAVES 6 DeSales University (10/2/2010)
FOULS 22 FDU-Florham (10/20/2010)
CORNER KICKS 14 Wilkes University (10/23/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kenneil Haye
Delaware Valley (10/30/2010)
GOALS 3 Kenneil Haye
Delaware Valley (10/30/2010)
ASSISTS 3 Erick Olazabal
Staten Island (10/18/2010)
SHOTS 5 Marco Blasetti
Anthony Ferraro
Erick Olazabal
Kenneil Haye
Farmingdale St. (9/11/2010)
Staten Island (10/18/2010)
FDU-Florham (10/20/2010)
Wilkes University (10/23/2010)
SHOTS ON GOAL 4 Bryan Merlos
Kenneil Haye
Kenneil Haye
Staten Island (10/18/2010)
Wilkes University (10/23/2010)
Delaware Valley (10/30/2010)
SAVES 5 Jason Torres
FDU-Florham (10/20/2010)
FOULS 16 TEAM
Farmingdale St. (9/11/2010)

Leaders

Team Leaders: Points
Player High
Points
George, Keston 18
Olazabal, Erick 13
Haye, Kenneil 12
Merlos, Bryan 9
Olazabal, Eros 9
Team Leaders: Goals
Player High
Goals
George, Keston 7
Haye, Kenneil 5
Merlos, Bryan 4
Olazabal, Eros 4
Olazabal, Erick 3
Team Leaders: Assists
Player High
Assists
Olazabal, Erick 7
George, Keston 4
Kelyana, Moshee 4
Sjoberg, Emil 3
Haye, Kenneil 2
Team Leaders: Shots
Player High
Shots
George, Keston 42
Olazabal, Erick 40
Haye, Kenneil 33
Merlos, Bryan 24
Blasetti, Marco 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olazabal, Erick 23
Haye, Kenneil 18
George, Keston 17
Merlos, Bryan 15
Blasetti, Marco 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haye, Kenneil 3
George, Keston 2
Team 2
Olazabal, Erick 1
Merlos, Bryan 1