- | Singles flight No. 1 Quarterfinals |
Quar | Nathanial Rathe (WUMT) def. Wyatt Fischer (MIMT) 6-2, 6-1 |
Quar | Patrick Pech (KCMT25) def. Alexander Norris (PCTM) 6-2, 6-0 |
Quar | Matthew Emery (FDUMT25) def. Joshua Neidert (LYCOM) 6-0, 6-0 |
Quar | Stefanos Billis (ETOWN-M) def. Griffin Forberg (MVL) 6-4, 6-3 |
- | Singles flight No. 1 Semifinals |
Semi | Nathanial Rathe (WUMT) def. Patrick Pech (KCMT25) 6-3, 4-6, 10-8 |
Semi | Stefanos Billis (ETOWN-M) def. Matthew Emery (FDUMT25) 6-2, 6-1 |
- | Singles flight No. 1 Finals |
Fina | Stefanos Billis (ETOWN-M) def. Nathanial Rathe (WUMT) 6-4, 3-6, 10-8 |
- | Singles flight No. 2 Quarterfinals |
Quar | Max Lauver (ETOWN-M) def. Matthew Baldridge (LYCOM) 6-3, 6-2 |
Quar | Sebastian Sylvester (WUMT) def. Ronald Duval (FDUMT25) 6-3, 6-0 |
Quar | Derwin Guzman (MVL) def. John Finnegan (PCTM) 6-2, 6-1 |
Quar | Cody Zheng (KCMT25) def. Dalton Alexander (MIMT) 6-4, 7-6 (7-5) |
- | Singles flight No. 2 Semifinals |
Semi | Sebastian Sylvester (WUMT) def. Max Lauver (ETOWN-M) 6-1, 6-7 (0-5), 10-6 |
Semi | Derwin Guzman (MVL) def. Cody Zheng (KCMT25) 6-2, 6-2 |
- | Singles flight No. 2 Finals |
Fina | Derwin Guzman (MVL) def. Sebastian Sylvester (WUMT) 7-6 (7-4), 6-3 |
- | Singles flight No. 3 Quarterfinals |
Quar | Kevin Liwag (FDUMT25) def. Jayden Manbeck (PCTM) 6-1, 6-3 |
Quar | Cole Riley (WUMT) def. Logan Hammond (LYCOM) 6-3, 6-1 |
Quar | Austin Kohler (ETOWN-M) def. Brendan Turowski (KCMT25) 6-2, 6-4 |
Quar | Lev Uitterhoeve (MVL) def. Chase Cavanaugh (MIMT) 6-3, 6-2 |
- | Singles flight No. 3 Semifinals |
Semi | Kevin Liwag (FDUMT25) def. Cole Riley (WUMT) 6-4, 6-4 |
Semi | Lev Uitterhoeve (MVL) def. Austin Kohler (ETOWN-M) 6-2, 4-6, 10-7 |
- | Singles flight No. 3 Finals |
Fina | Kevin Liwag (FDUMT25) def. Lev Uitterhoeve (MVL) 6-2, 2-6, 10-8 |
- | Singles flight No. 4 Quarterfinals |
Quar | Nicholas Weglinski (FDUMT25) def. Stanley Shimko (KCMT25) 6-1, 6-1 |
Quar | Ryan Kraychik (ETOWN-M) def. Logan Ogden (PCTM) 6-1, 6-2 |
Quar | Connor Frey (WUMT) def. Mario Alcala (MVL) 6-2, 7-6 (7-1) |
Quar | Christian Mazza (MIMT) def. Mohamed Ebeid (LYCOM) 2-6, 6-4, 10-8 |
- | Singles flight No. 4 Semifinals |
Semi | Nicholas Weglinski (FDUMT25) def. Ryan Kraychik (ETOWN-M) 6-2, 6-3 |
Semi | Connor Frey (WUMT) def. Christian Mazza (MIMT) 6-2, 4-6, 10-2 |
- | Singles flight No. 4 Finals |
Fina | Connor Frey (WUMT) def. Nicholas Weglinski (FDUMT25) 2-6, 7-6 (8-6), 10-8 |
- | Singles flight No. 5 Quarterfinals |
Quar | Derek Burcik (MIMT) def. Justin White (MVL) 6-2, 6-1 |
Quar | Otarhe Okoh (WUMT) def. Dylan Stoss (KCMT25) 6-0, 6-3 |
Quar | Chase Miller (FDUMT25) def. Seth Priestman (PCTM) 6-2, 6-3 |
Quar | Kayvan Shams (LYCOM) def. Sam Langer (ETOWN-M) 6-0, 6-2 |
- | Singles flight No. 5 Semifinals |
Semi | Otarhe Okoh (WUMT) def. Derek Burcik (MIMT) 6-0, 6-0 |
Semi | Kayvan Shams (LYCOM) def. Chase Miller (FDUMT25) 6-4, 6-4 |
- | Singles flight No. 5 Finals |
Fina | Otarhe Okoh (WUMT) def. Kayvan Shams (LYCOM) 6-1, 6-1 |
- | Singles flight No. 6 Quarterfinals |
Quar | Jonah Nguyen (WUMT) def. Hunter Knosky (PCTM) 6-1, 6-1 |
Quar | Kyler Henne (ETOWN-M) def. Eli Harding (MIMT) 6-1, 7-5 |
Quar | Luke Taylor (LYCOM) def. Zackary Bedwell (KCMT25) 6-2, 6-3 |
Quar | John Curtin |
- | Singles flight No. 6 Semifinals |
Semi | Kyler Henne (ETOWN-M) def. Jonah Nguyen (WUMT) 6-2, 6-2 |
Semi | Luke Taylor (LYCOM) def. John Curtin (MVL) 6-1, 6-2 |
- | Singles flight No. 6 Finals |
Fina | Kyler Henne (ETOWN-M) def. Luke Taylor (LYCOM) 6-4, 6-1 |
- | Singles flight No. 7 Quarterfinals |
Quar | Donovan Zong (WUMT) def. Dominic Brower (MIMT) 6-1, 6-3 |
Quar | Hunter Weselowski (MIMT) def. Frankie Gagliardi (PCTM) 6-2, 6-1 |
Quar | |
Quar | |
- | Singles flight No. 7 Semifinals |
Semi | Donovan Zong (WUMT) def. Hunter Weselowski (MIMT) 6-1, 6-3 |
Semi | Isaac Reichenbach (ETOWN-M) def. Alex Nole (KCMT25) 6-0, 6-4 |
- | Singles flight No. 7 Finals |
Fina | Donovan Zong (WUMT) def. Isaac Reichenbach (ETOWN-M) 6-1, 6-2 |