Skip To Main Content

Manhattanville University Athletics

scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Mottoshiski, Emily 9 Mottoshiski, Emily .460 1.259 38-37 63 24 29 6 2 2 19 45 .714 13 0 6 0 .545 1 0 0-0
18 Coleman, Rachel 18 Coleman, Rachel .415 1.139 32-32 82 21 34 9 0 4 26 55 .671 8 2 9 0 .468 2 0 4-4
22 Walsh, Samantha 22 Walsh, Samantha .381 1.101 42-42 126 47 48 10 2 6 36 80 .635 16 4 10 1 .466 0 2 9-9
21 Tansey, Isabella 21 Tansey, Isabella .375 1.111 38-37 96 29 36 11 0 4 19 59 .615 20 5 5 0 .496 2 0 14-14
10 Cruz, Angelina 10 Cruz, Angelina .371 1.030 38-38 105 21 39 6 0 6 33 63 .600 11 2 12 0 .430 3 0 0-0
15 Fasce, Olivia 15 Fasce, Olivia .367 .954 42-42 128 41 47 11 4 0 19 66 .516 7 9 9 1 .438 0 6 19-19
12 Reyer, Samantha 12 Reyer, Samantha .360 .897 42-42 111 26 40 6 2 2 30 56 .505 5 2 11 0 .392 2 0 3-3
11 Lazur, Alexa 11 Lazur, Alexa .303 .797 41-41 89 20 27 6 1 1 17 38 .427 8 2 14 0 .370 1 4 6-6
8 Foster, Emma 8 Foster, Emma .262 .728 38-36 84 15 22 4 1 2 18 34 .405 4 4 17 0 .323 1 0 4-6
3 Perez, Isabel 3 Perez, Isabel .750 1.607 10-1 4 1 3 0 0 0 2 3 .750 2 1 1 0 .857 0 0 0-0
4 Sickler, Cady 4 Sickler, Cady .333 1.048 26-6 27 10 9 2 1 1 12 16 .593 6 0 3 0 .455 0 0 2-3
16 Wilson, Ruby 16 Wilson, Ruby .300 .800 9-4 10 2 3 0 0 0 2 3 .300 3 1 2 0 .500 0 1 0-0
40 Lara, Lianna 40 Lara, Lianna .267 .821 21-8 30 8 8 4 0 0 6 12 .400 7 1 3 1 .421 0 0 1-1
7 O'Leary, Josie 7 O'Leary, Josie .267 .656 27-8 30 9 8 0 0 0 0 8 .267 6 0 5 0 .389 0 2 4-5
30 Granillo, Johanna 30 Granillo, Johanna .250 .754 18-1 16 3 4 0 0 1 7 7 .438 2 0 5 0 .316 1 0 0-0
13 Wilkendorf, Jori 13 Wilkendorf, Jori .250 1.400 22-15 4 1 1 0 0 1 3 4 1.000 1 0 1 0 .400 0 0 0-0
55 Brooks, Sydni 55 Brooks, Sydni .241 .757 12-11 29 7 7 4 0 0 9 11 .379 3 4 7 0 .378 1 0 1-1
25 Catalano, Juliana 25 Catalano, Juliana .167 .564 11-4 12 2 2 2 0 0 1 4 .333 1 0 4 0 .231 0 0 0-0
19 Hart, Emma 19 Hart, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 De Los Santos, Hyli 42 De Los Santos, Hyli .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 .971 42-42 1047 288 367 81 13 30 259 564 .539 123 37 124 3 .432 14 15 67-71
Opponents .235 .602 42-42 990 109 233 35 5 6 94 296 .299 91 7 153 3 .303 3 14 33-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Mottoshiski, Emily 9Mottoshiski, Emily 1.72 1.19 17-7 31-25 18 4-0 3 151.0 139 65 37 40 84 21 3 2 593 .234 7 4 0 1 9
13 Wilkendorf, Jori 13Wilkendorf, Jori 2.43 1.40 10-4 19-13 6 3-0 0 77.2 70 31 27 39 43 8 2 3 299 .234 9 2 0 2 5
3 Perez, Isabel 3Perez, Isabel 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Walsh, Samantha 22Walsh, Samantha 1.17 1.25 4-0 6-3 3 1-0 0 24.0 20 9 4 10 26 5 0 0 92 .217 3 1 0 0 0
42 De Los Santos, Hyli 42De Los Santos, Hyli 42.00 9.00 0-0 1-0 0 0-0 0 0.2 4 4 4 2 0 1 0 1 6 .667 0 0 0 0 0
Totals 1.96 1.28 31-11 58-42 27 12 3 253.1 233 109 71 91 153 35 5 6 990 .235 19 7 0 3 14
Opponents 6.92 1.99 11-31 68-42 23 0 0 246.2 367 288 244 123 124 81 13 30 1047 .351 39 37 0 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Brooks, Sydni 55 Brooks, Sydni 71 70 1 0 1.000 0 0 0 0 0
8 Foster, Emma 8 Foster, Emma 39 33 6 0 1.000 1 0 0 0 0
16 Wilson, Ruby 16 Wilson, Ruby 27 26 1 0 1.000 0 6 0 1 0
3 Perez, Isabel 3 Perez, Isabel 13 13 0 0 1.000 0 0 0 0 0
7 O'Leary, Josie 7 O'Leary, Josie 12 10 2 0 1.000 0 0 0 0 0
4 Sickler, Cady 4 Sickler, Cady 3 3 0 0 1.000 0 0 0 0 0
30 Granillo, Johanna 30 Granillo, Johanna 1 0 1 0 1.000 0 0 0 0 0
10 Cruz, Angelina 10 Cruz, Angelina 124 110 12 2 .984 0 22 4 3 0
18 Coleman, Rachel 18 Coleman, Rachel 212 200 8 4 .981 7 0 0 0 0
15 Fasce, Olivia 15 Fasce, Olivia 65 58 5 2 .969 1 0 0 0 0
22 Walsh, Samantha 22 Walsh, Samantha 142 67 69 6 .958 4 0 0 0 0
13 Wilkendorf, Jori 13 Wilkendorf, Jori 24 1 22 1 .958 0 14 1 0 0
21 Tansey, Isabella 21 Tansey, Isabella 45 43 0 2 .956 0 0 0 0 0
40 Lara, Lianna 40 Lara, Lianna 32 23 7 2 .938 1 5 4 0 1
12 Reyer, Samantha 12 Reyer, Samantha 135 48 78 9 .933 4 0 0 0 0
25 Catalano, Juliana 25 Catalano, Juliana 14 5 8 1 .929 1 0 0 0 0
11 Lazur, Alexa 11 Lazur, Alexa 118 40 68 10 .915 1 0 0 0 0
9 Mottoshiski, Emily 9 Mottoshiski, Emily 60 10 44 6 .900 1 17 7 0 0
19 Hart, Emma 19 Hart, Emma 0 0 0 0 .000 0 0 0 0 0
42 De Los Santos, Hyli 42 De Los Santos, Hyli 0 0 0 0 .000 0 2 0 0 0
Totals 1137 760 332 45 .960 10 66 16 4 1
Opponents 1086 740 290 56 .948 9 134 8 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Perez, Isabel 3Perez, Isabel 1.000 2.000 7-1 2 1 2 0 0 0 0 2 1.000 1 1 0 0 1.000 0 0 0-0
4 Sickler, Cady 4Sickler, Cady .600 1.667 11-2 10 4 6 2 1 0 4 10 1.000 2 0 0 0 .667 0 0 1-2
40 Lara, Lianna 40Lara, Lianna .600 1.800 9-1 5 5 3 2 0 0 3 5 1.000 5 0 0 0 .800 0 0 1-1
22 Walsh, Samantha 22Walsh, Samantha .540 1.557 18-18 50 29 27 6 1 4 19 47 .940 7 3 1 1 .617 0 1 5-5
18 Coleman, Rachel 18Coleman, Rachel .500 1.479 14-14 30 15 15 6 0 2 14 27 .900 6 1 4 0 .579 1 0 3-3
30 Granillo, Johanna 30Granillo, Johanna .500 1.625 8-0 6 2 3 0 0 1 6 6 1.000 2 0 0 0 .625 0 0 0-0
13 Wilkendorf, Jori 13Wilkendorf, Jori .500 2.667 10-7 2 1 1 0 0 1 3 4 2.000 1 0 1 0 .667 0 0 0-0
9 Mottoshiski, Emily 9Mottoshiski, Emily .474 1.395 17-17 38 15 18 4 2 2 17 32 .842 8 0 3 0 .553 1 0 0-0
21 Tansey, Isabella 21Tansey, Isabella .459 1.431 18-18 37 16 17 8 0 2 8 31 .838 13 2 3 0 .593 2 0 10-10
55 Brooks, Sydni 55Brooks, Sydni .455 1.356 4-4 11 5 5 4 0 0 3 9 .818 2 0 0 0 .538 0 0 0-0
15 Fasce, Olivia 15Fasce, Olivia .453 1.167 18-18 53 20 24 4 3 0 13 34 .642 3 5 0 1 .525 0 1 10-10
12 Reyer, Samantha 12Reyer, Samantha .452 1.124 18-18 42 15 19 4 1 1 21 28 .667 0 2 3 0 .457 2 0 2-2
7 O'Leary, Josie 7O'Leary, Josie .444 .989 10-0 9 5 4 0 0 0 0 4 .444 2 0 0 0 .545 0 0 3-3
10 Cruz, Angelina 10Cruz, Angelina .400 1.403 15-15 35 15 14 3 0 5 16 32 .914 7 1 1 0 .489 2 0 0-0
25 Catalano, Juliana 25Catalano, Juliana .400 1.300 5-1 5 2 2 2 0 0 1 4 .800 1 0 1 0 .500 0 0 0-0
11 Lazur, Alexa 11Lazur, Alexa .364 1.069 18-18 33 11 12 3 1 1 12 20 .606 6 1 3 0 .463 1 1 3-3
8 Foster, Emma 8Foster, Emma .278 .777 16-16 36 7 10 3 0 1 11 16 .444 1 2 6 0 .333 0 0 2-2
16 Wilson, Ruby 16Wilson, Ruby .000 .500 4-2 3 1 0 0 0 0 1 0 .000 2 1 1 0 .500 0 0 0-0
Totals .447 1.300 18-18 407 169 182 51 9 20 152 311 .764 69 19 27 2 .536 9 3 40-41
Opponents .157 .393 18-18 350 18 55 10 0 0 17 65 .186 22 0 91 0 .207 0 4 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Walsh, Samantha 22Walsh, Samantha 0.00 .25 2-0 2-1 1 1-0 0 8.0 1 0 0 1 16 1 0 0 25 .040 0 0 0 0 0
3 Perez, Isabel 3Perez, Isabel 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Mottoshiski, Emily 9Mottoshiski, Emily 0.68 .74 8-1 13-9 6 3-0 2 51.1 30 13 5 8 45 6 0 0 183 .164 1 0 0 0 4
13 Wilkendorf, Jori 13Wilkendorf, Jori 0.91 .97 7-0 9-7 4 3-0 0 38.2 24 5 5 13 30 3 0 0 142 .169 3 0 0 0 0
Totals 0.64 .79 17-1 25-18 11 11 2 98.0 55 18 9 22 91 10 0 0 350 .157 4 0 0 0 4
Opponents 11.17 2.82 1-17 28-18 11 0 0 89.0 182 169 142 69 27 51 9 20 407 .447 17 19 0 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cruz, Angelina 10 Cruz, Angelina 70 64 6 0 1.000 0 3 1 2 0
22 Walsh, Samantha 22 Walsh, Samantha 51 22 29 0 1.000 0 0 0 0 0
55 Brooks, Sydni 55 Brooks, Sydni 27 27 0 0 1.000 0 0 0 0 0
16 Wilson, Ruby 16 Wilson, Ruby 18 17 1 0 1.000 0 0 0 0 0
21 Tansey, Isabella 21 Tansey, Isabella 14 14 0 0 1.000 0 0 0 0 0
3 Perez, Isabel 3 Perez, Isabel 13 13 0 0 1.000 0 0 0 0 0
15 Fasce, Olivia 15 Fasce, Olivia 12 11 1 0 1.000 0 0 0 0 0
40 Lara, Lianna 40 Lara, Lianna 10 10 0 0 1.000 0 0 0 0 0
8 Foster, Emma 8 Foster, Emma 6 5 1 0 1.000 0 0 0 0 0
25 Catalano, Juliana 25 Catalano, Juliana 2 0 2 0 1.000 0 0 0 0 0
7 O'Leary, Josie 7 O'Leary, Josie 2 0 2 0 1.000 0 0 0 0 0
30 Granillo, Johanna 30 Granillo, Johanna 1 0 1 0 1.000 0 0 0 0 0
18 Coleman, Rachel 18 Coleman, Rachel 81 78 2 1 .988 0 0 0 0 0
9 Mottoshiski, Emily 9 Mottoshiski, Emily 23 4 18 1 .957 0 2 1 0 0
12 Reyer, Samantha 12 Reyer, Samantha 42 16 24 2 .952 0 0 0 0 0
13 Wilkendorf, Jori 13 Wilkendorf, Jori 15 0 14 1 .933 0 1 0 0 0
11 Lazur, Alexa 11 Lazur, Alexa 39 13 23 3 .923 0 0 0 0 0
4 Sickler, Cady 4 Sickler, Cady 0 0 0 0 .000 0 0 0 0 0
Totals 426 294 124 8 .981 0 6 2 2 0
Opponents 397 267 99 31 .922 5 80 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 at Occidental L 1-2 22 1 2 1 2 0 0 3 0 0 0 1 1 0 0 6 18 5 1 .091
3/9/2025 at Occidental W 6-4 26 6 6 5 0 0 0 4 0 5 0 3 1 0 0 2 21 9 1 .231
3/11/2025 at Pomona-Pitzer W 7-1 30 7 7 6 1 0 0 0 0 0 0 0 0 0 0 7 21 9 1 .233
3/11/2025 at Pomona-Pitzer L 6-14 23 6 7 6 1 0 1 3 0 1 0 0 0 0 0 4 13 6 1 .304
3/12/2025 at Bethel (Minn.) W 11-3 28 11 8 11 2 0 1 7 0 0 0 1 0 0 0 4 18 8 3 .286
3/12/2025 at Whittier W 7-3 28 7 9 7 1 0 1 4 0 0 1 1 0 0 0 3 21 7 0 .321
3/22/2025 at TCNJ W 3-2 30 3 10 3 1 1 0 1 0 0 0 1 0 0 0 7 21 11 3 .333
3/22/2025 at TCNJ L 5-6 34 5 10 4 2 1 0 2 0 1 0 0 1 0 0 5 22 7 2 .294
3/26/2025 at Albertus Magnus L 4-5 27 4 8 4 0 1 1 3 0 3 0 0 1 0 0 5 20 7 1 .296
3/26/2025 at Albertus Magnus W 5-2 26 5 9 4 3 0 0 2 0 1 0 1 1 0 0 4 18 10 1 .346
3/29/2025 at Salisbury L 1-6 28 1 7 1 2 0 0 0 0 0 0 0 0 0 0 3 18 6 2 .250
3/29/2025 vs Cortland W 4-2 27 4 7 4 0 0 0 3 0 2 0 1 0 1 0 2 21 9 0 .259
3/30/2025 vs Cortland W 3-1 21 3 5 3 1 0 1 2 0 0 1 1 1 0 0 4 21 11 1 .238
3/30/2025 at Salisbury L 1-5 23 1 3 1 0 0 0 0 0 2 0 2 0 0 0 5 18 7 0 .130
4/4/2025 at Mt. St. Mary (N.Y.) W 9-0 24 9 9 8 3 1 0 2 0 3 0 2 0 0 0 3 15 6 0 .375
4/4/2025 at Mt. St. Mary (N.Y.) W 3-2 23 3 3 1 1 0 0 5 0 2 1 0 0 1 0 2 21 10 0 .130
4/6/2025 at St. Joseph's (Brkln) W 14-0 25 14 12 14 4 1 1 8 0 2 0 1 0 1 0 1 15 11 0 .480
4/6/2025 at St. Joseph's (Brkln) W 11-1 27 11 14 11 4 0 1 1 0 1 0 1 0 2 0 1 15 7 1 .519
04/09/25 Russell Sage College W 9-3 29 9 11 9 3 1 2 1 0 0 0 1 0 1 0 9 21 9 2 .379
4/9/2025 Sage W 17-2 27 17 15 14 3 0 1 4 0 2 0 2 0 1 0 2 15 7 2 .556
4/15/2025 Purchase St. W 10-2 23 10 8 7 0 0 2 9 0 5 0 1 0 0 0 1 18 7 0 .348
4/15/2025 Purchase St. W 11-0 22 11 10 11 2 0 2 5 0 3 0 0 0 0 0 2 15 8 0 .455
4/18/2025 Mt. St. Vincent W 9-0 23 9 13 9 4 1 2 1 0 2 0 0 1 0 0 1 15 11 0 .565
4/18/2025 Mt. St. Vincent W 19-0 29 19 14 16 1 0 5 2 0 1 0 0 0 1 0 1 15 8 0 .483
4/22/2025 at Old Westbury W 11-4 33 11 12 10 3 0 2 3 0 5 0 1 0 0 0 2 21 6 1 .364
4/22/2025 at Old Westbury W 8-0 24 8 9 7 2 1 1 1 0 1 0 1 0 0 0 2 15 5 0 .375
4/23/2025 Stevens W 5-4 24 5 9 5 0 0 0 2 0 0 0 1 3 1 1 2 21 17 2 .375
4/23/2025 Stevens W 4-2 25 4 9 4 2 0 2 2 0 2 0 1 1 0 0 3 21 10 2 .360
4/27/2025 Yeshiva W 8-0 14 8 10 8 2 2 0 6 0 4 0 1 0 0 0 1 15 9 0 .714
4/27/2025 Yeshiva W 9-0 18 9 13 9 8 2 0 2 0 2 0 1 0 0 0 0 15 7 0 .722
4/29/2025 at Springfield L 1-3 24 1 5 1 1 0 0 1 0 1 1 0 0 0 0 4 18 10 1 .208
4/29/2025 at Springfield L 3-6 27 3 7 3 1 0 0 1 0 0 0 0 1 0 0 4 18 13 1 .259
4/30/2025 Sarah Lawrence W 8-0 8 8 5 6 2 1 0 7 0 2 0 6 0 0 0 0 15 6 0 .625
4/30/2025 Sarah Lawrence W 8-0 14 8 8 6 3 0 0 8 0 6 0 1 0 1 0 0 15 3 1 .571
5/1/2025 St. Joseph's (L.I.) W 9-0 19 9 9 7 5 0 0 3 0 0 0 1 0 0 0 1 15 2 0 .474
5/1/2025 St. Joseph's (L.I.) W 19-2 31 19 21 19 5 0 4 2 0 1 0 1 0 3 0 3 15 6 0 .677
5/2/2025 at Farmingdale State L 1-6 26 1 6 1 0 0 0 3 0 0 0 1 0 0 2 3 18 6 4 .231
5/2/2025 at Farmingdale State W 2-1 24 2 6 2 2 0 0 1 0 0 0 0 2 0 0 3 21 6 1 .250
5/8/2025 Mt. St. Mary (N.Y.) W 6-0 27 6 10 5 0 0 0 3 0 3 0 0 0 0 0 2 21 8 1 .370
5/10/2025 Farmingdale State L 2-5 28 2 7 1 2 0 0 0 0 0 0 0 0 0 0 3 21 10 5 .250
5/10/2025 at Old Westbury W 5-3 30 5 8 4 0 0 0 4 0 2 0 0 0 1 0 5 21 10 2 .267
5/11/2025 at Farmingdale State L 3-7 26 3 6 1 2 0 0 2 0 2 0 1 1 0 0 2 18 2 2 .231
Total 288-109 1047 288 367 259 81 13 30 123 0 67 4 37 15 14 3 124 760 332 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 at Occidental L 1-2 6.0 8 2 1 1 1 2 0 0 0 0 1 0 0 1 0 1.17
3/9/2025 at Occidental W 6-4 7.0 7 4 3 4 2 1 0 0 1 0 1 0 1 1 0 3.00
3/11/2025 at Pomona-Pitzer W 7-1 7.0 4 1 1 1 5 1 0 0 1 0 0 0 2 1 0 1.00
3/11/2025 at Pomona-Pitzer L 6-14 4.1 15 14 12 5 0 5 0 3 2 0 1 0 2 2 0 19.38
3/12/2025 at Bethel (Minn.) W 11-3 6.0 7 3 1 0 7 2 1 0 0 0 0 0 3 2 0 1.17
3/12/2025 at Whittier W 7-3 7.0 6 3 3 3 1 0 0 1 0 0 1 0 4 2 0 3.00
3/22/2025 at TCNJ W 3-2 7.0 6 2 1 2 0 2 0 0 1 0 1 0 5 2 0 1.00
3/22/2025 at TCNJ L 5-6 7.1 11 6 2 3 3 2 0 0 0 0 0 0 5 3 0 1.91
3/26/2025 at Albertus Magnus L 4-5 6.2 8 5 4 6 8 0 0 0 3 0 0 0 5 4 0 4.20
3/26/2025 at Albertus Magnus W 5-2 6.0 5 2 1 5 6 1 0 0 1 0 1 0 6 4 0 1.17
3/29/2025 at Salisbury L 1-6 6.0 10 6 1 3 0 1 0 0 0 0 1 0 6 5 0 1.17
3/29/2025 vs Cortland W 4-2 7.0 9 2 2 4 3 1 1 1 0 0 0 0 7 5 1 2.00
3/30/2025 vs Cortland W 3-1 7.0 5 1 0 1 2 0 0 0 0 0 0 0 8 5 0 0.00
3/30/2025 at Salisbury L 1-5 6.0 7 5 5 5 2 0 0 1 0 0 0 0 8 6 0 5.83
4/4/2025 at Mt. St. Mary (N.Y.) W 9-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 9 6 0 0.00
4/4/2025 at Mt. St. Mary (N.Y.) W 3-2 7.0 5 2 2 5 7 1 0 0 1 0 0 0 10 6 0 2.00
4/6/2025 at St. Joseph's (Brkln) W 14-0 5.0 6 0 0 2 1 1 0 0 0 0 0 0 11 6 0 0.00
4/6/2025 at St. Joseph's (Brkln) W 11-1 5.0 1 1 0 1 2 0 0 0 0 0 0 0 12 6 0 0.00
04/09/25 Russell Sage College W 9-3 7.0 7 3 2 1 3 2 0 0 1 0 0 0 13 6 0 2.00
4/9/2025 Sage W 17-2 5.0 5 2 0 2 4 0 0 0 1 0 0 0 14 6 0 0.00
4/15/2025 Purchase St. W 10-2 6.0 5 2 2 3 6 2 0 0 0 0 0 0 15 6 0 2.33
4/15/2025 Purchase St. W 11-0 5.0 2 0 0 0 3 0 0 0 1 0 0 0 16 6 0 0.00
4/18/2025 Mt. St. Vincent W 9-0 5.0 5 0 0 0 3 1 0 0 0 0 0 0 17 6 0 0.00
4/18/2025 Mt. St. Vincent W 19-0 5.0 4 0 0 0 5 0 0 0 0 0 0 0 18 6 0 0.00
4/22/2025 at Old Westbury W 11-4 7.0 5 4 3 0 4 1 0 0 0 0 0 0 19 6 0 3.00
4/22/2025 at Old Westbury W 8-0 5.0 1 0 0 0 5 1 0 0 0 0 0 0 20 6 0 0.00
4/23/2025 Stevens W 5-4 7.0 10 4 4 2 1 1 1 0 0 0 0 0 21 6 0 4.00
4/23/2025 Stevens W 4-2 7.0 8 2 1 1 4 0 0 0 2 0 0 0 22 6 0 1.00
4/27/2025 Yeshiva W 8-0 5.0 3 0 0 0 8 1 0 0 1 0 0 0 23 6 0 0.00
4/27/2025 Yeshiva W 9-0 5.0 1 0 0 0 8 1 0 0 0 0 0 0 24 6 0 0.00
4/29/2025 at Springfield L 1-3 6.0 4 3 1 2 2 0 1 0 0 0 0 0 24 7 0 1.17
4/29/2025 at Springfield L 3-6 6.0 9 6 6 7 1 1 1 0 0 0 0 0 24 8 0 7.00
4/30/2025 Sarah Lawrence W 8-0 5.0 0 0 0 1 10 0 0 0 0 0 0 0 25 8 0 0.00
4/30/2025 Sarah Lawrence W 8-0 5.0 0 0 0 1 10 0 0 0 0 0 0 0 26 8 0 0.00
5/1/2025 St. Joseph's (L.I.) W 9-0 5.0 2 0 0 1 4 1 0 0 0 0 0 0 27 8 0 0.00
5/1/2025 St. Joseph's (L.I.) W 19-2 5.0 6 1 1 2 4 0 0 0 0 0 0 0 28 8 0 1.40
5/2/2025 at Farmingdale State L 1-6 6.0 5 6 0 1 4 0 0 0 1 0 0 0 28 9 0 0.00
5/2/2025 at Farmingdale State W 2-1 7.0 4 1 1 4 3 0 0 0 0 0 0 0 29 9 0 1.00
5/8/2025 Mt. St. Mary (N.Y.) W 6-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 30 9 0 0.00
5/10/2025 Farmingdale State L 2-5 7.0 8 5 2 4 0 1 0 0 0 0 0 0 30 10 0 2.00
5/10/2025 at Old Westbury W 5-3 7.0 7 3 3 2 2 1 0 0 2 0 0 0 31 10 0 3.00
5/11/2025 at Farmingdale State L 3-7 6.0 10 7 6 4 1 1 0 0 0 0 0 0 31 11 0 7.00
Total 288-109 253.1 233 108 71 91 153 35 5 6 19 0 7 0 31 11 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 TCNJ (3/22/2025)
RUNS SCORED 19 Mt. St. Vincent (4/18/2025); St. Joseph's (L.I.) (5/1/2025)
HITS 21 St. Joseph's (L.I.) (5/1/2025)
RBIS 19 St. Joseph's (L.I.) (5/1/2025)
DOUBLES 8 Yeshiva (4/27/2025)
TRIPLES 2 Yeshiva (4/27/2025); Yeshiva (4/27/2025)
HOME RUNS 5 Mt. St. Vincent (4/18/2025)
WALKS 9 Purchase St. (4/15/2025)
STRIKEOUTS 9 Russell Sage College (04/09/25)
SAC HITS 3 Stevens (4/23/2025)
SAC FLIES 3 St. Joseph's (L.I.) (5/1/2025)
STOLEN BASES 6 Sarah Lawrence (4/30/2025)
HIT BY PITCH 6 Sarah Lawrence (4/30/2025)
CAUGHT STEALING 1 Cortland (3/30/2025); Whittier (3/12/2025); Mt. St. Mary (N.Y.) (4/4/2025); Springfield (4/29/2025)
HIT INTO DP 2 Farmingdale State (5/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Cortland (3/30/2025); Russell Sage College (04/09/25); Stevens (4/23/2025); Stevens (4/23/2025); Mt. St. Mary (N.Y.) (5/8/2025)
RUNS ALLOWED 14 Pomona-Pitzer (3/11/2025)
EARNED RUNS 12 Pomona-Pitzer (3/11/2025)
WALKS ALLOWED 7 Springfield (4/29/2025)
STRIKEOUTS 10 Sarah Lawrence (4/30/2025); Sarah Lawrence (4/30/2025)
HITS ALLOWED 15 Pomona-Pitzer (3/11/2025)
DOUBLES ALLOWED 5 Pomona-Pitzer (3/11/2025)
TRIPLES ALLOWED 1 Bethel (Minn.) (3/12/2025); Stevens (4/23/2025); Cortland (3/29/2025); Springfield (4/29/2025); Springfield (4/29/2025)
HOME RUNS ALLOWED 3 Pomona-Pitzer (3/11/2025)
WILD PITCHES 3 Albertus Magnus (3/26/2025)
HIT BATTERS 1 Occidental (3/9/2025); Occidental (3/9/2025); Pomona-Pitzer (3/11/2025); Whittier (3/12/2025); TCNJ (3/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 TCNJ (3/22/2025)
ASSISTS 17 Stevens (4/23/2025)
ERRORS 5 Farmingdale State (5/10/2025)
PASSED BALLS 2 Mt. St. Mary (N.Y.) (4/4/2025)
DPS TURNED 2 Occidental (3/9/2025); TCNJ (3/22/2025); Springfield (4/29/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Isabella Tansey TCNJ (3/22/2025)
RUNS SCORED 4 S. Walsh Purchase St. (4/15/2025); St. Joseph's (L.I.) (5/1/2025)
HITS 4 S. Wal; S. Walsh; I. Tansey Russell Sage College (04/09/25); St. Joseph's (L.I.) (5/1/2025); Albertus Magnus (3/26/2025)
RBIS 5 R. Coleman; E. Mottoshis Sage (4/9/2025); Old Westbury (4/22/2025)
DOUBLES 2 S. Wal; I. Tansey; E. Mottoshis Russell Sage College (04/09/25); Mt. St. Vincent (4/18/2025); Stevens (4/23/2025); Yeshiva (4/27/2025); St. Joseph's (L.I.) (5/1/2025)
TRIPLES 1 S. Wal; A. Lazur; C. Sickler; O. Fasce; S. Walsh Russell Sage College (04/09/25); Mt. St. Vincent (4/18/2025); Yeshiva (4/27/2025); Yeshiva (4/27/2025); Sarah Lawrence (4/30/2025)
HOME RUNS 2 E. Mottoshis Old Westbury (4/22/2025)
WALKS 3 S. Walsh Purchase St. (4/15/2025)
STRIKEOUTS 3 E. Foster Pomona-Pitzer (3/11/2025)
SAC HITS 2 O. Fasce Stevens (4/23/2025)
SAC FLIES 2 I. Tansey St. Joseph's (Brkln) (4/6/2025)
STOLEN BASES 2 O. Fasce; R. Coleman; A. Lazur Sage (4/9/2025); Purchase St. (4/15/2025); Purchase St. (4/15/2025); Stevens (4/23/2025); Sarah Lawrence (4/30/2025)
HIT BY PITCH 3 S. Brooks Occidental (3/9/2025)
CAUGHT STEALING 1 E. Foster; J. O'Leary; C. Sickler Cortland (3/30/2025); Whittier (3/12/2025); Mt. St. Mary (N.Y.) (4/4/2025); Springfield (4/29/2025)
HIT INTO DP 1 O. Fasce; L. Lara; S. Walsh; E. Foster Sage (4/9/2025); Stevens (4/23/2025); Mt. St. Mary (N.Y.) (5/8/2025); Farmingdale State (5/10/2025); Whittier (3/12/2025)

Pitching

