Skip To Main Content

Manhattanville University Athletics

scoreboard

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Ella 2-10 2-10 0-0 1-5  —   —   —  2-10  —   —  L 9 1-9 0-0 0-0
Charley, Renay 9-4 8-3 1-1 4-1 8-3  —   —   —   —   —  L 1 5-4 0-0 0-0
Player, No 0-2 0-2 0-0 0-1  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Pretnar, Bea 10-5 8-4 2-1 5-1  —  8-4  —   —   —   —  W 1 6-4 0-0 0-0
Ulzheimer, Kelsey 8-6 7-5 1-1 3-3  —   —  7-5  —   —   —  W 1 5-5 0-0 0-0
Total 29-27 25-24 4-3 13-11 8-3 8-4 7-5 2-10 0-2  —  0-0 0-0
Percentage .518 .510 .571 .542 .727 .667 .583 .167 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Ella / Ulzheimer, Kelsey Ulzheimer, Kelsey 3-8 3-8 0-0 1-4  —  3-8  —  L 3 3-7 0-0 0-0
Pretnar, Bea / Brown, Ella Brown, Ella 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Pretnar, Bea / Charley, Renay Charley, Renay 9-4 8-3 1-1 5-0 8-3  —   —  L 3 6-4 0-0 0-0
Ulzheimer, Kelsey / Charley, Renay Charley, Renay 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 14-19 13-18 1-1 8-6 9-3 4-8 0-7 0-0 0-0
Percentage .424 .419 .500 .571 .750 .333 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Ella 4-8 4-8 0-0 2-4  —  4-8  —  L 3 3-7 0-0 0-0
Charley, Renay 10-4 9-3 1-1 6-0 9-3  —   —  L 3 6-4 0-0 0-0
Pretnar, Bea 10-4 9-3 1-1 6-0 8-3 1-0  —  L 3 6-4 0-0 0-0
Ulzheimer, Kelsey 4-8 4-8 0-0 2-4 1-0 3-8  —  L 3 3-7 0-0 0-0
Player, No 0-4 0-4 0-0 0-2  —   —  0-4 0 0-4 0-0 0-0
Total 14-14 13-13 1-1 8-5 9-3 4-8 0-2 0-0 0-0
Percentage .500 .500 .500 .615 .750 .333 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Ella 1-5  —   —   —  1-5  —   —  L 5 1-5 0-0 0-0
Charley, Renay 4-1 4-1  —   —   —   —   —  W 3 4-1 0-0 0-0
Player, No 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Pretnar, Bea 5-1  —  5-1  —   —   —   —  W 4 5-1 0-0 0-0
Ulzheimer, Kelsey 3-3  —   —  3-3  —   —   —  W 3 3-3 0-0 0-0
Total 13-11 4-1 5-1 3-3 1-5 0-1  —  0-0 0-0
Percentage .542 .800 .833 .500 .167 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Ella / Ulzheimer, Kelsey Ulzheimer, Kelsey 1-4  —  1-4  —  L 4 1-4 0-0 0-0
Pretnar, Bea / Brown, Ella Brown, Ella 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Pretnar, Bea / Charley, Renay Charley, Renay 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Ulzheimer, Kelsey / Charley, Renay Charley, Renay 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Player, No / Player, No Player, No 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 8-6 6-0 2-4 0-2 0-0 0-0
Percentage .571 1.000 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Ella 2-4  —  2-4  —  W 1 2-4 0-0 0-0
Charley, Renay 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Pretnar, Bea 6-0 5-0 1-0  —  W 6 6-0 0-0 0-0
Ulzheimer, Kelsey 2-4 1-0 1-4  —  W 1 2-4 0-0 0-0
Player, No 0-2  —   —  0-2 0 0-2 0-0 0-0
Total 8-5 6-0 2-4 0-1 0-0 0-0
Percentage .615 1.000 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/21 Hunter L 3-6 W L W L L L W L L
9/11/21 Lehman W 6-3 W W W W L L W W L
9/21/21 at St. Joseph's (L.I.) W 5-4 W W L W L L W W L
9/25/21 King's Fall Invitational 09/25 - Wilkes-Barre, PA
9/29/21 at Farmingdale State L 1-8 L L L L L L W L L
10/3/21 Purchase L 3-4 W W L L L W L
10/7/21 at Mount Saint Mary L 4-5 W W W L L L W L L
10/9/21 Sarah Lawrence College L 4-5 W W W L L L W L L
10/12/21 Pratt W 5-4 W W W L L L W W L
10/14/21 Yeshiva W 4-2 u W W L L W W
3/9/22 vs Aquinas College L 0-7 L L L L L L L L L
3/10/22 vs Emerson L 1-8 W L L L L L L L L
3/11/22 vs Baldwin Wallace L 2-7 L W W L L L L L L