Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (5-1) -VS- William Paterson (6-0)

Box Score

Manhattanville logo
0
vs
William Paterson logo
3

Manhattanville (5-1)
-VS-
William Paterson (6-0)

Team Score By Period
Team 1 2 3
Manhattanville MVILLE 16 23 29
Winner William Paterson WP 25 25 31
Date:
9/10/2011
Time:
11:00
Site:
Wayne, N.J. (Rec Center)
Attendance:
50
VIEW
Match History vs William Paterson

Match Details

Game Statistics By Set
Set Manhattanville William Paterson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MVILLE - WP
Points
49.0
39.0
Kills
43
28
Aces
0
7
Blocks
6
4
Assists
39
28
Digs
71
50

Game Leaders

MVILLE - Leaders
Statistic Leaders
Kills Delmer, Sam (19), Gomes, Makana (8), Morales, Damaris (7)
Aces
Blocks Camaj, Susy (3), Morales, Damaris (2), Black, Maggie (2)
Assists Gomes, Makana (30), Ferreiras, Veronica (7), Morales, Damaris (1)
Digs Delmer, Sam (17), Gomes, Makana (13), Ferreiras, Veronica (12)
WP - Leaders
Statistic Leaders
Kills Kim Runge (12), Megan Maher (8), Erika Masso (3)
Aces Kim Runge (2), Danielle Koukos (2), Megan Maher (1)
Blocks Shauna VanDeRee (3), Erika Masso (1), Megan Maher (1)
Assists Danielle Koukos (12), Liz Dykhouse (12), Kim Runge (2)
Digs Michelle Mitchell (15), Kim Runge (11), Danielle Koukos (8)

Individual Statistics

Manhattanville (5-1)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ferreiras, Veronica 3 0 0 0 0 7 0 0 3 0-3 0 0 0 12 0 0 0.0
3 3 Morales, Damaris 3 7 0 17 .412 1 0 0 1 0-1 1 1 2 8 0 0 8.5
7 7 Camaj, Susy 3 2 1 9 .111 0 0 0 0 0-0 1 2 3 4 1 0 4.0
8 8 Johnson, Ally 3 6 6 26 .000 0 0 0 0 0-0 0 1 0 11 0 0 6.5
9 9 Delmer, Sam 3 19 3 44 .364 1 0 0 0 0-0 0 0 0 17 0 0 19.0
10 10 Black, Maggie 3 1 3 9 -.222 0 0 0 2 0-2 1 1 0 6 0 0 2.5
20 20 Gomes, Makana 3 8 4 25 .160 30 0 0 1 0-1 0 1 0 13 0 0 8.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 43 17 130 .200 39 0 0 7 0-7 3 6 5 71 1 0 49
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ferreiras, Veronica 3 0 0 0 12 0 0 0.0
3 3 Morales, Damaris 3 1 1 2 8 0 0 8.5
7 7 Camaj, Susy 3 1 2 3 4 1 0 4.0
8 8 Johnson, Ally 3 0 1 0 11 0 0 6.5
9 9 Delmer, Sam 3 0 0 0 17 0 0 19.0
10 10 Black, Maggie 3 1 1 0 6 0 0 2.5
20 20 Gomes, Makana 3 0 1 0 13 0 0 8.5
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 3 6 5 71 1 0 49

William Paterson (6-0)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kim Runge 3 12 8 55 .073 2 0 2 0 2-0 0 0 0 11 0 0 14.0
4 4 Danielle Koukos 3 0 0 0 0 12 0 2 1 2-1 0 0 1 8 0 0 2.0
9 9 Liz Dykhouse 3 2 1 12 .083 12 0 0 0 0-0 0 0 1 8 0 0 2.0
10 10 Erika Masso 3 3 2 11 .091 0 0 0 0 0-0 1 0 2 0 1 0 4.0
12 12 Katelyn Malloy 3 0 1 8 -.125 2 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Megan Maher 3 8 4 39 .103 0 0 1 0 1-0 0 1 1 6 0 0 9.5
18 18 Shauna VanDeRee 3 3 3 14 .000 0 0 1 0 1-0 2 1 0 1 0 0 6.5
22 22 Michelle Mitchell 3 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 15 0 0 1.0
8 8 Samantha Uzzell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 21 141 .050 28 0 7 1 7-1 3 2 5 50 2 0 39
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kim Runge 3 0 0 0 11 0 0 14.0
4 4 Danielle Koukos 3 0 0 1 8 0 0 2.0
9 9 Liz Dykhouse 3 0 0 1 8 0 0 2.0
10 10 Erika Masso 3 1 0 2 0 1 0 4.0
12 12 Katelyn Malloy 3 0 0 0 0 1 0 0.0
15 15 Megan Maher 3 0 1 1 6 0 0 9.5
18 18 Shauna VanDeRee 3 2 1 0 1 0 0 6.5
22 22 Michelle Mitchell 3 0 0 0 15 0 0 1.0
8 8 Samantha Uzzell 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 2 5 50 2 0 39