Skip To Main Content

Manhattanville University Athletics

scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
57 Parisi, Jake 57 Parisi, Jake .361 .965 39-38 133 39 48 12 0 2 23 66 .496 16 12 4 1 .469 1 0 18-20
23 Musantry, Michael 23 Musantry, Michael .354 1.000 32-26 96 20 34 11 2 2 20 55 .573 12 1 22 1 .427 1 2 9-9
12 Clara, Marco 12 Clara, Marco .337 .873 35-22 83 14 28 6 0 1 20 37 .446 12 4 18 0 .427 4 0 0-0
8 Tashik, Gregory 8 Tashik, Gregory .321 .933 35-33 109 24 35 12 2 1 28 54 .495 14 11 22 0 .438 3 0 8-14
3 Pressimone, Anthony 3 Pressimone, Anthony .305 .859 31-25 82 18 25 6 0 2 12 37 .451 13 2 13 0 .408 1 1 0-1
24 Goohs, Chris 24 Goohs, Chris .287 .817 34-30 101 18 29 7 0 4 27 48 .475 6 4 19 0 .342 3 0 6-7
4 Osso, Ryan 4 Osso, Ryan .281 .640 26-19 57 10 16 0 0 0 5 16 .281 6 1 8 1 .359 0 1 5-5
30 McDonald, Joseph 30 McDonald, Joseph .270 .641 31-30 100 12 27 1 0 0 14 28 .280 15 1 10 3 .361 3 1 4-6
17 Archul, CJ 17 Archul, CJ .268 .648 28-24 71 17 19 3 0 0 17 22 .310 4 4 12 1 .338 1 2 10-10
7 Amoruso, Christian 7 Amoruso, Christian .222 .662 27-23 72 9 16 4 1 0 11 22 .306 9 6 22 0 .356 0 0 5-7
18 Alswanger-Busch, Lance 18 Alswanger-Busch, Lance 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
59 Enjem, Alex 59 Enjem, Alex 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
13 Silva, Deven 13 Silva, Deven .303 .844 18-9 33 8 10 1 0 0 4 11 .333 11 3 11 0 .511 0 0 2-2
38 Wazolek, Jordan 38 Wazolek, Jordan .300 .900 12-3 10 9 3 1 0 0 1 4 .400 4 0 1 0 .500 0 0 4-4
61 Anema, Billy 61 Anema, Billy .286 .661 7-1 7 2 2 0 0 0 0 2 .286 0 1 2 0 .375 0 0 0-0
22 Ambrosecchia, Mike 22 Ambrosecchia, Mike .279 .719 16-13 43 8 12 2 1 0 6 16 .372 3 2 8 0 .347 1 1 3-4
51 Gillison, Joshua 51 Gillison, Joshua .262 .619 20-17 61 6 16 3 0 0 7 19 .311 2 2 15 0 .308 0 0 4-5
35 Caputo, Anthony 35 Caputo, Anthony .250 .690 10-3 12 4 3 1 0 0 4 4 .333 2 0 8 0 .357 0 0 1-1
21 Medwid, Michael 21 Medwid, Michael .250 .650 6-1 8 3 2 0 0 0 4 2 .250 0 2 2 0 .400 0 0 0-0
58 Peterson, Anthony 58 Peterson, Anthony .231 .731 9-6 13 3 3 0 0 0 1 3 .231 5 2 3 0 .500 0 0 1-1
77 Mezzaucella, Anthony 77 Mezzaucella, Anthony .231 .752 21-3 13 12 3 1 0 0 3 4 .308 5 0 2 0 .444 0 1 3-3
1 Kunda, Braden 1 Kunda, Braden .207 .651 14-10 29 7 6 1 0 0 3 7 .241 8 2 4 0 .410 0 3 7-8
19 Branigan, Jackson 19 Branigan, Jackson .194 .564 15-7 31 5 6 2 0 0 11 8 .258 5 0 6 1 .306 0 0 1-1
2 Astrologo, Gabe 2 Astrologo, Gabe .182 .490 14-9 22 4 4 0 1 0 1 6 .273 1 0 6 0 .217 0 2 0-0
62 Carmona, Yadiel 62 Carmona, Yadiel .167 .453 7-0 6 1 1 0 0 0 2 1 .167 1 0 4 0 .286 0 0 0-0
14 Encarnacion, Justin 14 Encarnacion, Justin .136 .432 14-6 22 5 3 0 0 0 2 3 .136 5 0 4 0 .296 0 0 0-0
6 Louie, Matt 6 Louie, Matt .111 .496 13-5 9 6 1 0 0 0 0 1 .111 4 0 2 1 .385 0 0 0-1
32 Torres, Michael 32 Torres, Michael .000 .222 8-3 7 2 0 0 0 0 1 0 .000 0 2 1 0 .222 0 0 0-0
33 Kearney, Joe 33 Kearney, Joe .000 .000 11-3 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 1 0-0
36 Scozzafava, Mike 36 Scozzafava, Mike .000 .143 4-1 6 1 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
55 Delgado, Frank 55 Delgado, Frank .000 .333 2-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
60 Alberto, Logan 60 Alberto, Logan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Scuderi, Mike 39 Scuderi, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .771 41-41 1250 268 354 75 7 12 229 479 .383 164 63 235 9 .388 19 15 91-109
Opponents .286 .770 41-41 1274 262 365 67 11 12 218 490 .385 174 38 243 11 .385 12 20 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 McCann, Ryan 52McCann, Ryan 2.45 .92 5-4 11-10 6 3-0 1 66.0 53 20 18 8 42 7 3 3 243 .218 2 4 0 0 7
41 Burgio, Anthony 41Burgio, Anthony 0.00 5.25 0-0 1-1 0 0-0 0 1.1 4 1 0 3 0 0 0 0 7 .571 0 0 0 0 0
1 Kunda, Braden 1Kunda, Braden 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 3 0 0 0 4 .000 1 0 0 0 0
49 DeMilia, Kevin 49DeMilia, Kevin 0.00 3.60 0-0 2-0 0 0-0 0 1.2 2 3 0 4 1 0 0 0 8 .250 0 0 0 0 0
9 Lacoparra, Joseph 9Lacoparra, Joseph 1.23 1.50 2-1 12-0 0 0-0 2 14.2 15 5 2 7 12 4 0 0 54 .278 2 1 0 0 3
16 Esposito, Gregory 16Esposito, Gregory 3.76 1.23 4-2 12-2 0 0-0 1 38.1 33 21 16 14 44 8 0 1 145 .228 2 4 0 1 2
4 Osso, Ryan 4Osso, Ryan 4.85 1.65 2-2 7-3 1 0-0 1 26.0 29 15 14 14 18 4 0 1 101 .287 1 3 0 1 1
31 Murray, Ian 31Murray, Ian 5.27 1.39 1-0 5-2 1 0-0 0 13.2 12 9 8 7 11 1 1 0 53 .226 0 0 0 0 0
34 Antonelli, Chris 34Antonelli, Chris 5.51 1.84 2-1 7-1 0 0-0 0 16.1 20 16 10 10 13 1 0 1 68 .294 5 2 0 2 2
27 Fuerst, TJ 27Fuerst, TJ 6.52 2.33 0-2 9-3 0 0-0 1 19.1 25 19 14 20 14 3 2 2 82 .305 4 4 0 0 2
20 White, Ray 20White, Ray 7.30 2.03 1-2 7-5 1 0-0 0 24.2 32 23 20 18 16 7 1 1 100 .320 4 4 0 1 0
48 Krom, Max 48Krom, Max 7.56 2.76 0-1 5-1 0 0-0 0 8.1 14 14 7 9 6 5 0 1 39 .359 1 1 3 1 0
40 Costa, Ryan 40Costa, Ryan 8.03 1.54 1-1 9-4 0 0-0 0 24.2 27 27 22 11 18 4 0 0 101 .267 11 3 0 3 1
28 Cardel, Aiden 28Cardel, Aiden 9.31 2.48 0-0 3-1 0 0-0 0 9.2 15 16 10 9 3 2 0 1 47 .319 1 2 0 0 0
37 Durney, Myles 37Durney, Myles 9.42 2.58 0-2 8-4 0 0-0 0 14.1 20 17 15 17 14 5 1 1 55 .364 2 5 0 2 1
61 Anema, Billy 61Anema, Billy 10.13 2.50 1-1 3-1 0 0-0 0 8.0 15 11 9 5 6 4 0 0 36 .417 1 0 1 0 1
10 Tumbleson, Aidan 10Tumbleson, Aidan 10.22 2.27 0-1 4-2 0 0-0 0 12.1 24 16 14 4 5 7 1 0 62 .387 0 2 0 0 0
5 Messina, Matthew 5Messina, Matthew 10.95 2.43 1-1 6-1 0 0-0 0 12.1 18 19 15 12 13 4 2 0 54 .333 3 1 0 1 0
47 Nash, Ryan 47Nash, Ryan 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 3 2 2 2 1 0 0 3 .333 0 1 3 0 0
25 Lockwood, Jay 25Lockwood, Jay 37.80 3.60 0-0 4-0 0 0-0 0 1.2 6 7 7 0 2 0 0 0 12 .500 0 1 0 0 0
Totals 5.71 1.71 20-21 118-41 9 4 6 315.1 365 262 200 174 243 67 11 12 1274 .286 40 38 7 12 20
Opponents 6.22 1.64 21-20 117-41 8 4 5 316.2 354 268 219 164 235 75 7 12 1250 .283 41 63 10 19 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Kearney, Joe 33 Kearney, Joe 28 25 3 0 1.000 0 7 1 1 0
32 Torres, Michael 32 Torres, Michael 20 20 0 0 1.000 0 8 0 2 0
2 Astrologo, Gabe 2 Astrologo, Gabe 16 2 14 0 1.000 0 0 0 0 0
77 Mezzaucella, Anthony 77 Mezzaucella, Anthony 11 10 1 0 1.000 0 0 0 0 0
16 Esposito, Gregory 16 Esposito, Gregory 10 2 8 0 1.000 1 7 1 0 0
40 Costa, Ryan 40 Costa, Ryan 8 4 4 0 1.000 0 6 0 0 0
34 Antonelli, Chris 34 Antonelli, Chris 6 1 5 0 1.000 0 6 1 0 0
38 Wazolek, Jordan 38 Wazolek, Jordan 6 6 0 0 1.000 0 0 0 0 0
5 Messina, Matthew 5 Messina, Matthew 5 1 4 0 1.000 0 4 1 0 0
37 Durney, Myles 37 Durney, Myles 4 2 2 0 1.000 1 6 1 0 0
61 Anema, Billy 61 Anema, Billy 3 2 1 0 1.000 0 0 2 0 0
12 Clara, Marco 12 Clara, Marco 2 2 0 0 1.000 0 0 0 0 0
31 Murray, Ian 31 Murray, Ian 2 0 2 0 1.000 0 2 0 0 0
41 Burgio, Anthony 41 Burgio, Anthony 2 0 2 0 1.000 0 0 2 0 0
48 Krom, Max 48 Krom, Max 2 0 2 0 1.000 0 0 0 0 0
55 Delgado, Frank 55 Delgado, Frank 1 1 0 0 1.000 0 0 0 0 0
59 Enjem, Alex 59 Enjem, Alex 1 0 1 0 1.000 0 0 0 0 0
60 Alberto, Logan 60 Alberto, Logan 1 1 0 0 1.000 0 0 0 0 0
30 McDonald, Joseph 30 McDonald, Joseph 172 166 5 1 .994 11 0 0 0 0
57 Parisi, Jake 57 Parisi, Jake 122 78 42 2 .984 8 0 0 0 0
19 Branigan, Jackson 19 Branigan, Jackson 50 46 3 1 .980 5 0 0 0 0
4 Osso, Ryan 4 Osso, Ryan 86 74 10 2 .977 4 2 0 0 0
1 Kunda, Braden 1 Kunda, Braden 39 22 16 1 .974 2 0 0 0 0
51 Gillison, Joshua 51 Gillison, Joshua 36 34 1 1 .972 0 0 0 0 0
14 Encarnacion, Justin 14 Encarnacion, Justin 34 28 5 1 .971 0 11 1 3 1
6 Louie, Matt 6 Louie, Matt 31 29 1 1 .968 0 12 1 1 0
3 Pressimone, Anthony 3 Pressimone, Anthony 180 152 22 6 .967 1 27 14 2 3
7 Amoruso, Christian 7 Amoruso, Christian 52 49 1 2 .962 0 0 0 0 0
23 Musantry, Michael 23 Musantry, Michael 45 41 2 2 .956 0 0 0 0 0
58 Peterson, Anthony 58 Peterson, Anthony 21 10 10 1 .952 0 0 0 0 0
52 McCann, Ryan 52 McCann, Ryan 14 2 11 1 .929 0 5 0 0 0
8 Tashik, Gregory 8 Tashik, Gregory 123 47 65 11 .911 9 0 0 0 0
17 Archul, CJ 17 Archul, CJ 70 47 16 7 .900 3 0 0 0 0
27 Fuerst, TJ 27 Fuerst, TJ 7 1 5 1 .857 0 5 4 0 0
22 Ambrosecchia, Mike 22 Ambrosecchia, Mike 13 11 0 2 .846 0 0 0 0 0
24 Goohs, Chris 24 Goohs, Chris 83 17 52 14 .831 2 0 0 0 0
35 Caputo, Anthony 35 Caputo, Anthony 5 4 0 1 .800 0 0 0 0 0
13 Silva, Deven 13 Silva, Deven 22 8 9 5 .773 1 0 0 0 0
20 White, Ray 20 White, Ray 4 0 3 1 .750 0 11 4 0 0
9 Lacoparra, Joseph 9 Lacoparra, Joseph 4 0 3 1 .750 0 1 1 0 0
36 Scozzafava, Mike 36 Scozzafava, Mike 3 1 1 1 .667 1 0 0 0 0
10 Tumbleson, Aidan 10 Tumbleson, Aidan 0 0 0 0 .000 0 3 0 0 0
18 Alswanger-Busch, Lance 18 Alswanger-Busch, Lance 0 0 0 0 .000 0 0 0 0 0
21 Medwid, Michael 21 Medwid, Michael 0 0 0 0 .000 0 0 0 0 0
25 Lockwood, Jay 25 Lockwood, Jay 0 0 0 0 .000 0 2 0 0 0
28 Cardel, Aiden 28 Cardel, Aiden 0 0 0 0 .000 0 5 0 0 0
39 Scuderi, Mike 39 Scuderi, Mike 0 0 0 0 .000 0 0 0 0 0
47 Nash, Ryan 47 Nash, Ryan 0 0 0 0 .000 0 0 0 0 0
49 DeMilia, Kevin 49 DeMilia, Kevin 0 0 0 0 .000 0 0 0 0 0
62 Carmona, Yadiel 62 Carmona, Yadiel 0 0 0 0 .000 0 0 0 0 0
Totals 1344 946 332 66 .951 19 130 34 9 4
Opponents 1405 950 382 73 .948 21 182 36 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Alswanger-Busch, Lance 18Alswanger-Busch, Lance 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
59 Enjem, Alex 59Enjem, Alex 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
61 Anema, Billy 61Anema, Billy .667 1.334 2-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
13 Silva, Deven 13Silva, Deven .500 1.100 6-2 12 3 6 0 0 0 3 6 .500 2 1 4 0 .600 0 0 0-0
22 Ambrosecchia, Mike 22Ambrosecchia, Mike .500 1.350 6-5 12 4 6 1 1 0 1 9 .750 2 1 1 0 .600 0 1 3-4
3 Pressimone, Anthony 3Pressimone, Anthony .400 1.037 15-14 45 13 18 4 0 1 7 25 .556 6 2 8 0 .481 1 0 0-0
2 Astrologo, Gabe 2Astrologo, Gabe .400 .800 4-2 5 2 2 0 0 0 1 2 .400 0 0 2 0 .400 0 1 0-0
58 Peterson, Anthony 58Peterson, Anthony .400 1.067 4-2 5 3 2 0 0 0 1 2 .400 2 2 2 0 .667 0 0 1-1
23 Musantry, Michael 23Musantry, Michael .387 1.039 18-18 62 13 24 9 0 1 16 36 .581 8 1 12 0 .458 1 1 6-6
57 Parisi, Jake 57Parisi, Jake .373 .995 20-20 67 20 25 6 0 1 11 34 .507 9 7 0 1 .488 1 0 10-10
21 Medwid, Michael 21Medwid, Michael .333 .833 4-1 6 3 2 0 0 0 4 2 .333 0 2 2 0 .500 0 0 0-0
38 Wazolek, Jordan 38Wazolek, Jordan .333 .833 6-0 3 4 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
8 Tashik, Gregory 8Tashik, Gregory .323 .902 20-20 62 15 20 5 0 1 13 28 .452 8 8 10 0 .450 2 0 6-10
30 McDonald, Joseph 30McDonald, Joseph .305 .702 19-18 59 8 18 0 0 0 11 18 .305 10 1 5 2 .397 3 0 3-5
12 Clara, Marco 12Clara, Marco .304 .863 19-13 46 10 14 2 0 1 11 19 .413 9 4 11 0 .450 1 0 0-0
17 Archul, CJ 17Archul, CJ .302 .712 16-14 43 11 13 3 0 0 13 16 .372 2 1 7 0 .340 1 1 5-5
19 Branigan, Jackson 19Branigan, Jackson .300 .864 6-1 10 4 3 2 0 0 7 5 .500 1 0 2 1 .364 0 0 0-0
14 Encarnacion, Justin 14Encarnacion, Justin .286 .831 6-3 7 4 2 0 0 0 2 2 .286 4 0 1 0 .545 0 0 0-0
7 Amoruso, Christian 7Amoruso, Christian .280 .975 12-10 25 3 7 4 1 0 8 13 .520 4 4 9 0 .455 0 0 3-4
4 Osso, Ryan 4Osso, Ryan .250 .530 10-8 24 3 6 0 0 0 1 6 .250 1 0 2 0 .280 0 1 1-1
77 Mezzaucella, Anthony 77Mezzaucella, Anthony .250 1.071 9-0 4 4 1 1 0 0 1 2 .500 3 0 0 0 .571 0 0 0-0
24 Goohs, Chris 24Goohs, Chris .232 .591 18-17 56 9 13 2 0 1 10 18 .321 3 1 9 0 .270 3 0 5-5
51 Gillison, Joshua 51Gillison, Joshua .214 .481 10-8 28 1 6 0 0 0 2 6 .214 1 1 9 0 .267 0 0 4-4
6 Louie, Matt 6Louie, Matt .167 .542 5-2 6 5 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
62 Carmona, Yadiel 62Carmona, Yadiel .167 .334 6-0 6 0 1 0 0 0 2 1 .167 0 0 4 0 .167 0 0 0-0
1 Kunda, Braden 1Kunda, Braden .000 .333 6-3 8 1 0 0 0 0 2 0 .000 3 1 2 0 .333 0 0 2-3
32 Torres, Michael 32Torres, Michael .000 .400 3-1 3 2 0 0 0 0 1 0 .000 0 2 1 0 .400 0 0 0-0
35 Caputo, Anthony 35Caputo, Anthony .000 .333 4-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
33 Kearney, Joe 33Kearney, Joe .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Scozzafava, Mike 36Scozzafava, Mike .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
39 Scuderi, Mike 39Scuderi, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
60 Alberto, Logan 60Alberto, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .841 20-20 615 150 195 40 2 6 129 257 .418 82 40 107 4 .423 13 5 50-59
Opponents .271 .713 20-20 595 104 161 26 4 7 86 216 .363 63 13 122 5 .350 6 9 30-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Kunda, Braden 1Kunda, Braden 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 3 0 0 0 4 .000 1 0 0 0 0
31 Murray, Ian 31Murray, Ian 1.00 .78 1-0 2-1 1 0-0 0 9.0 4 1 1 3 8 0 0 0 31 .129 0 0 0 0 0
52 McCann, Ryan 52McCann, Ryan 1.31 .88 4-2 6-6 5 3-0 0 41.1 33 8 6 3 23 6 2 2 154 .214 1 0 0 0 4
9 Lacoparra, Joseph 9Lacoparra, Joseph 1.35 1.77 1-0 4-0 0 0-0 0 6.2 9 3 1 2 6 1 0 0 28 .321 1 0 0 0 1
5 Messina, Matthew 5Messina, Matthew 1.50 1.00 1-0 1-1 0 0-0 0 6.0 4 1 1 2 12 0 0 0 22 .182 0 0 0 0 0
16 Esposito, Gregory 16Esposito, Gregory 3.28 1.20 1-1 6-2 0 0-0 1 24.2 23 12 9 6 25 6 0 1 96 .240 1 1 0 1 0
48 Krom, Max 48Krom, Max 4.50 2.00 0-0 2-0 0 0-0 0 2.0 0 2 1 4 2 0 0 0 6 .000 0 0 3 1 0
34 Antonelli, Chris 34Antonelli, Chris 4.91 1.27 1-0 3-0 0 0-0 0 7.1 8 5 4 1 6 0 0 0 30 .267 3 0 0 1 1
27 Fuerst, TJ 27Fuerst, TJ 6.35 2.43 0-1 5-2 0 0-0 0 11.1 15 12 8 12 8 2 0 2 48 .313 1 2 0 0 2
20 White, Ray 20White, Ray 7.71 1.65 1-1 2-2 1 0-0 0 9.1 11 8 8 4 5 3 1 0 38 .289 3 1 0 1 0
28 Cardel, Aiden 28Cardel, Aiden 9.00 3.00 0-0 1-0 0 0-0 0 3.0 5 5 3 4 2 1 0 0 15 .333 0 1 0 0 0
37 Durney, Myles 37Durney, Myles 9.39 2.50 0-2 4-2 0 0-0 0 7.2 11 8 8 7 6 2 1 1 29 .379 1 3 0 1 1
4 Osso, Ryan 4Osso, Ryan 10.00 2.11 1-1 3-2 0 0-0 0 9.0 14 10 10 5 5 0 0 1 37 .378 0 3 0 1 0
10 Tumbleson, Aidan 10Tumbleson, Aidan 13.50 4.09 0-0 2-0 0 0-0 0 2.2 8 5 4 1 3 2 0 0 16 .500 0 0 0 0 0
40 Costa, Ryan 40Costa, Ryan 21.32 2.95 0-1 4-2 0 0-0 0 6.1 11 17 15 7 6 2 0 0 32 .344 5 1 0 0 0
47 Nash, Ryan 47Nash, Ryan 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 3 2 2 2 1 0 0 3 .333 0 1 3 0 0
25 Lockwood, Jay 25Lockwood, Jay 54.00 20.00 0-0 2-0 0 0-0 0 0.2 4 4 4 0 0 0 0 0 6 .667 0 0 0 0 0
Totals 5.13 1.50 11-9 50-20 7 4 1 149.0 161 104 85 63 122 26 4 7 595 .271 17 13 6 6 9
Opponents 7.64 1.87 9-11 50-20 5 3 2 148.1 195 150 126 82 107 40 2 6 615 .317 25 40 8 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
57 Parisi, Jake 57 Parisi, Jake 58 35 23 0 1.000 3 0 0 0 0
17 Archul, CJ 17 Archul, CJ 30 30 0 0 1.000 0 0 0 0 0
23 Musantry, Michael 23 Musantry, Michael 23 23 0 0 1.000 0 0 0 0 0
7 Amoruso, Christian 7 Amoruso, Christian 19 19 0 0 1.000 0 0 0 0 0
14 Encarnacion, Justin 14 Encarnacion, Justin 16 15 1 0 1.000 0 6 0 0 0
6 Louie, Matt 6 Louie, Matt 13 13 0 0 1.000 0 8 0 0 0
1 Kunda, Braden 1 Kunda, Braden 10 3 7 0 1.000 1 0 0 0 0
32 Torres, Michael 32 Torres, Michael 10 10 0 0 1.000 0 3 0 1 0
52 McCann, Ryan 52 McCann, Ryan 10 2 8 0 1.000 0 2 0 0 0
19 Branigan, Jackson 19 Branigan, Jackson 9 9 0 0 1.000 2 0 0 0 0
16 Esposito, Gregory 16 Esposito, Gregory 8 2 6 0 1.000 1 5 0 0 0
33 Kearney, Joe 33 Kearney, Joe 8 8 0 0 1.000 0 2 0 0 0
58 Peterson, Anthony 58 Peterson, Anthony 7 5 2 0 1.000 0 0 0 0 0
37 Durney, Myles 37 Durney, Myles 4 2 2 0 1.000 1 2 0 0 0
77 Mezzaucella, Anthony 77 Mezzaucella, Anthony 4 3 1 0 1.000 0 0 0 0 0
12 Clara, Marco 12 Clara, Marco 2 2 0 0 1.000 0 0 0 0 0
20 White, Ray 20 White, Ray 2 0 2 0 1.000 0 5 0 0 0
31 Murray, Ian 31 Murray, Ian 2 0 2 0 1.000 0 1 0 0 0
34 Antonelli, Chris 34 Antonelli, Chris 2 0 2 0 1.000 0 4 0 0 0
38 Wazolek, Jordan 38 Wazolek, Jordan 2 2 0 0 1.000 0 0 0 0 0
40 Costa, Ryan 40 Costa, Ryan 2 1 1 0 1.000 0 3 0 0 0
5 Messina, Matthew 5 Messina, Matthew 2 1 1 0 1.000 0 1 0 0 0
59 Enjem, Alex 59 Enjem, Alex 1 0 1 0 1.000 0 0 0 0 0
61 Anema, Billy 61 Anema, Billy 1 1 0 0 1.000 0 0 0 0 0
30 McDonald, Joseph 30 McDonald, Joseph 110 104 5 1 .991 5 0 0 0 0
4 Osso, Ryan 4 Osso, Ryan 36 29 6 1 .972 2 1 0 0 0
3 Pressimone, Anthony 3 Pressimone, Anthony 92 79 10 3 .967 0 11 3 1 3
8 Tashik, Gregory 8 Tashik, Gregory 69 26 38 5 .928 6 0 0 0 0
51 Gillison, Joshua 51 Gillison, Joshua 12 10 1 1 .917 0 0 0 0 0
24 Goohs, Chris 24 Goohs, Chris 43 9 26 8 .814 0 0 0 0 0
27 Fuerst, TJ 27 Fuerst, TJ 4 1 2 1 .750 0 1 3 0 0
22 Ambrosecchia, Mike 22 Ambrosecchia, Mike 5 3 0 2 .600 0 0 0 0 0
13 Silva, Deven 13 Silva, Deven 6 0 2 4 .333 0 0 0 0 0
9 Lacoparra, Joseph 9 Lacoparra, Joseph 1 0 0 1 .000 0 1 0 0 0
10 Tumbleson, Aidan 10 Tumbleson, Aidan 0 0 0 0 .000 0 0 0 0 0
18 Alswanger-Busch, Lance 18 Alswanger-Busch, Lance 0 0 0 0 .000 0 0 0 0 0
2 Astrologo, Gabe 2 Astrologo, Gabe 0 0 0 0 .000 0 0 0 0 0
21 Medwid, Michael 21 Medwid, Michael 0 0 0 0 .000 0 0 0 0 0
25 Lockwood, Jay 25 Lockwood, Jay 0 0 0 0 .000 0 2 0 0 0
28 Cardel, Aiden 28 Cardel, Aiden 0 0 0 0 .000 0 2 0 0 0
35 Caputo, Anthony 35 Caputo, Anthony 0 0 0 0 .000 0 0 0 0 0
36 Scozzafava, Mike 36 Scozzafava, Mike 0 0 0 0 .000 0 0 0 0 0
39 Scuderi, Mike 39 Scuderi, Mike 0 0 0 0 .000 0 0 0 0 0
47 Nash, Ryan 47 Nash, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Krom, Max 48 Krom, Max 0 0 0 0 .000 0 0 0 0 0
60 Alberto, Logan 60 Alberto, Logan 0 0 0 0 .000 0 0 0 0 0
62 Carmona, Yadiel 62 Carmona, Yadiel 0 0 0 0 .000 0 0 0 0 0
Totals 623 447 149 27 .957 21 60 6 2 3
Opponents 645 445 165 35 .946 29 100 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2024 vs JWU (Providence) L 1-10 29 1 3 1 1 0 0 2 0 0 0 0 0 0 0 4 27 12 2 .103
3/8/2024 vs Westminster (Pa.) W 6-2 39 6 14 5 1 0 0 2 0 2 0 0 0 0 0 10 27 8 1 .359
3/9/2024 vs Colby-Sawyer W 17-3 37 17 13 9 4 1 0 6 0 5 0 2 0 3 0 5 21 8 0 .351
3/10/2024 vs King's (Pa.) W 9-5 31 9 10 9 2 2 0 3 0 2 0 4 2 1 0 3 27 10 1 .323
3/13/2024 Wm. Paterson L 10-11 32 10 10 9 3 0 0 8 0 5 2 1 0 0 0 5 24 4 3 .313
3/16/2024 at Neumann W 3-1 21 3 4 2 1 0 0 5 0 0 1 2 1 0 0 1 21 5 0 .190
3/16/2024 at Neumann L 9-15 27 9 9 9 2 0 1 5 0 2 0 1 0 0 1 3 18 6 5 .333
3/17/2024 at Centenary (N.J.) W 8-7 32 8 8 8 1 0 1 1 0 0 0 0 1 0 0 9 24 14 4 .250
3/17/2024 at Centenary (N.J.) L 4-5 26 4 3 3 0 1 0 0 0 2 0 2 0 0 0 7 20 12 4 .115
3/24/2024 at Montclair State L 3-7 23 3 2 3 1 0 0 2 0 0 1 2 0 0 0 8 18 7 2 .087
