Skip To Main Content

Manhattanville University Athletics

scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (8-12, 7-4)

Overall Team Statistics
Statistic Manhattanville Opponents
Attack
Kills 693 678
Errors 387 309
Attempts 1904 1796
Percent .161 .205
Kills Per Set 10.5 10.3
Set
Assists 657 631
Assists Per Set 10.0 9.6
Ball Handling Errors 6 8
Serve
Aces 119 110
Errors 247 238
Aces Per Set 1.8 1.7
Receptions
Errors 110 119
Errors Per Set 1.7 1.8
Defense
Digs 661 654
Digs Per Set 10.0 9.9
Blocking
Solo 30 42
Assists 133 183
Errors 20 22
Blocks 96.5 133.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rapp, Evan 41 15 0 2.0 0.05 2 0.05 2 8 .000 13 0.32 0 0.00 3  
1 Rapp, Evie 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
2 Martinez, Wilton 17 9 3 31.0 1.82 23 1.35 13 72 .139 2 0.12 2 0.12 12
3 Lau, Justin 66 20 19 95.5 1.45 56 0.85 34 141 .156 2 0.03 15 0.23 38
4 Torres, Nash 23 10 0 4.0 0.17 0 0.00 1 1 -1.000 0 0.00 4 0.17 12
5 Martinez, Fernando 44 15 2 28.0 0.64 17 0.39 11 54 .111 2 0.05 11 0.25 12
6 Diamond, Matt 56 19 2 4.0 0.07 3 0.05 4 19 -.053 19 0.34 1 0.02 0
7 Peterson, Luca 25 10 4 8.0 0.32 6 0.24 2 24 .167 145 5.80 1 0.04 9
8 Maiocco, Camillo 28 13 4 34.5 1.23 26 0.93 15 79 .139 0 0.00 5 0.18 7
9 Machado, Pedro 53 17 15 119.5 2.25 85 1.60 55 257 .117 228 4.30 26 0.49 43
13 Gandarillas, Joe 64 20 19 182.0 2.84 156 2.44 87 431 .160 8 0.13 17 0.27 24
14 Kolar, Trevor 59 18 18 185.0 3.14 152 2.58 88 368 .174 7 0.12 19 0.32 49
15 Bonilla, Adrian 57 17 17 79.0 1.39 61 1.07 29 156 .205 1 0.02 0 0.00 0
18 Moon, Mason 32 15 7 17.5 0.55 7 0.22 3 36 .111 226 7.06 9 0.28 19
25 Simmons, Kyle 32 10 10 118.5 3.70 99 3.09 43 258 .217 3 0.09 9 0.28 19
Total 66 20 908.5 13.77 693 10.50 387 1904 .161 657 9.95 119 1.80 247
Opponents 66 20 877.5 13.30 647 9.80 300 1718 .202 604 9.15 101 1.53 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rapp, Evan 41 64 1.56 14 137 .898 0.34 0 0 0 0.00 0 0  
1 Rapp, Evie 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martinez, Wilton 17 4 0.24 1 17 .941 0.06 1 10 11.0 0.65 0 0
3 Lau, Justin 66 40 0.61 0 1 1.000 0.00 8 33 41.0 0.62 7 0
4 Torres, Nash 23 6 0.26 4 20 .800 0.17 0 0 0 0.00 0 0
5 Martinez, Fernando 44 28 0.64 0 30 1.000 0.00 0 0 0 0.00 0 0
6 Diamond, Matt 56 125 2.23 15 352 .957 0.27 0 0 0 0.00 0 0
7 Peterson, Luca 25 16 0.64 1 1 .000 0.04 0 2 2.0 0.08 1 2
8 Maiocco, Camillo 28 17 0.61 0 0 .000 0.00 1 5 6.0 0.21 1 1
9 Machado, Pedro 53 71 1.34 2 2 .000 0.04 2 13 15.0 0.28 1 2
13 Gandarillas, Joe 64 91 1.42 32 367 .913 0.50 2 14 16.0 0.25 2 0
14 Kolar, Trevor 59 93 1.58 15 261 .943 0.25 6 16 22.0 0.37 0 1
15 Bonilla, Adrian 57 8 0.14 0 7 1.000 0.00 7 22 29.0 0.51 5 0
18 Moon, Mason 32 43 1.34 0 1 1.000 0.00 0 3 3.0 0.09 0 0
25 Simmons, Kyle 32 49 1.53 2 7 .714 0.06 3 15 18.0 0.56 3 0
Total 66 661 10.02 110 1203 .909 1.67 30 133 96.5 1.46 20 6
Opponents 66 629 9.53 115 1106 .896 1.74 39 181 129.5 1.96 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rapp, Evan 24 8 0 1.0 0.04 1 0.04 1 3 .000 11 0.46 0 0.00 0  
1 Rapp, Evie 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
2 Martinez, Wilton 13 6 3 28.5 2.19 21 1.62 11 63 .159 2 0.15 2 0.15 11
3 Lau, Justin 37 11 11 59.0 1.59 36 0.97 24 94 .128 2 0.05 6 0.16 14
4 Torres, Nash 7 3 0 2.0 0.29 0 0.00 1 1 -1.000 0 0.00 2 0.29 5
5 Martinez, Fernando 32 10 2 23.0 0.72 15 0.47 11 49 .082 0 0.00 8 0.25 11
6 Diamond, Matt 30 10 0 0 0.00 0 0.00 0 1 .000 11 0.37 0 0.00 0
7 Peterson, Luca 16 6 0 4.0 0.25 2 0.13 1 9 .111 71 4.44 1 0.06 4
8 Maiocco, Camillo 19 8 4 31.5 1.66 24 1.26 14 76 .132 0 0.00 4 0.21 2
9 Machado, Pedro 36 11 10 91.5 2.54 70 1.94 47 212 .108 118 3.28 16 0.44 26
13 Gandarillas, Joe 37 11 11 122.0 3.30 106 2.86 51 279 .197 3 0.08 10 0.27 20
14 Kolar, Trevor 31 9 9 118.0 3.81 92 2.97 43 205 .239 5 0.16 17 0.55 20
15 Bonilla, Adrian 28 8 8 38.0 1.36 30 1.07 20 87 .115 1 0.04 0 0.00 0
18 Moon, Mason 25 10 7 15.5 0.62 5 0.20 2 30 .100 180 7.20 9 0.36 16
25 Simmons, Kyle 4 1 1 21.5 5.38 17 4.25 3 33 .424 1 0.25 1 0.25 0
Total 37 11 555.5 15.01 419 11.32 229 1142 .166 406 10.97 76 2.05 129
Opponents 37 11 473.0 12.78 361 9.76 181 1040 .173 342 9.24 46 1.24 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rapp, Evan 24 48 2.00 6 74 .919 0.25 0 0 0 0.00 0 0  
1 Rapp, Evie 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martinez, Wilton 13 3 0.23 0 10 1.000 0.00 1 9 10.0 0.77 0 0
3 Lau, Justin 37 25 0.68 0 1 1.000 0.00 7 20 27.0 0.73 6 0
4 Torres, Nash 7 3 0.43 1 1 .000 0.14 0 0 0 0.00 0 0
5 Martinez, Fernando 32 20 0.63 0 26 1.000 0.00 0 0 0 0.00 0 0
6 Diamond, Matt 30 62 2.07 10 219 .954 0.33 0 0 0 0.00 0 0
7 Peterson, Luca 16 10 0.63 0 0 .000 0.00 0 2 2.0 0.13 1 1
8 Maiocco, Camillo 19 15 0.79 0 0 .000 0.00 1 5 6.0 0.32 0 1
9 Machado, Pedro 36 54 1.50 2 2 .000 0.06 2 7 9.0 0.25 1 0
13 Gandarillas, Joe 37 62 1.68 16 216 .926 0.43 1 10 11.0 0.30 2 0
14 Kolar, Trevor 31 60 1.94 5 117 .957 0.16 3 12 15.0 0.48 0 0
15 Bonilla, Adrian 28 4 0.14 0 3 1.000 0.00 2 12 14.0 0.50 2 0
18 Moon, Mason 25 36 1.44 0 1 1.000 0.00 0 3 3.0 0.12 0 0
25 Simmons, Kyle 4 6 1.50 0 0 .000 0.00 2 3 5.0 1.25 2 0
Total 37 414 11.19 46 670 .931 1.24 19 83 60.5 1.64 14 2
Opponents 37 398 10.76 76 691 .890 2.05 23 86 66.0 1.78 17 6

Match-By-Match

Manhattanville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 Curry L 4 36 30 117 .051 35 4 17 6 39 3 10 3 8 3 48.0
1/31/2026 vs Wilkes L 4 37 18 102 .186 32 3 14 16 35 0 12 0 6 0 46.0
1/31/2026 at John Jay L 3 33 15 93 .194 29 4 11 2 21 1 4 1 3 0 40.0
2/05/2026 Pratt W 3 30 8 62 .355 28 11 14 0 28 2 4 2 4 0 45.0
2/07/2026 at Lasell L 3 22 19 67 .045 21 3 9 7 20 0 0 0 0 1 25.0
2/14/2026 vs Buffalo St. L 3 31 17 81 .173 29 4 13 12 29 1 6 0 4 0 39.0
2/14/2026 at Misericordia L 3 25 13 63 .190 19 5 15 10 20 3 0 0 3 0 33.0
2/21/2026 at King's (PA) L 3 29 27 101 .020 27 8 13 4 41 1 8 0 5 0 42.0
2/21/2026 vs Hunter L 3 31 11 76 .263 31 1 12 7 14 0 6 0 3 0 35.0
2/25/2026 Sarah Lawrence W 4 58 25 131 .252 56 7 27 2 42 2 14 2 9 0 74.0
2/28/2026 at UMSV W 5 48 26 135 .163 46 14 12 10 51 6 2 1 7 0 69.0
3/03/2026 at Purchase L 3 24 23 84 .012 24 2 10 5 31 2 13 1 8.5 0 34.5
3/05/2026 at Yeshiva W 3 42 13 101 .287 42 12 11 3 38 1 4 0 3 2 57.0
3/07/2026 St. Joseph's (Brkln) L 3 34 26 110 .073 34 3 11 2 44 0 4 1 2 0 39.0
3/11/2026 at St. Joseph's (L.I.) L 3 32 25 114 .061 32 1 5 1 39 0 8 0 4 0 37.0
3/14/2026 Old Westbury W 3 39 16 95 .242 35 10 14 4 31 1 8 1 5 0 54.0
3/17/2026 at Sarah Lawrence L 3 27 22 92 .054 26 3 8 7 37 1 6 0 4 0 34.0
3/19/2026 UMSV W 3 30 11 68 .279 29 8 9 3 26 0 4 1 2 0 40.0
3/22/2026 Yeshiva W 3 43 22 106 .198 41 10 9 1 38 2 6 3 5 0 58.0
3/25/2026 Purchase W 4 42 20 106 .208 41 6 13 8 37 4 14 4 11 0 59.0
Manhattanville 66 693 387 1904 .161 657 119 247 110 661 30 133 20 96.5 6 908.5
Opponents 66 678 309 1796 .205 631 110 238 119 654 42 183 22 133.5 8 921.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 10.50
Assists Per Set 9.95
Service Aces Per Set 1.80
Reception Errors Per Set 1.67
Digs Per Set 10.02
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.09
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 at Curry W 4 39 19 103 .194 37 6 18 4 37 3 16 5 11 0 56.0
1/31/2026 vs Wilkes W 4 44 18 102 .255 39 16 17 3 39 1 18 0 10 0 70.0
1/31/2026 John Jay W 3 44 11 86 .384 41 2 10 4 34 2 6 0 5 0 51.0
2/05/2026 at Pratt L 3 16 21 73 -.068 13 0 9 11 22 2 2 0 3 1 19.0
2/07/2026 Lasell W 3 36 17 79 .241 30 7 7 3 19 2 16 0 10 1 53.0
2/14/2026 vs Buffalo St. W 3 32 9 81 .284 27 12 14 4 25 3 2 0 4 0 48.0
2/14/2026 Misericordia W 3 34 9 68 .368 32 10 18 5 16 2 15 0 9.5 0 53.5
2/21/2026 King's (PA) W 3 31 11 90 .222 29 4 12 8 39 3 18 0 12 0 47.0
2/21/2026 vs Hunter W 3 41 13 74 .378 41 7 10 1 25 1 4 0 3 0 51.0
2/25/2026 at Sarah Lawrence L 4 30 18 100 .120 26 2 13 7 34 3 14 4 10 0 42.0
2/28/2026 UMSV L 5 54 24 139 .216 51 10 20 14 50 4 2 2 5 0 69.0
3/03/2026 Purchase W 3 36 19 95 .179 36 5 18 2 33 1 8 1 5 0 46.0
3/05/2026 Yeshiva L 3 18 7 70 .157 14 3 7 12 34 0 2 2 1 4 22.0
3/07/2026 at St. Joseph's (Brkln) W 3 31 13 94 .191 29 2 10 3 41 2 6 3 5 0 38.0
3/11/2026 St. Joseph's (L.I.) W 3 41 10 99 .313 42 1 1 1 51 2 11 1 7.5 0 49.5
3/14/2026 at Old Westbury L 3 22 14 74 .108 19 4 9 10 23 2 4 1 4 0 30.0
3/17/2026 Sarah Lawrence W 3 35 8 86 .314 35 7 13 3 37 1 10 0 6 0 48.0
3/19/2026 at UMSV L 3 26 22 80 .050 25 3 11 8 21 4 6 1 7 0 36.0
3/22/2026 at Yeshiva L 3 24 12 79 .152 23 1 6 10 36 2 8 1 6 2 31.0
3/25/2026 at Purchase L 4 44 34 124 .081 42 8 15 6 38 2 15 1 9.5 0 61.5
Opponents 66 678 309 1796 .205 631 110 238 119 654 42 183 22 133.5 8 921.5
Manhattanville 66 693 387 1904 .161 657 119 247 110 661 30 133 20 96.5 6 908.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.27
Assists Per Set 9.56
Service Aces Per Set 1.67
Reception Errors Per Set 1.80
Digs Per Set 9.91
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.12
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Gandarillas, Joe 156
Kolar, Trevor 152
Simmons, Kyle 99
Machado, Pedro 85
Bonilla, Adrian 61
Team Leaders: Assists
Player High
Assists
Machado, Pedro 228
Moon, Mason 226
Peterson, Luca 145
Diamond, Matt 19
Rapp, Evan 13
Team Leaders: Service Aces
Player High
Service Aces
Machado, Pedro 26
Kolar, Trevor 19
Gandarillas, Joe 17
Lau, Justin 15
Martinez, Fernando 11
Team Leaders: Digs
Player High
Digs
Diamond, Matt 125
Kolar, Trevor 93
Gandarillas, Joe 91
Machado, Pedro 71
Rapp, Evan 64
Team Leaders: Blocks
Player High
Blocks
Lau, Justin 41.0
Bonilla, Adrian 29.0
Kolar, Trevor 22.0
Simmons, Kyle 18.0
Gandarillas, Joe 16.0