Skip To Main Content

Manhattanville University Athletics

scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (7-12, 6-4)

Overall Team Statistics
Statistic Manhattanville Opponents
Attack
Kills 651 634
Errors 367 275
Attempts 1798 1672
Percent .158 .215
Kills Per Set 10.5 10.2
Set
Assists 616 589
Assists Per Set 9.9 9.5
Ball Handling Errors 6 8
Serve
Aces 113 102
Errors 234 223
Aces Per Set 1.8 1.6
Receptions
Errors 102 113
Errors Per Set 1.6 1.8
Defense
Digs 624 616
Digs Per Set 10.1 9.9
Blocking
Solo 26 40
Assists 119 168
Errors 16 21
Blocks 85.5 124.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rapp, Evan 41 15 0 2.0 0.05 2 0.05 2 8 .000 13 0.32 0 0.00 3  
2 Martinez, Wilton 17 9 3 31.0 1.82 23 1.35 13 72 .139 2 0.12 2 0.12 12
3 Lau, Justin 62 19 18 88.0 1.42 52 0.84 33 133 .143 2 0.03 14 0.23 36
4 Torres, Nash 23 10 0 4.0 0.17 0 0.00 1 1 -1.000 0 0.00 4 0.17 12
5 Martinez, Fernando 40 14 2 27.0 0.68 17 0.43 11 54 .111 2 0.05 10 0.25 8
6 Diamond, Matt 52 18 2 4.0 0.08 3 0.06 4 19 -.053 19 0.37 1 0.02 0
7 Peterson, Luca 25 10 4 8.0 0.32 6 0.24 2 24 .167 145 5.80 1 0.04 9
8 Maiocco, Camillo 28 13 4 34.5 1.23 26 0.93 15 79 .139 0 0.00 5 0.18 7
9 Machado, Pedro 49 16 14 113.0 2.31 81 1.65 51 243 .123 200 4.08 24 0.49 42
13 Gandarillas, Joe 60 19 18 173.5 2.89 149 2.48 81 404 .168 8 0.13 16 0.27 22
14 Kolar, Trevor 55 17 17 177.0 3.22 145 2.64 86 354 .167 7 0.13 19 0.35 47
15 Bonilla, Adrian 53 16 16 73.0 1.38 58 1.09 25 146 .226 1 0.02 0 0.00 0
18 Moon, Mason 29 14 7 17.5 0.60 7 0.24 3 36 .111 215 7.41 9 0.31 17
25 Simmons, Kyle 28 9 9 97.0 3.46 82 2.93 40 225 .187 2 0.07 8 0.29 19
Total 62 19 849.5 13.70 651 10.50 367 1798 .158 616 9.94 113 1.82 234
Opponents 62 19 816.0 13.16 603 9.73 266 1594 .211 562 9.06 93 1.50 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rapp, Evan 41 64 1.56 14 137 .898 0.34 0 0 0 0.00 0 0  
2 Martinez, Wilton 17 4 0.24 1 17 .941 0.06 1 10 11.0 0.65 0 0
3 Lau, Justin 62 35 0.56 0 1 1.000 0.00 7 30 37.0 0.60 7 0
4 Torres, Nash 23 6 0.26 4 20 .800 0.17 0 0 0 0.00 0 0
5 Martinez, Fernando 40 28 0.70 0 30 1.000 0.00 0 0 0 0.00 0 0
6 Diamond, Matt 52 124 2.38 13 327 .960 0.25 0 0 0 0.00 0 0
7 Peterson, Luca 25 16 0.64 1 1 .000 0.04 0 2 2.0 0.08 1 2
8 Maiocco, Camillo 28 17 0.61 0 0 .000 0.00 1 5 6.0 0.21 1 1
9 Machado, Pedro 49 68 1.39 2 2 .000 0.04 2 12 14.0 0.29 1 2
13 Gandarillas, Joe 60 86 1.43 28 337 .917 0.47 2 13 15.0 0.25 1 0
14 Kolar, Trevor 55 84 1.53 13 244 .947 0.24 6 14 20.0 0.36 0 1
15 Bonilla, Adrian 53 7 0.13 0 7 1.000 0.00 6 18 24.0 0.45 4 0
18 Moon, Mason 29 42 1.45 0 1 1.000 0.00 0 3 3.0 0.10 0 0
25 Simmons, Kyle 28 43 1.54 2 7 .714 0.07 1 12 13.0 0.46 1 0
Total 62 624 10.06 102 1131 .910 1.65 26 119 85.5 1.38 16 6
Opponents 62 591 9.53 109 1023 .893 1.76 37 166 120.0 1.94 21 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rapp, Evan 24 8 0 1.0 0.04 1 0.04 1 3 .000 11 0.46 0 0.00 0  
2 Martinez, Wilton 13 6 3 28.5 2.19 21 1.62 11 63 .159 2 0.15 2 0.15 11
3 Lau, Justin 33 10 10 51.5 1.56 32 0.97 23 86 .105 2 0.06 5 0.15 12
4 Torres, Nash 7 3 0 2.0 0.29 0 0.00 1 1 -1.000 0 0.00 2 0.29 5
5 Martinez, Fernando 28 9 2 22.0 0.79 15 0.54 11 49 .082 0 0.00 7 0.25 7
6 Diamond, Matt 26 9 0 0 0.00 0 0.00 0 1 .000 11 0.42 0 0.00 0
7 Peterson, Luca 16 6 0 4.0 0.25 2 0.13 1 9 .111 71 4.44 1 0.06 4
8 Maiocco, Camillo 19 8 4 31.5 1.66 24 1.26 14 76 .132 0 0.00 4 0.21 2
9 Machado, Pedro 32 10 9 85.0 2.66 66 2.06 43 198 .116 90 2.81 14 0.44 25
13 Gandarillas, Joe 33 10 10 113.5 3.44 99 3.00 45 252 .214 3 0.09 9 0.27 18
14 Kolar, Trevor 27 8 8 110.0 4.07 85 3.15 41 191 .230 5 0.19 17 0.63 18
15 Bonilla, Adrian 24 7 7 32.0 1.33 27 1.13 16 77 .143 1 0.04 0 0.00 0
18 Moon, Mason 22 9 7 15.5 0.70 5 0.23 2 30 .100 169 7.68 9 0.41 14
Total 33 10 496.5 15.05 377 11.42 209 1036 .162 365 11.06 70 2.12 116
Opponents 33 10 411.5 12.47 317 9.61 147 916 .186 300 9.09 38 1.15 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rapp, Evan 24 48 2.00 6 74 .919 0.25 0 0 0 0.00 0 0  
2 Martinez, Wilton 13 3 0.23 0 10 1.000 0.00 1 9 10.0 0.77 0 0
3 Lau, Justin 33 20 0.61 0 1 1.000 0.00 6 17 23.0 0.70 6 0
4 Torres, Nash 7 3 0.43 1 1 .000 0.14 0 0 0 0.00 0 0
5 Martinez, Fernando 28 20 0.71 0 26 1.000 0.00 0 0 0 0.00 0 0
6 Diamond, Matt 26 61 2.35 8 194 .959 0.31 0 0 0 0.00 0 0
7 Peterson, Luca 16 10 0.63 0 0 .000 0.00 0 2 2.0 0.13 1 1
8 Maiocco, Camillo 19 15 0.79 0 0 .000 0.00 1 5 6.0 0.32 0 1
9 Machado, Pedro 32 51 1.59 2 2 .000 0.06 2 6 8.0 0.25 1 0
13 Gandarillas, Joe 33 57 1.73 12 186 .935 0.36 1 9 10.0 0.30 1 0
14 Kolar, Trevor 27 51 1.89 3 100 .970 0.11 3 10 13.0 0.48 0 0
15 Bonilla, Adrian 24 3 0.13 0 3 1.000 0.00 1 8 9.0 0.38 1 0
18 Moon, Mason 22 35 1.59 0 1 1.000 0.00 0 3 3.0 0.14 0 0
Total 33 377 11.42 38 598 .936 1.15 15 69 49.5 1.50 10 2
Opponents 33 360 10.91 70 608 .885 2.12 21 71 56.5 1.71 16 6

Match-By-Match

Manhattanville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 Curry L 4 36 30 117 .051 35 4 17 6 39 3 10 3 8 3 48.0
1/31/2026 vs Wilkes L 4 37 18 102 .186 32 3 14 16 35 0 12 0 6 0 46.0
1/31/2026 at John Jay L 3 33 15 93 .194 29 4 11 2 21 1 4 1 3 0 40.0
2/05/2026 Pratt W 3 30 8 62 .355 28 11 14 0 28 2 4 2 4 0 45.0
2/07/2026 at Lasell L 3 22 19 67 .045 21 3 9 7 20 0 0 0 0 1 25.0
2/14/2026 vs Buffalo St. L 3 31 17 81 .173 29 4 13 12 29 1 6 0 4 0 39.0
2/14/2026 at Misericordia L 3 25 13 63 .190 19 5 15 10 20 3 0 0 3 0 33.0
2/21/2026 at King's (PA) L 3 29 27 101 .020 27 8 13 4 41 1 8 0 5 0 42.0
2/21/2026 vs Hunter L 3 31 11 76 .263 31 1 12 7 14 0 6 0 3 0 35.0
2/25/2026 Sarah Lawrence W 4 58 25 131 .252 56 7 27 2 42 2 14 2 9 0 74.0
2/28/2026 at UMSV W 5 48 26 135 .163 46 14 12 10 51 6 2 1 7 0 69.0
3/03/2026 at Purchase L 3 24 23 84 .012 24 2 10 5 31 2 13 1 8.5 0 34.5
3/05/2026 at Yeshiva W 3 42 13 101 .287 42 12 11 3 38 1 4 0 3 2 57.0
3/07/2026 St. Joseph's (Brkln) L 3 34 26 110 .073 34 3 11 2 44 0 4 1 2 0 39.0
3/11/2026 at St. Joseph's (L.I.) L 3 32 25 114 .061 32 1 5 1 39 0 8 0 4 0 37.0
3/14/2026 Old Westbury W 3 39 16 95 .242 35 10 14 4 31 1 8 1 5 0 54.0
3/17/2026 at Sarah Lawrence L 3 27 22 92 .054 26 3 8 7 37 1 6 0 4 0 34.0
3/19/2026 UMSV W 3 30 11 68 .279 29 8 9 3 26 0 4 1 2 0 40.0
3/22/2026 Yeshiva W 3 43 22 106 .198 41 10 9 1 38 2 6 3 5 0 58.0
Manhattanville 62 651 367 1798 .158 616 113 234 102 624 26 119 16 85.5 6 849.5
Opponents 62 634 275 1672 .215 589 102 223 113 616 40 168 21 124.0 8 860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.50
Assists Per Set 9.94
Service Aces Per Set 1.82
Reception Errors Per Set 1.65
Digs Per Set 10.06
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.10
Points Per Set 13.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 at Curry W 4 39 19 103 .194 37 6 18 4 37 3 16 5 11 0 56.0
1/31/2026 vs Wilkes W 4 44 18 102 .255 39 16 17 3 39 1 18 0 10 0 70.0
1/31/2026 John Jay W 3 44 11 86 .384 41 2 10 4 34 2 6 0 5 0 51.0
2/05/2026 at Pratt L 3 16 21 73 -.068 13 0 9 11 22 2 2 0 3 1 19.0
2/07/2026 Lasell W 3 36 17 79 .241 30 7 7 3 19 2 16 0 10 1 53.0
2/14/2026 vs Buffalo St. W 3 32 9 81 .284 27 12 14 4 25 3 2 0 4 0 48.0
2/14/2026 Misericordia W 3 34 9 68 .368 32 10 18 5 16 2 15 0 9.5 0 53.5
2/21/2026 King's (PA) W 3 31 11 90 .222 29 4 12 8 39 3 18 0 12 0 47.0
2/21/2026 vs Hunter W 3 41 13 74 .378 41 7 10 1 25 1 4 0 3 0 51.0
2/25/2026 at Sarah Lawrence L 4 30 18 100 .120 26 2 13 7 34 3 14 4 10 0 42.0
2/28/2026 UMSV L 5 54 24 139 .216 51 10 20 14 50 4 2 2 5 0 69.0
3/03/2026 Purchase W 3 36 19 95 .179 36 5 18 2 33 1 8 1 5 0 46.0
3/05/2026 Yeshiva L 3 18 7 70 .157 14 3 7 12 34 0 2 2 1 4 22.0
3/07/2026 at St. Joseph's (Brkln) W 3 31 13 94 .191 29 2 10 3 41 2 6 3 5 0 38.0
3/11/2026 St. Joseph's (L.I.) W 3 41 10 99 .313 42 1 1 1 51 2 11 1 7.5 0 49.5
3/14/2026 at Old Westbury L 3 22 14 74 .108 19 4 9 10 23 2 4 1 4 0 30.0
3/17/2026 Sarah Lawrence W 3 35 8 86 .314 35 7 13 3 37 1 10 0 6 0 48.0
3/19/2026 at UMSV L 3 26 22 80 .050 25 3 11 8 21 4 6 1 7 0 36.0
3/22/2026 at Yeshiva L 3 24 12 79 .152 23 1 6 10 36 2 8 1 6 2 31.0
Opponents 62 634 275 1672 .215 589 102 223 113 616 40 168 21 124.0 8 860.0
Manhattanville 62 651 367 1798 .158 616 113 234 102 624 26 119 16 85.5 6 849.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 10.23
Assists Per Set 9.50
Service Aces Per Set 1.65
Reception Errors Per Set 1.82
Digs Per Set 9.94
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.13
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Gandarillas, Joe 149
Kolar, Trevor 145
Simmons, Kyle 82
Machado, Pedro 81
Bonilla, Adrian 58
Team Leaders: Assists
Player High
Assists
Moon, Mason 215
Machado, Pedro 200
Peterson, Luca 145
Diamond, Matt 19
Rapp, Evan 13
Team Leaders: Service Aces
Player High
Service Aces
Machado, Pedro 24
Kolar, Trevor 19
Gandarillas, Joe 16
Lau, Justin 14
Martinez, Fernando 10
Team Leaders: Digs
Player High
Digs
Diamond, Matt 124
Gandarillas, Joe 86
Kolar, Trevor 84
Machado, Pedro 68
Rapp, Evan 64
Team Leaders: Blocks
Player High
Blocks
Lau, Justin 37.0
Bonilla, Adrian 24.0
Kolar, Trevor 20.0
Gandarillas, Joe 15.0
Machado, Pedro 14.0