Skip To Main Content

Manhattanville University Athletics

scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (11-14, 9-5)

Overall Team Statistics
Statistic Manhattanville Opponents
Attack
Kills 912 864
Errors 479 386
Attempts 2452 2316
Percent .177 .206
Kills Per Set 11.1 10.5
Set
Assists 864 807
Assists Per Set 10.5 9.8
Ball Handling Errors 6 9
Serve
Aces 141 117
Errors 298 264
Aces Per Set 1.7 1.4
Receptions
Errors 117 141
Errors Per Set 1.4 1.7
Defense
Digs 880 852
Digs Per Set 10.7 10.4
Blocking
Solo 33 57
Assists 181 225
Errors 34 36
Blocks 123.5 169.5
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rapp, Evie 41 15 0 2.0 0.05 2 0.05 2 8 .000 13 0.32 0 0.00 3
1 Rapp, Evie 20 6 0 1.0 0.05 1 0.05 1 2 .000 6 0.30 0 0.00 0
2 Martinez, Wilton 24 13 3 35.5 1.48 25 1.04 14 78 .141 2 0.08 4 0.17 17
3 Lau, Justin 82 25 24 119.5 1.46 73 0.89 40 185 .178 2 0.02 17 0.21 45
4 Torres, Nash 23 10 0 4.0 0.17 0 0.00 1 1 -1.000 0 0.00 4 0.17 12
5 Martinez, Fernando 55 19 2 29.0 0.53 17 0.31 11 55 .109 5 0.09 12 0.22 13
6 Diamond, Matt 68 24 2 4.0 0.06 3 0.04 5 20 -.100 24 0.35 1 0.01 0
7 Peterson, Luca 25 10 4 8.0 0.32 6 0.24 2 24 .167 145 5.80 1 0.04 9
8 Maiocco, Camillo 28 13 4 34.5 1.23 26 0.93 15 79 .139 0 0.00 5 0.18 7
9 Machado, Pedro 69 22 15 135.0 1.96 98 1.42 62 301 .120 316 4.58 26 0.38 43
13 Gandarillas, Joe 80 25 24 232.5 2.91 199 2.49 101 543 .180 10 0.13 20 0.25 35
14 Kolar, Trevor 75 23 23 259.5 3.46 218 2.91 111 502 .213 8 0.11 26 0.35 58
15 Bonilla, Adrian 73 22 22 103.5 1.42 79 1.08 38 205 .200 1 0.01 0 0.00 0
18 Moon, Mason 48 20 12 20.5 0.43 8 0.17 3 38 .132 329 6.85 11 0.23 26
25 Simmons, Kyle 48 15 15 188.0 3.92 157 3.27 73 411 .204 3 0.06 14 0.29 30
Total 82 25 1,176.5 14.35 912 11.12 479 2452 .177 864 10.54 141 1.72 298
Opponents 82 25 1,106.5 13.49 833 10.16 377 2238 .204 780 9.51 108 1.32 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rapp, Evie 41 64 1.56 14 137 .898 0.34 0 0 0 0.00 0 0
1 Rapp, Evie 20 41 2.05 0 31 1.000 0.00 0 0 0 0.00 0 0
2 Martinez, Wilton 24 5 0.21 1 17 .941 0.04 1 11 12.0 0.50 1 0
3 Lau, Justin 82 50 0.61 0 1 1.000 0.00 8 43 51.0 0.62 11 0
4 Torres, Nash 23 6 0.26 4 20 .800 0.17 0 0 0 0.00 0 0
5 Martinez, Fernando 55 34 0.62 0 30 1.000 0.00 0 0 0 0.00 0 0
6 Diamond, Matt 68 139 2.04 16 423 .962 0.24 0 0 0 0.00 0 0
7 Peterson, Luca 25 16 0.64 1 1 .000 0.04 0 2 2.0 0.08 1 2
8 Maiocco, Camillo 28 17 0.61 0 0 .000 0.00 1 5 6.0 0.21 1 1
9 Machado, Pedro 69 81 1.17 2 2 .000 0.03 2 18 20.0 0.29 4 2
13 Gandarillas, Joe 80 121 1.51 33 478 .931 0.41 3 21 24.0 0.30 2 0
14 Kolar, Trevor 75 129 1.72 18 364 .951 0.24 7 17 24.0 0.32 0 1
15 Bonilla, Adrian 73 10 0.14 0 10 1.000 0.00 7 35 42.0 0.58 7 0
18 Moon, Mason 48 67 1.40 0 1 1.000 0.00 0 3 3.0 0.06 0 0
25 Simmons, Kyle 48 100 2.08 2 8 .750 0.04 4 26 30.0 0.63 7 0
Total 82 880 10.73 117 1523 .923 1.43 33 181 123.5 1.51 34 6
Opponents 82 827 10.09 137 1404 .902 1.67 54 223 165.5 2.02 36 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rapp, Evie 24 8 0 1.0 0.04 1 0.04 1 3 .000 11 0.46 0 0.00 0
1 Rapp, Evie 13 4 0 0 0.00 0 0.00 1 1 -1.000 3 0.23 0 0.00 0
2 Martinez, Wilton 16 9 3 32.0 2.00 23 1.44 12 69 .159 2 0.13 3 0.19 13
3 Lau, Justin 46 14 14 70.0 1.52 43 0.93 27 113 .142 2 0.04 8 0.17 18
4 Torres, Nash 7 3 0 2.0 0.29 0 0.00 1 1 -1.000 0 0.00 2 0.29 5
5 Martinez, Fernando 40 13 2 24.0 0.60 15 0.38 11 50 .080 2 0.05 9 0.23 12
6 Diamond, Matt 39 13 0 0 0.00 0 0.00 1 2 -.500 15 0.38 0 0.00 0
7 Peterson, Luca 16 6 0 4.0 0.25 2 0.13 1 9 .111 71 4.44 1 0.06 4
8 Maiocco, Camillo 19 8 4 31.5 1.66 24 1.26 14 76 .132 0 0.00 4 0.21 2
9 Machado, Pedro 45 14 10 105.0 2.33 82 1.82 50 247 .130 171 3.80 16 0.36 26
13 Gandarillas, Joe 46 14 14 148.0 3.22 129 2.80 56 337 .217 4 0.09 12 0.26 26
14 Kolar, Trevor 40 12 12 162.0 4.05 131 3.28 56 279 .269 5 0.13 22 0.55 26
15 Bonilla, Adrian 37 11 11 51.5 1.39 40 1.08 26 114 .123 1 0.03 0 0.00 0
18 Moon, Mason 34 13 10 17.5 0.51 6 0.18 2 32 .125 237 6.97 10 0.29 21
25 Simmons, Kyle 13 4 4 63.0 4.85 51 3.92 18 116 .284 1 0.08 4 0.31 4
Total 46 14 711.5 15.47 547 11.89 277 1449 .186 525 11.41 91 1.98 157
Opponents 46 14 592.0 12.87 458 9.96 224 1321 .177 433 9.41 49 1.07 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rapp, Evie 24 48 2.00 6 74 .919 0.25 0 0 0 0.00 0 0
1 Rapp, Evie 13 20 1.54 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martinez, Wilton 16 4 0.25 0 10 1.000 0.00 1 10 11.0 0.69 1 0
3 Lau, Justin 46 31 0.67 0 1 1.000 0.00 7 24 31.0 0.67 9 0
4 Torres, Nash 7 3 0.43 1 1 .000 0.14 0 0 0 0.00 0 0
5 Martinez, Fernando 40 24 0.60 0 26 1.000 0.00 0 0 0 0.00 0 0
6 Diamond, Matt 39 72 1.85 11 277 .960 0.28 0 0 0 0.00 0 0
7 Peterson, Luca 16 10 0.63 0 0 .000 0.00 0 2 2.0 0.13 1 1
8 Maiocco, Camillo 19 15 0.79 0 0 .000 0.00 1 5 6.0 0.32 0 1
9 Machado, Pedro 45 60 1.33 2 2 .000 0.04 2 10 12.0 0.27 2 0
13 Gandarillas, Joe 46 83 1.80 16 272 .941 0.35 1 12 13.0 0.28 2 0
14 Kolar, Trevor 40 75 1.88 6 172 .965 0.15 3 12 15.0 0.38 0 0
15 Bonilla, Adrian 37 4 0.11 0 4 1.000 0.00 2 19 21.0 0.57 4 0
18 Moon, Mason 34 52 1.53 0 1 1.000 0.00 0 3 3.0 0.09 0 0
25 Simmons, Kyle 13 36 2.77 0 1 1.000 0.00 3 10 13.0 1.00 4 0
Total 46 537 11.67 49 841 .942 1.07 20 107 73.5 1.60 23 2
Opponents 46 503 10.93 91 860 .894 1.98 32 106 85.0 1.85 26 7

Match-By-Match

Manhattanville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 Curry L 4 36 30 117 .051 35 4 17 6 39 3 10 3 8 3 48.0
1/31/2026 vs Wilkes L 4 37 18 102 .186 32 3 14 16 35 0 12 0 6 0 46.0
1/31/2026 at John Jay L 3 33 15 93 .194 29 4 11 2 21 1 4 1 3 0 40.0
2/05/2026 Pratt W 3 30 8 62 .355 28 11 14 0 28 2 4 2 4 0 45.0
2/07/2026 at Lasell L 3 22 19 67 .045 21 3 9 7 20 0 0 0 0 1 25.0
2/14/2026 vs Buffalo St. L 3 31 17 81 .173 29 4 13 12 29 1 6 0 4 0 39.0
2/14/2026 at Misericordia L 3 25 13 63 .190 19 5 15 10 20 3 0 0 3 0 33.0
2/21/2026 at King's (PA) L 3 29 27 101 .020 27 8 13 4 41 1 8 0 5 0 42.0
2/21/2026 vs Hunter L 3 31 11 76 .263 31 1 12 7 14 0 6 0 3 0 35.0
2/25/2026 Sarah Lawrence W 4 58 25 131 .252 56 7 27 2 42 2 14 2 9 0 74.0
2/28/2026 at UMSV W 5 48 26 135 .163 46 14 12 10 51 6 2 1 7 0 69.0
3/03/2026 at Purchase L 3 24 23 84 .012 24 2 10 5 31 2 13 1 8.5 0 34.5
3/05/2026 at Yeshiva W 3 42 13 101 .287 42 12 11 3 38 1 4 0 3 2 57.0
3/07/2026 St. Joseph's (Brkln) L 3 34 26 110 .073 34 3 11 2 44 0 4 1 2 0 39.0
3/11/2026 at St. Joseph's (L.I.) L 3 32 25 114 .061 32 1 5 1 39 0 8 0 4 0 37.0
3/14/2026 Old Westbury W 3 39 16 95 .242 35 10 14 4 31 1 8 1 5 0 54.0
3/17/2026 at Sarah Lawrence L 3 27 22 92 .054 26 3 8 7 37 1 6 0 4 0 34.0
3/19/2026 UMSV W 3 30 11 68 .279 29 8 9 3 26 0 4 1 2 0 40.0
3/22/2026 Yeshiva W 3 43 22 106 .198 41 10 9 1 38 2 6 3 5 0 58.0
3/25/2026 Purchase W 4 42 20 106 .208 41 6 13 8 37 4 14 4 11 0 59.0
3/28/2026 at St. Joseph's (Brkln) W 3 47 15 99 .323 42 6 7 0 40 0 6 1 3 0 56.0
3/31/2026 at Old Westbury W 3 44 13 89 .348 41 8 12 1 41 1 6 1 4 0 56.0
4/03/2026 St. Joseph's (L.I.) L 3 37 20 119 .143 36 1 9 2 42 0 12 7 6 0 44.0
4/08/2026 at Purchase W 4 52 15 118 .314 49 6 17 2 42 2 20 5 12 0 70.0
4/11/2026 at St. Joseph's (L.I.) L 3 39 29 123 .081 39 1 6 2 54 0 4 0 2 0 42.0
Manhattanville 82 912 479 2452 .177 864 141 298 117 880 33 181 34 123.5 6 1,176.5
Opponents 82 864 386 2316 .206 807 117 264 141 852 57 225 36 169.5 9 1,150.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.12
Assists Per Set 10.54
Service Aces Per Set 1.72
Reception Errors Per Set 1.43
Digs Per Set 10.73
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.07
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 at Curry W 4 39 19 103 .194 37 6 18 4 37 3 16 5 11 0 56.0
1/31/2026 vs Wilkes W 4 44 18 102 .255 39 16 17 3 39 1 18 0 10 0 70.0
1/31/2026 John Jay W 3 44 11 86 .384 41 2 10 4 34 2 6 0 5 0 51.0
2/05/2026 at Pratt L 3 16 21 73 -.068 13 0 9 11 22 2 2 0 3 1 19.0
2/07/2026 Lasell W 3 36 17 79 .241 30 7 7 3 19 2 16 0 10 1 53.0
2/14/2026 vs Buffalo St. W 3 32 9 81 .284 27 12 14 4 25 3 2 0 4 0 48.0
2/14/2026 Misericordia W 3 34 9 68 .368 32 10 18 5 16 2 15 0 9.5 0 53.5
2/21/2026 King's (PA) W 3 31 11 90 .222 29 4 12 8 39 3 18 0 12 0 47.0
2/21/2026 vs Hunter W 3 41 13 74 .378 41 7 10 1 25 1 4 0 3 0 51.0
2/25/2026 at Sarah Lawrence L 4 30 18 100 .120 26 2 13 7 34 3 14 4 10 0 42.0
2/28/2026 UMSV L 5 54 24 139 .216 51 10 20 14 50 4 2 2 5 0 69.0
3/03/2026 Purchase W 3 36 19 95 .179 36 5 18 2 33 1 8 1 5 0 46.0
3/05/2026 Yeshiva L 3 18 7 70 .157 14 3 7 12 34 0 2 2 1 4 22.0
3/07/2026 at St. Joseph's (Brkln) W 3 31 13 94 .191 29 2 10 3 41 2 6 3 5 0 38.0
3/11/2026 St. Joseph's (L.I.) W 3 41 10 99 .313 42 1 1 1 51 2 11 1 7.5 0 49.5
3/14/2026 at Old Westbury L 3 22 14 74 .108 19 4 9 10 23 2 4 1 4 0 30.0
3/17/2026 Sarah Lawrence W 3 35 8 86 .314 35 7 13 3 37 1 10 0 6 0 48.0
3/19/2026 at UMSV L 3 26 22 80 .050 25 3 11 8 21 4 6 1 7 0 36.0
3/22/2026 at Yeshiva L 3 24 12 79 .152 23 1 6 10 36 2 8 1 6 2 31.0
3/25/2026 at Purchase L 4 44 34 124 .081 42 8 15 6 38 2 15 1 9.5 0 61.5
3/28/2026 St. Joseph's (Brkln) L 3 36 15 101 .208 34 0 5 6 32 5 8 8 9 0 45.0
3/31/2026 Old Westbury L 3 19 16 82 .037 17 1 4 8 23 2 2 1 3 0 23.0
4/03/2026 at St. Joseph's (L.I.) W 3 42 12 98 .306 40 2 2 1 50 2 10 0 7 1 51.0
4/08/2026 Purchase L 4 52 25 129 .209 49 2 11 6 45 0 8 4 4 0 58.0
4/11/2026 St. Joseph's (L.I.) W 3 37 9 110 .255 36 2 4 1 48 6 14 1 13 0 52.0
Opponents 82 864 386 2316 .206 807 117 264 141 852 57 225 36 169.5 9 1,150.5
Manhattanville 82 912 479 2452 .177 864 141 298 117 880 33 181 34 123.5 6 1,176.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.54
Assists Per Set 9.84
Service Aces Per Set 1.43
Reception Errors Per Set 1.72
Digs Per Set 10.39
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.11
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Kolar, Trevor 218
Gandarillas, Joe 199
Simmons, Kyle 157
Machado, Pedro 98
Bonilla, Adrian 79
Team Leaders: Assists
Player High
Assists
Moon, Mason 329
Machado, Pedro 316
Peterson, Luca 145
Diamond, Matt 24
Rapp, Evie 13
Team Leaders: Service Aces
Player High
Service Aces
Kolar, Trevor 26
Machado, Pedro 26
Gandarillas, Joe 20
Lau, Justin 17
Simmons, Kyle 14
Team Leaders: Digs
Player High
Digs
Diamond, Matt 139
Kolar, Trevor 129
Gandarillas, Joe 121
Simmons, Kyle 100
Machado, Pedro 81
Team Leaders: Blocks
Player High
Blocks
Lau, Justin 51.0
Bonilla, Adrian 42.0
Simmons, Kyle 30.0
Gandarillas, Joe 24.0
Kolar, Trevor 24.0