Skip To Main Content

Manhattanville University Athletics

scoreboard

2012 Women's Volleyball Cumulative Statistics

Team (10-22, 1-6)

Overall Team Statistics
Statistic Manhattanville Opponents
Attack
Kills 780 1121
Errors 494 514
Attempts 3291 3452
Percent .087 .176
Kills Per Set 7.2 10.4
Set
Assists 674 993
Assists Per Set 6.2 9.2
Ball Handling Errors 77 62
Serve
Aces 261 297
Errors 211 250
Aces Per Set 2.4 2.8
Receptions
Errors 281 253
Errors Per Set 2.6 2.3
Defense
Digs 1730 1833
Digs Per Set 16.0 17.0
Blocking
Solo 31 58
Assists 59 101
Errors 37 39
Blocks 60.5 108.5
Blocks Per Set .6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Casino, Alyssa 108 32 0 50.0 0.46 23 0.21 27 155 -.026 22 0.20 27 0.25 16
2 Ferreiras, Veronica 108 32 32 83.5 0.77 41 0.38 22 222 .086 445 4.12 40 0.37 40
3 Conca, Carly 74 27 9 14.5 0.20 8 0.11 6 38 .053 138 1.86 2 0.03 1
6 Gudiel, Jennifer 11 6 0 4.0 0.36 0 0.00 1 1 -1.000 0 0.00 4 0.36 2
7 Camaj, Susy 108 32 32 347.0 3.21 285 2.64 143 1089 .130 14 0.13 51 0.47 42
8 Alfonso, Patricia 108 32 32 305.5 2.83 224 2.07 156 916 .074 12 0.11 78 0.72 39
9 Moss, Valerie 44 17 7 2.0 0.05 1 0.02 8 25 -.280 7 0.16 1 0.02 5
10 Yewondwossen, Ankober 10 3 0 7.0 0.70 4 0.40 5 20 -.050 6 0.60 2 0.20 4
11 Mujaj, Mirusha 107 32 31 151.0 1.41 111 1.04 64 439 .107 12 0.11 16 0.15 27
13 Lawrence, Janelle 96 29 16 51.0 0.53 10 0.10 19 66 -.136 13 0.14 40 0.42 32
20 Chittenden, Jillian 108 32 32 86.0 0.80 73 0.68 43 320 .094 5 0.05 0 0.00 0
Total 108 32 1,101.5 10.20 780 7.22 494 3291 .087 674 6.24 261 2.42 208
Opponents 108 32 1,526.5 14.13 1121 10.38 514 3452 .176 993 9.19 297 2.75 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casino, Alyssa 108 500 4.63 85 0 .000 0.79 0 0 0 0.00 0 5
2 Ferreiras, Veronica 108 279 2.58 18 0 .000 0.17 0 5 5.0 0.05 2 39
3 Conca, Carly 74 20 0.27 1 0 .000 0.01 1 7 8.0 0.11 5 18
6 Gudiel, Jennifer 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
7 Camaj, Susy 108 263 2.44 40 0 .000 0.37 5 12 17.0 0.16 3 2
8 Alfonso, Patricia 108 302 2.80 70 0 .000 0.65 2 3 5.0 0.05 5 1
9 Moss, Valerie 44 42 0.95 2 0 .000 0.05 0 0 0 0.00 0 4
10 Yewondwossen, Ankober 10 7 0.70 0 0 .000 0.00 0 2 2.0 0.20 1 0
11 Mujaj, Mirusha 107 84 0.79 4 0 .000 0.04 16 16 32.0 0.30 9 2
13 Lawrence, Janelle 96 194 2.02 32 0 .000 0.33 0 2 2.0 0.02 0 4
20 Chittenden, Jillian 108 27 0.25 1 0 .000 0.01 7 12 19.0 0.18 12 2
Total 108 1724 15.96 276 0 .000 2.56 31 59 60.5 0.56 37 77
Opponents 108 1833 16.97 253 0 .000 2.34 58 101 108.5 1.00 39 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Casino, Alyssa 22 7 0 6.0 0.27 3 0.14 4 36 -.028 5 0.23 3 0.14 3
2 Ferreiras, Veronica 22 7 7 12.5 0.57 8 0.36 11 53 -.057 78 3.55 4 0.18 7
3 Conca, Carly 16 6 1 4.0 0.25 2 0.13 1 10 .100 22 1.38 0 0.00 0
7 Camaj, Susy 22 7 7 62.5 2.84 55 2.50 41 261 .054 4 0.18 6 0.27 13
8 Alfonso, Patricia 22 7 7 56.0 2.55 39 1.77 49 202 -.050 3 0.14 16 0.73 6
9 Moss, Valerie 8 4 2 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 0
11 Mujaj, Mirusha 22 7 6 28.0 1.27 17 0.77 6 71 .155 1 0.05 4 0.18 10
13 Lawrence, Janelle 19 6 5 5.0 0.26 2 0.11 7 14 -.357 2 0.11 3 0.16 6
20 Chittenden, Jillian 22 7 7 10.0 0.45 7 0.32 7 55 .000 0 0.00 0 0.00 0
Total 22 7 184.0 8.36 133 6.05 126 703 .010 116 5.27 36 1.64 45
Opponents 22 7 352.0 16.00 268 12.18 111 764 .205 239 10.86 60 2.73 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casino, Alyssa 22 96 4.36 18 0 .000 0.82 0 0 0 0.00 0 1
2 Ferreiras, Veronica 22 57 2.59 6 0 .000 0.27 0 1 1.0 0.05 1 10
3 Conca, Carly 16 6 0.38 0 0 .000 0.00 1 2 3.0 0.19 0 4
7 Camaj, Susy 22 61 2.77 10 0 .000 0.45 0 3 3.0 0.14 1 0
8 Alfonso, Patricia 22 59 2.68 9 0 .000 0.41 0 2 2.0 0.09 1 0
9 Moss, Valerie 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mujaj, Mirusha 22 16 0.73 0 0 .000 0.00 4 6 10.0 0.45 1 0
13 Lawrence, Janelle 19 40 2.11 9 0 .000 0.47 0 0 0 0.00 0 1
20 Chittenden, Jillian 22 9 0.41 0 0 .000 0.00 2 2 4.0 0.18 5 0
Total 22 352 16.00 60 0 .000 2.73 7 16 15.0 0.68 9 16
Opponents 22 406 18.45 36 0 .000 1.64 13 22 24.0 1.09 5 3

Match-By-Match

Manhattanville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 John Jay W 4 36 28 104 .077 32 22 7 16 49 1 0 0 1.0 4 59.0
9/01/2012 Bard W 5 50 29 180 .117 41 16 15 7 98 0 2 1 1.0 2 67.0
9/01/2012 Marywood L 4 23 30 117 -.060 21 6 9 8 50 0 6 1 3.0 3 32.0
9/05/2012 at Purchase W 3 29 12 73 .233 22 24 5 7 21 2 0 0 2.0 1 55.0
9/08/2012 vs Montclair State L 3 15 5 62 .161 14 7 4 8 36 2 0 3 2.0 3 24.0
9/08/2012 at Old Westbury L 3 20 7 75 .173 19 9 7 9 55 2 2 5 3.0 3 32.0
9/09/2012 vs Ramapo L 3 17 7 88 .114 6 6 6 5 56 0 1 1 0.5 3 23.5
9/09/2012 vs Maritime W 3 28 2 67 .388 28 17 4 2 27 0 2 0 1.0 0 46.0
9/12/2012 FDU-Florham W 4 31 22 140 .064 26 12 9 12 82 2 4 0 4.0 3 47.0
9/15/2012 vs Baruch L 3 9 5 69 .058 8 5 1 12 27 0 0 0 0.0 1 14.0
9/15/2012 vs St. Joseph's (L.I.) L 4 25 17 122 .066 23 9 4 8 70 1 0 0 1.0 4 35.0
9/15/2012 vs Gwynedd-Mercy W 4 27 15 115 .104 26 17 5 7 65 2 2 3 3.0 1 47.0
9/18/2012 at DeSales L 3 11 18 77 -.091 8 1 3 8 34 1 2 0 2.0 5 14.0
9/19/2012 at Mount Saint Mary L 3 15 12 104 .029 15 5 5 9 58 0 0 2 0.0 0 20.0
9/22/2012 William Paterson L 3 24 18 134 .045 22 4 4 8 73 1 4 1 3.0 0 31.0
9/22/2012 Sarah Lawrence W 3 39 15 117 .205 34 10 8 6 73 2 0 0 2.0 1 51.0
9/26/2012 Delaware Valley L 3 14 22 89 -.090 13 4 6 9 35 1 6 0 4.0 1 22.0
9/29/2012 vs New Jersey City W 3 26 15 106 .104 23 12 6 6 53 0 4 1 2.0 4 40.0
9/29/2012 at St. Joseph's (L.I.) L 4 30 16 110 .127 27 5 11 13 60 2 0 1 2.0 4 37.0
10/02/2012 at Eastern L 3 9 16 77 -.091 9 1 9 9 31 0 2 0 1.0 1 11.0
10/03/2012 at Merchant Marine L 4 23 14 119 .076 22 7 6 18 80 2 4 0 4.0 1 34.0
10/06/2012 vs Albright L 3 17 20 103 -.029 16 0 5 7 47 0 4 2 2.0 7 19.0
10/06/2012 at Elizabethtown L 4 25 15 123 .081 24 5 5 12 60 1 0 1 1.0 5 31.0
10/10/2012 King's (Pa.) L 3 30 20 134 .075 27 12 7 10 69 1 0 2 1.0 3 43.0
10/12/2012 vs NYU-Poly L 3 21 15 99 .061 19 4 9 7 54 0 0 0 0.0 2 25.0
10/12/2012 at Kean L 3 15 19 78 -.051 12 6 6 14 41 1 2 0 2.0 6 23.0
10/13/2012 vs Alvernia L 4 31 20 142 .077 28 4 13 7 90 3 2 2 4.0 1 39.0
10/13/2012 vs Muhlenberg L 3 17 10 72 .097 11 1 7 15 41 0 2 2 1.0 2 19.0
10/16/2012 at Wilkes L 3 20 14 83 .072 16 4 2 7 48 0 0 5 0.0 3 24.0
10/20/2012 Lehman W 4 52 20 148 .216 43 7 6 9 70 1 6 1 4.0 1 63.0
10/24/2012 Misericordia L 3 18 14 103 .039 17 2 9 5 53 2 2 2 3.0 0 23.0
10/27/2012 Maritime W 3 33 2 61 .508 22 17 8 1 24 1 0 1 1.0 2 51.0
Manhattanville 108 780 494 3291 .087 674 261 211 281 1730 31 59 37 60.5 77 1,101.5
Opponents 108 1121 514 3452 .176 993 297 250 253 1833 58 101 39 108.5 62 1,526.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 7.22
Assists Per Set 6.24
Service Aces Per Set 2.42
Reception Errors Per Set 2.60
Digs Per Set 16.02
Blocks Per Set 0.56
Ball Handling Errors Per Set 0.71
Points Per Set 10.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at John Jay L 4 27 21 99 .061 23 16 17 22 36 2 4 1 4.0 3 47.0
9/01/2012 at Bard L 5 42 18 162 .148 37 7 16 16 95 2 2 1 3.0 9 52.0
9/01/2012 at Marywood W 4 47 27 127 .157 43 8 10 6 61 0 6 1 3.0 4 58.0
9/05/2012 Purchase L 3 10 12 39 -.051 9 7 5 24 25 3 5 3 5.5 0 22.5
9/08/2012 vs Montclair State W 3 41 11 86 .349 40 10 7 5 48 1 0 2 1.0 2 52.0
9/08/2012 Old Westbury W 3 36 17 94 .202 34 10 3 11 56 5 0 4 5.0 3 51.0
9/09/2012 vs Ramapo W 3 38 6 120 .267 33 5 7 6 69 3 6 0 6.0 3 49.0
9/09/2012 vs Maritime L 3 10 10 47 .000 10 3 1 12 37 1 2 1 2.0 9 15.0
9/12/2012 at FDU-Florham L 4 32 38 155 -.039 30 12 13 12 81 3 0 1 3.0 2 47.0
9/15/2012 vs Baruch W 3 47 10 84 .440 34 14 3 5 43 2 4 0 4.0 1 65.0
9/15/2012 vs St. Joseph's (L.I.) W 4 24 19 117 .043 0 15 14 9 60 1 0 4 1.0 4 40.0
9/15/2012 vs Gwynedd-Mercy L 4 33 11 112 .196 30 10 16 17 58 2 8 3 6.0 0 49.0
9/18/2012 DeSales W 3 40 7 83 .398 39 8 5 1 44 1 10 0 6.0 1 54.0
9/19/2012 Mount Saint Mary W 3 43 12 118 .263 39 9 5 5 71 1 2 1 2.0 0 54.0
9/22/2012 at William Paterson W 3 42 14 133 .211 38 8 2 4 87 1 0 0 1.0 0 51.0
9/22/2012 at Sarah Lawrence L 3 19 20 117 -.009 19 6 4 10 57 0 4 1 2.0 0 27.0
9/26/2012 at Delaware Valley W 3 34 11 81 .284 29 9 5 4 46 2 4 0 4.0 0 47.0
9/29/2012 vs New Jersey City L 3 24 28 112 -.036 22 6 5 12 60 2 0 1 2.0 2 32.0
9/29/2012 St. Joseph's (L.I.) W 4 45 25 140 .143 42 13 13 4 59 1 2 5 2.0 1 60.0
10/02/2012 Eastern W 3 37 12 85 .294 36 9 10 1 42 1 4 0 3.0 0 49.0
10/03/2012 Merchant Marine W 4 56 36 176 .114 52 18 12 7 78 1 2 0 2.0 1 76.0
10/06/2012 vs Albright W 3 35 16 102 .186 30 7 2 0 62 1 2 0 2.0 3 44.0
10/06/2012 Elizabethtown W 4 59 12 134 .351 58 12 9 5 76 2 8 1 6.0 1 77.0
10/10/2012 at King's (Pa.) W 3 35 10 119 .210 33 10 6 12 82 1 2 2 2.0 0 47.0
10/12/2012 vs NYU-Poly W 3 36 13 103 .223 34 7 8 4 63 1 2 0 2.0 4 45.0
10/12/2012 Kean W 3 26 11 85 .176 23 14 7 6 35 1 10 1 6.0 4 46.0
10/13/2012 vs Alvernia W 4 37 11 122 .213 34 7 11 2 59 7 0 2 7.0 0 51.0
10/13/2012 vs Muhlenberg W 3 34 10 79 .304 30 15 7 1 40 1 0 1 1.0 0 50.0
10/16/2012 Wilkes W 3 46 11 115 .304 32 7 6 4 47 3 0 2 3.0 0 56.0
10/20/2012 at Lehman L 4 38 19 138 .138 36 9 9 7 67 3 10 1 8.0 3 55.0
10/24/2012 at Misericordia W 3 44 22 126 .175 40 5 7 2 64 2 2 0 3.0 0 52.0
10/27/2012 at Maritime L 3 4 14 42 -.238 4 1 5 17 25 1 0 0 1.0 2 6.0
Opponents 108 1121 514 3452 .176 993 297 250 253 1833 58 101 39 108.5 62 1,526.5
Manhattanville 108 780 494 3291 .087 674 261 211 281 1730 31 59 37 60.5 77 1,101.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.38
Assists Per Set 9.19
Service Aces Per Set 2.75
Reception Errors Per Set 2.34
Digs Per Set 16.97
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.57
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Camaj, Susy 285
Alfonso, Patricia 224
Mujaj, Mirusha 111
Chittenden, Jillian 73
Ferreiras, Veronica 41
Team Leaders: Assists
Player High
Assists
Ferreiras, Veronica 445
Conca, Carly 138
Casino, Alyssa 22
Camaj, Susy 14
Lawrence, Janelle 13
Team Leaders: Service Aces
Player High
Service Aces
Alfonso, Patricia 78
Camaj, Susy 51
Ferreiras, Veronica 40
Lawrence, Janelle 40
Casino, Alyssa 27
Team Leaders: Digs
Player High
Digs
Casino, Alyssa 500
Alfonso, Patricia 302
Ferreiras, Veronica 279
Camaj, Susy 263
Lawrence, Janelle 194
Team Leaders: Blocks
Player High
Blocks
Mujaj, Mirusha 32.0
Chittenden, Jillian 19.0
Camaj, Susy 17.0
Conca, Carly 8.0
Alfonso, Patricia 5.0