Skip To Main Content

Manhattanville University Athletics

scoreboard

Manhattanville (6-4, 5-2 ECACW) -VS- Connecticut College (1-6, 1-3 NESCAC)

Box Score

Manhattanville logo
4
vs
Connecticut College logo
2

Manhattanville (6-4, 5-2 ECACW)
-VS-
Connecticut College (1-6, 1-3 NESCAC)

Team Score By Period
Team F Total
Winner Manhattanville 0 3 1 4
Connecticut College 1 0 1 2
MVILLEM
Cunningham, Steve (2); Henningson, Dillon (1); Hudson, Scott (1)
CTCM
Joe Capuano (1); Trevor Bradley (1)
Date:
12/8/2009
Start:
7:00 pm
Time:
2:00
Attendance:
200
Location:
New London, Conn.
Officials:
Referee: Jim Tinnirella; Referee: Garry Whittier; Linesman: Ken Gates
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MVILLEM CTCM
1st - 05:46 CTCM (PP) 1st 05:46 Trevor Bradley Ross James, Sean Tuohy 0 1
2nd - 02:36 MVILLEM 2nd 02:36 Dillon Henningson Connor Krukowski, Steve Cunningham 1 1
2nd - 02:48 MVILLEM 2nd 02:48 Steve Cunningham Mickey Lang, Niclas Wennerlof 2 1
2nd - 19:17 MVILLEM 2nd 19:17 Steve Cunningham Mickey Lang 3 1
3rd - 02:57 CTCM (PP) 3rd 02:57 Joe Capuano Ryan Riffe, Ryan Joyce 3 2
2nd - 09:20 MVILLEM (PP) 2nd 09:20 Scott Hudson Connor Krukowski, Arlen Marshall 4 2
4 2

Power Play Summary

MVILLEM - Power Plays
No statistics available.
CTCM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MVILLEM 1st AJ Mikkelsen 02:00 HOOKING 03:48 PP
CTCM 1st Thomas Regan 02:00 TRIPPING 13:10 PP
CTCM 1st Lucas Chavira Schram 02:00 HOOKING 16:54 PP
CTCM 1st Greg Parker 02:00 TRIPPING 19:27 PP
CTCM 2nd Dustin Laren 02:00 BOARDING 08:08 PP
MVILLEM 2nd AJ Mikkelsen 02:00 SLASHING 08:47 PP
CTCM 2nd Chris Fogg 02:00 TRIPPING 10:06 PP
MVILLEM 2nd Brett Skalski 02:00 HIGH STICKING 13:56 PP
CTCM 2nd Chris Fogg 02:00 INTERFERENCE 17:12 PP
MVILLEM 3rd Matt Piegza 02:00 ELBOWING 01:24 PP
MVILLEM 3rd Dillon O'Hara 02:00 INTERFERENCE 03:15 PP
CTCM 3rd Lucas Chavira Schram 02:00 TRIPPING 07:29 PP
MVILLEM 3rd Bill Silengo 02:00 ROUGHING 13:14 PP

Individual Statistics

Manhattanville 4

Manhattanville 4
Pos # Player G A Totals S +/- FO Pen BLK
5 5O'Hara, Dillon 0 0 0 0 0 - 1-2 0
D 6 6von Sydow, Marcus 0 0 0 0 +1 - - 0
D 7 7Krukowski, Connor 0 2 0 0 +2 - - 0
C 8 8Marshall, Arlen 0 1 0 0 0 - - 0
9 9Michalchuk, Evan 0 0 0 0 0 - - 0
10 10Wennerlof, Niclas 0 1 0 0 +1 - - 0
12 12Mikkelsen, A.J. 0 0 0 0 +2 - 2-4 0
14 14Lang, Mickey 0 2 0 0 +3 - - 0
15 15Piegza, Matt 0 0 0 0 0 - 1-2 0
17 17Henningson, Dillon 1 0 0 0 +3 - - 0
18 18Skalski, Brett 0 0 0 0 0 - 1-2 0
19 19Serdachny, Derek 0 0 0 0 0 - - 0
LW 20 20Hudson, Scott 1 0 0 0 0 - - 0
23 23Silengo, Bill 0 0 0 0 0 - 1-2 0
RW 24 24Randall, Lem 0 0 0 0 0 - - 0
27 27Cunningham, Steve 2 1 0 0 +3 - - 0
28 28Berntsson, Niklas 0 0 0 0 0 - - 0
G 30 30Parry, Steve 0 0 0 0 0 - - 0
40 40Bowles, Jason 0 0 0 0 0 - - 0
TM TMTeam 0 0 34 34 0 - - 0
Totals 4 7 34 34 15 0-0 6-12 0

Connecticut College 2

Connecticut College 2
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Lucas Chavira Schram 0 0 0 0 0 - 2-4 0
4 4Ross James 0 1 0 0 0 - - 0
D 7 7Sean Tuohy 0 1 0 0 0 - - 0
8 8Ryan Riffe 0 1 0 0 0 - - 0
9 9Joe Capuano 1 0 0 0 0 - - 0
10 10Sean Murray 0 0 0 0 0 - - 0
11 11Chris Fogg 0 0 0 0 0 - 2-4 0
LW 12 12Brett Moore 0 0 0 0 0 - - 0
13 13Michael O'Donnell 0 0 0 0 0 - - 0
16 16Trevor Bradley 1 0 0 0 0 - - 0
17 17Jordan Gray 0 0 0 0 0 - - 0
18 18Ryan Joyce 0 1 0 0 0 - - 0
19 19Greg Lever 0 0 0 0 0 - - 0
21 21Julien Boutet 0 0 0 0 0 - - 0
C 23 23Dustin Laren 0 0 0 0 0 - 1-2 0
24 24Thomas Regan 0 0 0 0 0 - 1-2 0
RW 27 27Sean Driscoll 0 0 0 0 0 - - 0
28 28J.J. McGregor 0 0 0 0 0 - - 0
G 35 35Greg Parker 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 16 16 0 - - 0
Totals 2 4 16 16 0 0-0 7-14 0

Goalkeeping Statistics

Manhattanville - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Parry, Steve W 60:00 2 0 14 14
Totals 2 0 14 14
Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Greg Parker L 59:13 4 0 30 30
TM TMTeam 0:47 0 0 0 0
Totals 4 0 30 30

Faceoff Statistics